Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 113048 | 627 | 55496 | 55496 | 47532 | 2132 | 5832 | 33622 | 0 | 28273 | 31121 | 22874 | 6289 | |||||
1 | TAMIL NADU | Tiruchirapalli | TN2013RF1571 | BRIGHT LIGHT SOCIETY | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | TAMIL NADU | TN/335/D-2019/SGS/66 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 350 | 2 | 73 | 73 | 65 | 8 | 0 | 0 | 0 | 30 | 25 | 0 | ||
3 | TAMIL NADU | 430/DDU-GKY/Amirtha/2019 | TN2019CR31706 | CHENNAIS AMIRTA INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE LIMITED | 750 | 2 | 218 | 218 | 193 | 0 | 25 | 84 | 81 | 121 | 53 | 0 | ||
4 | TAMIL NADU | Namakkal | TN2014CR3187 | CSC COMPUTER EDUCATION PVT LTD | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | TAMIL NADU | TN/340/D-2019/BOP/68 | TN2018CR26204 | BLUE OCEAN PERSONNAL AND ALLIED SERVICES PVT LTD | 495 | 2 | 491 | 491 | 491 | 0 | 0 | 436 | 401 | 491 | 429 | 40 | ||
6 | TAMIL NADU | TN/337/D-2019/SCCT/67 | TN2018RT25609 | SRI CHAKRA CHARITABLE TRUST | 500 | 1 | 98 | 98 | 98 | 0 | 0 | 89 | 84 | 33 | 25 | 0 | ||
7 | TAMIL NADU | TN/333/D-2019/IGEN/63 | TN2016CR11619 | IGENUINE SOFT SOLUTIONS PRIVATE LIMITED | 235 | 2 | 245 | 245 | 245 | 0 | 0 | 238 | 74 | 125 | 122 | 60 | ||
8 | TAMIL NADU | 2090/Sagarmala/DDU-GKY/2018/04 | TN2016RT13847 | SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST | 210 | 1 | 162 | 162 | 148 | 14 | 0 | 136 | 106 | 105 | 105 | 0 | ||
9 | TAMIL NADU | 2090/Sagarmala/DDU-GKY/2018/05 | TN2016RT13758 | UIT EDUCATIONAL TRUST | 340 | 2 | 136 | 136 | 99 | 2 | 35 | 0 | 0 | 32 | 5 | 0 | ||
10 | TAMIL NADU | TN/334/D-2019/JERU/64 | TN2019RT27767 | JERUSALEM EDUCATIONAL TRUST | 770 | 1 | 574 | 574 | 466 | 38 | 70 | 208 | 168 | 239 | 191 | 0 | ||
11 | TAMIL NADU | Thiruvallur | TN2014RF3508 | CARES | 224 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | TAMIL NADU | TN/368/D-2019/KRK/71 | TN2014RT3506 | KRK EDUCATIONAL TRUST | 480 | 1 | 425 | 425 | 365 | 0 | 60 | 298 | 182 | 228 | 210 | 0 | ||
13 | TAMIL NADU | Erode | TN2013RF1571 | BRIGHT LIGHT SOCIETY | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | TAMIL NADU | Tiruvanamalai | TN2014RT4103 | BHARATHY EDUCATIONAL TRUST | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | TAMIL NADU | Salem | TN2014RT3481 | BALAJI EDUCATIONAL TRUST | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | TAMIL NADU | Perambalur | TN2014CR3313 | APOLLO COMPUTER EDUCATION LTD | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | TAMIL NADU | TN/3030/D-2019/OCT/58 | TN2014RT3356 | OSCAR CHARITABLE TRUST | 420 | 2 | 304 | 304 | 293 | 11 | 0 | 0 | 0 | 105 | 77 | 0 | ||
18 | TAMIL NADU | TN/3030/D-2019/BSCI/54 | KN2017CR19532 | BLUECHIP SERVICES INTERNATIONAL PRIVATE LIMITED | 280 | 2 | 218 | 218 | 171 | 26 | 21 | 146 | 102 | 90 | 75 | 0 | ||
19 | TAMIL NADU | TN/3030/D-2019/HR/54 | TN2018CR23908 | HOTEL RADHA PRIVATE LIMITED | 310 | 1 | 187 | 187 | 138 | 14 | 35 | 70 | 53 | 132 | 102 | 79 | ||
20 | TAMIL NADU | TN/3030/D-2019/NRD/60 | TN2018RT26054 | N R D EDUCATIONAL TRUST | 490 | 1 | 330 | 330 | 261 | 12 | 57 | 148 | 114 | 206 | 121 | 34 | ||
21 | TAMIL NADU | TN/3030/D-2019/AEN/52 | UP2017CR16565 | ANUNA EDUCATION NETWORK PVT LTD | 280 | 1 | 68 | 68 | 58 | 10 | 0 | 0 | 0 | 58 | 0 | 0 | ||
22 | TAMIL NADU | 375/D-2019/SAIRAM/80 | TN2018RT21885 | SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST | 305 | 2 | 268 | 268 | 170 | 8 | 90 | 32 | 25 | 56 | 34 | 23 | ||
23 | TAMIL NADU | TN/427/D-2019/CSC/86 | TN2014CR3187 | CSC COMPUTER EDUCATION PVT LTD | 705 | 8 | 416 | 416 | 357 | 11 | 48 | 301 | 263 | 234 | 193 | 1 | ||
24 | TAMIL NADU | TN/0441/DDU-GKY/2019/DEEPAM-87 | TN2015RT7656 | DEEPAM TRUST | 350 | 2 | 363 | 363 | 255 | 9 | 99 | 49 | 0 | 131 | 118 | 0 | ||
25 | TAMIL NADU | TN/439/D-2019/VMA/102 | TN2018CR26582 | VINAYAKA MISSION ACADEMY PRIVATE LIMITED | 340 | 1 | 300 | 300 | 258 | 12 | 30 | 207 | 191 | 223 | 114 | 114 | ||
26 | TAMIL NADU | TN/440/D-2019/MIPL | KN2019CR27735 | MICROPORT INFOTECH PRIVATE LIMITED | 540 | 1 | 214 | 214 | 214 | 0 | 0 | 129 | 86 | 50 | 50 | 0 | ||
27 | TAMIL NADU | TN/419/D-2019/ASD/82 | TS2016CR13547 | ASD EDUCATION PRIVATE LIMITED | 545 | 2 | 338 | 338 | 300 | 10 | 28 | 218 | 163 | 161 | 138 | 42 | ||
28 | TAMIL NADU | TN/428/D-2019/KLINFI/94 | TN2016CR12926 | KL INFITECH SERVICES PRIVATE LIMITED | 317 | 2 | 346 | 346 | 346 | 0 | 0 | 245 | 230 | 196 | 184 | 79 | ||
29 | TAMIL NADU | TN/442/D-2019/OIT/96 | TN2018RT22805 | OLIRUM INDIA TRUST | 270 | 2 | 120 | 120 | 120 | 0 | 0 | 33 | 0 | 46 | 22 | 22 | ||
30 | TAMIL NADU | 378/FOCUS4D/DDU-GKY/2019 | TN2018CR25698 | FOCUS 4D CAREER EDUCATION PRIVATE LIMITED | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | TAMIL NADU | TN/732/D-2019/GPR/76 | TN2018CR25266 | GPR RESOURCES PRIVATE LIMITED | 500 | 1 | 139 | 139 | 135 | 4 | 0 | 0 | 0 | 58 | 37 | 0 | ||
32 | TAMIL NADU | TN/3030/D-2019/SMMT/53 | TN2016RT11350 | SRI MUTHIAH MEMORIAL TRUST | 480 | 2 | 489 | 489 | 457 | 9 | 23 | 455 | 416 | 339 | 247 | 0 | ||
33 | TAMIL NADU | 2090/SAGARMALA/DDU-GKY/2018/03 | TN2017RF16207 | REWARD SOCIETY | 552 | 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | TAMIL NADU | Kancheepuram | TN2014CR3313 | APOLLO COMPUTER EDUCATION LTD | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | TAMIL NADU | Tiruchirapalli | TN2013RT1324 | AARUTHAL FOUNDATION FORMERLY AARUTHAL TRUST | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | TAMIL NADU | TN/349/D-2019/VTR/70 | TN2017CR17293 | VOICE TRAINING AND RESEARCH PRIVATE LIMITED | 600 | 1 | 601 | 601 | 600 | 1 | 0 | 545 | 523 | 521 | 393 | 199 | ||
37 | TAMIL NADU | TN/433/DDU-GKY/SHCS/2019 | TN2018RF26060 | THE SACRED HEART COLLEGE SOCIETY | 480 | 3 | 480 | 480 | 480 | 0 | 0 | 350 | 337 | 286 | 198 | 86 | ||
38 | TAMIL NADU | TN/416/D-2019/KKO/91 | TN2019RT30289 | K K O MOHAMED IBRAHIM EDUCATIONAL AND CHARITABLE TRUST | 535 | 1 | 551 | 551 | 506 | 16 | 29 | 144 | 104 | 408 | 269 | 132 | ||
39 | TAMIL NADU | TN/347/D-2019/GSP/68 | TN2018RT24909 | G S PILLAY AND SONS CHARITABLE AND EDUCATIONAL TRUST | 795 | 2 | 795 | 795 | 760 | 0 | 35 | 680 | 568 | 461 | 381 | 177 | ||
40 | TAMIL NADU | TN/373/DDU-GKY/2019 | TN2013CR1001 | ACE SKILL DEVELOPMENT PRIVATE LIMITED | 550 | 3 | 373 | 373 | 298 | 24 | 51 | 271 | 204 | 118 | 65 | 29 | ||
41 | TAMIL NADU | TN/381/D-2019/DRCT/174 | TN2018RT23730 | DHANDAPANI RURAL CHARITABLE TRUST | 505 | 1 | 534 | 534 | 409 | 29 | 96 | 357 | 347 | 270 | 203 | 56 | ||
42 | TAMIL NADU | TN/3030/D-2017/ICA/10 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 612 | 4 | 696 | 696 | 661 | 35 | 0 | 508 | 458 | 435 | 435 | 3 | ||
43 | TAMIL NADU | TN/3030/D-2018/REEP/39 | TN2014RT3744 | RURAL EDUCATION AND ENVIRONMENT PROTECTION TRUST | 705 | 6 | 598 | 598 | 560 | 38 | 0 | 240 | 203 | 344 | 270 | 58 | ||
44 | TAMIL NADU | TN/3030/D-2018/THR/46 | KR2017RF20042 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | 520 | 2 | 466 | 466 | 349 | 16 | 101 | 222 | 149 | 249 | 177 | 130 | ||
45 | TAMIL NADU | TN/3030/D-2018/COODU/41 | TN2015RT7221 | COODU TRUST | 624 | 2 | 664 | 664 | 634 | 30 | 0 | 614 | 614 | 426 | 412 | 160 | ||
46 | TAMIL NADU | TN/3030/D-2018/DIW/28 | TN2015RT6909 | DREAM INDIA WOMEN CHARITABLE TRUST | 210 | 1 | 210 | 210 | 210 | 0 | 0 | 210 | 204 | 179 | 147 | 53 | ||
47 | TAMIL NADU | TN/3030/D-2018/AEA/26 | TN2015RT3442 | ANNAMALAIYAR EDUCATIONAL ACADEMY | 395 | 1 | 347 | 347 | 345 | 2 | 0 | 131 | 89 | 194 | 111 | 84 | ||
48 | TAMIL NADU | TN/3030/D-2018/KPR/37 | TN2018RF21166 | KPR CHARITIES | 750 | 2 | 759 | 759 | 652 | 6 | 101 | 596 | 596 | 571 | 404 | 389 | ||
49 | TAMIL NADU | TN/3030/D-2018/ASCT/45 | TN2016RT9296 | AGNI SIRAGUGAL CHARITABLE TRUST | 275 | 2 | 203 | 203 | 181 | 0 | 22 | 95 | 68 | 80 | 76 | 74 | ||
50 | TAMIL NADU | TN/3030/D-2018/CGPC/51 | TN2017CR20112 | CASA GRANDE PROP CARE PRIVATE LIMITED | 970 | 1 | 114 | 114 | 105 | 9 | 0 | 104 | 90 | 76 | 76 | 0 | ||
51 | TAMIL NADU | TN/ROC:3030/D-2017/OET/04 | WB2013CR1126 | ORION EDUTECH PVT LTD | 2666 | 3 | 690 | 690 | 690 | 0 | 0 | 677 | 624 | 187 | 187 | 0 | ||
52 | TAMIL NADU | TN/3030/D-2018/BG/43 | TN2015CR4586 | BENSON GOURMET PVT LTD | 360 | 1 | 414 | 414 | 364 | 15 | 35 | 324 | 297 | 287 | 206 | 184 | ||
53 | TAMIL NADU | TN/3030/D-2018/ITCOT/47 | TN2013CR1182 | ITCOT CONSULTANCY AND SERVICES LTD | 700 | 3 | 361 | 361 | 324 | 37 | 0 | 314 | 291 | 255 | 246 | 0 | ||
54 | TAMIL NADU | TN/3030/D-2018/KKM/16 | TN2017CR16857 | KKM SOFT PVT LTD | 840 | 3 | 845 | 845 | 839 | 6 | 0 | 740 | 565 | 609 | 589 | 211 | ||
55 | TAMIL NADU | TN/3030/D-2018/JET/14 | TN2014RT3851 | JEYRAM EDUCATIONAL TRUST | 840 | 5 | 854 | 854 | 840 | 14 | 0 | 840 | 839 | 790 | 605 | 261 | ||
56 | TAMIL NADU | TN/3030/D-2018/AWT/21 | TN2017RT20666 | ALAYAM WELFARE TRUST | 1120 | 1 | 869 | 869 | 817 | 52 | 0 | 650 | 558 | 785 | 590 | 0 | ||
57 | TAMIL NADU | TN/3030/D-2018/QSA/20 | TN2016CR13680 | QUEENTIA SKILLS AND ALLIED SERVICES PRIVATE LIMITED | 326 | 1 | 283 | 283 | 239 | 44 | 0 | 205 | 194 | 158 | 95 | 0 | ||
58 | TAMIL NADU | TN/3030/D-2018/JBM/19 | TN2017RT17401 | JBM SWAMY TRUST | 735 | 2 | 742 | 742 | 735 | 7 | 0 | 733 | 732 | 607 | 542 | 33 | ||
59 | TAMIL NADU | TN/3030/D-2018/LLPL/15 | TN2015CR6478 | LAUNCHPAD LEARNING LABS AND CAREER PRIVATE LIMITED | 468 | 2 | 503 | 503 | 468 | 35 | 0 | 198 | 164 | 128 | 105 | 92 | ||
60 | TAMIL NADU | TN/3030/D-2018/QC/23 | KN2013CR1078 | QUESS CORP LTD | 595 | 1 | 673 | 673 | 611 | 62 | 0 | 611 | 453 | 469 | 420 | 0 | ||
61 | TAMIL NADU | TN/3030/D-2018/SSET/22 | TN2016RT13847 | SRI SHANMUGHA EDUCATIONAL CHARITABLE TRUST | 490 | 2 | 501 | 501 | 461 | 40 | 0 | 307 | 300 | 358 | 309 | 35 | ||
62 | TAMIL NADU | TN/3030/D-2018/ATPL/35 | DL2013CR1423 | ACCUSTER TECHNOLOGIES PVT LTD | 400 | 1 | 229 | 229 | 167 | 62 | 0 | 117 | 82 | 58 | 36 | 0 | ||
63 | TAMIL NADU | TN/3030/D-2019/CWA/56 | TN2018RF26277 | COIMBATORE WELFARE ASSOCIATION | 630 | 1 | 559 | 559 | 453 | 42 | 64 | 446 | 430 | 329 | 227 | 0 | ||
64 | TAMIL NADU | TN/3030/D-2019/ATDC/59 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 420 | 1 | 50 | 50 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | TAMIL NADU | TN/3030/D-2018/PSS/57 | TN2018CR24764 | PERI SOFTWARE SOLUTIONS PRIVATE LIMITED | 315 | 3 | 175 | 175 | 137 | 3 | 35 | 93 | 88 | 73 | 61 | 61 | ||
66 | TAMIL NADU | TN/3030/D-2018/IRC/40 | TN2018CR24658 | HAPPYSANZ ACADEMY PRIVATE LIMITED | 455 | 2 | 321 | 321 | 240 | 11 | 70 | 91 | 71 | 240 | 136 | 34 | ||
67 | TAMIL NADU | TN/ROC:3030/D-2017/BVG/12 | MH2013CR1189 | BVG INDIA LIMITED | 790 | 3 | 868 | 868 | 791 | 77 | 0 | 771 | 741 | 666 | 532 | 0 | ||
68 | TAMIL NADU | Dharmapuri | TN2014CR3187 | CSC COMPUTER EDUCATION PVT LTD | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | TAMIL NADU | TN/3030/D-2017/UDS/09 | TN2014CR3514 | UPDATER SERVICES PVT LTD | 1950 | 9 | 2012 | 2012 | 1510 | 48 | 454 | 1649 | 1556 | 1067 | 781 | 213 | ||
70 | TAMIL NADU | TN/3030/D-2018/OSS/34 | DL2013CR1300 | ORION SECURITY SOLUTIONS PVT LTD | 1400 | 2 | 85 | 85 | 85 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
71 | TAMIL NADU | TN/3030/D-2018/TAFE/24 | TN2015CR5285 | TRACTORS AND FARM EQUIPMENT LIMITED | 370 | 3 | 280 | 280 | 180 | 42 | 58 | 180 | 174 | 115 | 97 | 0 | ||
72 | TAMIL NADU | 444/TN/D-2019/DMW/89 | TN2014RT3989 | DMW EDUCATION AND CHARITABLE TRUST | 550 | 2 | 383 | 383 | 337 | 46 | 0 | 316 | 286 | 306 | 181 | 163 | ||
73 | TAMIL NADU | TN/3030/D-2018/CARES/33 | TN2014RF3508 | CARES | 400 | 2 | 311 | 311 | 311 | 0 | 0 | 68 | 68 | 215 | 75 | 88 | ||
74 | TAMIL NADU | TN3030/D-2018/SIT/50 | TN2015RT3863 | SOLAR INSTITUTE OF TECHNOLOGY TRUST | 545 | 3 | 448 | 448 | 383 | 0 | 65 | 137 | 123 | 302 | 248 | 0 | ||
75 | TAMIL NADU | TN/3030/D-2018/CADD/32 | TN2016CR11480 | CADD CENTRE TRAINING SERVICE PRIVATE LIMITED | 1010 | 2 | 561 | 561 | 461 | 4 | 96 | 197 | 163 | 427 | 323 | 74 | ||
76 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | TN2014RF3386 | INDIAN CHILD WELFARE SERVICE | 500 | 1 | 450 | 450 | 450 | 0 | 0 | 101 | 69 | 393 | 350 | 0 | ||
77 | TAMIL NADU | TN/3030/D-2018/FEC/49 | KN2013CR1700 | FOCUS EDU CARE PVT LTD | 400 | 1 | 131 | 131 | 131 | 0 | 0 | 98 | 88 | 47 | 47 | 0 | ||
78 | TAMIL NADU | TN/ROC:3030/D-2017/MPG/03 | DL2014CR3213 | MANPOWERGROUP SERVICES INDIA PVT LTD | 1404 | 6 | 1117 | 1117 | 1040 | 7 | 70 | 342 | 338 | 388 | 378 | 99 | ||
79 | TAMIL NADU | TN/ROC:3030/D-2017/AMS/01 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 2500 | 4 | 1163 | 1163 | 1152 | 11 | 0 | 566 | 439 | 752 | 641 | 0 | ||
80 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | TN2017CR19324 | GROOM INDIA SALOON AND SPA PVT LTD | 1470 | 1 | 849 | 849 | 598 | 6 | 245 | 594 | 589 | 568 | 437 | 165 | ||
81 | TAMIL NADU | TN/3030/D-2018/CUYD/44 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 740 | 1 | 773 | 773 | 705 | 33 | 35 | 533 | 447 | 505 | 417 | 140 | ||
82 | TAMIL NADU | TN/110/D-2020/MAS/128 | TN2019RT31876 | M A S SUBBIAH CHETTIAR EDUCATIONAL AND CHARITABLE TRUST | 560 | 1 | 315 | 315 | 278 | 2 | 35 | 278 | 268 | 184 | 91 | 61 | ||
83 | TAMIL NADU | TN/62/D-2020/MaKaMai-Ari&Per/126 | TN2019RF32875 | DISTRICT MAKAMAI ARIYALUR AND PERAMBALUR | 250 | 1 | 177 | 177 | 141 | 6 | 30 | 135 | 83 | 112 | 65 | 6 | ||
84 | TAMIL NADU | TN/82/D-2020/SSI/147 | TN2016CR11263 | SMILE SKILLS INDIA PRIVATE LIMITED | 410 | 1 | 160 | 160 | 160 | 0 | 0 | 119 | 109 | 118 | 56 | 30 | ||
85 | TAMIL NADU | TN/73/D-2020/KPTA/120 | TN2018RT26056 | KARUPPIAH PILLAI THEIVANAI AMMAL EDUCATIONAL TRUST | 285 | 1 | 300 | 300 | 235 | 31 | 34 | 122 | 98 | 56 | 31 | 25 | ||
86 | TAMIL NADU | TN/432/D-2019/A2B/83 | TN2019CR29041 | ADYAR ANANDA BHAVAN SWEETS INDIA PRIVATE LIMITED | 825 | 2 | 281 | 281 | 212 | 17 | 52 | 191 | 176 | 187 | 78 | 0 | ||
87 | TAMIL NADU | TN/108/D2020/ AVES/109 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | 750 | 2 | 161 | 161 | 83 | 13 | 65 | 30 | 0 | 55 | 4 | 0 | ||
88 | TAMIL NADU | TN/101/D-2020/SHC/136 | TS2019CR27843 | SIMS HEALTH CARE PRIVATE LIMITED | 270 | 1 | 273 | 273 | 273 | 0 | 0 | 202 | 123 | 160 | 134 | 68 | ||
89 | TAMIL NADU | TN/108/D-2020/AVES/109 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | TAMIL NADU | TN/77/D-2020/ILFS/118 | DL2014CR2947 | LEARNET SKILLS LIMITED | 490 | 3 | 429 | 429 | 279 | 44 | 106 | 238 | 217 | 195 | 86 | 35 | ||
91 | TAMIL NADU | TN/117/D-2020/NPT/125 | HR2018GO23773 | NATIONAL POWER TRAINING INSTITUTE | 250 | 1 | 111 | 111 | 104 | 7 | 0 | 64 | 54 | 30 | 11 | 8 | ||
92 | TAMIL NADU | TN/115/D-2020/PET/130 | TN2019RT27737 | PRIYA EDUCATIONAL TRUST | 280 | 2 | 280 | 280 | 280 | 0 | 0 | 140 | 140 | 162 | 122 | 68 | ||
93 | TAMIL NADU | TN/71/D-2020/CDT/111 | TN2016RT12379 | COMMUNITY DEVELOPMENT TRUST | 200 | 1 | 200 | 200 | 140 | 0 | 60 | 0 | 0 | 24 | 0 | 0 | ||
94 | TAMIL NADU | TN/96/D-2020/VEC/145 | TN2015RT3816 | VASANTHAM EDUCATIONAL AND CHARITABLE TRUST | 260 | 1 | 300 | 300 | 195 | 35 | 70 | 230 | 142 | 128 | 63 | 20 | ||
95 | TAMIL NADU | TN/86/D-2020/SECT/141 | TN2019RT33145 | SWATHI EDUCATIONAL AND CHARITABLE TRUST | 450 | 2 | 197 | 197 | 122 | 22 | 53 | 94 | 60 | 95 | 31 | 20 | ||
96 | TAMIL NADU | TN/67/D-2020/Periyar Univ/108 | TN2020GO35702 | PERIYAR UNIVERSITY | 360 | 4 | 290 | 290 | 194 | 36 | 60 | 42 | 2 | 26 | 25 | 0 | ||
97 | TAMIL NADU | TN/107/D-2020/SAET/135 | TN2019RT30131 | SHRI ANNAI EDUCATIONAL TRUST | 375 | 3 | 245 | 245 | 210 | 0 | 35 | 170 | 64 | 75 | 50 | 9 | ||
98 | TAMIL NADU | TN/84/D-2020/SAT/137 | TN2018RT24340 | SRI ANGALAMMAN TRUST | 295 | 1 | 307 | 307 | 258 | 22 | 27 | 131 | 78 | 165 | 115 | 0 | ||
99 | TAMIL NADU | 2090/Sagarmala/DDU-GKY/2018/15 | TN2016RT13758 | UIT EDUCATIONAL TRUST | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | TAMIL NADU | TN/69/D-2020/MF/106 | KR2019RT30854 | MANAPPURAM FOUNDATION | 200 | 1 | 99 | 99 | 61 | 3 | 35 | 60 | 60 | 32 | 24 | 15 | ||
101 | TAMIL NADU | TN/65/D-2020/FEDCORT/116 | TN2015RF3629 | FEDCROT | 360 | 2 | 360 | 360 | 265 | 0 | 95 | 240 | 216 | 180 | 123 | 28 | ||
102 | TAMIL NADU | TN/94/D-2020/SLAE/139 | TN2019RT32963 | SRI LAKSHMI AMMAL EDUCATIONAL TRUST | 320 | 1 | 315 | 315 | 245 | 0 | 70 | 97 | 90 | 165 | 104 | 44 | ||
103 | TAMIL NADU | 335/TN/D-2019/O & G/65 | TN2019CR28097 | O AND G SKILLS INDIA PRIVATE LIMITED | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | TAMIL NADU | 2090/Sagarmala/DDU-GKY/2018/01 | TN2017RT17322 | ACADEMY OF MARITIME EDUCATION AND TRAINING | 1350 | 2 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | ||
105 | TAMIL NADU | TN/119/D-2020/RST/131 | TN2014RT3961 | R SHIKSHA TRUST | 280 | 2 | 120 | 120 | 0 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | ||
106 | TAMIL NADU | TN/64/D-2020/LAE/122 | TN2019RT32991 | LOORDHU AMMAL EDUCATIONAL TRUST | 380 | 2 | 135 | 135 | 130 | 5 | 0 | 66 | 66 | 56 | 52 | 0 | ||
107 | TAMIL NADU | PROC NO 102/DDU-GKY/2020 | TN2018CR25817 | INFONET COMM ENTERPRISES PVT LTD | 305 | 1 | 326 | 326 | 262 | 8 | 56 | 144 | 129 | 202 | 155 | 17 | ||
108 | TAMIL NADU | TN/108/D-2020/AVES/109 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | TAMIL NADU | TN/3030/D-2019/NRD/58 | TN2018RT26054 | N R D EDUCATIONAL TRUST | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | TAMIL NADU | TN/58/KLAUS-IT/125 | KN2019CR31985 | KLAUS IT SOLUTIONS PRIVATE LIMITED | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | TAMIL NADU | TN/112/D-2020/TTG/157 | TN2020CR34896 | THE TIPS GLOBAL INSTITUTE | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | TAMIL NADU | TN/440/D-2019/MPL/95 | KN2019CR27735 | MICROPORT INFOTECH PRIVATE LIMITED | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | TAMIL NADU | TN/121/D-2020/SIC/134 | TN2019RT33996 | SETHURAMA IYER CHARITABLE TRUST | 595 | 1 | 461 | 461 | 390 | 6 | 65 | 349 | 256 | 186 | 155 | 42 | ||
114 | TAMIL NADU | TN/428/D-2019/KL INFI/94 | TN2016CR12926 | KL INFITECH SERVICES PRIVATE LIMITED | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | TAMIL NADU | TN/0441/DDU-GKY/2019/Deepam-87 | TN2015RT7656 | DEEPAM TRUST | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | TAMIL NADU | TN/431/D-2019/SPPS/98 | TN2019RT29016 | SPPS EDUCATIONAL TRUST | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
117 | TAMIL NADU | TN/434/D-2019/Kiran/93 | TN2013RT1652 | KIRRAN ENTREPRENEURSHIP FOR YOUTH | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | TAMIL NADU | TN/0425/DDU-GKY/2019/Diamond-88 | TN2019CR30839 | DIAMOND NDT INSPECTION SERVICES PRIVATE LIMITED | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
