Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 109330 429 69771 69771 56413 5805 7553 32978 0 21748 24566 18269 3769
1 KERALA KSHO/M-Skills/7934/DDUGKY-II/44/2019 KR2013RF1830 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY 305 3 305 305 261 19 25 211 140 190 79 24
2 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/25/2018 KR2015RF5545 KOTTAPURAM INTEGRATED DEVELOPMENT SOCIETY KIDS 70 1 70 70 70 0 0 0 0 5 0 0
3 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/7/2018 AP2018RF21917 AURA EDUCATIONAL SOCIETY 385 1 157 157 157 0 0 0 0 33 33 0
4 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/24/2018 TN2018CR21333 RESCUE SKILLS PRIVATE LIMITED 105 0 0 0 0 0 0 0 0 0 0 0
5 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/14/2018 MH2019CR27373 RAFORCE SECURITY SERVICES PRIVATE LIMITED 265 2 220 220 130 41 49 62 45 81 35 23
6 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/26/2018 KR2019RT29084 ARSHA DE TRUST 29 1 30 30 29 1 0 0 0 21 21 21
7 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/19/2018 KR2018RF23733 ST THOMAS ASSOCIATION FOR RURAL SERVICE 200 1 219 219 191 28 0 34 24 75 75 25
8 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/18/2018 KN2015RF7032 SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE 225 3 135 135 99 36 0 0 0 22 5 0
9 KERALA KSHO/M-Skills/9813/DDUGKY-II/32/2018 KR2019RF29417 MADHAVARAU SCINDIA MEMORIAL CHARITABLE TRUST 280 1 140 140 92 48 0 34 15 7 3 0
10 KERALA KSHO/M-Skills/9813/DDUGKY -ll/31/2018 HR2015CR5158 BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED 479 3 310 310 244 17 49 202 177 36 36 31
11 KERALA KSHO/M-Skills/9813/DDUGKY -II/33/2018 KR2019RT30854 MANAPPURAM FOUNDATION 177 1 155 155 78 12 65 59 59 57 42 0
12 KERALA ksho/m-skills-7975/1/2017 DL2014CR3213 MANPOWERGROUP SERVICES INDIA PVT LTD 0 0 0 0 0 0 0 0 0 0 0 0
13 KERALA KSHO/M-Skills/7934/DDUGKY-II/40/2019 KR2017RF20042 THE HIGHRANGE RURAL DEVELOPMENT SOCIETY 430 1 374 374 279 31 64 149 124 173 93 39
14 KERALA KSHO/M-Skills/7934/DDUGKY-II/41/2019 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 520 1 202 202 160 9 33 156 149 101 42 0
15 KERALA KSHO/M-Skills/7934/DDUGKY-II/42/2019 TS2018RF22548 SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS 278 2 174 174 71 22 81 62 61 42 36 21
16 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/8/2018 KR2019RT29544 HIRA CHARITABLE TRUST 328 1 327 327 279 48 0 179 142 245 142 25
17 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/10/2019 MH2019RT33422 WARRIER FOUNDATION 304 1 323 323 304 19 0 303 251 274 204 92
18 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/26/2019 KR2019RT33590 DHARMAGIRI STJOSEPHS HOSPITAL 255 1 260 260 206 7 47 184 149 184 104 37
19 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/9/2019 KR2019RT33666 LOVE GREEN ASSOCIATION 55 1 55 55 54 1 0 53 51 53 45 19
20 KERALA KSHO/M-Skills/11051/DDUGKY-ll/20/2019 KR2019RT33361 HEALTH ORIENTED PROJECT ESTABLISHMENTS 269 1 228 228 188 10 30 80 70 141 95 69
21 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/16/2019 KR2018RT21720 APEX INDIA EDUCATION AND CHARITABLE TRUST 239 1 91 91 91 0 0 66 58 18 18 18
22 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/27/2019 MP2017CR14496 ACCESS EDUTECH PVT LTD 245 1 216 216 169 5 42 88 27 32 14 0
23 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/14/2019 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 175 1 17 17 17 0 0 0 0 0 0 0
24 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/18/2019 KR2019RF34324 SIGN PULINHAL 204 1 210 210 207 3 0 192 118 183 118 24
25 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/12/2019 KR2019CR33979 INTERCAD SYSTEMS PRIVATE LIMITED 280 1 70 70 70 0 0 0 0 0 0 0
26 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/17/2019 KR2019SR33983 KURUVATTUR SERVICE COOPERATIVE BANK LIMITED 199 1 166 166 158 8 0 73 71 61 38 0
27 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/19/2019 KR2019SR33375 LABOUR BANK WELFARE COOPERATIVE SOCIETY LIMITED NO C 1632 194 1 194 194 194 0 0 136 0 99 69 18
28 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/3/2019 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 321 2 174 174 105 18 51 0 0 25 23 0
29 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/24/2019 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 185 0 0 0 0 0 0 0 0 0 0 0
30 KERALA KSHO/M-SKILLS/7975/5/2017 KR2014CR4116 DENTCARE DENTAL LAB PVT LTD 110 1 110 110 94 16 0 94 0 0 0 0
31 KERALA KS/M-SKILLS/2809/14(4) KR2014CR2751 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD 719 8 35 35 35 0 0 0 0 0 0 0
32 KERALA KSHO/M-SKILLS/7975/28/2017 KR2016CR13564 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED 725 2 726 726 711 15 0 523 355 603 465 54
33 KERALA KSHO/M-SKILLS/7975/17/2017 KR2014MS2849 MEGA INDUSTRIES 208 2 197 197 188 9 0 175 143 127 106 15
34 KERALA KSHO/M-SKILLS/7975/7/2017DATED22/2/2018 KR2014MS2849 MEGA INDUSTRIES 132 2 162 162 137 25 0 122 103 86 79 10
35 KERALA KSHO/M-SKILLS/7975/45/2017 AP2013CR1416 FOCUS SKILLPRO PVT LTD 510 1 197 197 197 0 0 121 77 46 46 36
36 KERALA KSHO/M-SKILLS/7975/44/2017 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 1244 2 865 865 670 100 95 473 437 405 351 98
37 KERALA KSHO/M-SKILLS/7975/40/2017 KR2013RF1421 MALANKARA SOCIAL SERVICE SOCIETY 684 1 639 639 593 46 0 441 113 552 377 52
38 KERALA KSHO/M-SKILLS/7975/49/2017 TN2018CR21693 SARGURU SHIRIDII SYSTEMS PRIVATE LIMITED 180 2 116 116 90 26 0 9 0 35 35 0
39 KERALA KSHO/M-SKILLS/7975/53/2017 KN2013RT1299 SAMARTHANAM TRUST FOR THE DISABLED 500 1 195 195 182 13 0 93 55 0 0 0
40 KERALA J-17023/09/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 450 2 140 140 133 7 0 0 0 0 0 0
41 KERALA KS/M-SKILLS/2809/14(3) TN2013CR1985 APOLLO MEDSKILLS LTD 1126 2 1121 1121 1069 0 52 789 602 319 319 0
42 KERALA ksho/m-skills/7975/18/2017 MH2016CR10814 TOPSGRUP SERVICES LIMITED 980 1 28 28 0 28 0 0 0 0 0 0
43 KERALA J-17023/13/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 5582 15 2994 2994 2468 526 0 397 0 1336 1334 0
44 KERALA KS/M-SKILLS/2809/14(2) KN2013CR1388 COFFEE DAY GLOBAL LIMITED 823 3 480 480 412 68 0 0 0 79 79 0
45 KERALA KSHO/M-Skills/7934/DDUGKY/38/2019 DL2019CR32163 ASMITA SKILL LEARNING AND DEVELOPMENT SOLUTIONS PVT LTD 126 4 129 129 57 2 70 35 2 23 15 15
46 KERALA KSHO/M-SKILLS/7975/3/2017(1) WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 350 2 302 302 249 18 35 22 20 42 42 0
47 KERALA KS/M-SKILLS/2809/14(1) AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 74 1 0 0 0 0 0 0 0 0 0 0
48 KERALA KSHO/M-SKILLS/7975/9/2017dated 27/07/2017 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 595 1 542 542 432 89 21 0 0 0 0 0
49 KERALA KSHO/M-SKILLS/7975/30/2017 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 576 1 325 325 186 100 39 0 0 0 0 0
50 KERALA KSHO/M-SKILLS/7975/51/2017 MH2014RT4631 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE 1000 1 175 175 117 58 0 0 0 70 70 0
51 KERALA KS/M-SKILLS/2809/14(24) KR2014MS2849 MEGA INDUSTRIES 191 2 194 194 188 6 0 159 149 41 37 0
52 KERALA KSHO/M-SKILLS/7975/19/2017 KR2016RF13707 JAN SHIKSHAN SANSTHAN MALAPPURAM 122 3 145 145 145 0 0 145 144 88 88 0
53 KERALA KSHO/M-SKILLS/9813/09/2018 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 2 98 98 86 12 0 80 0 0 0 0
54 KERALA KSHO/M-SKILLS/9813/02/2018 TN2017CR18400 DELVIN FORMULATIONS PRIVATE LIMITED 406 2 201 201 130 11 60 91 77 42 39 0
55 KERALA KSHO/M-SKILLS/9813/03/2018 KR2016CR14243 IIB EDUCATION PRIVATE LIMITED 600 3 350 350 310 40 0 142 113 69 67 0
56 KERALA KSHO/M-Skills/9813/10/2018 TS2017CR18844 ACCESS SOLAR LTD 630 1 175 175 130 10 35 95 95 60 60 0
57 KERALA KSHO/M-Skills/9813/15/2018 KR2017RF17581 EVANGELICAL SOCIAL ACTION FORUM 560 1 298 298 230 41 27 159 77 123 116 44
58 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/1/2018 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 1120 3 209 209 169 25 15 88 76 57 41 0
59 KERALA KSHO/M-Skills/5726/DDUGKY-II/10/2020 TN2020RT34925 THE RANK CHARITABLE TRUST FOR EDUCATION 209 1 105 105 105 0 0 105 85 88 71 16
60 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/23/2019 OR2016RF9525 RAMAN EDUCATION SOCIETY 525 0 0 0 0 0 0 0 0 0 0 0
61 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/8/2019 WB2016RF12154 GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY 175 0 0 0 0 0 0 0 0 0 0 0
62 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/11/2019 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 175 0 0 0 0 0 0 0 0 0 0 0
63 KERALA KSHO/M-Skills/9813/DDUGKY-II/10/2018 HR2018CR22597 MARUTI SUZUKI INDIA LIMITED 320 0 0 0 0 0 0 0 0 0 0 0
64 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/30/2019 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 665 0 0 0 0 0 0 0 0 0 0 0
65 KERALA KSHO/M-Skills/5726/DDUGKY-II/1/2020 KN2018CR21147 ABHAYA KALPA TECHNOLOGIES PVT LTD 390 1 130 130 74 4 52 0 0 35 0 0
66 KERALA KSHO/M-Skills/5726/DDUGKY-II/2/2020 KR2020CR36165 HOSTECH PROJECT MANAGEMENT CONSULTANTS PRIVATE LIMITED 265 1 215 215 130 17 68 88 63 95 75 22
67 KERALA KSHO/M-Skills/5726/DDUGKY-II/3/2020 KR2020CR35446 INTIMATE MULTY PLAST PRIVATE LIMITED 235 1 128 128 60 9 59 54 53 31 27 17
68 KERALA KSHO/M-Skills/5726/DDUGKY-II/4/2020 KN2020CR35941 SJM INFOTECH PRIVATE LIMITED 350 1 0 0 0 0 0 0 0 0 0 0
69 KERALA KSHO/M-Skills/5726/DDUGKY-II/5/2020 KR2020RT36175 KERALA ASSOCIATION FOR RURAL DEVELOPMENT 291 3 262 262 194 4 64 192 184 150 59 22
70 KERALA KSHO/M-Skills/5726/DDUGKY-II/6/2020 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 532 0 0 0 0 0 0 0 0 0 0 0
71 KERALA KSHO/M-Skills/5726/DDUGKY-II/7/2020 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 625 2 298 298 214 15 69 52 0 118 111 0
72 KERALA KSHO/M-Skills/5726/DDUGKY-II/8/2020 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 280 1 90 90 58 3 29 29 16 0 0 0
73 KERALA KSHO/M-Skills/5726/DDUGKY-II/9/2020 MH2018CR21225 EDUSPARK INTERNATIONAL PRIVATE LIMITED 401 2 315 315 191 22 102 183 155 118 66 31
74 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/15/2019 KR2019RF33029 ST THOMAS ASHRAM 295 0 0 0 0 0 0 0 0 0 0 0
75 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 AP2020RF35486 LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY 449 1 175 175 175 0 0 33 33 43 36 0
76 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/11/2020 KN2016RT10114 SAMVIT EDUCATION TRUST 458 1 0 0 0 0 0 0 0 0 0 0
77 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/13/2020 TN2015CR4586 BENSON GOURMET PVT LTD 130 1 104 104 104 0 0 102 94 60 15 0
78 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/14/2020 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 350 1 140 140 70 0 70 34 29 0 0 0
79 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/15/2020 TN2020RT36163 STUDY WORLD EDUCATIONAL TRUST 570 1 392 392 280 19 93 76 71 103 41 0
80 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/16/2020 KR2019RT33666 LOVE GREEN ASSOCIATION 511 1 519 519 510 9 0 510 500 489 283 37
81 KERALA KSHO/M-Skills/5726/DDUGKY-II/17/2020 TN2015RT7221 COODU TRUST 178 1 67 67 55 12 0 0 0 13 0 0
82 KERALA KSHO/M-Skills/5726/DDUGKY-II/18/2020 KN2020RT36117 SRI SRINGERI EDUCATION TRUST 245 0 0 0 0 0 0 0 0 0 0 0
83 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/19/2020 TS2019CR31845 LIFE CARE HERITAGE FORMULATIONS PVT LTD 493 1 257 257 176 5 76 60 56 110 91 37
84 KERALA KSHO/M-SKILLS/5726/DDUGKY-II/20/2020 TS2019RF30417 MOUNVITHA EDUCATIONAL SOCIETY 525 1 0 0 0 0 0 0 0 0 0 0
85 KERALA KSHO/M-Skills/7975/54/2017 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1200 0 0 0 0 0 0 0 0 0 0 0
86 KERALA KSHO/M-Skills/7975/42/2017 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
87 KERALA KSHO/M-Skills/7975/39/2017 KR2014CR2751 SB GLOBAL EDUCATIONAL RESOURCES PVT LTD 620 0 0 0 0 0 0 0 0 0 0 0
88 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/7/2019 KR2019SR33111 VATAKARA TALUK EDUCATION DEPARTMENT TEACHING AND NON TEACHING EMPLOYEES WELFARE CO OPERATIVE SOCIETY 140 1 140 140 139 1 0 129 64 39 39 32
89 KERALA KSHO/M-SkiIs/7934/DDUGKY/36/2019 KR2019CR32613 DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED 277 1 166 166 96 0 70 96 0 39 0 0
90 KERALA KSHO/M-Skills/7934/DDUGKY-II/39/2019 KR2019RF31864 HEALTH CARE FOUNDATION 202 1 194 194 118 7 69 0 0 10 5 0
91 KERALA KSHO/M-Skills/7934/DDUGKY-II/47/2019 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 445 1 416 416 320 26 70 304 292 238 108 27
92 KERALA KSHO/M-Skills/7934/DDUGKY-II/37/2019 KR2019CR27431 MALABAR MENTAL HEALTH AND NEURO SCIENCE PRIVATE LIMITED 233 1 254 254 164 25 65 97 79 136 61 22
93 KERALA KSHO/M-Skills/7934/DDUGKY-II/45/2019 UP2019RT32372 MARUTI EDUCATIONAL TRUST 420 0 0 0 0 0 0 0 0 0 0 0
94 KERALA KSHO/M-Skills/7934/DDUGKY-II/46/2019 KR2019RT31746 THOMAS CHITTILAPPILLY TRUST 92 1 82 82 71 11 0 64 64 37 20 0
95 KERALA KSHO/M-Skills/7934/DDUGKY-II/43/2019 HR2019CR29843 TRANSORZE INFORMATION PROCESSING SOLUTIONS PRIVATE LIMITED 350 1 36 36 33 3 0 0 0 10 0 0
96 KERALA KSHO/M-Skills/7934/DDUGKY-II/48/2019 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 430 0 0 0 0 0 0 0 0 0 0 0
97 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/21/2019 TN2019RT34382 PULIYARAI EDUCATIONAL AND CHARITABLE TRUST 135 1 121 121 114 7 0 104 84 75 53 11
98 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/13/2019 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 430 0 0 0 0 0 0 0 0 0 0 0
99 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/29/2019 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 390 1 144 144 131 13 0 125 87 83 33 0
100 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/1/2019 KN2019RT33088 SRI SRI INSTITUTE OF AGRICULTURAL SCIECE AND TECHNOLOGY TRUST 236 1 166 166 127 8 31 87 83 66 54 23
101 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/22/2019 TN2019CR33090 STERLING HOLIDAY RESORTS LIMITED 510 4 328 328 176 20 132 113 101 94 56 0
102 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/5/2019 TS2018RF26072 SRI VEENADHARI EDUCATIONAL SOCIETY 269 1 73 73 73 0 0 0 0 47 30 0
103 KERALA KS/M-SKILLS/2809/14(5) AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 836 7 0 0 0 0 0 0 0 0 0 0
104 KERALA KSHO/M-Skills/11051/DDUGKY-II/4/2019 AP2017RF18828 VHR EDUCATIONAL SOCIETY 375 2 217 217 161 5 51 0 0 88 47 27
105 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/25/2019 KR2020RT35048 INDIRA CHARITABLE TRUST 246 2 200 200 146 1 53 30 0 49 20 0
106 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/28/2019 TN2017CR16857 KKM SOFT PVT LTD 424 2 315 315 94 11 210 75 5 77 48 0
107 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/1/2019 AP2015RT3931 AMMA CHARITABLE TRUST 255 1 0 0 0 0 0 0 0 0 0 0
108 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/2/2019 TN2018RT24340 SRI ANGALAMMAN TRUST 245 1 175 175 175 0 0 0 0 142 32 0
109 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/3/2019 KR2014RF1483 KOTTAYAM SOCIAL SERVICE SOCIETY 350 0 0 0 0 0 0 0 0 0 0 0
110 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/4/2019 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 373 1 307 307 236 6 65 130 91 98 45 26
111 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/5/2019 KR2016RF11436 VIMALAGIRI VIDYAPEETAM 228 1 90 90 78 12 0 65 48 44 20 0
112 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/6/2019 KR2018RT25077 SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST 398 1 311 311 207 3 101 136 116 197 41 0
113 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/7/2019 KR2016RF10978 CHETHANA INTEGRATED DEVELOPMENT SOCIETY 245 1 0 0 0 0 0 0 0 0 0 0
114 KERALA KSHO/M-SKILLS/11051/DDUGKY-AT-III/8/2019 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 209 0 0 0 0 0 0 0 0 0 0 0
115 KERALA KSHO/M-Skills/7934/DDUGKY-II/2/2019 WB2016RT12437 SWADHIN 350 0 0 0 0 0 0 0 0 0 0 0
116 KERALA KSHO/M-SKILLS/11051/DDUGKY-II/6/2019 WB2016RT12371 SWATIRTHA CHARITABLE TRUST 175 0 0 0 0 0 0 0 0 0 0 0
117 KERALA KSHO/M-SKILLS/9813/06/2018 KR2015RF4563 RAJAGIRI COLLEGE OF SOCIAL SCIENCES 468 5 439 439 371 24 44 302 249 175 61 37
118 KERALA KSHO/M-SKILLS/7975/46/2017 KR2017CR20348 ITRANS LEARNING SOLUTIONS PRIVATE LIMITED 175 1 65 65 13 29 23 0 0 0 0 0
119 KERALA KSHO/M-SKILLS/7975/50/2017 KR2018SR21519 THE URALUNGAL LABOUR CONTRACT COOPERATIVE SOCIETY LTD 647 1 695 695 615 45 35 417 201 545 307 47
120 KERALA KSHO/M-SKILLS/7975/31/2017 DL2016CR8447 SOFCON INDIA PVT LTD 934 4 845 845 745 81 19 741 661 476 293 0
121 KERALA KSHO/M-SKILLS/7975/34/2017 KR2017RT15970 MUSLIM EDUCATIONAL TRUST 609 3 490 490 457 3 30 358 336 44 43 0
122 KERALA KSHO/M-SKILLS/7975/29/2017 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 849 1 803 803 679 89 35 628 516 374 372 56
123 KERALA J-17023/06/2013 KN2013EI1450 NETTUR TECHNICAL TRAINING FOUNDATION 171 3 136 136 115 2 19 0 23 65 0 0
124 KERALA KS/M-SKILLS/2809/14(18) HR2013CR1079 NIIT YUVA JYOTI LIMITED 327 7 210 210 169 41 0 0 0 0 0 0
125 KERALA KS/M-SKILLS/2809/14(17) KR2014CR4116 DENTCARE DENTAL LAB PVT LTD 876 1 460 460 450 10 0 290 0 0 0 0
126 KERALA KSHO/M-SKILLS/7975/41/2017 MH2015CR4999 ACME INDIA MICROSYS PVT LTD 400 1 185 185 69 67 49 0 0 0 0 0
127 KERALA KSHO/M-SKILLS/7975/48/2017 KR2018RF21549 MAHATMA GANDHI TECHNICAL EDUCATION SOCIETY 563 2 549 549 392 35 122 299 284 124 11 0
128 KERALA KSHO/M-SKILLS/9813/20/2018 KR2019RF27432 SANDHYA DEVELOPMENT SOCIETY 210 1 175 175 157 18 0 126 85 64 64 54
129 KERALA KSHO/M-SKILLS/7975/47/2017 MP2014RF2672 AMBICA SHIKSHA SAMAJ KALYAN SAMITI 350 1 153 153 127 26 0 0 0 1 0 0
130 KERALA KSHO/M-SKILLS/9813/07/2018 KN2016RT10114 SAMVIT EDUCATION TRUST 315 1 340 340 280 26 34 55 52 47 1 0
131 KERALA KSHO/M-SKILLS/7975/24/2017 KR2014RF1483 KOTTAYAM SOCIAL SERVICE SOCIETY 417 1 473 473 406 52 15 275 143 210 201 30
132 KERALA KSHO/M-SKILLS/7975/52/2017 KR2015CR5631 KITEX CHILDRENSWEAR LTD 731 1 917 917 644 273 0 0 0 0 0 0
133 KERALA KSHO/M-SKILLS/9813/04/2018 DL2018CR23657 M4 SOLUTIONS PRIVATE LIMITED 395 2 196 196 167 14 15 76 55 86 30 0
134 KERALA KSHO/M-SKILLS/7975/35/2017 KR2016RF13707 JAN SHIKSHAN SANSTHAN MALAPPURAM 380 4 442 442 437 5 0 432 389 270 270 0
135 KERALA KSHO/M-SKILLS/9813/11/2018 TN2018RF26455 MUSLIM EDUCATIONAL SOCIETY 254 3 216 216 89 21 106 79 44 30 30 19
136 KERALA KSHO/M-SKILLS/9813/24/2018 KN2013CR1078 QUESS CORP LTD 534 3 647 647 445 111 91 427 365 318 233 136
137 KERALA KSHO/M-SKILLS/9813/12/2018 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 210 2 175 175 158 17 0 139 138 55 55 55
138 KERALA KSHO/M-SKILLS/9813/14/2018 KR2013RF1830 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY 225 2 226 226 217 9 0 162 157 121 121 64
139 KERALA KSHO/M-SKILLS/9813/01/2018 KR2018RT21720 APEX INDIA EDUCATION AND CHARITABLE TRUST 140 1 149 149 126 23 0 98 26 46 44 33
140 KERALA KSHO/M-SKILLS/9813/05/2018 KN2013CR1078 QUESS CORP LTD 814 5 966 966 772 194 0 749 595 588 432 203
141 KERALA KSHO/M-SKILLS/9813/DDUGKY-II/6/2018 TN2018CR26582 VINAYAKA MISSION ACADEMY PRIVATE LIMITED 400 2 181 181 146 35 0 123 24 105 44 29
142 KERALA KSHO/M-Skills/9813/13/2018 AP2015RT3931 AMMA CHARITABLE TRUST 382 2 330 330 310 20 0 132 111 168 93 27
143 KERALA KSHO/M-SKILLS/9813/21/2018 TN2018RT24340 SRI ANGALAMMAN TRUST 245 1 269 269 245 24 0 142 129 207 129 66
144 KERALA KSHO/M-SKILLS/9813/08/2018 KR2018RT25077 SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST 294 2 315 315 276 39 0 209 60 202 100 77
145 KERALA KSHO/M-SKILLS/9813/22/2018 KR2016CR13564 PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED 960 3 1002 1002 935 67 0 707 546 531 401 242
146 KERALA J-17023/03/2013 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
147 KERALA KSHO/M-Skills/6121/4/2017 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 1029 8 793 793 698 75 20 277 0 0 0 0
148 KERALA KSHO/M-Skills/6121/2/2017 KR2013RF1830 WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY 315 3 365 365 315 50 0 254 24 150 150 23
149 KERALA KSHO/M-SKILLS/7975/3/2017(3) KN2013CR1078 QUESS CORP LTD 1155 5 1482 1482 1365 117 0 1125 747 817 810 547
150 KERALA KSHO/M-SKILLS/7975/8/2017dated 27/01/2017 KR2015RF4563 RAJAGIRI COLLEGE OF SOCIAL SCIENCES 840 5 638 638 575 63 0 239 176 178 19 0
151 KERALA KSHO/M-SKILLS/7975/15/2017 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1370 3 1203 1203 964 178 61 765 608 774 561 12
152 KERALA KSHO/M-SKILLS/7975/7/2017dated 27 /7 /2017 DL2014CR4055 INNOVISION LIMITED 1500 2 853 853 492 35 326 477 177 154 72 0
