Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 56508 266 42244 42172 32001 2735 7508 28172 0 20950 19873 16512 7918
1 PUNJAB PSDM/2019/886 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 350 2 182 182 111 28 43 78 51 81 56 26
2 PUNJAB I/10117/2020 MH2014CR2195 LEARNING TOOLS PVT LTD 650 1 327 327 312 15 0 33 0 179 179 0
3 PUNJAB I/10124/2020 PJ2020RF35121 KULBHUSHAN JAIN VEENA JAINS TRUST 640 1 267 267 220 12 35 218 205 201 114 47
4 PUNJAB I/10136/2020 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 660 1 666 666 575 6 85 655 428 336 276 228
5 PUNJAB I/10115/2020 MP2018RF25650 INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI 600 2 369 369 295 8 66 162 66 152 150 47
6 PUNJAB I/10112/2020 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 700 0 0 0 0 0 0 0 0 0 0 0
7 PUNJAB I/10142/2020 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 750 1 175 175 167 8 0 44 0 135 95 0
8 PUNJAB I/10129/2020 PJ2020RT34774 CT EDUCATIONAL SOCIETY 940 3 652 652 444 4 204 360 329 206 194 72
9 PUNJAB I/10138/2020 PJ2020RF35401 CSC ESEWA SOCIETY 650 4 661 661 266 5 390 324 225 215 182 140
10 PUNJAB PSDM/2019/9011 HR2018CR20905 KALPANA CHAWLA COMPUTECH PVT LTD 300 2 314 314 271 43 0 200 182 158 139 76
11 PUNJAB PSDM/2019/8902 CH2019CR30654 HEADMASTERS SALON PRIVATE LIMITED 825 2 315 315 173 2 140 170 159 125 125 0
12 PUNJAB PSDM/2019/9019 DL2017CR14595 VIDYANTA SKILLS INSTITUTE PVT LTD 1000 2 787 787 707 80 0 684 529 319 305 250
13 PUNJAB PSDM/2019/8910 PJ2019CR30127 TRIDENT LIMITED 1250 1 1122 1122 901 139 82 766 712 605 414 358
14 PUNJAB I/10141/2020 PJ2019RF29711 MEERA SAHIB EDUCATIONAL WELFARE SOCIETY 500 4 501 501 346 0 155 259 232 172 169 126
15 PUNJAB PSDM/2019/9036 PJ2016CR14320 ROCKMAN INDUSTRIES LIMITED 500 1 305 305 240 65 0 121 72 133 110 17
16 PUNJAB PSDM/2019/8980 DL2017CR17495 RECKERS AUTOMATION INDIA PRIVATE LIMITED 465 3 468 468 141 1 326 123 47 84 80 35
17 PUNJAB PSDM/2019/9113 PJ2018RF26432 RAYAT EDUCATIONAL AND RESEARCH TRUST 490 1 189 189 174 15 0 107 105 96 52 0
18 PUNJAB PSDM/2019/9027 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 1000 0 0 0 0 0 0 0 0 0 0 0
19 PUNJAB PSDM/2019/8919 HR2013RF1177 MASS INFOTECH SOCIETY 450 2 370 370 269 1 100 258 237 183 136 33
20 PUNJAB PSDM/2019/8996 DL2017CR17111 LEMON TREE HOTELS LTD 500 0 0 0 0 0 0 0 0 0 0 0
21 PUNJAB PSDM/2019/8964 PJ2018RF22944 IIAE EDUCATIONAL SOCIETY 574 4 561 561 442 14 105 398 292 263 216 153
22 PUNJAB PSDM/2019/9054 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 710 2 548 548 346 72 130 290 194 208 152 59
23 PUNJAB PSDM/2019/8894 CH2019CR29296 DR ITM LIMITED 600 1 431 431 239 54 138 223 109 147 138 82
24 PUNJAB PSDM/2019/8927 UT2019CR32141 CETPA INFOTECH PVT LTD 500 2 454 454 323 13 118 227 194 159 140 37
25 PUNJAB PSDM/2019/8956 PJ2019RF30025 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY 450 1 410 410 308 2 100 305 191 178 158 35
26 PUNJAB I/10113/2020 PJ2020CR34842 TECHNEXT GLOBAL EDUCATION PRIVATE LIMITED 75 1 75 75 72 3 0 72 67 60 60 41
27 PUNJAB I/18348/2021 UP2018CR26555 NUTRICURE INDIA PVT LTD 350 1 210 210 202 8 0 202 0 143 142 35
28 PUNJAB I/18345/2021 PJ2020RT35652 SHRIMATI JAWALA DEVI MEMORIAL TRUST 800 1 352 352 237 1 114 166 124 80 63 0
29 PUNJAB I/18347/2021 HR2016RT13114 OM VIJAY CHARITABLE TRUST 490 2 472 472 194 31 247 129 93 68 49 38
30 PUNJAB I/18351/2021 DL2020CR36365 HEAVEN EXPORTS PRIVATE LIMITED 935 1 849 849 495 11 343 490 263 287 270 250
31 PUNJAB I/18344/2021 HR2019RF29575 VISHESH COMPUTER EDUCATION SOCIETY 135 1 140 140 34 3 103 0 0 25 0 0
32 PUNJAB I/18353/2021 CH2020CR36278 GARIB NAWAZ HOTELS PRIVATE LIMITED 904 1 420 420 280 0 140 25 0 105 42 0
33 PUNJAB I/18349/2021 PJ2019CR31885 MENROL SKILLS PRIVATE LIMITED 486 3 486 486 278 0 208 270 0 173 155 125
34 PUNJAB I/18350/2021 HR2020RT36095 MARKANDASHWAR SHIVJI EDUCATION TRUST 433 1 305 305 176 0 129 103 69 80 38 0
35 PUNJAB I/18355/2021 DL2020CR36362 CONNOISSEUR AGROINFRA PROJECTS PRIVATE LIMITED 960 2 662 662 385 0 277 330 176 185 158 80
36 PUNJAB I/18346/2021 MP2020RF35424 RUDRA CHARITABLE FOUNDATION 490 2 350 350 210 0 140 64 60 135 126 35
37 PUNJAB I/18354/2021 PJ2017CR17377 DREAM WEAVERS EDUTRACK PRIVATE LIMITED 418 1 418 418 313 0 105 241 232 140 138 30
38 PUNJAB PSDM/2019/9003 PJ2019RF27649 BABA ALLA SINGH EDUCATIONAL SOCIETY 170 1 171 171 170 1 0 170 168 98 89 79
39 PUNJAB I/10127/2020 PJ2016RF12218 SWAMI PRAGANAND JI EDUCATIONAL SOCIETY 580 1 588 588 448 1 139 401 328 229 190 42
40 PUNJAB I/10134/2020 MP2019RF33776 SWA SHRI BALKRISHNA YADAV SHIKSHA PRASAR SAMITI 400 1 400 400 330 0 70 318 193 208 190 179
41 PUNJAB I/10140/2020 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 600 2 370 370 303 12 55 208 188 169 157 45
42 PUNJAB I/10139/2020 CH2018LL25571 SKILL2SKILLS LLP 475 1 469 469 399 0 70 396 323 252 245 220
43 PUNJAB I/10120/2020 PJ2019RF34593 SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 240 3 242 242 242 0 0 215 214 155 130 112
44 PUNJAB I/10128/2020 PJ2020RC34701 SARASWATI KNOWLEDGE PARK 233 2 203 203 68 2 133 97 87 17 17 0
45 PUNJAB I/10119/2020 HP2017RT20441 SAKSHAM EDUTECH AND MANGEMENT TECHNOLOGY 500 2 311 311 267 2 42 63 49 192 181 36
46 PUNJAB I/10135/2020 HR2020RT35497 ROYAL GROUP OF INSTITUTIONS 483 3 487 487 241 27 219 212 179 111 99 85
47 PUNJAB I/10132/2020 PJ2019RF33720 ROSE MARY EDUCATIONAL TRUST 652 1 560 560 385 0 175 419 368 271 196 85
48 PUNJAB I/10126/2020 DL2019CR30478 PELICAN FACILITIES MANAGEMENT PRIVATE LIMITED 500 3 387 350 315 35 37 243 267 246 174 126
49 PUNJAB I/10107/2020 HR2018GO23773 NATIONAL POWER TRAINING INSTITUTE 500 1 0 0 0 0 0 0 0 0 0 0
50 PUNJAB PSDM/2016/6108 MP2013RF1179 AISECT 436 7 502 502 455 47 0 412 307 336 312 35
51 PUNJAB PSDM/2018/12087 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 500 1 508 508 494 14 0 494 419 394 382 359
52 PUNJAB PSDM/2018/11867 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 874 6 903 903 785 118 0 750 660 617 549 428
53 PUNJAB PSDM/1098 CH2017LL16768 MENTOR SKILLS INDIA LLP 500 3 512 512 425 9 78 391 369 319 247 137
54 PUNJAB PSDM/2019/117 CH2018RF23934 SHIV EDUCATION SOCIETY 500 1 500 500 500 0 0 496 450 451 404 382
55 PUNJAB PSDM/2018/6755 JK2016RF12172 SOCIETY FOR DEVELOPMENT AND TRAINING 400 2 380 380 259 29 92 140 37 182 172 117
56 PUNJAB PSDM/WORKORDERDDUGKY/140 KN2017RT18551 SRI KRISHNA EDUCATION TRUST 750 1 533 533 520 13 0 493 413 385 362 53
57 PUNJAB PSDM/WORKORDERDDUGKY/2017/5437 HR2013RF1710 CIPET 805 2 558 558 524 34 0 523 453 215 215 122
58 PUNJAB PSDM/2017/406 DL2017CR14595 VIDYANTA SKILLS INSTITUTE PVT LTD 290 1 291 291 285 6 0 280 253 188 177 0
59 PUNJAB PSDM/2017/168 HR2015CR5758 AVTEG PRIVATE LIMITED 425 2 291 291 74 35 182 241 49 20 0 0
60 PUNJAB PSDM/2017/7436 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 743 11 824 824 744 80 0 711 520 582 518 0
61 PUNJAB PSDM/2016/6378 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 352 3 120 120 116 4 0 93 81 1 0 0
62 PUNJAB PSDM/2018/11888 PJ2018CR22406 KALEKE LIVETECH SERVICES PRIVATE LIMITED 300 2 303 303 303 0 0 292 257 233 232 202
63 PUNJAB PSDM/2016/6076 KN2016CR13392 INDUS EDUTRAIN PVT LTD 586 3 0 0 0 0 0 0 0 0 0 0
64 PUNJAB PSDM/2016/6084 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 1436 22 1827 1827 1331 496 0 1190 821 1052 771 94
65 PUNJAB PSDM/2016/6021 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 500 5 350 350 311 39 0 291 226 76 52 4
66 PUNJAB PSDM/2016/6045 MH2013CR1270 TEAMLEASE SERVICES LTD 1640 13 1011 1011 912 99 0 809 487 396 255 7
67 PUNJAB PSDM/2016/6005 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 937 7 605 605 541 64 0 516 439 281 245 99
68 PUNJAB PSDM/2016/6029 WB2015RT4416 NSHM ACADEMY 343 10 360 360 360 0 0 292 206 203 81 0
69 PUNJAB PSDM/2016/6092 RJ2014CR3091 EDULIGHT CAREERS PRIVATE LIMITED 352 2 54 54 46 8 0 45 44 0 0 0
70 PUNJAB PSDM/2016/6013 WB2013CR1126 ORION EDUTECH PVT LTD 1747 16 1799 1799 1544 255 0 1520 1140 969 818 100
71 PUNJAB PSDM/2016/6370 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 319 1 351 351 347 4 0 292 221 192 178 90
72 PUNJAB PSDM/2016/6053 HR2015CR5758 AVTEG PRIVATE LIMITED 762 6 665 665 490 63 112 341 155 161 69 0
73 PUNJAB PSDM/2016/6037 KN2013PF1703 ANTS CONSULTING AND SERVICES PRIVATE LIMITED 1000 10 511 511 433 78 0 428 88 180 64 0
74 PUNJAB PSDM/2019/5931 HR2018RF23628 NATIONAL PARAMEDICAL SCIENCES SOCIETY 600 2 595 595 512 7 76 269 23 335 334 161
75 PUNJAB PSDM/2019/9045 MP2013RF1179 AISECT 930 4 779 779 636 25 118 603 460 434 336 234
76 PUNJAB PSDM/2019/6049 UT2017RF14971 SOCIETY OF PEOPLE FOR DEVELOPMENT 560 0 0 0 0 0 0 0 0 0 0 0
77 PUNJAB PSDM/2019/5959 PJ2019RF29642 SHRI RAM EDUCATIONAL AND CHARITABLE TRUST 600 3 673 638 230 73 370 207 193 131 117 50
78 PUNJAB PSDM/2019/6019 PJ2019CR28963 ALTRUIST TECHNOLOGIES PRIVATE LIMITED 477 2 520 520 480 40 0 476 443 349 286 213
79 PUNJAB PSDM/2019/5909 PJ2017RF18429 INDOSYS WELFARE SOCIETY 270 3 305 305 231 39 35 223 200 163 132 29
80 PUNJAB PSDM/2019/6064 PJ2017RF17907 SHAHEED BHAGAT SINGH CHARITABLE AND EDUCATIONAL SOCIETY BELA 236 1 253 253 203 15 35 235 138 154 140 121
81 PUNJAB PSDM/2019/5967 PJ2017RF17900 CH HDS EDUCATIONAL AND WELFARE SOCIETY 365 4 374 374 241 7 126 241 195 176 155 129
82 PUNJAB PSDM/2019/5952 PJ2016RF13987 SOCIAL SERVICE WELFARE SOCIETY 350 1 366 366 249 19 98 276 270 204 175 169
83 PUNJAB PSDM/2019/5945 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 210 1 210 210 210 0 0 201 172 177 110 38
84 PUNJAB PSDM/2019/5917 KN2013CR1078 QUESS CORP LTD 992 3 1155 1155 660 110 385 750 595 459 367 272
85 PUNJAB PSDM/2019/5974 JK2018CR24270 GOLDEN GLOBE IMPEX PRIVATE LIMITED 580 2 339 339 339 0 0 219 211 234 182 56
86 PUNJAB PSDM/2016/6100 MP2013CR1765 EHEREX TECHNOLOGIES PVT LTD 293 4 0 0 0 0 0 0 0 0 0 0
87 PUNJAB PSDM/2019/6011 HR2017CR14784 G AND G SKILLS DEVELOPERS PRIVATE LIMITED 305 1 333 333 306 27 0 307 224 216 164 66
88 PUNJAB PSDM/2019/6033 HR2016RT11790 SHAHEED BHAGAT SINGH SOCIAL WELFARE TRUST 516 1 457 457 327 0 130 325 293 262 216 151
89 PUNJAB PSDM/2019/6026 HR2015RT3695 ARYANS EDUCATIONAL TRUST 590 1 308 308 308 0 0 219 189 107 95 48
90 PUNJAB PSDM/2019/6056 HR2015RF7158 RANA SHIKSHA SAMITI 464 2 487 487 263 29 195 228 219 160 116 87
91 PUNJAB PSDM/2019/6041 HP2018RF25130 THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE 525 0 0 0 0 0 0 0 0 0 0 0
92 PUNJAB PSDM/2019/5981 DL2019RT28538 GDM EDUCATIONAL AND CHARITABLE TRUST 240 2 266 266 244 22 0 243 234 206 192 115
93 PUNJAB PSDM/2019/6003 DL2018RF25608 INDIAN HUMAN WELFARE SOCIETY 420 2 350 350 243 2 105 199 96 208 173 87
94 PUNJAB PSDM/2019/5995 DL2015CR5622 ANS SKILLS PVT LTD 550 3 486 486 290 0 196 310 233 168 164 70
95 PUNJAB PSDM/2019/5923 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 1000 4 460 460 340 30 90 215 131 192 172 46
96 PUNJAB PSDM/2018/11880 PJ2017GO17903 CENTRAL INSTITUTE OF HAND TOOLS JALANDHAR 500 1 295 295 230 6 59 220 103 142 118 36
97 PUNJAB PSDM/2018/4053-4059 PJ2017GO18781 CENTRAL TOOL ROOM LUDHIANA 575 1 474 474 346 65 63 327 226 199 176 47
Total 56508 266 42244 42172 32001 2735 7508 28172 0 20950 19873 16512 7918

2025 © Designed and Developed by NIRDPR HYDERABAD.