Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 123085 | 252 | 57324 | 57252 | 52303 | 3369 | 1652 | 29782 | 0 | 16039 | 23208 | 15086 | 5805 | |||||
1 | KARNATAKA | KSRLPS/DDUGKY/6TH PHASE/03/2019-20 | UP2015CR8448 | BCS CONSULTING PRIVATE LIMITED | 442 | 3 | 230 | 230 | 66 | 35 | 129 | 65 | 54 | 25 | 20 | 16 | ||
2 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/07/2019-20 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 1300 | 1 | 95 | 95 | 25 | 0 | 70 | 0 | 0 | 25 | 16 | 0 | ||
3 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/06/2019-20 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 1134 | 1 | 134 | 134 | 64 | 0 | 70 | 0 | 0 | 64 | 38 | 0 | ||
4 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/03/2019-20 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | 858 | 2 | 105 | 105 | 32 | 7 | 66 | 28 | 28 | 23 | 5 | 0 | ||
5 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/14/2019-20 | OR2018RT25154 | BHARATIYA VIDYA NIKETAN | 450 | 1 | 70 | 70 | 57 | 13 | 0 | 58 | 0 | 42 | 0 | 0 | ||
6 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/02/2019-20 | KN2019RT32556 | SHREE ARADHYA EDUCATIONAL AND CHARITABLE TRUST | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KARNATAKA | KSRLPS/DDUGKY/29/2018-19 | DL2016CR13454 | IHT NETWORK LIMITED | 1200 | 1 | 122 | 122 | 93 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | KARNATAKA | KSRLPA/DDUGKY/7th PHASE/16/2019-20 | DL2016CR11848 | DGN SKILLS AND MANAGEMENT PRIVATE LIMITED | 1330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | KARNATAKA | KSRLPS/DDUGKY/6TH PHASE/10/2019-20 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | 1409 | 2 | 140 | 140 | 109 | 31 | 0 | 105 | 102 | 43 | 0 | 0 | ||
10 | KARNATAKA | KSRLPS/DDUGKY/6TH Phase/02/2019-20 | KN2014RF1949 | AMARESHWARA GRAMEENABHIVRUDDHI SHIKSHANA MATTU KALYAN SANSTHE | 655 | 1 | 375 | 350 | 159 | 24 | 192 | 120 | 34 | 105 | 86 | 51 | ||
11 | KARNATAKA | KSRLPS/DDUGKY/7TH PHASE/13/2019-20 | KN2018RF22298 | SMART GROUP OF EDUCATION SOCIETY | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | KARNATAKA | KSRLPS/DDUGKY/34/2017-18(3rd Phase) Add trg | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 700 | 1 | 764 | 764 | 701 | 63 | 0 | 677 | 505 | 502 | 495 | 305 | ||
13 | KARNATAKA | KN2013CR1078 | KN2013CR1078 | QUESS CORP LTD | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | KARNATAKA | AP2015CR5254 | AP2015CR5254 | SUN SKILLS TRAINING AND RESEARCH PVT LTD | 500 | 1 | 122 | 111 | 42 | 14 | 66 | 41 | 37 | 0 | 0 | 0 | ||
15 | KARNATAKA | KSRLPS/DDUGKY/6THPHASE/05/2019-20 | DL2017CR19611 | ABM ENTERPRISES PVT LTD | 550 | 1 | 175 | 175 | 0 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | ||
16 | KARNATAKA | KSRLPS/DDUGKY/4th PHASE/09/2017-18 | KN2016RT10114 | SAMVIT EDUCATION TRUST | 495 | 1 | 124 | 124 | 106 | 18 | 0 | 63 | 54 | 73 | 71 | 0 | ||
17 | KARNATAKA | F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 | KR2013RF1421 | MALANKARA SOCIAL SERVICE SOCIETY | 450 | 1 | 446 | 446 | 424 | 22 | 0 | 102 | 0 | 274 | 271 | 0 | ||
18 | KARNATAKA | KSRLPS/DDUGKY/17/2017-18 | WB2013CR1126 | ORION EDUTECH PVT LTD | 2700 | 3 | 1225 | 1225 | 1033 | 192 | 0 | 1025 | 977 | 511 | 510 | 0 | ||
19 | KARNATAKA | KSRLPS/DDUGKY/5th PHASE/07/2018-19 | KR2017RF17581 | EVANGELICAL SOCIAL ACTION FORUM | 900 | 1 | 520 | 520 | 461 | 59 | 0 | 201 | 0 | 155 | 149 | 76 | ||
20 | KARNATAKA | KSRLPS/DDUGKY/34/2017-18 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 1400 | 2 | 1717 | 1717 | 1462 | 255 | 0 | 1303 | 500 | 994 | 962 | 108 | ||
21 | KARNATAKA | KSRLPS/DDUGKY/20/2017-18 | AP2016RT13036 | VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST | 1350 | 4 | 885 | 885 | 885 | 0 | 0 | 745 | 654 | 175 | 173 | 0 | ||
22 | KARNATAKA | KSRLPS/DDU-GKY/8TH Phase/08/2021-22 | KR2019CR32613 | DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED | 231 | 1 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
23 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE/02/2021-22 | TN2019CR34412 | BULLDYERS INTEGRATED SOLUTIONS PRIVATE LIMITED | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE/10/2021-22 | DL2017CR16569 | VAS KNOWLEDGE GROWTH INITIATIVE PVT LTD | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE/09/2021-22 | KN2019RC29682 | AARAV INSTITUTE FOR MANAGEMENT SERVICES PRIVATE LIMITED | 161 | 2 | 134 | 134 | 0 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | ||
26 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE | TN2018CR25266 | GPR RESOURCES PRIVATE LIMITED | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE/04/2021-22 | DL2020LL34755 | AGR TALENT CONSULTING LLP | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | KARNATAKA | KSRLPS/DDUGKY/8TH PHASE/03/2021-22 | AP2016CR11824 | ALLIANCE TRAINING PRIVATE LIMITED | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | KARNATAKA | KSRLPS/DDUGKY-SAGARMALS/8TH PHASE/07/2021-22 | TN2018RT25609 | SRI CHAKRA CHARITABLE TRUST | 306 | 1 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
30 | KARNATAKA | KSRLPS/DDUGKY/8TH Phase/06/2021-22 | TN2019RT34578 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE TRUST | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | KARNATAKA | KSRLPS/DDUGKY/8th PHASE/01/2021-22 | TN2018CR23908 | HOTEL RADHA PRIVATE LIMITED | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | KARNATAKA | J-17022/18/2013 | KN2013CR1366 | HELIOS AND MATHESON IT BANGALORE LIMITED | 4360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/05/2019 | TN2014RF3508 | CARES | 1045 | 2 | 105 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | KARNATAKA | KSRLPS/DDUGKY/ADD-Target-01/2018-19 | MH2013CT1015 | TTI GLOBAL PVT LTD | 696 | 3 | 160 | 160 | 136 | 24 | 0 | 92 | 63 | 31 | 18 | 0 | ||
35 | KARNATAKA | KSRLPS/DDUGKY/7th Phase/12/2019-20 | KN2019CR32886 | TRIO VIDYAKKENDRA PRIVATE LIMITED | 1926 | 3 | 339 | 339 | 255 | 7 | 77 | 195 | 105 | 52 | 27 | 21 | ||
36 | KARNATAKA | KSRLPS/DDUGKY/5th Phase/03/2018-19 | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 668 | 4 | 330 | 330 | 227 | 10 | 93 | 226 | 215 | 105 | 83 | 78 | ||
37 | KARNATAKA | KSRLPS/DDUGKY/4TH PHASE/01/2017-18 | DL2014RT2721 | ALT TRAINING COLLEGE FOUNDATION | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | KARNATAKA | KSRLPS/DDUGKY/5TH PHASE/12/2018-19 | AP2015RT3931 | AMMA CHARITABLE TRUST | 730 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | KARNATAKA | KSRLPS/DDUGKY/6TH PHASE/04/2019-20 | KN2017RT19120 | E PARIVARA | 468 | 2 | 166 | 166 | 104 | 1 | 61 | 90 | 85 | 59 | 43 | 36 | ||
40 | KARNATAKA | KSRLPS/DDUGKY/5THPHASE/13/2018-19 | AP2017RF19953 | NATIONAL COUNCIL FOR CHURCH AND SOCIAL ACTION INDIA | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | KARNATAKA | KSRLPS/DDUGKY/6th Phase/01/2019-20 | AP2014CR2261 | INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED | 1000 | 1 | 197 | 197 | 159 | 3 | 35 | 102 | 101 | 20 | 18 | 0 | ||
42 | KARNATAKA | J-17022/09/2013 | HR2013CR1091 | TECHNOPAK ADVISORS PVT LTD | 6000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | KARNATAKA | KSRLPS/DDUGKY/32/2017-18 | AP2014CR2261 | INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED | 750 | 1 | 729 | 729 | 636 | 93 | 0 | 233 | 143 | 385 | 378 | 59 | ||
44 | KARNATAKA | F.No. KSRLPS/08/2015 DDUGKY F.No.J 17060/187/2013 | KN2013EI2085 | RURALSHORES SKILLS ACADEMY PVT LTD | 2000 | 2 | 533 | 533 | 529 | 4 | 0 | 47 | 0 | 257 | 242 | 0 | ||
45 | KARNATAKA | KSRLPS/DDUGKY/14/2017-18 | MH2013CR1642 | MPTA EDUCATION LTD | 2000 | 5 | 1392 | 1392 | 1304 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | KARNATAKA | KSRLPS/DDUGKY/33/2017-18 | AP2013CR1207 | KAPSTON FACILITIES MANAGEMENT LIMITED | 1001 | 3 | 831 | 831 | 807 | 24 | 0 | 635 | 436 | 595 | 594 | 590 | ||
47 | KARNATAKA | KSRLPS/DDUGKY/01/2017-18 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 1500 | 3 | 651 | 651 | 589 | 62 | 0 | 317 | 280 | 337 | 311 | 113 | ||
48 | KARNATAKA | KSRLPS/DDUGKY/5th PHASE/06/2018-19 | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | 1700 | 1 | 29 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | ||
49 | KARNATAKA | KSRLPS/DDUGKY/21/2017-18 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | KARNATAKA | F.No. KSRLPS/28/2015 DDUGKY F.No.J 17060/187/2013 | MH2014CR1385 | NISA INDUSTRIAL SERVICES PRIVATE LIMITED | 3200 | 2 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | KARNATAKA | F.No. KSRLPS/97/SP/2014/AD2/ F.No.J 17060/187/2013 | KN2013CR1668 | FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED | 1343 | 5 | 1345 | 1345 | 1330 | 15 | 0 | 1124 | 28 | 701 | 52 | 0 | ||
52 | KARNATAKA | J-17022/04/2013 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 3143 | 10 | 4053 | 4053 | 3677 | 376 | 0 | 3657 | 3125 | 3477 | 2555 | 1875 | ||
53 | KARNATAKA | KSRLPS/Sp.pr/2/2013-14(AD-2) | KN2014CR2440 | THOLONS KNOWLEDGE MANAGEMENT PRIVATE LIMITED | 882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | KARNATAKA | J-17022/14/2013 | DL2013CR1183 | SHRIRAM NEW HORIZONS LIMITED | 5940 | 4 | 541 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | KARNATAKA | J-17022/27/2013 | WB2013CR1126 | ORION EDUTECH PVT LTD | srlmadmin Foreclosure Initiation Approved | 2144 | 8 | 3804 | 3804 | 3804 | 0 | 0 | 3532 | 1319 | 2248 | 68 | 0 | |
56 | KARNATAKA | J-17022/19/2013 | DL2013CR1312 | ICFE SKILLS SOLUTION PRIVATE LIMITED | 885 | 6 | 782 | 782 | 709 | 73 | 0 | 0 | 0 | 136 | 0 | 0 | ||
57 | KARNATAKA | J-17022/08/2013 | TN2013CR1187 | LAURUS EDUTECH PRIVATE LIMITED | 2593 | 4 | 1433 | 1433 | 1152 | 281 | 0 | 975 | 548 | 293 | 0 | 0 | ||
58 | KARNATAKA | J-17022/03/2013 | AP2013CR1207 | KAPSTON FACILITIES MANAGEMENT LIMITED | 595 | 4 | 959 | 959 | 959 | 0 | 0 | 74 | 68 | 296 | 0 | 0 | ||
59 | KARNATAKA | J-17022/07/2013 | KN2013CR1078 | QUESS CORP LTD | 2286 | 7 | 3957 | 3957 | 3957 | 0 | 0 | 1960 | 644 | 1608 | 1552 | 244 | ||
60 | KARNATAKA | J-17022/23/2013 | KN2013CR1082 | AVON FACILITY MANAGEMENT SERVICES LTD | 2560 | 6 | 4064 | 4064 | 4064 | 0 | 0 | 3236 | 1527 | 1593 | 346 | 47 | ||
61 | KARNATAKA | J-17022/12/2013 | KN2013ES1193 | APPAREL RETAIL TRAINING AND JOB SOLUTIONS | 578 | 4 | 1954 | 1954 | 1954 | 0 | 0 | 1010 | 184 | 1404 | 1389 | 154 | ||
62 | KARNATAKA | J-17022/33/2013 | AP2013CR1776 | APITCO LIMITED | 9400 | 28 | 3550 | 3550 | 3550 | 0 | 0 | 136 | 0 | 455 | 38 | 0 | ||
63 | KARNATAKA | KSRLPS/DDUGKY/4th PHASE/03/2017-18 | KN2017CR17045 | FORMAC SOFTWARE SERVICES PRIVATE LIMITED | 1950 | 3 | 624 | 624 | 531 | 27 | 66 | 297 | 105 | 180 | 164 | 152 | ||
64 | KARNATAKA | F.No. KSRLPS/31/2014 ?AD-2/ F.No.J 17060/187/2013 | MH2013CR1189 | BVG INDIA LIMITED | 3490 | 7 | 773 | 773 | 762 | 11 | 0 | 145 | 124 | 223 | 191 | 0 | ||
65 | KARNATAKA | F.No. KSRLPS/92/SP/2014/AD-2 F.No.J 17060/187/2013 | MH2013CT1015 | TTI GLOBAL PVT LTD | 845 | 3 | 815 | 815 | 800 | 15 | 0 | 202 | 0 | 70 | 50 | 0 | ||
66 | KARNATAKA | J-17022/31/2013 | TN2013CR1182 | ITCOT CONSULTANCY AND SERVICES LTD | 3988 | 23 | 1274 | 1274 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | KARNATAKA | F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 | KN2013RT1299 | SAMARTHANAM TRUST FOR THE DISABLED | 750 | 2 | 819 | 819 | 745 | 74 | 0 | 52 | 14 | 240 | 239 | 73 | ||
68 | KARNATAKA | F.No. KSRLPS/32/2015 DDUGKY F.No.J 17060/187/2013 | AP2013CR1638 | SAHITHI SYSTEMS PRIVATE LIMITED | 1550 | 3 | 341 | 341 | 334 | 7 | 0 | 330 | 233 | 193 | 190 | 23 | ||
69 | KARNATAKA | KSRLPS/DDUGKY/4th PHASE/02/2017-18 | KN2016RT9100 | BVG EDUCATIONAL TRUST | 949 | 8 | 638 | 638 | 589 | 19 | 30 | 481 | 481 | 244 | 88 | 0 | ||
70 | KARNATAKA | KSRLPS/DDUGKY/5th PHASE/11/2018-19 | AP2015RF6474 | SRI SWARUPA NISTHA ASHRAMA PHILOSOPHICAL WELFARE SOCIETY | 659 | 2 | 109 | 79 | 79 | 0 | 30 | 30 | 25 | 33 | 9 | 0 | ||
71 | KARNATAKA | KSRLPS/DDUGKY/5thPHASE/10/2018-19 | TS2016RF9846 | LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY | 815 | 2 | 65 | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | ||
72 | KARNATAKA | KSRLPS/DDUGKY/5th PHASE/04/2018-19 | KN2017RT18249 | INDUS WELD TECH CHARITABLE TRUST | 1323 | 2 | 468 | 468 | 452 | 16 | 0 | 452 | 452 | 116 | 109 | 100 | ||
73 | KARNATAKA | J-17022/34/2013 | KN2013CR1388 | COFFEE DAY GLOBAL LIMITED | 1508 | 4 | 1255 | 1255 | 1223 | 32 | 0 | 626 | 0 | 503 | 346 | 0 | ||
74 | KARNATAKA | KSRLPS/DDUGKY/5th PHASE/01/2018-19 | DL2013CR1051 | SHAHI EXPORTS PRIVATE LIMITED | 3200 | 8 | 2398 | 2398 | 1432 | 946 | 20 | 1367 | 1159 | 1400 | 725 | 228 | ||
75 | KARNATAKA | KSRLPS/DDUGKY/4th PHASE/06/2017-18 | KN2015RF6601 | WOMEN ENTERPRENEURS OF KARNATAKA ASSOCIATION | 560 | 1 | 292 | 292 | 291 | 1 | 0 | 0 | 0 | 264 | 0 | 0 | ||
76 | KARNATAKA | KSRLPS/DDUGKY/04/2017-18 | KN2016CR8869 | CADMAXX SOLUTIONS PVT LTD | 2185 | 6 | 1240 | 1240 | 1173 | 67 | 0 | 977 | 776 | 740 | 740 | 201 | ||
77 | KARNATAKA | KSRLPS/DDUGKY/22/2017-18 | DL2014CR3213 | MANPOWERGROUP SERVICES INDIA PVT LTD | 765 | 7 | 603 | 603 | 489 | 18 | 96 | 290 | 82 | 238 | 238 | 191 | ||
78 | KARNATAKA | KSRLPS/DDUGKY/29/2017-18 | KN2016CR9081 | HIMATSINGKA SEIDE LIMITED | 3400 | 1 | 3447 | 3447 | 3290 | 157 | 0 | 1311 | 207 | 1105 | 951 | 936 | ||
79 | KARNATAKA | F.No. KSRLPS/DDUGKY/37/2017-18 | KN2013ES1193 | APPAREL RETAIL TRAINING AND JOB SOLUTIONS | 1437 | 2 | 168 | 162 | 70 | 17 | 81 | 0 | 0 | 0 | 0 | 0 | ||
80 | KARNATAKA | F.No. KSRLPS/98/SP/2014AD-2/ F.No.J 17060/187/2013 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 2350 | 6 | 1734 | 1734 | 1632 | 102 | 0 | 681 | 384 | 381 | 321 | 0 | ||
81 | KARNATAKA | F.No. KSRLPS/74/SP 2014/AD-2/ F.No.J 17060/187/201 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 1940 | 7 | 754 | 754 | 720 | 34 | 0 | 367 | 181 | 215 | 215 | 128 | ||
82 | KARNATAKA | F.No. KSRLPS/93/2015/AD2/ F.No.J 17060/187/2013 | KN2013RF1596 | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 123085 | 252 | 57324 | 57252 | 52303 | 3369 | 1652 | 29782 | 0 | 16039 | 23208 | 15086 | 5805 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
