Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 161666 | 455 | 112733 | 112698 | 101660 | 1974 | 9099 | 48407 | 0 | 35739 | 75167 | 69522 | 58836 | |||||
1 | ANDHRA PRADESH | 858/SDE&I/SEEDAP-EGM | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ANDHRA PRADESH | 860/SDEandI/SEEDAP-EGM | WB2013CR1126 | ORION EDUTECH PVT LTD | 198 | 2 | 200 | 200 | 199 | 1 | 0 | 196 | 169 | 56 | 56 | 0 | ||
3 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2014RF2719 | NEW DIRECTIONS EDUCATIONAL SOCIETY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | ANDHRA PRADESH | 876/SDEandamp;amp;I/SEEDAP-EGM | KN2016CR8251 | ISTAR SKILL DEVELOPMENT PVT LTD | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | ANDHRA PRADESH | 871/SDEandamp;amp;I/SEEDAP-EGM | TN2015CR5970 | STC TECHNOLOGIES PRIVATE LIMITED | 275 | 4 | 234 | 234 | 213 | 21 | 0 | 0 | 0 | 158 | 158 | 154 | ||
6 | ANDHRA PRADESH | 879/SDEandI/SEEDAP-EGM | MP2014CR2379 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | 315 | 1 | 144 | 144 | 127 | 17 | 0 | 127 | 50 | 0 | 0 | 0 | ||
7 | ANDHRA PRADESH | 875/SDEandI/SEEDAP-EGM | AP2015CR5254 | SUN SKILLS TRAINING AND RESEARCH PVT LTD | 199 | 1 | 170 | 170 | 169 | 1 | 0 | 169 | 151 | 121 | 120 | 120 | ||
8 | ANDHRA PRADESH | 1024/SDEandI/SEEDAP-EGM | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | 278 | 1 | 245 | 245 | 245 | 0 | 0 | 210 | 209 | 209 | 208 | 0 | ||
9 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | MP2015RF5674 | NETWORK FOR INFORMATION AND COMPUTER TECHNOLOGY | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ANDHRA PRADESH | 1012/SDEandamp;I/SEEDAP-EGM | DL2013CR1634 | PREMIERSHIELDPVTLTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2013CR1416 | FOCUS SKILLPRO PVT LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | DL2013RF1342 | ALL INDIA ASIAN EDUCATIONAL FOUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ANDHRA PRADESH | 1033/SDE&I/SEEDAP-EGM | AP2013CR1357 | YOUTH FOUR JOBS FOUNDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019 | AP2017CR15266 | MILLENNIUM SOFTWARE SOLUTIONS PRIVATE LIMITED | 1760 | 1 | 1359 | 1359 | 1029 | 0 | 330 | 197 | 168 | 470 | 412 | 178 | ||
15 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | AP2016RF13043 | MARG | 300 | 1 | 213 | 213 | 158 | 0 | 55 | 0 | 0 | 114 | 77 | 77 | ||
16 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | TS2016CR13127 | RURAL INSTITUTE FOR SKILL EMPOWERMENT PRIVATE LIMITED | 30 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 25 | 8 | 8 | ||
17 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | AP2019CR32374 | SUDHEER OVERSEAS PRIVATE LIMITED | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | AP2017RF20273 | CHAITANYA BHARATHI | 330 | 2 | 264 | 264 | 235 | 0 | 29 | 0 | 0 | 147 | 76 | 72 | ||
19 | ANDHRA PRADESH | 131/SEEDAP/2018-19 | AP2018RF26281 | AISHWARYA VIGNAN EDUCATIONAL SOCIETY | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | ANDHRA PRADESH | 1040/SDEandamp;I/SEEDAP-EGM | DL2014CR4527 | DIA SKILL DEVELOPMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2016RF8229 | SOCIETY FOR INDO GERMAN INSTITUTE OF ADVANCED TECH | 995 | 3 | 426 | 426 | 387 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ANDHRA PRADESH | 991/SDEandI/SEEDAP | AP2014CR4702 | J AND J HOTMAX PRIVATE LIMITED | 1625 | 6 | 1413 | 1413 | 1347 | 0 | 66 | 617 | 538 | 1040 | 982 | 859 | ||
23 | ANDHRA PRADESH | 852/SDEandI/SEEDAP-EGM | TN2013CR1985 | APOLLO MEDSKILLS LTD | 1692 | 4 | 1055 | 1055 | 1027 | 28 | 0 | 847 | 626 | 682 | 679 | 603 | ||
24 | ANDHRA PRADESH | 1030/SDEandamp;amp;I/SEEDAP-EGM | CH2016CR10258 | UNITED SWITCHGEARS PRIVATE LIMITED | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | ANDHRA PRADESH | 983/SDEandamp;amp;I/SEEDAP-EGM | MH2015CR5915 | CAIT EDUSYS PVT LTD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | ANDHRA PRADESH | 1069/SDEandI/SEEDAP-EGM | DL2016CR9780 | AMITY EDUCATION SERVICES PVT LTD | 350 | 2 | 210 | 210 | 205 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | ANDHRA PRADESH | 982/SDEandI/SEEDAP-EGM | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | AP2017RT15251 | SWAMY VIVEKANANDA EDUCATIONAL TRUST | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | KN2013ES1193 | APPAREL RETAIL TRAINING AND JOB SOLUTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | ANDHRA PRADESH | 861/SDEandamp;I/SEEDAP-EGM | TN2013CR1187 | LAURUS EDUTECH PRIVATE LIMITED | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | ANDHRA PRADESH | 992/SDEandamp;I/SEEDAP-EGM | RJ2016CR8574 | KHATOR FIBERS AND FABRICS LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | ANDHRA PRADESH | 869/SDEandamp;amp;I/SEEDAP-EGM | DL2014CR4701 | RCI INDUSTRIES AND TECHNOLOGIES LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | ANDHRA PRADESH | 131/2522/SDEandI/SEEDAP/2017 | UP2017RF16899 | SAMTA KHADI GRAMUDYOG SANSTHAN | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2013CR1254 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | ANDHRA PRADESH | 131/SDE andamp;amp; I/SEEDAP | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | ANDHRA PRADESH | 1016/SDEandamp;amp;I/SEEDAP-EGM | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SKILL DEVELOPMENT/2021 | TS2019RF32330 | SKILL DEVELOPMENT MISSION | 255 | 2 | 165 | 165 | 130 | 0 | 35 | 0 | 0 | 3 | 0 | 0 | ||
38 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-LAXMIDEEPA/2021 | AP2020RF35486 | LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY | 960 | 4 | 1050 | 1050 | 574 | 0 | 476 | 0 | 0 | 413 | 232 | 232 | ||
39 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-LOHITH/2021 | TS2020RF37006 | LOHITH TRAINING SOLUTIONS | 420 | 4 | 815 | 815 | 404 | 0 | 411 | 0 | 0 | 313 | 138 | 138 | ||
40 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-NICE/2021 | AP2021CR37755 | NICE MANPOWER SOLUTION PRIVATE LIMITED | 790 | 2 | 666 | 666 | 456 | 0 | 210 | 0 | 0 | 393 | 392 | 362 | ||
41 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-NIHAR/2021 | AP2017RT16311 | NIHAR SKILL EDUCATION | 420 | 3 | 379 | 379 | 257 | 0 | 122 | 120 | 113 | 132 | 87 | 85 | ||
42 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-NOVA/2021 | TS2016RF13180 | NOVA EDUCATIONAL SOCIETY | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-Q-MANAGMENT/2021 | TS2019CR32770 | Q MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED | 1010 | 8 | 1008 | 1008 | 814 | 0 | 194 | 104 | 104 | 603 | 481 | 480 | ||
44 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-RAJA RAJESHWARI/2021 | TS2019RF30099 | RAJA RAJESWARA EDUCATIONAL SOCEITY | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-RAMAN/2021 | OR2016RF9525 | RAMAN EDUCATION SOCIETY | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-LAVU/2021 | AP2020RF36451 | LAVU EDUCATIONAL SOCIETY | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SOCIETY FOR/2021 | AP2018RF21142 | SOCIETY FOR AWARENESS AND INVOLVEMENT FOR FUTURE IMPROVEMENTS | 175 | 1 | 67 | 67 | 67 | 0 | 0 | 45 | 41 | 47 | 47 | 47 | ||
48 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SPICE/2021 | AP2020LL36780 | SPICE SKILLS INDIA LLP | 1630 | 5 | 1580 | 1580 | 856 | 0 | 724 | 191 | 152 | 684 | 509 | 367 | ||
49 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SREEMANTRA/2021 | TS2020CR35561 | SREEMANTRA TECHNOLOGIES PRIVATE LIMITED | 750 | 2 | 432 | 432 | 362 | 0 | 70 | 0 | 0 | 186 | 186 | 185 | ||
50 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SRI SIVANI/2021 | AP2019RF32078 | SRI SIVANI EDUCATIONAL SOCIETY | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-SRSG/2021 | DL2019CR32581 | SRSG BROADCAST INDIA PRIVATE LIMITED | 700 | 1 | 154 | 154 | 119 | 0 | 35 | 0 | 0 | 85 | 74 | 73 | ||
52 | ANDHRA PRADESH | 131/144/DDUGKY/SEEDAP/2021/LAAVA | TS2021CR37752 | LAAVA EDUCATIONAL CONSULTING SERVICES PRIVATE LIMITED | 210 | 2 | 210 | 210 | 210 | 0 | 0 | 0 | 0 | 194 | 147 | 147 | ||
53 | ANDHRA PRADESH | 131/144/DDUGKY/SEEDAP/2021/SUNVISION | TS2020RF36205 | SUNVISION SKILL DEVELOPMENT SOCIETY | 880 | 3 | 659 | 659 | 238 | 0 | 421 | 0 | 0 | 229 | 129 | 95 | ||
54 | ANDHRA PRADESH | 131/144/DDUGKY/SEEDAP/2021/VOCATIONAL | AP2020RF36301 | VOCATIONAL AND EMPLOYABLE SKILLS SOCIETY | 210 | 1 | 197 | 197 | 136 | 0 | 61 | 0 | 0 | 52 | 52 | 0 | ||
55 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-EASHAN/2021 | AP2018CR25847 | EASHAN TECHNOLOGIES PRIVATE LIMITED | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | ANDHRA PRADESH | 131/SEEDAP/DDU-GKY/2019-20 | TS2017RT16458 | RAMKY FOUNDATION | 340 | 1 | 244 | 244 | 244 | 0 | 0 | 53 | 53 | 179 | 144 | 0 | ||
57 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-JOSEPH/2021 | TS2017RF20085 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | 490 | 1 | 166 | 166 | 137 | 0 | 29 | 44 | 26 | 105 | 62 | 0 | ||
58 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-THRESA/2021 | AP2019RF33889 | THERESAS EDUCATIONAL SOCIETY | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-VIKASA/2021 | AP2019RF34235 | VIKASA A CHILD LABOURERS REHABILITATION SOCIETY | 315 | 1 | 268 | 268 | 236 | 0 | 32 | 0 | 0 | 169 | 103 | 103 | ||
60 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-ZILLA VIKALANGULA/2021 | AP2020RF34635 | ZILLA VIKALANGULA SANGAM | 150 | 1 | 58 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | ||
61 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-CTRLA/2021 | AP2019CR31750 | CTRLA IT SERVICES PRIVATE LIMITED | 315 | 2 | 252 | 252 | 249 | 3 | 0 | 0 | 0 | 204 | 200 | 188 | ||
62 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-ARJUNA/2021 | AP2020RF36028 | ARJUNA FOUNDATION | 1165 | 3 | 846 | 846 | 692 | 0 | 154 | 0 | 0 | 469 | 374 | 373 | ||
63 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-BHARAT/2021 | AP2019RF31019 | BHARATH EDUCATIONAL SOCIETY | 620 | 7 | 207 | 207 | 61 | 0 | 146 | 0 | 0 | 44 | 0 | 0 | ||
64 | ANDHRA PRADESH | 131/SEEDAP/2018-19 | AP2018RF21917 | AURA EDUCATIONAL SOCIETY | 1212 | 6 | 982 | 982 | 894 | 4 | 84 | 257 | 236 | 794 | 715 | 694 | ||
65 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-EXALT/2021 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | 355 | 2 | 267 | 267 | 134 | 14 | 119 | 130 | 115 | 77 | 0 | 0 | ||
66 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-FOOTBALL/2021 | AP2019RF32299 | FOOTBALL LEAGUE ASSOCIATION GAVARAVARAM | 210 | 1 | 210 | 210 | 156 | 0 | 54 | 0 | 0 | 129 | 66 | 64 | ||
67 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-HAPPY/2021 | TS2019CR31314 | HAPPY MINDS MANPOWER SOLUTIONS PRIVATE LIMITED | 315 | 1 | 98 | 98 | 68 | 0 | 30 | 0 | 0 | 49 | 49 | 49 | ||
68 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-IHT/2021 | DL2016CR13454 | IHT NETWORK LIMITED | 385 | 2 | 102 | 102 | 102 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | ||
69 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-ISEE/2021 | KN2020CR35213 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-JAGRUTI/2021 | TS2019CR30253 | JAGRUTI TECHNOSYS PRIVATE LIMITED | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-KITES/2021 | AP2019CR28968 | KITES SKILLS PRIVATE LIMITED | 860 | 3 | 749 | 749 | 583 | 4 | 162 | 160 | 160 | 392 | 389 | 358 | ||
72 | ANDHRA PRADESH | 131/144/SD&T/SEEDAP/DDUGKY-LALITHA/2021 | AP2017RF14754 | LALITHA GIRIJANA MAHILA MANDALI | 360 | 1 | 356 | 356 | 296 | 0 | 60 | 0 | 0 | 276 | 193 | 191 | ||
73 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2016RF10321 | SAI VENKATA NARAYANA SOCIETY | 1535 | 8 | 1442 | 1442 | 1421 | 21 | 0 | 1130 | 950 | 1130 | 1101 | 962 | ||
74 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 2265 | 12 | 1090 | 1090 | 1032 | 26 | 32 | 150 | 150 | 653 | 576 | 130 | ||
75 | ANDHRA PRADESH | 1021/SDEandI/SEEDAP-EGM | KN2015RF7032 | SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE | 1225 | 7 | 922 | 922 | 883 | 39 | 0 | 169 | 167 | 548 | 525 | 308 | ||
76 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2015RF6914 | KK EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | 3853 | 14 | 3560 | 3525 | 2635 | 5 | 920 | 1440 | 1296 | 2354 | 2314 | 2056 | ||
77 | ANDHRA PRADESH | 985/SDEandI/SEEDAP-EGM | AP2015RF6706 | DANNASI PRAKASAMAIAH FOUNDATION SOCIETY | 3817 | 12 | 3345 | 3345 | 2547 | 0 | 798 | 1807 | 1792 | 2212 | 2201 | 2058 | ||
78 | ANDHRA PRADESH | 1027/SDEandI/SEEDAP-EGM | AP2014CR2899 | THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED | 1880 | 8 | 1915 | 1915 | 1799 | 10 | 106 | 1157 | 1090 | 1467 | 1423 | 1220 | ||
79 | ANDHRA PRADESH | 979/SDEandI/SEEDAP-EGM | AP2015RT3931 | AMMA CHARITABLE TRUST | 2040 | 7 | 1749 | 1749 | 1707 | 7 | 35 | 1124 | 901 | 1497 | 1391 | 1274 | ||
80 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2014CR2261 | INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED | 2350 | 2 | 954 | 954 | 882 | 72 | 0 | 120 | 102 | 321 | 313 | 0 | ||
81 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2016RF9570 | NIT COMPUTERS EDUCATIONAL SOCIETY | 1160 | 6 | 412 | 412 | 404 | 8 | 0 | 54 | 47 | 35 | 35 | 0 | ||
82 | ANDHRA PRADESH | SDEandI/SEEDAP-EGM | MH2014CR2371 | ASMACS SKILL DEVELOPMENT LTD | 900 | 2 | 567 | 567 | 554 | 13 | 0 | 171 | 140 | 460 | 430 | 408 | ||
83 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | MH2016CR9747 | PLANET EDUCATION AND SKILL DEVELOPMENT PVT LTD | 815 | 4 | 612 | 612 | 612 | 0 | 0 | 164 | 125 | 408 | 408 | 281 | ||
84 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2016CR10369 | ORIENTAL SKILLS AND SAFETY SERVICE PVT LTD | 1385 | 6 | 999 | 999 | 991 | 8 | 0 | 193 | 82 | 629 | 313 | 232 | ||
85 | ANDHRA PRADESH | 857/SDEandI/SEEDAP-EGM | AP2013CR1638 | SAHITHI SYSTEMS PRIVATE LIMITED | 2006 | 7 | 2189 | 2189 | 2176 | 13 | 0 | 1346 | 1275 | 1838 | 1807 | 1669 | ||
86 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2015RF7603 | NOVIAL INSTITUTE OF COMPUTER EDUCATIONAL TRAINING | 959 | 6 | 322 | 322 | 322 | 0 | 0 | 186 | 186 | 238 | 235 | 232 | ||
87 | ANDHRA PRADESH | 986/SDEandI/SEEDAP | DL2015CR6281 | CJ DARCL LOGISTICS LIMITED | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | ANDHRA PRADESH | 851/SDEandI/SEEDAP-EGM | CG2014RF3838 | DISHA EDUCATION SOCIETY | 385 | 4 | 314 | 314 | 314 | 0 | 0 | 157 | 150 | 243 | 239 | 151 | ||
89 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | DL2014RF4281 | NIAM EDUCATIONAL FOUNDATION | 1050 | 1 | 698 | 698 | 676 | 22 | 0 | 0 | 0 | 523 | 481 | 0 | ||
90 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2014RF1960 | RAMANANDA RURAL AND URBAN DEVELOPMENT SOCIETY | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | ANDHRA PRADESH | 867/SDEandI/SEEDAP-EGM | DL2015CR5175 | BONANZA HUMAN RESOURCE PRIVATE LIMITED | 1225 | 1 | 805 | 805 | 756 | 49 | 0 | 133 | 124 | 593 | 572 | 480 | ||
92 | ANDHRA PRADESH | 868/SDEandI/SEEDAP-EGM | TN2014CR3463 | PREMIER CENTER FOR COMPETENCY TRAINING | 1110 | 4 | 739 | 739 | 710 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | ||
93 | ANDHRA PRADESH | 995/SDEandI/SEEDAP-EGM | TS2016RF9846 | LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY | 2555 | 7 | 2231 | 2231 | 1961 | 69 | 201 | 225 | 218 | 1337 | 1337 | 1335 | ||
94 | ANDHRA PRADESH | 1026/SDEandI/SEEDAP-EGM | MH2013CR1270 | TEAMLEASE SERVICES LTD | 197 | 1 | 128 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | ANDHRA PRADESH | 131/seedap/HPCL/19 | AP2018RF26640 | SKILL DEVELOPMENT INSTITUTE VISAKHAPATNAM | 480 | 2 | 371 | 371 | 266 | 105 | 0 | 219 | 157 | 201 | 201 | 162 | ||
96 | ANDHRA PRADESH | 856/SDEandI/SEEDAP-EGM | DL2014CR4055 | INNOVISION LIMITED | 1220 | 7 | 592 | 592 | 568 | 24 | 0 | 130 | 130 | 484 | 461 | 424 | ||
97 | ANDHRA PRADESH | 1029/SDEandI/SEEDAP-EGM | AP2015CR5056 | TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED | 2890 | 3 | 2592 | 2592 | 2362 | 0 | 230 | 1585 | 1396 | 1660 | 1660 | 1654 | ||
98 | ANDHRA PRADESH | 850/SDEandI/SEEDAP-EGM | AP2013PF1595 | SHRI TECHNOLOGIES | 4910 | 6 | 4269 | 4269 | 4255 | 14 | 0 | 3500 | 1675 | 3280 | 3162 | 1458 | ||
99 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2016CR10681 | KRISHNAPATNAM SECURITY SERVICES PRIVATED LIMITED | 2700 | 2 | 1305 | 1305 | 1228 | 77 | 0 | 202 | 92 | 869 | 868 | 429 | ||
100 | ANDHRA PRADESH | 1010/SDEandI/SEEDAP-EGM | UP2015CR7207 | POWER TO EMPOWER SKILLS PRIVATE LIMITED | 985 | 3 | 443 | 443 | 346 | 9 | 88 | 84 | 71 | 0 | 0 | 0 | ||
101 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | DL2014CR2527 | EDUCOMP SOLUTIONS LTD | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | ANDHRA PRADESH | 877/SDEandI/SEEDAP-EGM | AP2014CR3604 | DHANUSH ENGGSERVICES INDIA PVT LTD | 907 | 1 | 451 | 451 | 377 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | ||
103 | ANDHRA PRADESH | J-17011/01/2015-DDU-GKY | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 5118 | 20 | 6110 | 6110 | 5859 | 87 | 164 | 4309 | 3514 | 5131 | 5017 | 4695 | ||
104 | ANDHRA PRADESH | 980/SDEandI/SEEDAP-EGM | DL2013RT1028 | APOLLO TECHNICAL EDUCATION FOUNDATION | 490 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
