Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 121535 271 59117 58805 52203 3125 3789 32526 0 20078 22604 20317 9199
1 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3169 MH2016CR12632 KARDA CONSTRUCTIONS LIMITED 1500 0 0 0 0 0 0 0 0 0 0 0
2 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3839 DL2018RT26001 TATA COMMUNITY INITIATIVES TRUST 2000 2 139 139 0 1 138 0 0 0 0 0
3 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2445 MH2017RT14844 GANDHI CHARITABLE TRUST 140 1 26 26 25 1 0 0 0 0 0 0
4 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2399 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED 532 2 244 244 140 0 104 121 48 0 0 0
5 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3838 KN2013CR1700 FOCUS EDU CARE PVT LTD 1600 1 0 0 0 0 0 0 0 0 0 0
6 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4010 MH2019CR29450 PARAM SKILLS TRAINING INDIA PVT LTD 560 2 561 561 561 0 0 532 481 280 201 40
7 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3835 MP2017CR14496 ACCESS EDUTECH PVT LTD 530 2 0 0 0 0 0 0 0 0 0 0
8 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3995 MH2019CR30644 INDIAN INSTITUTE OF YOUTH WELFARE 525 2 136 136 72 64 0 0 0 0 0 0
9 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4013 DL2014CR4056 NMS ENTERPRISES LIMITED 556 2 0 0 0 0 0 0 0 0 0 0
10 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3984 MP2014CR4042 AMULETT EDUCATIONAL SERVICES PVT LTD 455 2 35 35 0 0 35 0 0 0 0 0
11 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3991 DL2015RF7597 FOUNDATION OF MODERN STUDIES AND SOCIAL WELFARE 443 1 280 280 210 0 70 70 67 40 40 40
12 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/4000 TN2018RT24835 LAMIKA EDUCATIONAL AND CHARITABLE TRUST 560 1 140 140 132 8 0 120 48 109 82 0
13 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/667 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 545 2 347 210 210 0 137 0 0 180 147 0
14 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2408 MH2013RF1243 SHIV PRATISTHAN 1050 2 140 140 0 2 138 0 0 0 0 0
15 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2450 MH2018CR24385 BSA CORPORATION LIMITED 280 2 40 40 40 0 0 0 0 0 0 0
16 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3167 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY 280 1 0 0 0 0 0 0 0 0 0 0
17 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2413 CG2018RF23108 RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY 280 0 0 0 0 0 0 0 0 0 0 0
18 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3841 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 560 1 70 70 35 0 35 0 0 0 0 0
19 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18 KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD 275 0 0 0 0 0 0 0 0 0 0 0
20 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5077-A WB2013CR1173 SAHAJ E VILLAGE LTD 1980 0 0 0 0 0 0 0 0 0 0 0
21 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/929 MH2018RT26696 R P EDUCATIONAL TRUST 560 1 149 149 149 0 0 70 65 0 0 0
22 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/916 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 560 2 246 246 239 6 1 0 0 0 0 0
23 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1455 GJ2017CR18106 ADANI SKILL DEVELOPMENT CENTRE 280 0 0 0 0 0 0 0 0 0 0 0
24 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4006 AP2016RF10321 SAI VENKATA NARAYANA SOCIETY 575 1 420 420 330 0 90 0 0 0 0 0
25 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/4490 MH2018CR22239 PLASTI SURGE INDUSTRIES PVT LTD 512 1 105 105 0 0 105 0 0 0 0 0
26 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2430 DL2018RT23322 MUSKAN 280 1 100 100 0 0 100 0 0 0 0 0
27 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4008 MH2019CR31774 SUPERLON TEXTILE MILLS PRIVATE LIMITED 435 1 35 35 0 0 35 0 0 0 0 0
28 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2432 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED 315 1 70 70 70 0 0 0 0 0 0 0
29 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2405 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 1135 1 431 431 431 0 0 263 0 241 234 81
30 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2401 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 1395 3 280 280 268 12 0 0 0 144 0 0
31 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2400 MH2016CR11300 WAGONS LEARNING PRIVATE LIMITED 270 2 205 205 171 0 34 70 67 21 21 20
32 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2433 MH2015RF6211 MEHMUDA SHIKSHAN MAHILA GRAMIN VIKAS BAHU SANSTHA 560 1 345 345 294 51 0 229 175 157 149 24
33 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/2861 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD 390 1 350 350 266 49 35 231 151 148 147 32
34 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2427 WB2017RF20245 ORION EDUCATIONAL SOCIETY 875 2 211 211 161 14 36 161 0 16 16 0
35 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1556 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 280 1 245 245 243 2 0 216 211 160 160 0
36 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3172 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 330 2 330 330 329 1 0 234 180 74 45 0
37 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/680 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 280 1 35 35 35 0 0 0 0 9 9 0
38 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2442 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 560 1 105 105 98 7 0 0 0 0 0 0
39 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2019-20/1451 MH2016CR10855 COLOSSAL SKILLS PRIVATE LIMITED 280 1 141 141 140 0 1 105 0 98 98 98
40 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 973 1 560 560 488 2 70 109 101 117 93 0
41 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2443 MH2018RF25987 GRAMAUDYOGIK SHIKSHAN MANDAL 560 1 352 352 289 12 51 113 45 100 55 0
42 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2428 DL2018SR25325 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED 660 2 165 165 108 3 54 67 67 34 21 0
43 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2403 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI 280 1 105 105 105 0 0 98 63 71 71 0
44 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2444 MH2017CR16096 GIMATEX INDUSTRIES PVT LTD 840 1 175 175 105 0 70 0 0 0 0 0
45 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2438 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED 280 1 118 118 105 0 13 0 0 0 0 0
46 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3171 MP2014CR3077 AYES INFOTECH PRIVATE LIMITED 560 2 70 70 68 2 0 0 0 0 0 0
47 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2424 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 560 1 140 140 0 0 140 0 0 0 0 0
48 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2425 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD 385 3 105 105 105 0 0 105 64 105 36 0
49 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2440 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 500 2 210 210 182 28 0 94 84 130 130 35
50 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3170 MH2016CR12317 GLOBAL EDUCATION LIMITED 840 2 365 365 365 0 0 267 198 175 175 0
51 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2439 OR2016CR11795 KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED 280 2 280 280 175 0 105 168 143 85 21 0
52 MAHARASHTRA zumed-MSRLM/JP&SD/DDU-GKY/2019-20/3842 MH2016CR8637 SEARCHLIGHT HR SERVICES PVT LTD 595 1 70 70 70 0 0 0 0 56 50 50
53 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2406 TN2018RT24340 SRI ANGALAMMAN TRUST 270 1 70 70 64 6 0 0 0 0 0 0
54 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019/2437 MP2018RF24379 LAKE CITY PRIYADARSHNI SOCIAL WELFAR SOCIETY 259 0 0 0 0 0 0 0 0 0 0 0
55 MAHARASHTRA DDUGKY/2021-22/29 MH2020RT36277 LATE B E CHANSHETTI GURUJI PRATISTHAN 278 0 0 0 0 0 0 0 0 0 0 0
56 MAHARASHTRA DDUGKY/2021-22/30 AP2020RF36279 KUMAR EDUCATIONAL SOCIAL WELFARE SOCIETY 230 1 105 105 105 0 0 0 0 1 0 0
57 MAHARASHTRA DDUGKY/2021-22/31 MH2020RT36662 UDAYAGIRI LIONS ASSOCIATION 371 1 140 140 140 0 0 0 0 0 0 0
58 MAHARASHTRA DDUGKY/2021-22/32 MH2021CR37568 HENX INTERNATIONAL TECHNOLIGIES PRIVATE LIMITED 325 1 140 105 70 0 70 0 0 0 0 0
59 MAHARASHTRA DDUGKY/2021-22/13 MH2019CR31405 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED 280 0 0 0 0 0 0 0 0 0 0 0
60 MAHARASHTRA DDUGKY/2021-22/14 MH2019RT31441 SAI EDUCATION SOCIETY 280 2 0 0 0 0 0 0 0 0 0 0
61 MAHARASHTRA DDUGKY/2021-22/15 MH2019RF30377 SWAMI VIVEKANAND SEVA TRUST 280 3 0 0 0 0 0 0 0 0 0 0
62 MAHARASHTRA DDUGKY/2021-22/16 MH2019CR33921 ASPIRE KNOWLEDGE AND SKILLS INDIA PRIVATE LIMITED 344 0 0 0 0 0 0 0 0 0 0 0
63 MAHARASHTRA DDUGKY/2021-22/12 UP2018CR26555 NUTRICURE INDIA PVT LTD 132 0 0 0 0 0 0 0 0 0 0 0
64 MAHARASHTRA DDUGKY/2021-22/19 CG2019RF29108 SARWADA SHRIJAN SHIKSHAN EVAM SEVA SANSTHAN 280 0 0 0 0 0 0 0 0 0 0 0
65 MAHARASHTRA MSRLM/JP&SD/DDU-GKY/2019-20 MH2019RF29868 MATRUBHUMI EDUCATIONAL AND CAREER ACADEMY 522 3 70 70 0 0 70 0 0 0 0 0
66 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/4579 MH2018RT24252 SHANKARRAO PATIL CHARITABLE TRUST 510 1 70 70 68 2 0 0 0 0 0 0
67 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2407 CG2018RF21515 SHRISHTI SEVA SANSTHAN 280 1 140 140 105 0 35 0 0 0 0 0
68 MAHARASHTRA DDUGKY/2021-22/28 MH2020RF35975 SHRI SWAMI SAMARTH PRATISHSTHAN 264 0 0 0 0 0 0 0 0 0 0 0
69 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/4483 DL2018RF26708 NITYA FOUNDATION 558 0 0 0 0 0 0 0 0 0 0 0
70 MAHARASHTRA Umed-MSRLM/JP&SD/DDU/GKY/2019-20/454 MH2019RF31108 FLORA EDUCATION SOCIETY 560 1 0 0 0 0 0 0 0 0 0 0
71 MAHARASHTRA Umed/MSRLM-Skill/DDU-GKY/2019-20/4011 MH2018CR25494 SINGH INTELLIGENCE SECURITY PRIVATE LIMITED 560 1 92 92 0 0 92 0 0 0 0 0
72 MAHARASHTRA umed-msrlm/jp&sd/DDU-GKY/2019-20 MH2014RF2595 ALQAMA EDUCATION AND WELFARE SOCIETY MALEGAON 560 1 280 140 0 0 280 0 0 0 0 0
73 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/3993 MH2019LL30611 GAATRAL ENTERPRISE LLP 492 1 0 0 0 0 0 0 0 0 0 0
74 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2019-20/4476 MH2019RF27957 KAI TULSHIRAM SAKHARAM HIRAY SHIKSHAN SANSTHA DABHADI 350 1 0 0 0 0 0 0 0 0 0 0
75 MAHARASHTRA UMED-MSRLM/JP&SD/DDUGKY/2019-20/3992 DL2016RF14154 FRIENDS COMPUTER EDUCATION SOCIETY 432 0 0 0 0 0 0 0 0 0 0 0
76 MAHARASHTRA Umed-SRLM/JP&SD/DDUGKY/2019-20/4492 MH2017CR18199 VISIONINDIA SOFTWARE EXPORTS LIMITED 630 1 210 210 202 8 0 0 0 1 0 0
77 MAHARASHTRA Umeds-MSRLM/JP&SD/DDU-GKY/2019-20/3979 MH2019CR28160 VIP CLOTHING LIMITED 779 1 0 0 0 0 0 0 0 0 0 0
78 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/2415 MH2018CR22149 RAJLAXMI SOLUTIONS PRIVATE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
79 MAHARASHTRA Umed-MSRLM/JP&SD/DDUGKY/2021-22 HR2015CR7055 NAVJYOTI GLOBAL SOLUTIONS PVT LTD 480 0 0 0 0 0 0 0 0 0 0 0
80 MAHARASHTRA Umed-MSRLM/JP&SD/2019-20/456 UP2019CR30430 OPROTECH TECHONOLOGIES PRIVATE LIMITED 450 1 70 70 0 0 70 0 0 0 0 0
81 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4180 MH2016RT12356 MATOSHRI SEVA PRATISHTHAN 350 1 94 94 88 6 0 0 0 0 0 0
82 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4005 CG2016RF11292 RASTOGI EDUCATION SOCIETY 557 1 562 562 385 17 160 405 349 270 209 44
83 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/3989 MH2019RT29012 DR D Y PATIL EDUCATIONAL FEDERATION 560 0 0 0 0 0 0 0 0 0 0 0
84 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4477 MP2019RF29965 BRIGHT SCHOOL SAMITI 560 0 0 0 0 0 0 0 0 0 0 0
85 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3837 MH2016RF10670 DYAN DEEP JANKLAYAN FOUNDATION 280 1 285 285 280 5 0 279 277 91 91 20
86 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3981 MH2017CR15300 GLOBALREACH SKILL TRAINING INDIA PVT LTD 435 1 291 291 193 3 95 0 0 35 34 0
87 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4488 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 515 1 0 0 0 0 0 0 0 0 0 0
88 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4491 UP2016RF14072 PMG COMMERCE EDGE FOUNDATION 560 1 0 0 0 0 0 0 0 0 0 0
89 MAHARASHTRA UMED-MSRLM/JP&SD/DDU-GKY/2019-20/457 MH2018CR21849 TRADESMEN JOBS PRIVATE LIMITED 268 1 90 90 90 0 0 0 0 0 0 0
90 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3366 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 840 0 0 0 0 0 0 0 0 0 0 0
91 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4480 MH2018RC26489 MATOSHRI SKILL DEVELOPMENT CENTER PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
92 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/2406 MP2018CR26270 SUN MEGA VENTURES PRIVATE LIMITED 260 3 70 70 70 0 0 0 0 47 3 0
93 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/4486 MH2019CR27073 VASHINE COMMERCIAL LINE PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
94 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2410 MH2016RF12378 SANKALP EDUCATION SOCIETY 280 1 245 245 234 11 0 57 56 0 0 0
95 MAHARASHTRA Umed-MSRLM/SKILLS/DDU-GKY/2019-20/3365 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 1000 0 0 0 0 0 0 0 0 0 0 0
96 MAHARASHTRA DDUGKY/2021-22/07 MH2019RT32501 NAIK FOUNDATION 280 1 0 0 0 0 0 0 0 0 0 0
97 MAHARASHTRA DDUGKY/2021-22/17 MH2021RF37340 SANJIVANI RURAL EDUCATION SOCIETY 536 1 245 245 175 0 70 0 0 0 0 0
98 MAHARASHTRA DDUGKY/2021-22/18 MH2019CR31491 S V TECH ENGINEERING CONSULTANTS PRIVATE LIMITED 245 1 70 70 0 0 70 0 0 0 0 0
99 MAHARASHTRA DDUGKY/2021-22/20 MH2019RF32903 JAY MAHAKALI SHIKSHAN SANSTHA 560 0 0 0 0 0 0 0 0 0 0 0
100 MAHARASHTRA DDUGKY/2021-22/21 AP2019RT33177 GURU NANAK EDUCATIONAL SOCIETY 560 1 0 0 0 0 0 0 0 0 0 0
101 MAHARASHTRA DDUGKY/2021-22/22 MH2020CR35592 TECHTRIX SOLUTION PRIVATE LIMITED 417 3 0 0 0 0 0 0 0 0 0 0
102 MAHARASHTRA DDUGKY/2021-22/23 MH2020RF35161 SHRI KULSWAMINI SHIKSHAN PRASARAK MANDAL 505 1 0 0 0 0 0 0 0 0 0 0
103 MAHARASHTRA DDUGKY/2021-22/24 MH2019CR33752 EARTH SOLUTIONS PRIVATE LIMITED 130 1 0 0 0 0 0 0 0 0 0 0
104 MAHARASHTRA DDUGKY/2021-22/25 UP2020RF35043 JAGRITI SEWA SANSTHAN 135 0 0 0 0 0 0 0 0 0 0 0
105 MAHARASHTRA DDUGKY/2021-22/27 RJ2020CR35621 PARMESHWARI INDIA PRIVATE LIMITED 327 0 0 0 0 0 0 0 0 0 0 0
106 MAHARASHTRA DDUGKY/2021-22/26 MH2020RT36172 AMAR SEWA MANDAL 415 1 70 70 0 0 70 0 0 0 0 0
107 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1569 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 490 2 279 279 269 10 0 50 0 235 187 0
108 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1555 MH2013CR1438 KRYSTAL INTEGRATED SERVICES PVT LIMITED KISPL 1083 1 553 553 533 20 0 0 0 382 377 0
109 MAHARASHTRA MSRLM/SKILL?DDU-GKY/2015-16/5056 KN2013CR1700 FOCUS EDU CARE PVT LTD 560 1 377 377 377 0 0 0 0 0 0 0
110 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5072 MH2013CR1471 SKILLMASTERS TECHNOLOGIES AND SOLUTIONS PVT LTD 505 1 0 0 0 0 0 0 0 0 0 0
111 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1564 MH2013CR1478 SMS INTEGRATED FACILITY SERVICES PRIVATE LIMITED 631 1 143 143 0 0 143 0 0 0 0 0
112 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1568 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 500 1 276 276 273 3 0 0 0 0 0 0
113 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1551 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD 900 1 1059 1059 986 73 0 984 710 629 615 0
114 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1560 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD 1050 1 560 560 537 23 0 536 536 243 0 0
115 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1556 MH2013CR1892 EDULIGHT LEARNING SERVICES PVT LTD 433 1 437 437 435 2 0 423 403 281 241 258
116 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1561 MH2014CR2293 KESHAV COMPUTER PRIVATE LIMITED 525 2 375 375 375 0 0 62 0 0 0 0
117 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1565 AP2013PF1595 SHRI TECHNOLOGIES 549 1 560 560 560 0 0 549 482 331 321 55
118 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1567 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 1030 1 1050 1050 1050 0 0 1019 993 811 811 230
119 MAHARASHTRA MRSLM/Skill/DDU-GKY/2015-16/5059 MH2013RT1220 JAI JUI CHARITABLE TRUST 700 1 0 0 0 0 0 0 0 0 0 0
120 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1552 TN2013RT1726 RVS EDUCATIONAL TRUST 1005 1 506 506 493 13 0 0 0 23 0 0
121 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1553 AP2013RF1618 GLOBAL HOTEL MANAGEMENT AND EDUCATIONAL SOCIETY 485 1 445 445 436 9 0 432 431 285 231 0
122 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1562 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 575 1 35 35 35 0 0 33 33 0 0 0
123 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1305 WB2013CR1126 ORION EDUTECH PVT LTD 1125 2 1192 1192 1171 21 0 1147 728 864 864 863
124 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1550 MH2014CR2383 NAYAKS TUTOTRIALS PVT LTD 643 1 590 590 575 15 0 393 0 0 0 0
125 MAHARASHTRA MSRLM/Skill/DDU-GKY/2017-18/1558 TN2013CR1985 APOLLO MEDSKILLS LTD 1200 3 446 446 353 93 0 276 96 0 0 0
126 MAHARASHTRA MSRLM/Skill/DDU-GKY/2015-16/5073 MH2014CR2195 LEARNING TOOLS PVT LTD 525 1 130 130 126 4 0 56 0 0 0 0
127 MAHARASHTRA MSRLM/Skill/DDU-GKY/2016-17/1231 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 545 2 222 222 213 9 0 186 0 68 38 0
128 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/563 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 290 1 120 120 120 0 0 120 120 63 60 0
129 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1457 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 280 1 277 277 272 5 0 240 183 76 76 59
130 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1456 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 420 1 420 420 408 12 0 171 58 303 303 302
131 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1446 MH2018RF21102 PUNJAB SEVA SAMITEE 280 1 245 245 224 21 0 124 0 177 168 168
132 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1448 BH2014CR2265 SHAKTI INFOTECH PVT LTD 280 1 204 204 181 23 0 143 142 63 61 0
133 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1453 MP2014CR4042 AMULETT EDUCATIONAL SERVICES PVT LTD 280 1 280 280 277 3 0 277 125 264 207 190
134 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/195 MH2017GO15474 INDO GERMAN TOOL ROOM AURANGABAD 1155 1 622 622 411 36 175 399 0 0 0 0
135 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1491 MH2014EI2257 SAT CHIKITSA PRASARAK MANDAL YAVATMAL DIST YAVATMAL 600 2 153 153 0 0 153 0 0 0 0 0
136 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-1505 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 760 1 765 765 755 10 0 719 0 118 109 0
137 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1498 MH2013CR1189 BVG INDIA LIMITED 1000 2 204 204 179 25 0 0 0 0 0 0
138 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1509 KN2013CR1700 FOCUS EDU CARE PVT LTD 800 1 794 794 776 18 0 504 0 0 0 0
139 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1495 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 900 1 381 381 342 39 0 0 0 0 0 0
