Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 80698 177 25966 25955 22626 1771 1569 13673 0 8757 6924 4839 36
1 GUJARAT MM/GLPC/STP/DDU-GKY/7345-48/2020-2021 GJ2019RT33621 VIDYAVIHAR KELVANI MANDAL PALITANA 300 1 300 300 240 11 49 204 190 171 112 0
2 GUJARAT MM/GLPC/STP/DDU-GKY/7333-36/2020-21 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 800 2 201 201 94 38 69 0 0 37 0 0
3 GUJARAT MM/GLPC/STP/DDU-GKY/7349-52/2020-21 GJ2018CR25438 SUN RETAIL LIMITED 1000 1 0 0 0 0 0 0 0 0 0 0
4 GUJARAT MM/GLPC/STP/DDU-GKY/7353-56/2020-21 GJ2018CR26097 JNV VIRA ENGINEERING PVT LTD 700 1 70 70 0 0 70 0 0 0 0 0
5 GUJARAT MM/GLPC/STP/DDU-GKY/7737-40/2021-22 GJ2019CR30080 SARJAN CONSTRUCTION PVT LTD 650 2 270 270 254 16 0 122 110 106 39 0
6 GUJARAT MM/GLPC/STP/DDU-GKY/9427-30/2021-22 GJ2014RF2260 BLIND PEOPLE S ASSOCIATION 300 0 0 0 0 0 0 0 0 0 0 0
7 GUJARAT MM/GLPC/STP/DDU-GKY/7337-40/2020-21 MH2018CR23013 LTA SCHOOL OF BEAUTY PVT LTD 800 1 265 265 246 19 0 229 173 162 36 0
8 GUJARAT MM/GLPC/STP/DDU-GKY/9375-78/2021-22 GJ2017CR18353 WELSPUN INDIA LIMITED 4500 2 18 18 18 0 0 0 0 0 0 0
9 GUJARAT MM/GLPC/STP/DDU-GKY/7745-48/2021-22 GJ2017CR16400 DEVKISHAN COMPUTER PRIVATE LIMITED 350 1 94 94 33 0 61 0 0 0 0 0
10 GUJARAT MM/GLPC/STP/DDU-GKY/7741-44/2021-22 GJ2016RF14160 ASHRAY SOCIAL WELFARE FOUNDATION 700 0 0 0 0 0 0 0 0 0 0 0
11 GUJARAT MM/GLPC/STP/DDU-GKY/9257-60/2021-22 GJ2019CR27117 JYOTI CNC AUTOMATION LTD 450 0 0 0 0 0 0 0 0 0 0 0
12 GUJARAT MM/GLPC/STP/DDU-GKY/7733-36/2021-22 GJ2019CR28446 RAJDEEP PROJECTS FORCE PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
13 GUJARAT MM/GLPC/DDU-GKY/7341-44/2020-21 GJ2017RT16087 TRIBAL EDUCATION AND CHARITABLE SOCIETY 400 1 200 200 180 0 20 60 58 76 34 0
14 GUJARAT MM/GLPC/STP/DDU-GKY/7317-20/2020-21 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 800 1 95 95 86 9 0 45 43 0 0 0
15 GUJARAT MM/GLPC/STP/DDU-GKY/3381-84/2019-20 GJ2013RT1228 NAVJEEVAN TRUST 725 5 160 149 88 22 50 87 68 15 1 0
16 GUJARAT MM/GLPC/STP/DDU-GKY/7357-60/2020-21 GJ2017SGO20355 GANPAT UNIVERSITY 1000 1 608 608 503 4 101 437 344 472 97 0
17 GUJARAT MM/GLPC/STP/SAGARMALA/17055-17058/2019-20 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 360 1 227 227 227 0 0 90 67 128 127 0
18 GUJARAT MM/GLPC/STP/SAGARMALA/17059-17062 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 500 2 175 175 165 10 0 70 25 83 6 0
19 GUJARAT MM/GLPC/STP/DDU-GKY/16056-59/2019-2020 GJ2018RC23731 ASPIRE DISRUPTIVE SKILL FOUNDATION 270 3 249 249 208 11 30 191 183 119 24 0
20 GUJARAT MM/GLPC/STP/DDU-GKY/15944-47/2019 GJ2019CR27351 CADILA HEALTHCARE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
21 GUJARAT MM/GLPC/STP/DDU-GKY/16060-63/2019-20 MH2016CR11300 WAGONS LEARNING PRIVATE LIMITED 600 3 240 240 186 19 35 0 0 87 44 0
22 GUJARAT MM/GLPC/STP/DDU-GKY/16183-86/2019-20 HR2018RF23520 CR DADHICH MEMORIAL SOCIETY 700 1 337 337 269 3 65 202 178 177 106 0
23 GUJARAT MM/GLPC/STP/DDU-GKY/16064-67/2019-20 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED 560 1 311 311 200 0 111 166 190 26 4 0
24 GUJARAT MM/GLPC/STP/DDU-GKY/15940-43/2019-20 UP2018CR25374 APOGEE SERVICES PVT LTD 740 0 0 0 0 0 0 0 0 0 0 0
25 GUJARAT MM/GLPC/STP/DDU-GKY/15940-43/2019-20 UP2018CR25374 APOGEE SERVICES PVT LTD 740 0 0 0 0 0 0 0 0 0 0 0
26 GUJARAT MM/GLPC/STP/DDU-GKY/15944-47/2018-19 GJ2019CR27351 CADILA HEALTHCARE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
27 GUJARAT MM/GLPC/STP/DDU-GKY/21214-21217/2021-22 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 700 1 57 57 0 4 53 0 0 0 0 0
28 GUJARAT MM/GLPC/STP/DDU-GKY/3377-80/2019-20 GJ2015RF7949 ASTITVA CHARITABLE TRUST 500 0 0 0 0 0 0 0 0 0 0 0
29 GUJARAT MM/GLPC/STP/DDU-GKY/3385-88/2019-20 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 800 0 0 0 0 0 0 0 0 0 0 0
30 GUJARAT MM/GLPC/STP/DDU-GKY/3389-92/2019-20 DL2017CR18916 WINSOME BREWERIES LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
31 GUJARAT MM/GLPC/STP/DDU-GKY/5270-74 AP2019CR31243 LIBERTY ENGINEERING EQUIPMENTS INDIA PRIVATE LIMITED 800 0 0 0 0 0 0 0 0 0 0 0
32 GUJARAT MM/GLPC/STP/DDU-GKY/3393-96/2019-2020 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 330 0 0 0 0 0 0 0 0 0 0 0
33 GUJARAT MM/GLPC/STP/DDU-GKY/10312-15/2021-22 GJ2016RT13986 UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST 500 1 203 203 123 11 69 123 117 36 0 0
34 GUJARAT MM/GLPC/STP/DDU-GKY/21210-21213/2021-22 AP2014RF2807 GATI ACADEMY 500 1 111 111 46 28 37 46 40 11 0 0
35 GUJARAT MM/GLPC/STP/DDU-GKY/21862-21865/2021-22 GJ2021CR37433 AASHI PLASTIC PRIVATE LIMITED 500 1 0 0 0 0 0 0 0 0 0 0
36 GUJARAT MM/GLPC/STP/DDU-GKY/21859-21861/2021-22 GJ2021RT37481 SHREE SWAMINARAYAN SHIKSHAN SEVA KENDRA 300 0 0 0 0 0 0 0 0 0 0 0
37 GUJARAT MM/GLPC/STP/DDU-GKY/21218-21221/2021-22 MH2021CR37110 NIKITAA PACKAGING PRIVATE LIMITED 500 1 60 60 0 3 57 0 0 0 0 0
38 GUJARAT MM/GLPC/STP/DDU-GKY/21206-21209/2021-22 HR2015CR5158 BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
39 GUJARAT MM/GLPC/STP/DDU-GKY/21485-21488/2021-22 GJ2020CR36452 SABARMATI RESOURCES LIMITED 300 1 60 60 0 0 60 0 0 0 0 0
40 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/3121 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 950 6 363 363 341 22 0 0 0 0 0 0
41 GUJARAT MM/GLPC/STP/DDU-GKY/21222-21225/2021-22 CH2021CR37612 PGS ENERGY SERVICES PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
42 GUJARAT MM/GLPC/STP/DDU-GKY/9253-56/2021-22 AP2019CR33676 FILATEX FASHIONS LIMITED 900 1 35 35 0 0 35 0 0 0 0 0
43 GUJARAT MM/GLPC/STP/DDU-GKY/10196-99/2021-22 GJ2021CR37480 JAYVARUDI INFRACON PRIVATE LIMITED 300 1 0 0 0 0 0 0 0 0 0 0
44 GUJARAT MM/GLPC/STP/DDU-GKY/9743-46/2021-22 KN2020CR36311 DOBERMAN SECURITY SOLUTIONS PVT LTD 710 0 0 0 0 0 0 0 0 0 0 0
45 GUJARAT MM/GLPC/STP/DDU-GKY/9506-09/2021-22 GJ2020CR35524 PRAVEG COMMUNICATIONS INDIA LIMITED 600 1 0 0 0 0 0 0 0 0 0 0
46 GUJARAT MM/GLPC/STP/DDU-GKY/9261-64/2021-22 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
47 GUJARAT MM/GLPC/STP/DDU-GKY/9510-13/2021-22 GJ2020RT36606 TANZEEM COMMITTEE 100 1 118 118 104 14 0 90 88 70 29 0
48 GUJARAT MM/GLPC/STP/DDU-GKY/9379-82/2021-22 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 300 0 0 0 0 0 0 0 0 0 0 0
49 GUJARAT MM/GLPC/STP/DDU-GKY/9265-68/2021-22 GJ2018RF26487 SARDAR PATEL TRUST 300 1 0 0 0 0 0 0 0 0 0 0
50 GUJARAT MM/GLPC/STP/DDU-GKY/9371-74/2021-22 GJ2021CR37555 GREEN FIELD CONTROL SYSTEM (I) PVT. LTD 300 0 0 0 0 0 0 0 0 0 0 0
51 GUJARAT MM/GLPC/STP/DDU-GKY/7329-32/2020-21 MH2019LL29793 SGR TEXTILE HOUSE LLP 600 0 0 0 0 0 0 0 0 0 0 0
52 GUJARAT MM/GLPC/STP/DDU-GKY/7321-24/2020-21 GJ2019CR34113 MISA SECURITY I PRIVATE LIMITED 300 1 152 152 122 0 30 67 55 116 52 0
53 GUJARAT MM/GLPC/STP/DDU-GKY/5900/2017 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 800 1 431 431 322 109 0 250 82 159 149 0
54 GUJARAT MM/GLPC/STP/DDU-GKY/5034-37/2018 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1000 1 0 0 0 0 0 0 0 0 0 0
55 GUJARAT MM/GLPC/STP/DDU-GKY/6065-68/2017 GJ2016RF10526 SHILPI FOUNDATION 600 1 200 200 182 18 0 177 98 62 1 0
56 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/536-539 GJ2014RT2786 SANSKRITI MAHILA UTKARSH TRUST 1309 6 944 944 944 0 0 0 0 0 0 0
57 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/1250-253 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1702 4 616 616 616 0 0 616 533 13 12 0
58 GUJARAT MM/GLPC/STP/DDU-GKY/5898/2017 GJ2015RT7116 KARMYOG EDUCATION TRUST 300 1 206 206 194 12 0 0 0 0 0 0
59 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/2013-016 GJ2013CR1431 CHECKMATE SERVICES PVT LTD 782 2 0 0 0 0 0 0 0 0 0 0
60 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/32716-719 DL2013CR1340 AGA KHAN RURAL SUPPORT PROGRAMME INDIA 1640 10 1297 1297 1256 41 0 985 0 0 0 0
61 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/29783-786 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 1166 4 0 0 0 0 0 0 0 0 0 0
62 GUJARAT MM/GLPC//STP/DDU-GKY/2119-22/2018-19 HR2013RF1710 CIPET 500 1 366 366 308 28 30 308 308 274 64 36
63 GUJARAT MM/GLPC/STP/DDU-GKY/2276-79/2019 GJ2015RT5191 SHREE DUTT CHARITABLE TRUST 300 3 229 229 212 17 0 206 173 93 93 0
64 GUJARAT MM/GLPC/STP/DDU-GKY/2123-26/2018-19 DL2018CR23665 ECARTES TECHNOLOGY PVT LTD 700 2 116 116 61 1 54 0 0 3 0 0
65 GUJARAT MM/GLPC/STP/DDU-GKY/2115-18/2018-19 GJ2017CR18106 ADANI SKILL DEVELOPMENT CENTRE 600 1 92 92 89 3 0 29 7 0 0 0
66 GUJARAT MM/GLPC/STP/DDU-GKY/5030-33/2018 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 480 1 270 270 250 20 0 27 0 141 129 0
67 GUJARAT MM/GLPC/STP/DDU-GKY/5026-29/2018 GJ2018CR21464 EMERAL ENERGY SOLUTIONS PVT LTD 500 6 539 539 249 31 259 239 232 115 115 0
68 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/532-535 KN2013EI2085 RURALSHORES SKILLS ACADEMY PVT LTD 898 1 517 517 517 0 0 491 0 0 0 0
69 GUJARAT MM/GLPC/STP/DDU-GKY/5014-17/2018 BH2014CR2265 SHAKTI INFOTECH PVT LTD 900 2 361 361 305 56 0 218 147 257 257 0
70 GUJARAT MM/GLPC/STP/DDU-GKY/5038-41/2018 MH2013CR1270 TEAMLEASE SERVICES LTD 800 1 183 183 119 64 0 80 70 72 56 0
71 GUJARAT MM/GLPC/STP/DDu-GKY/6061-64/2017 MH2016CR10855 COLOSSAL SKILLS PRIVATE LIMITED 630 1 280 280 265 15 0 35 0 203 146 0
72 GUJARAT MM/GLPC/STP/DDU-GKY/15313-16/2017 GJ2017RT17559 SAHAKAR SEVA TRUST 300 2 369 369 269 100 0 196 140 9 7 0
73 GUJARAT MM/GLPC.STP/DDU-GKY/6057-60/2017 DL2017CR16811 MAHALUXMI BUILDTECH LIMITED 800 1 103 103 98 5 0 32 30 69 4 0
74 GUJARAT MM/GLPC/STP/DDU-GKY/5893/2017 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 900 6 535 535 496 39 0 155 155 52 52 0
75 GUJARAT MM/GLPC/STP/DDU-GKY/5042-45/2018 MP2014RF2672 AMBICA SHIKSHA SAMAJ KALYAN SAMITI 300 1 104 104 80 24 0 74 29 35 0 0
76 GUJARAT MM/GLPC/STP/DDu-GKY/6053-56/2017 GJ2018RT21724 NAVKAR EDUCATION TRUST 600 0 0 0 0 0 0 0 0 0 0 0
77 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/1830-1833 RJ2013CR2027 OM METALS INFRAPROJECTS LIMITED 1938 2 0 0 0 0 0 0 0 0 0 0
78 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 1000 1 186 186 182 4 0 182 177 1 0 0
79 GUJARAT MM/GLPC/STP/DDU-GKY/5899/2017 DL2014CR4758 SPIKTEL TECHNOLOGIES PRIVATE LIMITED 800 1 342 342 275 45 22 0 0 7 0 0
80 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/31788-792 MP2013RF1179 AISECT 915 7 797 797 781 16 0 454 0 0 0 0
81 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/31792-795 GJ2013RT1228 NAVJEEVAN TRUST 1517 10 1347 1347 1313 14 20 1162 1089 24 1 0
82 GUJARAT MM/GLPC/STP/ASDP-PHASE 2/119/2014-15/41321-324 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 737 2 737 737 711 26 0 0 0 110 108 0
83 GUJARAT MM/GLPC/STP/ASDP/Phase 2/119/2014-15/41325-328 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1449 5 446 446 446 0 0 99 50 0 0 0
84 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/540-543 GJ2014RT3193 S R SHROFF AAJIVIKA TRUST 684 2 423 423 423 0 0 23 0 0 0 0
85 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/44668-671 AP2013RT1040 CAP FOUNDATION 2094 3 394 394 394 0 0 394 394 0 0 0
86 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014/177-180 WB2013CR1126 ORION EDUTECH PVT LTD 834 3 820 820 754 66 0 730 344 521 519 0
87 GUJARAT MM/GLPC/STP/ASDP/Phase 3/2015/19570-574 AP2013CR1399 YOUTH FOUR JOBS HYDERABAD PRIVATE LIMITED 360 2 173 173 173 0 0 0 0 0 0 0
88 GUJARAT MM/GLPC/STP/DDUGKY/2127-30-2018-19 GJ2017CR18604 PRATT MULLER DISTRIBUTORS LIMITED 800 1 169 169 100 1 68 73 62 64 64 0
89 GUJARAT MM/GLPC/STP/DDu-GKY/6069-72/2017 KN2013EI1450 NETTUR TECHNICAL TRAINING FOUNDATION 1000 2 103 103 80 23 0 20 17 23 22 0
90 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/1826-829 UP2013CR1098 CL EDUCATE LIMITED 1492 3 0 0 0 0 0 0 0 0 0 0
91 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1600 6 1093 1093 869 110 114 431 237 239 236 0
92 GUJARAT MM/GLPC/STP/DDU-GKY/8095-98/2017 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 965 1 90 90 87 3 0 0 0 0 0 0
93 GUJARAT MM/GLPC/STP/DDU-GKY/5895/2017 DL2015CR5175 BONANZA HUMAN RESOURCE PRIVATE LIMITED 1050 1 580 580 454 126 0 322 262 275 252 0
94 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/4243-246 DL2013CR1111 PC TRAINING INSTITUTE LIMITED 675 4 304 304 304 0 0 203 150 0 0 0
95 GUJARAT MM/GLPC/STP/ASDP Phase 2/119/2014/172-175 DL2013RT1209 GRAMIN VIKAS TRUST 360 1 200 200 200 0 0 200 190 0 0 0
96 GUJARAT MM/GLPC/STP/DDU-GKY/8108-11/2017 DL2014CR4055 INNOVISION LIMITED 1600 2 826 826 809 17 0 536 0 344 344 0
97 GUJARAT MM/GLPC/STP/DDU-GKY/5896/2017 KN2013CR1700 FOCUS EDU CARE PVT LTD 1500 2 853 853 826 27 0 505 385 275 8 0
98 GUJARAT MM/GLPC/STP/DDU-GKY/5894/2017 TN2013CR1985 APOLLO MEDSKILLS LTD 1050 1 801 801 748 53 0 619 567 389 386 0
99 GUJARAT MM/GLPC/STP/DDU-GKY/5006-09/2018 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 1000 1 452 452 354 98 0 0 0 210 210 0
100 GUJARAT MM/GLPC?STP/DDU-GKY/15321-24/2017 GJ2016CR10026 VARMORA INFOTECH PRIVATE LIMITED 1100 1 70 70 68 2 0 0 0 0 0 0
101 GUJARAT MM/GLPC/STP/DDU-GKY/15317-20/2017 MH2014CR2383 NAYAKS TUTOTRIALS PVT LTD 760 1 90 90 24 66 0 0 0 0 0 0
102 GUJARAT MM/GLPC/STP/DDU-GKY/5897/2017 RJ2016CR8574 KHATOR FIBERS AND FABRICS LIMITED 1200 1 228 228 218 10 0 0 0 0 0 0
103 GUJARAT MM/GLPC/STP/DDU-GKY/8091-94/2017 KN2013CR1078 QUESS CORP LTD 1050 2 1325 1325 1107 218 0 1021 643 749 749 0
104 GUJARAT MM/GLPC/STP/DDU-GKY/8099-8103/2017 DL2015CR7522 MARG ERP LIMITED 616 2 380 380 361 19 0 352 257 244 144 0
Total 80698 177 25966 25955 22626 1771 1569 13673 0 8757 6924 4839 36

2025 © Designed and Developed by NIRDPR HYDERABAD.