Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 176183 342 95448 95418 84047 4114 7287 62442 0 32186 49626 39369 10730
1 MADHYA PRADESH J-17024/11/2014 MH2013CR1208 MCONS MEDIA MARKETING PRIVATE LIMITED 1250 0 0 0 0 0 0 0 0 0 0 0
2 MADHYA PRADESH J-17024/33/2014 MP2014CR2296 CASYON TECHNOLOGY SOLUTION PVT LTD 1230 0 0 0 0 0 0 0 0 0 0 0
3 MADHYA PRADESH J-17024/10/2014 MH2013CR1663 ASTM SKILLS PRIVATE LIMITED 750 0 0 0 0 0 0 0 0 0 0 0
4 MADHYA PRADESH J-17024/18/2013 MH2013CR1083 ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED 12000 0 0 0 0 0 0 0 0 0 0 0
5 MADHYA PRADESH J-17024/20/2013 MP2013RF1154 CENTRE FOR RESEARCH INDUSTRIAL STAFF PERFORMANCE 10000 0 0 0 0 0 0 0 0 0 0 0
6 MADHYA PRADESH J-17024/37/2014 TN2013CR1182 ITCOT CONSULTANCY AND SERVICES LTD 2650 0 0 0 0 0 0 0 0 0 0 0
7 MADHYA PRADESH J-17036/52/2013 DL2013CR1171 BUSY INFOTECH PVT LTD 0 0 0 0 0 0 0 0 0 0 0 0
8 MADHYA PRADESH J-17024/17/2014 WB2013CR1126 ORION EDUTECH PVT LTD 2652 0 0 0 0 0 0 0 0 0 0 0
9 MADHYA PRADESH J-17024/26/2014 MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 1500 0 0 0 0 0 0 0 0 0 0 0
10 MADHYA PRADESH 570/MP-DAYSRLM/SKILL/36/2020 MP2018RF24450 RNK EDUCATIONAL SOCIETY 498 1 445 445 359 20 66 256 236 303 192 147
11 MADHYA PRADESH J-17024/12/2014 MH2013CR1279 IMS PROSCHOOL PVT LTD 1692 0 0 0 0 0 0 0 0 0 0 0
12 MADHYA PRADESH 253/MP-DAYSRLM/SKILL/36/2020 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD 500 1 500 500 493 7 0 290 259 467 375 167
13 MADHYA PRADESH 1781/MP-DAYSRLM/SKILL/36/2020 CG2017CR17780 RASTOGI INDUSTRIES LIMITED 956 1 840 840 420 29 391 601 545 400 215 0
14 MADHYA PRADESH 889/MP-DAYSRLM/SKILL/36/2021 MP2014RF3827 CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT 560 1 525 525 380 40 105 380 305 370 190 63
15 MADHYA PRADESH 050/MP-DAYSRLM/SKILL/36/2021 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 462 1 313 313 248 38 27 167 94 194 54 0
16 MADHYA PRADESH 560/MP-DAYSRLM/SKILL/36/2020 CG2017CR17780 RASTOGI INDUSTRIES LIMITED 1000 0 0 0 0 0 0 0 0 0 0 0
17 MADHYA PRADESH 3882/MP-DAYSRLM/SKILL/36/2021 RJ2016CR12171 RSWM LIMITED 474 1 515 515 474 41 0 473 415 397 363 126
18 MADHYA PRADESH 3929/MP-DAYSRLM/SKILL/36/2021 MP2013RF1179 AISECT 998 2 454 454 362 22 70 395 336 262 220 96
19 MADHYA PRADESH 255/MP-DAYSRLM/SKILL/36/2020 DL2014CR3146 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED 500 1 245 245 245 0 0 245 223 245 180 0
20 MADHYA PRADESH 5994/MP-DAYSRLM/SKILL/36/2019 PJ2019CR30127 TRIDENT LIMITED 1413 1 1003 1003 860 87 56 757 723 660 458 123
21 MADHYA PRADESH 5340/MP-DAYSRLM/SKILL/36/2019 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 295 3 215 215 188 1 26 155 145 112 81 36
22 MADHYA PRADESH 6133/MP-DAYSRLM/SKILL/36/2019 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 500 1 348 348 271 7 70 266 167 227 145 40
23 MADHYA PRADESH 6127/MP-DAYSRLM/SKILL/36/2019 MP2015CR5184 M S E SOLUTIONS PVT LTD 500 2 412 412 343 22 47 0 0 224 142 0
24 MADHYA PRADESH 6121/MP-DAYSRLM/SKILL/36/2019 MP2017RF19692 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY 664 1 383 383 333 50 0 89 33 217 129 58
25 MADHYA PRADESH 6123/MP-DAYSRLM/SKILL/36/2019 DL2016CR13454 IHT NETWORK LIMITED 400 1 346 346 241 105 0 211 146 155 129 31
26 MADHYA PRADESH 6125/MP-DAYSRLM/SKILL/36/2019 MP2017RF19545 JAIN COMPUTER ACADEMY BANDA BELAI 366 1 405 405 341 33 31 341 284 323 256 102
27 MADHYA PRADESH 257/MP-DAYSRLM/SKILL/36/2020 MP2014RF3618 YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA 332 2 325 325 161 46 118 161 118 136 98 59
28 MADHYA PRADESH 3880/MP-DAYSRLM/SKILL/36/2021 UP2016RF8789 GRAMIN UTTHAN SAMITI 390 1 390 390 270 0 120 263 234 239 115 49
29 MADHYA PRADESH 245/MP-DAYSRLM/SKILL/36/2020 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 500 3 490 490 360 81 49 346 254 254 189 55
30 MADHYA PRADESH 247/MP-DAYSRLM/SKILL/36/2020 UP2016CR9581 SAMAJ KALYANKARI SARASWATI SABHA 500 3 312 312 227 15 70 96 26 105 87 0
31 MADHYA PRADESH 251/MP-DAYSRLM/SKILL/36/2020 MP2017RF20611 VIVEKANAND SHIKSHA EVAM SEVA SAMITI 460 2 350 350 240 5 105 217 167 211 136 42
32 MADHYA PRADESH 249/MP-DAYSRLM/SKILL/36/2020 MP2017RT19867 SHRIKANWARTARA CHHAJED PARMARTHIK NYAS 495 1 305 305 210 0 95 210 154 194 147 40
33 MADHYA PRADESH 243/MP-DAYSRLM/SKILL/36/2020 MP2019RT29918 JAWAHARLAL NEHRU CHARITABLE EDUCATION TRUST 479 1 280 280 208 2 70 208 0 203 158 48
34 MADHYA PRADESH 572/MP-DAYSRLM/SKILL/36/2020 MP2019CR27061 LNG FOUNDATION 400 2 400 400 305 0 95 347 163 140 140 35
35 MADHYA PRADESH 568/MP-DAYSRLM/SKILL/36/2020 MP2019RF27580 ANURODH MANAV KALYAN SAMITI 301 2 164 164 125 39 0 97 95 120 102 0
36 MADHYA PRADESH 574/MP-DAYSRLM/Skill/36/2020 MP2016RF8694 GRAMODYOG SANSTHAN 697 1 385 355 289 0 96 254 254 178 150 58
37 MADHYA PRADESH 3913/MP-DAYSRLM/SKILL/36/2021 UP2018CR26555 NUTRICURE INDIA PVT LTD 493 2 210 210 175 0 35 35 0 125 95 0
38 MADHYA PRADESH 4133/MP-DAYSRLM/SKILL/36/2021 TS2016CR13191 ADS SKILLS PRIVATE LIMITED 421 1 381 381 207 25 149 276 180 183 127 51
39 MADHYA PRADESH 3866/MP-DAYSRLM/SKILL/36/2021 MP2019RT30683 H K KALCHURI EDUCATION TRUST 384 1 280 280 126 20 134 126 111 122 65 0
40 MADHYA PRADESH 3872/MP-DAYSRLM/SKILL/36/2021 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 484 1 350 350 342 8 0 324 281 255 181 47
41 MADHYA PRADESH 3915/MP-DAYSRLM/SKILL/36/2021 CG2020CR35993 SUNIL SPONGE PRIVATE LIMITED 420 2 315 315 175 0 140 163 87 129 88 54
42 MADHYA PRADESH 3874/MP-DAYSRLM/SKILL/36/2021 MH2021CR37172 TSD CORPORATION LIMITED 358 3 114 114 73 25 16 0 0 58 41 0
43 MADHYA PRADESH 3876/MP-DAYSRLM/SKILL/36/2021 MP2021CR37013 DECCAN TECHNOSECURITY UTILITYSERVICE PVT LTD 504 1 245 245 126 19 100 158 142 118 77 62
44 MADHYA PRADESH 4087/MP-DAYSRLM/SKILL/36/2021 MH2018CR21225 EDUSPARK INTERNATIONAL PRIVATE LIMITED 580 2 419 419 165 44 210 152 42 131 57 52
45 MADHYA PRADESH 4135/MP-DAYSRLM/SKILL/36/2021 MP2021CR37233 H D WIRE PRIVATE LIMITED 413 1 175 175 0 2 173 0 0 0 0 0
46 MADHYA PRADESH 4075/MP-DAYSRLM/SKILL/36/2021 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 510 2 270 270 123 21 126 81 0 79 52 0
47 MADHYA PRADESH 3878/MP-DAYSRLM/SKILL/36/2021 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 437 1 175 175 98 7 70 43 37 52 18 0
48 MADHYA PRADESH 3921/MP-DAYSRLM/SKILL/36/2021 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 500 2 140 140 105 0 35 0 0 100 53 0
49 MADHYA PRADESH 4137/MP-DAYSRLM/SKILL/36/2021 MH2019CR34052 LOTUS BEAUTY CARE PRODUCTS PRIVATE LIMITED 515 1 384 384 235 15 134 253 216 175 105 0
50 MADHYA PRADESH 3860/MP-DAYSRLM/SKILL/36/2021 MP2015CR5184 M S E SOLUTIONS PVT LTD 500 1 210 210 138 2 70 0 0 131 50 40
51 MADHYA PRADESH 4789/MP-DAYSRLM/SKILL/36/2021 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 453 1 171 171 153 18 0 153 123 134 64 44
52 MADHYA PRADESH 4073/MP-DAYSRLM/SKILL/36/2021 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 485 1 140 140 99 6 35 62 0 27 0 0
53 MADHYA PRADESH 345/MP-DAYSRLM/SKILL/36/2022 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 450 1 280 280 138 2 140 0 0 2 0 0
54 MADHYA PRADESH 4791/MP-DAYSRLM/SKILL/36/2021 GJ2021CR37155 KAMAL TRANSLINK PRIVATE LIMITED 500 0 0 0 0 0 0 0 0 0 0 0
55 MADHYA PRADESH 3925/MP-DAYSRLM/SKILL/36/2021 CH2018LL25571 SKILL2SKILLS LLP 500 1 455 455 315 0 140 259 221 208 186 35
56 MADHYA PRADESH 4081/MP-DAYSRLM/SKILL/36/2021 WB2020RT34644 TECHNO INDIA 461 1 105 105 104 1 0 92 46 63 47 0
57 MADHYA PRADESH 3923/MP-DAYSRLM/SKILL/36/2021 MP2019RF33480 INFOTECH EDUCATION SOCIETY 480 2 310 310 297 13 0 297 274 281 162 0
58 MADHYA PRADESH 3934/MP-DAYSRLM/SKILL/36/2021 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 443 3 350 350 217 28 105 208 139 173 78 41
59 MADHYA PRADESH 3927/MP-DAYSRLM/SKILL/36/2021 KN2020CR36311 DOBERMAN SECURITY SOLUTIONS PVT LTD 400 1 0 0 0 0 0 0 0 0 0 0
60 MADHYA PRADESH 3858/MP-DAYSRLM/SKILL/36/2021 KN2020CR35213 ISEE STAFFING SOLUTIONS PRIVATE LIMITED 500 1 315 315 245 0 70 140 124 238 169 0
61 MADHYA PRADESH 4085/MP-DAYSRLM/SKILL/36/2021 MP2017CR18512 MAGNUM SUPER DISTRIBUTORS INDIA PRIVATE LIMITED 540 2 201 201 158 11 32 158 104 158 65 43
62 MADHYA PRADESH 3870/MP-DAYSRLM/SKILL/36/2021 DL2020CR36769 NETPROPHETS CYBERWORKS PRIVATE LIMITED 500 1 244 244 172 2 70 104 68 100 55 38
63 MADHYA PRADESH 4079/MP-DAYSRLM/SKILL/36/2021 WB2021RF37273 THE INSTITUTE OF COMPUTER ENGINEERS 455 1 105 105 105 0 0 104 51 70 0 0
64 MADHYA PRADESH 5990/MP-DAYSRLM/SKILL/36/2019 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 500 2 574 574 505 69 0 491 402 376 215 37
65 MADHYA PRADESH 3868/MP-DAYSRLM/SKILL/36/2021 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI 520 2 315 315 175 0 140 210 139 109 76 68
66 MADHYA PRADESH 3917/MP-DAYSRLM/SKILL/36/2021 MP2021CR37111 AMBISHINE SKILLS PVT LTD 500 1 490 490 334 18 138 359 238 334 185 149
67 MADHYA PRADESH 3864/MP-DAYSRLM/SKILL/36/2021 MP2017RF15905 SATYAM SATPURA SAMAJ SEWA SAMITI 327 1 280 280 197 13 70 197 121 183 49 39
68 MADHYA PRADESH 3919/MP-DAYSRLM/SKILL/36/2021 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 433 1 214 214 159 2 53 101 96 74 37 0
69 MADHYA PRADESH 4083/MP-DAYSRLM/SKILL/36/2021 MP2017RF19692 PRASHANTI EDUCATIONAL AND WELFARE SOCIETY 500 1 309 309 227 22 60 9 7 162 49 0
70 MADHYA PRADESH 3862/MP-DAYSRLM/SKILL/36/2021 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 506 2 340 340 143 34 163 93 76 88 58 36
71 MADHYA PRADESH 4077/MP-DAYSRLM/SKILL/36/2021 DL2016CR12823 LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD 981 1 1135 1135 875 131 129 904 531 514 440 267
72 MADHYA PRADESH 5543/MP-DAYSRLM/SKILL/36/2017 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 870 2 856 856 856 0 0 810 14 633 614 218
73 MADHYA PRADESH 4963/MP-DAYSRLM/SKILL/36/2017 MH2014EI2257 SAT CHIKITSA PRASARAK MANDAL YAVATMAL DIST YAVATMAL 800 3 303 303 303 0 0 0 0 0 0 0
74 MADHYA PRADESH 4961/MP-DAYSRLM/SKILL/36/2017 MP2016CR13143 SKILLS ROOT EDU TECH CONSULTING INDIA PVT LTD 400 2 291 291 291 0 0 187 26 189 155 0
75 MADHYA PRADESH 4747/MP-DAYSRLM/SKILL/36/2017 TN2013CR1985 APOLLO MEDSKILLS LTD 1790 3 1627 1627 1602 25 0 1223 1012 1257 877 520
76 MADHYA PRADESH 4749/MP-DAYSRLM/SKILL/36/2017 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 2500 2 532 532 506 0 26 0 0 0 0 0
77 MADHYA PRADESH 4748/MP-DAYSRLM/SKILL/36/2017 WB2013CR1126 ORION EDUTECH PVT LTD 1395 3 1160 1160 946 214 0 905 813 484 454 208
78 MADHYA PRADESH 5539/MP-DAYSRLM/SKILL/36/2017 CH2016CR9068 HERAUD TRAINING AND EDUCATION INDIA PVT LTD 695 2 697 697 697 0 0 450 338 450 383 177
79 MADHYA PRADESH 5540/MP-DAYSRLM/SKILL/36/2017 MP2016CR13046 CAPITAL INFOLINE MARKETING PRIVATE LIMITED 205 1 207 207 206 1 0 205 135 191 145 103
80 MADHYA PRADESH 5544/MP-DAYSRLM/SKILL/36/2017 MP2016RF12383 ASSOCIATION FOR GRASSROOT DEVELOPMENT RESEARCH AND ACTION 500 1 304 304 304 0 0 0 0 173 130 0
81 MADHYA PRADESH 4962/MP-DAYSRLM/SKILL/36/2017 MP2016CR9899 MOSAIC WORKSKILLS PRIVATE LIMITED 786 6 639 639 539 0 100 400 78 345 318 56
82 MADHYA PRADESH 5848/MP-DAYSRLM/SKILL/36/2017 MP2013RF1179 AISECT 1860 7 1943 1943 1848 95 0 1546 741 981 968 130
83 MADHYA PRADESH 5852/MP-DAYSRLM/SKILL/36/2017 MP2016CR12873 PITHAMPUR AUTO CLUSTER 377 1 375 375 375 0 0 293 210 258 215 27
84 MADHYA PRADESH 5850/MP-DAYSRLM/SKILL/36/2017 UP2016RF8789 GRAMIN UTTHAN SAMITI 475 1 463 463 454 9 0 410 356 439 348 120
85 MADHYA PRADESH 5849/MP-DAYSRLM/SKILL/36/2017 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 2500 8 2412 2412 2288 124 0 1760 1085 1503 1180 200
86 MADHYA PRADESH 5851/MP-DAYSRLM/SKILL/36/2017 MP2016CR9899 MOSAIC WORKSKILLS PRIVATE LIMITED 1750 5 256 256 211 2 43 0 0 0 0 0
87 MADHYA PRADESH 4750/MP-DAYSRLM/SKILL/36/2017 KN2013CR1078 QUESS CORP LTD 1600 3 1702 1702 1675 27 0 1419 1057 1156 1165 809
88 MADHYA PRADESH 6670/MP-DAYSRLM/SKILL/36/2017 KN2013CR1700 FOCUS EDU CARE PVT LTD 1900 2 1589 1589 1584 5 0 1016 273 1030 816 507
89 MADHYA PRADESH 6669/MP-DAYSRLM/SKILL/36/2017 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 700 1 105 105 70 0 35 0 0 0 0 0
90 MADHYA PRADESH J-17024/16/2013 MP2013CR1165 MPCON LIMITED 2000 2 190 190 190 0 0 0 0 0 0 0
91 MADHYA PRADESH J-17024/14/2013 UP2013CR1098 CL EDUCATE LIMITED 3309 6 1671 1671 1499 37 135 1350 265 569 361 0
92 MADHYA PRADESH J-17024/08/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 6654 20 6728 6728 6728 0 0 4430 1093 1583 1578 0
93 MADHYA PRADESH J-17024/09/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 6200 11 4595 4595 4595 0 0 2891 899 748 736 0
94 MADHYA PRADESH J-17024/22/2013 DL2013CR1188 IACM SMART LEARN LIMITED 3000 0 0 0 0 0 0 0 0 0 0 0
95 MADHYA PRADESH J-17024/06/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 6154 22 5932 5932 5932 0 0 5578 0 3901 3766 0
96 MADHYA PRADESH J-17024/21/2013 KN2013CR1078 QUESS CORP LTD 3498 6 3924 3924 3866 58 0 3578 749 2515 2510 245
97 MADHYA PRADESH J-17024/03/2013 DL2013CR1158 LOK BHARTI SKILLING SOLUTIONS PVT LTD 940 4 493 493 493 0 0 0 0 0 0 0
98 MADHYA PRADESH J-17024/19/2013 MP2013RF1039 MANTHAN GRAMIN EVAM SAMAJ SEVA SAMITI 4800 11 1415 1415 1415 0 0 0 0 0 0 0
99 MADHYA PRADESH 6671/MP-DAY-SRLM/SKILL/36/2017 MP2016RF11382 SAMADHAN SAMAJ SEWA SANAGATHAN 600 4 580 580 352 21 207 217 137 229 159 42
100 MADHYA PRADESH J-17024/17/2013 DL2013CR1111 PC TRAINING INSTITUTE LIMITED 2202 9 2209 2209 2202 7 0 2159 1801 1550 1550 1110
101 MADHYA PRADESH J-17024/02/2013 WB2013CR1173 SAHAJ E VILLAGE LTD 5050 6 552 552 552 0 0 0 0 0 0 0
102 MADHYA PRADESH J-17024/11/2013 DL2013RT1176 SMT LAXMI DEVI SENANI CHARITABLE TRUST 1725 2 346 346 346 0 0 0 0 0 0 0
103 MADHYA PRADESH J-17024/23/2013 HR2013CR1091 TECHNOPAK ADVISORS PVT LTD 6000 2 1093 1093 1093 0 0 0 0 0 0 0
104 MADHYA PRADESH 4314/MP-DAYSRLM/SKILL/36/2017 MH2013CR1270 TEAMLEASE SERVICES LTD 1274 5 1037 1037 850 139 48 591 341 533 545 89
105 MADHYA PRADESH 4315/MP-DAYSRLM/SKILL/36/2017 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 2438 3 2970 2970 2191 522 257 1846 892 1865 1111 166
106 MADHYA PRADESH 4964/MP-DAYSRLM/SKILL/36/2017 MP2014RF2734 SHRI VISHWAMITRA SHIKSHAN SAMITI 1075 5 754 754 708 46 0 696 141 472 279 0
107 MADHYA PRADESH 5362/MP-DAYSRLM/SKILL/36/2019 KN2013CR1078 QUESS CORP LTD 2006 4 2325 2325 1831 334 160 1831 907 1408 1081 548
108 MADHYA PRADESH 5358/MP-DAYSRLM/SKILL/36/2019 MP2013RF1532 SWAMI AMBRISH CHETANYA SEWA SAMITI 500 2 505 505 470 0 35 467 305 328 326 151
109 MADHYA PRADESH 5346/MP-DAYSRLM/SKILL/36/2019 MP2013RF1179 AISECT 1000 3 548 548 333 29 186 294 191 195 183 80
110 MADHYA PRADESH 5344/MP-DAYSRLM/SKILL/36/2019 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 700 1 425 425 299 23 103 264 184 294 152 69
111 MADHYA PRADESH 5336/MP-DAYSRLM/SKILL/36/2019 HR2013RF1710 CIPET 400 1 171 171 161 10 0 136 77 108 42 0
112 MADHYA PRADESH 5348/MP-DAYSRLM/SKILL/36/2019 HR2013RF1710 CIPET 300 2 127 127 89 6 32 48 48 82 33 0
113 MADHYA PRADESH 5332/MP-DAYSRLM/SKILL/36/2019 UP2014CR4193 CORVUS TECH PVT LIMITED 370 1 395 395 339 25 31 107 88 169 142 33
114 MADHYA PRADESH 5342/MP-DAYSRLM/SKILL/36/2019 MP2017CR15296 IDAKSHA TRAINING ACADEMY PVT LTD 325 2 358 358 266 29 63 238 210 206 170 61
115 MADHYA PRADESH 5350/MP-DAYSRLM/SKILL/36/2019 PJ2019RC28711 KAUSHAL SHALA FOUNDATION 470 1 449 449 355 35 59 243 118 265 159 39
116 MADHYA PRADESH 5850/MP-DAYSRLM/SKILL/36/2018 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 385 2 176 176 176 0 0 35 1 63 0 0
117 MADHYA PRADESH 5354/MP-DAYSRLM/SKILL/36/2019 MP2015CR5354 ROM COMPUTER ACCOUNTS EDUCATION PVT LTD 285 3 228 228 217 11 0 0 0 167 96 0
118 MADHYA PRADESH 5360/MP-DAYSRLM/SKILL/36/2019 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 1000 2 785 785 650 64 71 223 206 458 266 89
119 MADHYA PRADESH 5356/MP-DAYSRLM/SKILL/36/2019 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 416 3 287 287 250 2 35 243 216 226 144 45
120 MADHYA PRADESH 5374/MP-DAYSRLM/SKILL/36/2019 MP2016CR13046 CAPITAL INFOLINE MARKETING PRIVATE LIMITED 445 1 462 462 387 7 68 111 95 297 221 64
121 MADHYA PRADESH 5338/MP-DAYSRLM/SKILL/36/2019 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 648 2 490 490 350 0 140 270 233 245 108 0
122 MADHYA PRADESH 5370/MP-DAYSRLM/SKILL/36/2019 KN2013CR1078 QUESS CORP LTD 1000 4 1255 1255 996 259 0 859 650 843 756 368
123 MADHYA PRADESH 5992/MP-DAYSRLM/SKILL/36/2019 MP2014CR3276 VASUDHA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED 500 1 175 175 103 2 70 103 100 86 52 36
124 MADHYA PRADESH 5988/MP-DAYSRLM/SKILL/36/2019 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED 292 1 280 280 280 0 0 280 251 169 64 0
125 MADHYA PRADESH 5854/MP-DAYSRLM/SKILL/36/2018 CG2017CR18669 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED 544 2 410 410 340 6 64 329 326 336 241 66
126 MADHYA PRADESH 6758/MP-DAYSRLM/SKILL/36/2017 DL2015RF7226 WE THE PEOPLE 404 1 413 413 397 16 0 370 300 385 272 14
127 MADHYA PRADESH 1307/MPDAYSRLM/SKILL/36/2018 MH2017CR16605 WORLD CLASS SERVICES PRIVATE LIMITED 1900 2 1015 1015 910 0 105 365 154 155 170 0
128 MADHYA PRADESH 1290/MPDAYSRLM/SKILL/36/2018 UP2014CR2213 AMAZING SECURITY SERVICES PRIVATE LIMITED 1200 1 472 472 415 57 0 98 0 356 208 0
129 MADHYA PRADESH 1287/MP-DAYSRLM/SKILL/36/2018 MH2017CR19242 SVG EXPRESS SERVICES PRIVATE LIMITED 2000 1 1526 1526 1227 127 172 771 520 736 613 149
130 MADHYA PRADESH 1305/MPDAYSRLM/SKILL/36/2018 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 1000 2 665 665 560 0 105 0 0 307 256 0
131 MADHYA PRADESH 1360/MP-DAYSRLM/SKILL/36/2018 PJ2017CR17377 DREAM WEAVERS EDUTRACK PRIVATE LIMITED 2100 3 2138 2138 1929 34 175 1401 1111 1470 1046 617
132 MADHYA PRADESH 1285/MP-DAYSRLM/SKILL/36/2018 RJ2016CR8574 KHATOR FIBERS AND FABRICS LIMITED 2000 2 122 122 122 0 0 0 0 0 0 0
133 MADHYA PRADESH 1358/MP-DAYSRLM/SKILL/36/2018 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 540 1 274 274 265 9 0 57 57 204 139 0
134 MADHYA PRADESH J-17024/13/2013 MP2013RF1179 AISECT 4149 22 4057 4057 4057 0 0 3532 1182 2625 2607 0
135 MADHYA PRADESH 5856/MP-DAYSRLM/SKILL/36/2018 MP2017CR19356 MAHIMA FIBRES PVT LTD 1500 2 1819 1819 1505 314 0 1354 1120 1330 849 383
136 MADHYA PRADESH 5858/MP-DAYSRLM/SKILL/36/2018 MH2014CR1762 PRATIBHA SYNTEX LTD 1000 1 656 656 552 12 92 499 470 539 285 98
137 MADHYA PRADESH 5846/MP-DAYSRLM/SKILL/36/2018 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 820 2 539 539 365 60 114 317 250 320 168 0
138 MADHYA PRADESH 5848/MP-DAYSRLM/SKILL/36/2018 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 400 2 297 297 234 7 56 232 176 157 157 51
139 MADHYA PRADESH 5844/MP-DAYSRLM/SKILL/36/2018 BH2014CR2265 SHAKTI INFOTECH PVT LTD 445 3 322 322 257 9 56 229 215 95 38 0
140 MADHYA PRADESH 6491/MP-DAYSRLM/SKILL/36/2018 RJ2016CR12171 RSWM LIMITED 800 1 847 847 800 47 0 799 737 608 567 564
141 MADHYA PRADESH 5852/MP-DAYSRLM/SKILL/36/2018 MH2014CR3208 ARESS SOFTWARE AND EDUCATION TECHNOLOGIES PVT LTD 1000 2 134 134 134 0 0 0 0 52 0 0
Total 176183 342 95448 95418 84047 4114 7287 62442 0 32186 49626 39369 10730

2025 © Designed and Developed by NIRDPR HYDERABAD.