Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 106885 245 60331 60331 56159 2425 1747 43154 0 29117 34063 26968 3363
1 CHHATTISGARH 7267/V-06/NRLM/DDU-GKY/2019 TS2017RF18369 SLC EDUCATIONAL SOCIETY 770 1 0 0 0 0 0 0 0 0 0 0
2 CHHATTISGARH 7348/V-06/NRLM/DDU-GKY/2019 MH2013RF1243 SHIV PRATISTHAN 840 4 783 783 657 12 114 534 462 492 405 211
3 CHHATTISGARH 7401/V-06/NRLM/DDU-GKY/2019 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 814 1 217 217 217 0 0 75 67 24 0 0
4 CHHATTISGARH 7292/V-06/NRLM/DDU-GKY/2019 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1147 2 1066 1066 841 66 159 754 576 685 531 82
5 CHHATTISGARH 7354/V-06/NRLM/DDU-GKY/2019 CG2018RF22051 MAITRI EDUCATIONAL SOCIETY 700 2 351 351 333 18 0 318 269 241 206 0
6 CHHATTISGARH 7326/V-06/NRLM/DDU-GKY/2019 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 1065 2 375 375 370 5 0 305 236 369 263 0
7 CHHATTISGARH 7352/V-06/NRLM/DDU-GKY/2019 CH2018RT23058 SHRI OM PARKASH BANSAL EDUCATIONAL AND SOCIAL WELFARE TRUST 944 1 0 0 0 0 0 0 0 0 0 0
8 CHHATTISGARH 7346/V-06/NRLM/DDU-GKY/2019 CH2018RT23058 SHRI OM PARKASH BANSAL EDUCATIONAL AND SOCIAL WELFARE TRUST 870 1 0 0 0 0 0 0 0 0 0 0
9 CHHATTISGARH 7328/V-06/NRLM/DDU-GKY/2019 KN2013CR1700 FOCUS EDU CARE PVT LTD 630 1 236 236 229 7 0 189 144 112 111 0
10 CHHATTISGARH 7288/V-06/NRLM/DDU-GKY/2019 CG2015RF3207 MAHANADI EDUCATION SOCIETY 1220 2 380 380 302 8 70 128 89 241 182 0
11 CHHATTISGARH 7405/V-06/NRLM/DDUGKY/2019 KN2013CR1078 QUESS CORP LTD 480 2 609 609 489 120 0 471 363 264 233 43
12 CHHATTISGARH 7399/V-06/NRLM/DDU-GKY/2019 DL2016CR13454 IHT NETWORK LIMITED 425 2 197 197 151 46 0 86 84 44 0 0
13 CHHATTISGARH 7403/V-06/NRLM/DDU-GKY/2019 KN2013CR1078 QUESS CORP LTD 490 1 662 662 503 159 0 497 375 393 343 39
14 CHHATTISGARH 7290/V-06/NRLM/DDU-GKY/2019 CG2015RF3207 MAHANADI EDUCATION SOCIETY 840 2 385 385 341 9 35 203 131 307 169 62
15 CHHATTISGARH 7439/V-06/NRLM/DDU-GKY/2019 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 615 2 609 609 505 14 90 454 305 268 239 50
16 CHHATTISGARH 7262/V-06/NRLM/DDU-GKY/2019 MP2017CR19456 SHANTI GD ISPAT AND POWER PRIVATE LIMITED 1960 1 1435 1435 1422 13 0 1091 1000 489 340 199
17 CHHATTISGARH 7264/V-06/NRLM/DDU-GKY/2019 DL2018SR25325 NATIONAL FEDERATION OF FARMERS PROCUREMENT PROCESSING AND RETAILING COOPERATIVES OF INDIA LIMITED 460 1 374 374 332 9 33 105 104 168 168 0
18 CHHATTISGARH 7271/V-06/NRLM/DDU-GKY/2019 CG2018CR24360 VISHAL REROLLERS PRIVATE LIMITED 454 2 637 637 461 6 170 291 267 425 256 119
19 CHHATTISGARH 7294/V-06/NRLM/DDU-GKY/2019 CG2019CR27643 VINOD KUMAR JAIN AGRO EXIM PVT LTD 850 2 342 342 306 1 35 341 326 212 123 67
20 CHHATTISGARH 4032/V-06/NRLM/DDU-GKY/2019 HP2016RT13531 MAA SARASWATI EDUCATIONAL TRUST 300 4 194 194 123 1 70 123 55 87 62 0
21 CHHATTISGARH 3842/V-06/NRLM/DDU-GKY/2019 WB2016RT12533 ILEAD FOUNDATION 280 2 164 164 89 5 70 89 55 50 0 0
22 CHHATTISGARH 2666/V-06/NRLM/DDU-GKY/2018 CG2017RF16679 SHRI GANGAJALI EDUCATION SOCIETY 300 1 165 165 165 0 0 148 90 123 87 0
23 CHHATTISGARH 4147/V-06/NRLM/DDU-GKY/2019 CG2017CR17780 RASTOGI INDUSTRIES LIMITED 396 1 400 400 396 4 0 396 362 322 281 0
24 CHHATTISGARH 3248/V-06/NRLM/DDU-GKY/2018 OR2018CR22391 SAMBANDH FINSERVE PRIVATE LIMITED 420 1 35 35 35 0 0 0 0 0 0 0
25 CHHATTISGARH 2764/V-06/NRLM/DDU-GKY/2018 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 480 2 160 160 146 14 0 141 139 37 1 0
26 CHHATTISGARH 3921/V-06/NRLM/DDU-GKY/2019 AP2014CR2255 INVOLUTE AUTOMATION PRIVATE LIMITED 500 1 65 65 62 3 0 0 0 0 0 0
27 CHHATTISGARH 2668/V-06/NRLM/DDU-GKY/2018 CG2017RF17442 KRISHNA EDUCATION SOCIETY 300 1 300 300 300 0 0 261 186 228 211 0
28 CHHATTISGARH 2676/V-06/NRLM/DDU-GKY/2018 DL2017CR16595 SHREE KRISHNA INDUSTRIAL RECRUITMENT PVT LTD 465 2 490 490 472 18 0 467 187 444 267 121
29 CHHATTISGARH 2698/V-06/NRLM/DDU-GKY/2018 TS2017CR18844 ACCESS SOLAR LTD 500 1 140 140 97 15 28 66 55 78 44 0
30 CHHATTISGARH 2684/V-06/NRLM/DDU-GKY/2018 CG2017CR18669 SHRI BALAJI INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED 565 2 309 309 302 7 0 279 256 299 215 44
31 CHHATTISGARH 2670/V-06/NRLM/DDU-GKY/2018 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 1000 1 597 597 593 4 0 344 275 144 66 0
32 CHHATTISGARH 2680/V-06/NRLM/DDU-GKY/2018 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 165 165 165 0 0 134 130 0 0 0
33 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 1300 2 725 725 620 0 105 618 599 401 312 97
34 CHHATTISGARH 8528/V-06/NRLM/DDU-GKY/2019 DL2016CR11848 DGN SKILLS AND MANAGEMENT PRIVATE LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
35 CHHATTISGARH 8550/V-06/NRLM/DDU-GKY/2019 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 350 2 102 102 102 0 0 72 34 0 0 0
36 CHHATTISGARH 8962/V-06/NRLM/DDU-GKY/2019 CG2016RF11292 RASTOGI EDUCATION SOCIETY 1800 3 1849 1849 1834 15 0 1839 1576 1339 967 146
37 CHHATTISGARH 8547/V-06/NRLM/DDU-GKY/2019 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 350 1 102 102 102 0 0 99 45 0 0 0
38 CHHATTISGARH 8532/V-06/NRLM/DDU-GKY/2019 RJ2018CR26287 MOTION EDUCATION PRIVATE LIMITED 350 2 195 195 193 2 0 64 0 154 99 0
39 CHHATTISGARH 8354/V-06/NRLM/DDU-GKY/2019 CG2019CR29383 CHINMOY BUILDERS PRIVATE LIMITED 500 1 665 665 660 5 0 584 410 420 328 127
40 CHHATTISGARH 8554/V-06/NRLM/DDU-GKY/2019 CG2018RF26293 SAKSHAM 300 3 283 283 283 0 0 274 239 131 127 22
41 CHHATTISGARH 8540/V-06/NRLM/DDU-GKY/2019 DL2019CR28815 WALSONS SERVICES PRIVATE LIMITED 300 1 317 317 296 21 0 287 239 195 148 25
42 CHHATTISGARH 8538/V-06/NRLM/DDU-GKY/2019 CG2017RF19604 COMBINED ACADEMY OF TECHNICAL EDUCATION 300 1 289 289 254 1 34 215 203 164 128 22
43 CHHATTISGARH 8545/V-06/NRLM/DDU-GKY/2019 CG2015CR3909 LEELAS FOUNDATION FOR EDUCATION AND HEALTH 350 2 210 210 203 7 0 202 181 136 125 0
44 CHHATTISGARH 8360/V-06/NRLM/DDU-GKY/2019 CG2018RF26108 SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT 300 2 300 300 300 0 0 180 166 233 160 27
45 CHHATTISGARH 8356/V-06/NRLM/DDU-GKY/2019 CG2018RF21631 SHRISHTI EDUCATION AND WELFARE SOCIETY 400 4 208 208 177 1 30 177 155 40 1 0
46 CHHATTISGARH 8358/V-06/NRLM/DDU-GKY/2019 UP2015RF6868 FUTURE SHAPE SOCIAL EDUCATIONAL SOCIETY 300 2 378 378 277 14 87 200 191 174 139 25
47 CHHATTISGARH 8518/V-06/NRLM/DDU-GKY/2019 WB2019CR32437 SATYA VENTURES PRIVATE LIMITED 330 2 273 273 253 20 0 139 102 212 130 25
48 CHHATTISGARH 8542/V-06/NRLM/DDU-GKY/2019 WB2019CR32437 SATYA VENTURES PRIVATE LIMITED 390 2 313 313 291 22 0 147 89 215 155 29
49 CHHATTISGARH 3293/V-06/NRLM/DDU-GKY/2018 AP2016RF13034 REGIONAL EDUCATIONAL DEVELOPMENT SOCIETY 300 2 130 130 128 2 0 85 74 44 44 0
50 CHHATTISGARH 8994/V-06/NRLM/DDU-GKY/2019 DL2019CR32786 WIERDO TRADEX PRIVATE LIMITED 525 1 125 125 125 0 0 0 0 0 0 0
51 CHHATTISGARH 8430/V-06/NRLM/DDU-GKY/2019 MP2019CR32320 SUSHEELA MINING PRIVATE LIMITED 515 1 224 224 204 20 0 23 23 146 117 0
52 CHHATTISGARH 8465/V-06/NRLM/DDU-GKY/2019 MP2019CR32320 SUSHEELA MINING PRIVATE LIMITED 515 1 420 420 386 34 0 130 121 274 201 38
53 CHHATTISGARH 8996/V-06/NRLM/DDU-GKY/2019 MP2019CR32444 LALLEGRO MARKSERV PRIVATE LIMITED 197 2 196 196 185 11 0 61 55 147 106 0
54 CHHATTISGARH 8992/V-06/NRLM-DDU-GKY/2019 MP2019CR32727 ARPA SALES PRIVATE LIMITED 307 2 310 310 287 23 0 108 99 210 149 29
55 CHHATTISGARH 8520/V-06/NRLM/DDU-GKY/2019 MP2019CR32502 KISAN MINERAL PRIVATE LIMITED 620 2 490 490 473 17 0 143 132 353 249 45
56 CHHATTISGARH 8463/V-06/NRLM/DDU-GKY/2019 MP2019CR32502 KISAN MINERAL PRIVATE LIMITED 620 3 470 470 437 33 0 145 119 331 242 44
57 CHHATTISGARH 8543/V-06/NRLM/DDU-GKY/2019 MH2018CR21760 PARKSONS DYESTUFF INDUSTRIES PRIVATE LTD 350 1 0 0 0 0 0 0 0 0 0 0
58 CHHATTISGARH 9000/V-06/NRLM/DDU-GKY/2019 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 200 2 200 200 200 0 0 135 40 101 100 16
59 CHHATTISGARH 9002/V-06/NRLM/DDU-GKY/2019 MP2018CR24530 SAM SKILLS DEVELOPMENT AND IT SOLUTIONS PVT LTD 200 3 200 200 200 0 0 134 51 109 101 16
60 CHHATTISGARH 11234/V-06/NRLM/DDU-GKU/2020 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 265 3 210 210 174 2 34 70 67 65 53 29
61 CHHATTISGARH 8526/V-06/NRLM/DDU-GKY/2019 MP2019CR27061 LNG FOUNDATION 287 1 110 110 108 2 0 86 81 79 35 0
62 CHHATTISGARH 8549/V-06/NRLM/DDU-GKY/2019 MH2013CR1642 MPTA EDUCATION LTD 350 1 0 0 0 0 0 0 0 0 0 0
63 CHHATTISGARH 7330/V-06/NRLM/DDU-GKY/2019 UP2017RF17987 RAM KALI DEVI SEVA SANSTHAN 619 1 350 350 335 15 0 310 290 240 158 46
64 CHHATTISGARH 7350/V-06/NRLM/DDU-GKY/2019 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 525 1 155 155 145 10 0 141 15 81 0 0
65 CHHATTISGARH 774/V-06/NRLM/DDU-GKY/2017 DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 960 2 952 952 851 0 101 666 557 544 473 0
66 CHHATTISGARH 2534/V-06/NRLM/DDU-GKY/2017 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 400 1 163 163 163 0 0 163 73 59 29 0
67 CHHATTISGARH 3277/V-06/NRLM/DDU-GKY/2017 CG2013RF1234 SREE FOUNDATION 130 1 132 132 120 12 0 119 55 92 91 0
68 CHHATTISGARH 3285 CG2015RF3207 MAHANADI EDUCATION SOCIETY 600 2 606 606 606 0 0 570 500 522 431 421
69 CHHATTISGARH 1577 WB2013CR1126 ORION EDUTECH PVT LTD 1627 2 905 905 881 24 0 714 604 283 283 0
70 CHHATTISGARH 1575 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1600 2 1255 1255 1225 30 0 1159 921 629 624 0
71 CHHATTISGARH 768/V-06/NRLM/DDU-GKY/2017 CG2016RF11292 RASTOGI EDUCATION SOCIETY 330 2 319 319 319 0 0 317 307 266 235 0
72 CHHATTISGARH 772/V-06/NRLM/DDU-GKY/2017 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 700 1 385 385 385 0 0 384 283 292 113 0
73 CHHATTISGARH 762/V-06/NRLM/DDU-GKY/2017 CG2016CR8926 AADARSH NURSING INSTITUTE PRIVATE LIMITED 568 1 348 348 348 0 0 0 0 20 8 0
74 CHHATTISGARH 786/V-06/NRLM/DDU-GKY/2017 CG2015RF7200 SBA EDUCATION SOCIETY 300 1 238 238 237 1 0 237 202 157 65 0
75 CHHATTISGARH 766/V-06/NRLM/DDU-GKY/2017 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 300 2 169 169 169 0 0 168 0 69 69 0
76 CHHATTISGARH 770/V-06/NRLM/DDU-GKY/2017 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1247 3 730 730 725 5 0 0 0 366 326 0
77 CHHATTISGARH 784/V-06/NRLM/DDU-GKY/2017 TN2013CR1985 APOLLO MEDSKILLS LTD 1200 1 424 424 322 102 0 321 289 0 0 0
78 CHHATTISGARH 778/V-06/NRLM/DDU-GKY/2017 MH2013CR1642 MPTA EDUCATION LTD 600 1 286 286 280 6 0 0 0 0 0 0
79 CHHATTISGARH 776/V-06/NRLM/DDU-GKY/2017 MH2013CR1270 TEAMLEASE SERVICES LTD 1300 2 683 683 643 40 0 365 336 426 425 0
80 CHHATTISGARH 780/V-06/NRLM/DDU-GKY/2017 KN2013CR1078 QUESS CORP LTD 550 2 580 580 578 2 0 465 256 0 0 0
81 CHHATTISGARH 3283/V-06/NRLM/DDU-GKY/2017 DL2017CR16822 MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED 360 1 116 116 115 1 0 95 87 95 81 0
82 CHHATTISGARH 764/V-06/NRLM/DDUGKY/2017 AP2016CR13438 PINKS N BLOOS BEAUTY SALOONS PRIVATE LIMITED 450 1 0 0 0 0 0 0 0 0 0 0
83 CHHATTISGARH 68/V-06/NRLM/DDUGKY/2017 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 750 1 533 533 515 18 0 33 30 68 61 0
84 CHHATTISGARH J-17015/10/2013 MH2013RF1243 SHIV PRATISTHAN 4859 10 3640 3640 3527 113 0 3219 1764 2158 1593 0
85 CHHATTISGARH J-17015/12/2014 WB2013CR1126 ORION EDUTECH PVT LTD 3781 8 3224 3224 3065 159 0 3181 1287 2449 2185 0
86 CHHATTISGARH J-17015/04/2013 HR2013CR1079 NIIT YUVA JYOTI LIMITED 3759 7 1342 1342 1255 55 32 1342 694 784 736 0
87 CHHATTISGARH J-17015/33/2013 MP2013CR1165 MPCON LIMITED 1500 2 0 0 0 0 0 0 0 0 0 0
88 CHHATTISGARH J-17015/04/2014 MP2013CR1165 MPCON LIMITED 650 3 0 0 0 0 0 0 0 0 0 0
89 CHHATTISGARH J-17015/02/2013 CG2014RF1240 MODERN EDUCATION SOCIETY 1800 2 0 0 0 0 0 0 0 0 0 0
90 CHHATTISGARH J-17015/31/2013 CG2013RF1485 KAMGAR FOUNDATION 2243 7 1820 1820 1815 5 0 1780 1075 1605 1417 0
91 CHHATTISGARH J-17015/15/2013 KN2013CR1078 QUESS CORP LTD 2000 5 2598 2598 2134 464 0 2052 1479 1395 1228 0
92 CHHATTISGARH J-17015/03/2014 BH2013CR1352 CRADLE LIFESCIENCES PVT LTD 1075 2 794 794 794 0 0 40 38 513 492 0
93 CHHATTISGARH J-17015/27/2013 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 2016 2 0 0 0 0 0 0 0 0 0 0
94 CHHATTISGARH J-17015/13/2013 AP2013RT1040 CAP FOUNDATION 2770 7 2852 2852 2852 0 0 1139 937 998 810 0
95 CHHATTISGARH J-17015/12/2013 UP2013CR1098 CL EDUCATE LIMITED 3591 7 1596 1596 1596 0 0 905 300 255 255 0
96 CHHATTISGARH J-17015/01/2013 DL2013RT1102 BHASKAR FOUNDATION 3500 1 1183 1183 1178 5 0 998 27 840 710 0
97 CHHATTISGARH 609/V-06/NRLM/DDU-GKY/2018 CG2017RF16639 KNOWLEDGE INFINITY EDUCATIONAL SOCIETY 75 1 77 77 77 0 0 75 75 56 53 53
98 CHHATTISGARH 3408/V-06/NRLM/DDU-GKY/2018 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 716 2 353 353 216 15 122 94 91 180 156 0
99 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2018 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 859 2 419 419 343 6 70 145 117 182 172 0
100 CHHATTISGARH 2690/V-06/NRLM/DDU-GKY/2018 PJ2017CR17377 DREAM WEAVERS EDUTRACK PRIVATE LIMITED 500 2 270 270 147 23 100 118 76 127 109 0
101 CHHATTISGARH 2672/V-06/NRLM/DDU-GKY/2018 CG2013EI1230 ADHARSHILA SHIKSHAN SANGH PROMOTER OF PLATINUM COLLEGE OF PROF STUDIES 660 1 662 662 660 2 0 658 575 535 489 167
102 CHHATTISGARH 2696/V-06/NRLM/DDU-GKY/2018 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 500 1 164 164 163 1 0 0 0 82 3 0
103 CHHATTISGARH 3242/V-06/NRLM/DDU-GKY/2018 AP2015CR4666 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED 550 1 330 330 314 16 0 305 186 250 224 44
104 CHHATTISGARH 2460/V-06/NRLM/DDU-GKY/2018 TS2018RF24040 VIDYA VIKAS EDUCATIONAL SOCIETY 440 1 69 69 68 1 0 0 0 9 1 0
105 CHHATTISGARH 2664/V-06/NRLM/DDU-GKY/2018 CG2014RF4564 JINDAL EDUCATION AND WELFARE SOCIETY 770 1 581 581 464 117 0 439 385 347 236 0
106 CHHATTISGARH 3281/V-06/NRLM/DDU-GKY/2017 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 450 1 135 135 135 0 0 10 0 47 6 0
107 CHHATTISGARH 1497/V-06/NRLM/DDU-GKY/2018 KR2017CR15116 KITEX GARMENTS LIMITED 3000 0 0 0 0 0 0 0 0 0 0 0
108 CHHATTISGARH 657/V-06/NRLM/DDU-GKY/2018 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 873 2 1090 1090 872 199 19 799 678 800 518 233
109 CHHATTISGARH 1499/V-06/NRLM/DDU-GKY/2018 MH2016CR10814 TOPSGRUP SERVICES LIMITED 4620 2 0 0 0 0 0 0 0 0 0 0
110 CHHATTISGARH 605/V-06/NRLM/DDU-GKY/2018 DL2015CR7522 MARG ERP LIMITED 430 1 0 0 0 0 0 0 0 0 0 0
111 CHHATTISGARH 456/V-06/NRLM/DDU-GKY/2018 CG2017RF19373 SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY 430 1 245 245 245 0 0 34 11 177 0 0
112 CHHATTISGARH 553/V-06/NRLM/DDU-GKY/2018 CG2016CR8926 AADARSH NURSING INSTITUTE PRIVATE LIMITED 400 1 311 311 241 0 70 84 44 112 22 0
113 CHHATTISGARH J-17015/01/2009 CG2013RF1214 BARFANI ANUSANDHAN SANSTHAN 1390 2 747 747 745 2 0 630 0 487 481 0
114 CHHATTISGARH 460/V-06/NRLM/DDU-GKY/2018 CG2017CR15321 SMARTSKILLS BITS AND BYTES PRIVATE LTD 1278 2 1278 1278 1277 1 0 1084 872 868 716 0
115 CHHATTISGARH 454/CGSRLM/DDU-GKY/2018 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 265 1 105 105 99 6 0 0 0 0 0 0
116 CHHATTISGARH 452/CGSRLM/DDU-GKY/2018 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 350 1 105 105 98 7 0 0 0 0 0 0
117 CHHATTISGARH 4759/V-06/NRLM/DDU-GKY/2017 CG2015RF3207 MAHANADI EDUCATION SOCIETY 560 2 520 520 449 2 69 341 176 383 240 0
118 CHHATTISGARH 4739/V-06/NRLM/DDU-GKY/2017 CG2016RF11292 RASTOGI EDUCATION SOCIETY 383 2 395 395 392 3 0 392 311 298 275 0
119 CHHATTISGARH 2682/V-06/NRLM/DDU-GKY/2017 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1000 2 1034 1034 1012 22 0 906 612 761 593 474
120 CHHATTISGARH 4733/V-06/NRLM/DDU-GKY/2017 CG2017RF16679 SHRI GANGAJALI EDUCATION SOCIETY 420 1 280 280 280 0 0 210 68 194 145 0
121 CHHATTISGARH 4731/V-06/NRLM/DDU-GKY/2017 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 270 1 64 64 64 0 0 64 33 46 44 0
122 CHHATTISGARH 4755/V-06/NRLM/DDU-GKY/2017 DL2015CR7522 MARG ERP LIMITED 267 2 288 288 219 69 0 219 204 140 140 40
123 CHHATTISGARH 3617/V-06/NRLM/DDU-GKY/2017 AP2015RF7103 LAHARI VOLUNTARY ORGANISATION 700 2 550 550 534 16 0 519 6 133 52 0
124 CHHATTISGARH 2579/V-06/NRLM/DDU-GKY/2017 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 720 2 399 399 385 14 0 385 276 142 142 0
125 CHHATTISGARH 3640/V-06/NRLM/DDU-GKY/2017 CG2017CR17028 HEAVY TECHNOLOGIES PRIVATE LIMITED 160 2 41 41 41 0 0 29 27 29 29 0
126 CHHATTISGARH 3550/V-06/NRLM/DDU-GKY CG2016RF13012 YOGENDRA PRAKASH RASTOGI MEMORIAL FOUNDATION 150 1 162 162 147 15 0 148 137 137 107 0
127 CHHATTISGARH 3279/V-06/NRLM/DDU-GKY/2017 DL2017CR16811 MAHALUXMI BUILDTECH LIMITED 138 1 143 143 138 5 0 76 72 116 98 86
Total 106885 245 60331 60331 56159 2425 1747 43154 0 29117 34063 26968 3363

2025 © Designed and Developed by NIRDPR HYDERABAD.