Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 244385 692 211124 211113 195617 11342 4165 151313 0 121463 106556 91815 41130
1 ODISHA 184 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1000 2 130 130 0 0 130 0 0 0 0 0
2 ODISHA 1728 UP2013RT1033 UPASANA EDUCATION TRUST 3300 16 3485 3485 3371 114 0 3369 3369 1919 1769 813
3 ODISHA 1932 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 735 4 758 758 639 119 0 620 584 471 253 56
4 ODISHA 1844 HR2013CR1079 NIIT YUVA JYOTI LIMITED 600 3 779 779 774 5 0 640 632 103 98 0
5 ODISHA 1887 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3600 1 3601 3601 3601 0 0 3364 3472 1903 1903 233
6 ODISHA 1840 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 3000 3 3019 3019 3000 19 0 0 0 337 326 0
7 ODISHA ORMASSDPIA-MoU/35-I/2016 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 760 2 623 623 601 22 0 356 279 0 0 0
8 ODISHA 1873 KN2013CR1078 QUESS CORP LTD 1625 7 1963 1963 1616 347 0 1615 1075 1134 1134 0
9 ODISHA 1627 DL2013RF1144 AROH FOUNDATION 373 2 546 546 438 58 50 400 358 355 309 0
10 ODISHA 1851 OR2017RT18682 GYAN KALP CHARITABLE TRUST 1015 1 1296 1296 1046 219 31 965 133 682 502 49
11 ODISHA ORMASSDPIA-MoU/67/2016 MH2013CR1642 MPTA EDUCATION LTD 1000 3 579 579 579 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/41/2015/1679 KN2013CR1388 COFFEE DAY GLOBAL LIMITED 1123 3 1166 1166 911 255 0 863 424 674 521 520
13 ODISHA ORMASSDPIA-MoU/14-ii/2016 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1836 7 2535 2535 2424 111 0 2281 2104 2009 1943 1940
14 ODISHA 1690 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3000 7 4394 4394 3503 891 0 3516 3394 3072 2446 2405
15 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 MH2013CR1270 TEAMLEASE SERVICES LTD 1170 6 1307 1307 1158 149 0 807 770 748 746 86
16 ODISHA 73A/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 1410 0 0 0 0 0 0 0 0 0 0 0
17 ODISHA 1842 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 372 2 366 366 298 3 65 298 298 113 113 32
18 ODISHA ORMASSDPIA-MoU/17/2014 DL2014CR1752 GRAS EDUCATION AND TRAINING SERVICES PVT LTD 500 3 0 0 0 0 0 0 0 0 0 0
19 ODISHA 1800 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST 1520 2 1977 1977 1562 415 0 1538 1515 1049 1010 988
20 ODISHA 2515 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 3669 18 2009 2009 1570 120 319 768 580 843 468 63
21 ODISHA ORMAS/SD/PIA-MoU/68-I/2018-1619 DL2015CR4530 MBD ALCHEMIE PVT LTD 894 3 889 889 645 209 35 840 823 258 172 63
22 ODISHA 2513 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4485 14 7055 7055 4546 2509 0 4651 4216 3852 2454 367
23 ODISHA 2447 OR2016RT13155 JRG EDUCATIONAL TRUST 825 1 910 910 818 92 0 809 740 537 536 63
24 ODISHA 1628 HR2016CR13618 V MART RETAIL LIMITED 840 3 926 926 854 72 0 549 518 445 289 60
25 ODISHA 1761 MH2013CR1189 BVG INDIA LIMITED 717 5 741 741 609 18 114 646 626 225 210 35
26 ODISHA 1977 AP2013PF1595 SHRI TECHNOLOGIES 665 2 670 670 665 5 0 630 620 412 364 175
27 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 455 2 489 489 436 53 0 381 337 270 266 144
28 ODISHA ORMASSDPIA-MoU/2-i/2016 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 1680 10 1863 1863 1796 67 0 704 471 498 498 0
29 ODISHA ORMAS\SD\PIA-MoU/35/2014 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 500 1 0 0 0 0 0 0 0 0 0 0
30 ODISHA ORMASSDPIA-MoU/3/2014 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 2000 6 0 0 0 0 0 0 0 0 0 0
31 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 922 2 791 791 791 0 0 791 739 658 645 47
32 ODISHA ORMASSDPIA-MoU/59/2015 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 421 3 366 366 355 11 0 35 0 74 39 0
33 ODISHA ORMASSDPIA-MoU/42/2014 DL2013RF1089 DON BOSCO TECH SOCIETY 360 1 0 0 0 0 0 0 0 0 0 0
34 ODISHA ORMAS\SD\PIA-MoU/62/2015 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 500 1 376 376 376 0 0 376 375 226 226 223
35 ODISHA ORMASSDPIA-MoU/47/2014 OR2014RT1693 ORISSA EDUCATION AND CHARITABLE TRUST 640 1 48 48 48 0 0 0 0 0 0 0
36 ODISHA ORMASSDPIA-MoU/50/2014 TN2013RT1726 RVS EDUCATIONAL TRUST 1000 0 0 0 0 0 0 0 0 0 0 0
37 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1132 6 1178 1178 1175 3 0 1172 1170 1096 928 0
38 ODISHA ORMASSDPIA-MoU/6-I/2015 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 2097 1 0 0 0 0 0 0 0 0 0 0
39 ODISHA ORMASSDPIA-MoU/44/2015 DL2014CR2527 EDUCOMP SOLUTIONS LTD 1100 3 245 245 240 5 0 0 0 0 0 0
40 ODISHA 1872 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 530 1 590 590 424 53 113 405 318 178 100 0
41 ODISHA ORMAS\SD\PIA-MoU/27-(I)/2015 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 723 5 653 653 653 0 0 353 0 61 61 24
42 ODISHA 1844 MH2014EI1747 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR 1000 2 389 389 389 0 0 0 0 0 0 0
43 ODISHA ORMAS/SD/PIA-MoU/23-III/2018/895 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 2745 4 3126 3126 2867 259 0 2855 2763 1791 1752 215
44 ODISHA 894 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 1690 4 1558 1558 1558 0 0 1551 1503 342 214 19
45 ODISHA 696 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 4200 7 5108 5108 4838 270 0 4480 4032 3845 3245 2659
46 ODISHA 174 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 600 1 608 608 601 7 0 36 0 432 429 421
47 ODISHA 482 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 1500 3 880 880 651 109 120 0 0 0 0 0
48 ODISHA ORMASSDPIA-MoU/96/2018/785 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 500 1 529 529 504 25 0 504 502 261 261 37
49 ODISHA 784 AP2014CR4521 RAXA SECURITY SERVICES LTD 341 2 442 442 381 61 0 369 285 272 242 239
50 ODISHA 1273 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 1152 2 1194 1194 1140 54 0 1103 1067 715 707 621
51 ODISHA ORMASSDPIA-MoU/13/2014 WB2013CR1173 SAHAJ E VILLAGE LTD 1500 9 170 170 105 65 0 0 0 0 0 0
52 ODISHA 2332 MH2019CR28160 VIP CLOTHING LIMITED 952 2 867 867 729 3 135 681 680 223 128 70
53 ODISHA ORMASSDMoU-72/2017/739 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 273 1 144 144 144 0 0 133 115 49 46 0
54 ODISHA 2413 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 3706 6 3751 3751 3076 74 601 3242 2578 1667 1241 251
55 ODISHA 578 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 645 4 643 643 597 10 36 618 359 348 149 0
56 ODISHA ORMAS/SD/PIA-MoU/109/2019 TN2019CR27393 GUGAN KNITWEARS PRIVATE LIMITED 1000 1 1037 1037 1003 34 0 1011 1011 1003 613 251
57 ODISHA 2020 OR2013RT1738 BALARAM PANDA TRUST 1481 1 1527 1527 1510 17 0 1507 1507 802 784 379
58 ODISHA 2964 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 1575 2 582 582 507 75 0 503 502 301 299 0
59 ODISHA 2236 KN2018CR25570 SIESTA HOSPITALITY SERVICES LIMITED 1500 5 696 696 663 33 0 663 651 518 295 289
60 ODISHA 434 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 418 2 88 88 84 4 0 84 0 56 31 0
61 ODISHA 1576 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 4162 6 4415 4415 4166 144 105 4213 4165 3791 2984 1051
62 ODISHA 119 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 630 1 627 627 619 8 0 587 556 102 61 44
63 ODISHA ORMAS/SD/PIA-MoU/19-IV/2020/1574 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3000 10 3384 3384 3179 205 0 3166 2954 2896 2460 750
64 ODISHA 3452 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED 994 2 1055 1055 1004 51 0 1004 999 1004 736 250
65 ODISHA J-17030/09/2013 AP2013RT1040 CAP FOUNDATION 3671 5 1733 1733 1733 0 0 0 0 0 0 0
66 ODISHA ORMAS/SD/PIA-MoU/5-III/2020/265 KN2013CR1078 QUESS CORP LTD 1525 6 1692 1692 1558 134 0 1554 1331 711 706 382
67 ODISHA 1696 OR2019RT33298 VIGYAN BHARATI CHARITABLE TRUST 485 1 452 452 386 35 31 416 369 73 37 0
68 ODISHA 215 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 625 2 645 645 529 13 103 502 425 336 274 45
69 ODISHA 2965 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 3025 8 1498 1498 1298 1 199 1233 861 835 647 0
70 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 OR2016RT13155 JRG EDUCATIONAL TRUST 1000 3 1193 1193 1038 155 0 1019 1007 783 465 70
71 ODISHA 1818 OR2016RF9525 RAMAN EDUCATION SOCIETY 425 1 375 375 308 17 50 253 237 186 58 0
72 ODISHA ORMAS/SD/PIA-MoU/117/2020 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 800 1 910 910 852 58 0 801 604 458 408 196
73 ODISHA 2131 OR2014RT4374 NIYATEE FOUNDATION 300 1 220 220 220 0 0 220 213 65 44 0
74 ODISHA 1883 OR2017CR18247 REDTECH SOLUTIONS INDIA PVT LTD 600 2 600 600 551 49 0 543 510 96 62 42
75 ODISHA ORMAS/SD/PIA-MOU/46-III/2019/2359 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 700 2 105 105 0 0 105 0 0 0 0 0
76 ODISHA ORMAS/SD/PIA-MOU/87-I/2020 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 305 0 0 0 0 0 0 0 0 0 0 0
77 ODISHA ORMAS/SD/PIA-MOU/100-I/2021 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST 560 0 0 0 0 0 0 0 0 0 0 0
78 ODISHA 2309 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 475 3 197 197 65 0 132 0 0 0 0 0
79 ODISHA 1368 OR2013CR1373 AVR CONSULTANCY AND PROJECTS PVT LTD 300 1 178 178 170 8 0 0 0 0 0 0
80 ODISHA 2130 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 936 2 936 936 936 0 0 936 581 552 552 0
81 ODISHA 627 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 1019 1 880 880 811 69 0 806 805 358 312 255
82 ODISHA 1566 OR2013RT1738 BALARAM PANDA TRUST 957 1 1007 1007 990 17 0 990 990 718 717 499
83 ODISHA 698 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1701 8 1893 1893 1762 131 0 1514 1455 468 256 119
84 ODISHA 71 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 1612 4 1139 1128 995 73 71 884 711 245 224 123
85 ODISHA ORMAS/SD/PIA-MoU/65-I/2018 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 1319 2 1417 1417 1334 83 0 1320 1254 737 668 96
86 ODISHA 177 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 513 2 493 493 441 52 0 373 354 184 156 15
87 ODISHA 678 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 1415 3 1007 1007 903 24 80 910 902 434 314 60
88 ODISHA 1222 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1680 3 1803 1803 1687 116 0 1326 1289 1180 1100 436
89 ODISHA 488 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 2050 4 2282 2282 1909 230 143 1807 1789 1119 951 511
90 ODISHA 2473 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 549 3 570 570 552 18 0 552 523 134 134 0
91 ODISHA ORMAS\SD\PIA-MoU/27/2014 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 500 8 447 447 447 0 0 447 0 0 0 0
92 ODISHA 626 MH2013CR1642 MPTA EDUCATION LTD 465 1 140 140 0 0 140 0 0 0 0 0
93 ODISHA 2564 DL2017CR18160 EARTHCON CONSTRUCTIONS PRIVATE LIMITED 400 0 0 0 0 0 0 0 0 0 0 0
94 ODISHA J-17030/03/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 1410 1 0 0 0 0 0 0 0 0 0 0
95 ODISHA 2017 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 3000 2 2008 2008 1784 41 183 0 0 107 107 0
96 ODISHA 1953 OR2014RF3131 MADHYAM FOUNDATION 495 1 605 605 477 128 0 476 464 331 277 125
97 ODISHA J-17030/07/2013 KN2013CR1078 QUESS CORP LTD 2320 6 2677 2677 2677 0 0 2507 0 867 818 0
98 ODISHA J-17030/02/2013 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1157 4 26 26 26 0 0 0 0 0 0 0
99 ODISHA J-17030/08/2013 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 1580 2 0 0 0 0 0 0 0 0 0 0
100 ODISHA J-17030/05/2013 AP2013JV1181 SKILLPRO FOUNDATION 2050 4 2049 2049 1137 3 909 89 76 314 161 0
101 ODISHA J-17030/06/2013 DL2013RF1089 DON BOSCO TECH SOCIETY 1691 5 470 470 403 67 0 0 0 0 0 0
102 ODISHA J-17030/04/2013 DL2013RF1144 AROH FOUNDATION 1285 3 1038 1038 1024 14 0 0 0 742 630 0
103 ODISHA ORMASSDPIA-MoU/4/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4200 7 2492 2492 2492 0 0 0 0 2036 1431 0
104 ODISHA ORMASSDPIA-MoU/61/2015 DL2014CR3220 OCTAVO SOLUTIONS PRIVATE LIMITED 370 0 0 0 0 0 0 0 0 0 0 0
105 ODISHA ORMASSDPIA-MoU/39/2014 TN2013CR1985 APOLLO MEDSKILLS LTD 1060 2 926 926 926 0 0 766 622 0 0 0
106 ODISHA ORMASSDPIA-MoU/56/2014 DL2013RF1144 AROH FOUNDATION 144 1 143 143 143 0 0 0 0 0 0 0
107 ODISHA ORMAS\SD\PIA-MoU/58/2014 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 993 2 959 959 959 0 0 0 0 307 303 0
108 ODISHA ORMAS\SD\PIA-MoU/63/2015 HR2013CR1079 NIIT YUVA JYOTI LIMITED 917 6 873 873 849 24 0 446 47 0 0 0
109 ODISHA ORMAS\SD\PIA-MoU/76/2017 DL2016CR13246 ESCORTS LIMITED 554 3 1623 1623 1534 89 0 1525 1508 559 558 328
110 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 OR2013RT1738 BALARAM PANDA TRUST 840 1 995 995 995 0 0 995 995 624 620 527
111 ODISHA ORMASSDPIA-MoU/59-i/2016 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 945 2 881 881 861 20 0 753 221 541 511 432
112 ODISHA ORMASSDPIA-MoU/37/2014 AP2013CR1776 APITCO LIMITED 1000 5 0 0 0 0 0 0 0 0 0 0
113 ODISHA ORMASSDPIA-MoU/62-i/2016 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 420 1 433 433 430 3 0 423 423 347 342 275
114 ODISHA ORMASSDPIA-MoU/68/2016 DL2015CR4530 MBD ALCHEMIE PVT LTD 1000 3 985 985 985 0 0 762 761 248 225 97
115 ODISHA ORMASSDPIA-MoU/23-ii/2016 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 1290 3 1253 1253 1249 4 0 1248 1249 824 819 0
116 ODISHA ORMASSDPIA-MoU/26/2014 AP2013RT1040 CAP FOUNDATION 1000 3 692 692 662 0 30 372 0 94 91 0
117 ODISHA ORMASSDPIA-MoU/8/2014 DL2013CR1185 INDIAN SOCIETY OF AGRIBUSINESS PROFESSIONALS 1500 9 0 0 0 0 0 0 0 0 0 0
118 ODISHA ORMASSDPIA-MoU/36/2014 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 800 1 599 599 599 0 0 0 0 139 139 0
119 ODISHA ORMASSDPIA-MoU/9/2014 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 500 1 0 0 0 0 0 0 0 0 0 0
120 ODISHA ORMAS\SD\PIA-MoU/11/2014 DL2013CR1190 OZONE PHARMACEUTICALS LTD 700 5 598 598 598 0 0 0 0 101 100 100
121 ODISHA ORMAS\SD\PIA-MoU/30/2014 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 750 2 640 640 635 5 0 634 634 538 538 0
122 ODISHA ORMAS\SD\PIA-MoU/15-(I)/2015 UP2013RT1033 UPASANA EDUCATION TRUST 2000 12 1258 1258 1201 57 0 1199 1200 1053 1036 791
123 ODISHA ORMASSDPIA-MoU/30-I/2015 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1176 1 1175 1175 1149 26 0 1053 1053 829 828 181
124 ODISHA ORMASSDPIA-MoU/6/2014 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 1500 7 0 0 0 0 0 0 0 0 0 0
125 ODISHA ORMASSDPIA-MoU/15-ii/2017 UP2013RT1033 UPASANA EDUCATION TRUST 1095 11 1713 1713 1705 8 0 1704 1702 1558 1523 740
126 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 1459 3 1844 1844 1836 8 0 1758 1758 974 974 945
127 ODISHA ORMASSDPIA-MoU/4-I/2015 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 5880 7 5780 5780 5744 36 0 5600 1106 4311 2949 370
128 ODISHA ORMASSDPIA-MoU/15/2014 UP2013RT1033 UPASANA EDUCATION TRUST 1400 14 1568 1568 1567 1 0 1533 1566 1275 1273 977
129 ODISHA ORMAS/SD/PIA-MoU/78/2017/1012 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 1200 2 1225 1225 1199 26 0 951 863 676 673 110
130 ODISHA ORMAS\SD\PIA-MoU/71/2017 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 140 1 140 140 140 0 0 140 101 55 54 42
131 ODISHA ORMAS\SD\PIA-MoU/55/2014 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 530 2 528 528 528 0 0 446 446 381 69 0
132 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 OR2013RT1738 BALARAM PANDA TRUST 800 1 903 903 902 1 0 902 902 640 637 617
133 ODISHA 581 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 445 2 680 680 589 91 0 0 0 338 325 0
134 ODISHA ORMASSDPIA-MoU/31-i/2017 AP2013PF1595 SHRI TECHNOLOGIES 765 2 766 766 766 0 0 618 417 309 292 0
135 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 540 4 539 539 539 0 0 539 0 109 0 0
136 ODISHA ORMASSDPIA-MoU/77/2017 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 990 4 1102 1102 947 155 0 938 938 670 670 670
137 ODISHA ORMAS/SD/PIA-MoU/75/2017 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1500 7 1613 1613 1584 29 0 1494 1379 193 189 160
138 ODISHA ORMASSDPIA-MoU/82/2017/1337 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1500 3 1084 1084 1007 77 0 450 0 468 468 0
139 ODISHA ORMAS/SD/PIA/MoU/79/2017/1272 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 300 2 309 309 305 4 0 0 0 24 18 0
140 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 OR2016RT13155 JRG EDUCATIONAL TRUST 500 2 502 502 500 2 0 484 462 363 363 89
141 ODISHA ORMAS/SD/Monitoring/76/2017/1463 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 600 1 597 597 594 3 0 530 530 262 250 194
142 ODISHA ORMAS\SD\PIA-MoU/70/2016 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 880 4 873 873 873 0 0 0 0 0 0 0
143 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 2120 5 2120 2120 2120 0 0 2112 0 520 512 82
144 ODISHA ORMAS/SD/PIA-MoU/88/2017/1862 OR2014RT4374 NIYATEE FOUNDATION 260 2 260 260 260 0 0 260 259 200 200 187
145 ODISHA ORMAS/SD/PIA/MoU/89/2017/1863 OR2015CR4801 MAPLE COMPUTER AND COMMUNICATION PRIVATE LIMITED 400 2 365 365 346 19 0 256 70 33 6 0
146 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 HR2013RF1710 CIPET 600 1 455 455 368 87 0 367 0 97 42 41
147 ODISHA ORMAS/SD/PIA-MoU/12-I/2017/1572 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 600 3 525 525 477 48 0 0 0 344 332 104
148 ODISHA ORMAS/SD/PIA-MoU/58-I/2017/1861 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 795 2 818 818 805 13 0 256 50 41 39 0
149 ODISHA 714 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 3775 5 3787 3787 3785 2 0 3740 2704 2094 2029 266
150 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 800 2 865 865 800 65 0 800 678 800 560 560
151 ODISHA ORMAS/SD/MoU/46-(ii)/2018 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 4000 10 5014 5014 4616 398 0 3880 3622 2767 2584 1926
152 ODISHA ORMAS/SD/PIA-MoU/90/2017/389 DL2017CR17111 LEMON TREE HOTELS LTD 1080 1 621 621 585 36 0 0 0 0 0 0
153 ODISHA ORMAS/SD/PIA/MoU/45-II/2018/756 OR2014RF3131 MADHYAM FOUNDATION 432 1 433 433 430 3 0 429 416 190 180 117
154 ODISHA ORMASSDPIA-MoU/33/2014 DL2013JV1874 SUM DRISHTI EDUCATION SOCIETY 500 2 0 0 0 0 0 0 0 0 0 0
155 ODISHA ORMAS\SD\PIA-MoU/28/2014 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 600 2 35 35 35 0 0 0 0 0 0 0
156 ODISHA ORMAS\SD\PIA-MoU/66/2016 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3200 1 3198 3198 3198 0 0 0 0 795 795 0
157 ODISHA ORMASSDPIA-MoU/49-I/2016 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 1056 3 1070 1070 1070 0 0 1070 830 685 670 151
158 ODISHA ORMAS\SD\PIA-MoU/69/2016 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 900 3 294 294 294 0 0 0 0 0 0 0
159 ODISHA ORMAS\SD\PIA-MoU/32-(I)/2015 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 869 2 888 888 888 0 0 0 0 266 247 0
160 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 1410 2 3568 3568 3568 0 0 0 0 640 612 0
161 ODISHA 2221 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1500 3 1566 1566 1551 15 0 1551 875 828 828 333
162 ODISHA ORMASSDPIA-MoU/31/2014 AP2013PF1595 SHRI TECHNOLOGIES 500 2 499 499 426 4 69 0 0 0 0 0
163 ODISHA ORMASSDPIA-MoU/24/2014 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 500 2 0 0 0 0 0 0 0 0 0 0
164 ODISHA ORMAS\SD\PIA-MoU/54/2014 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 229 2 337 337 337 0 0 203 140 164 134 134
165 ODISHA ORMASSDPIA-MoU/11-i/2016 DL2013CR1190 OZONE PHARMACEUTICALS LTD 720 2 761 761 709 52 0 637 0 322 313 171
166 ODISHA ORMASSDPIA-MoU/19/2014 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 500 2 450 450 450 0 0 230 230 84 56 0
167 ODISHA ORMAS\SD\PIA-MoU/46/2014 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 720 2 709 709 709 0 0 707 305 360 335 281
168 ODISHA ORMASSDPIA-MoU/30-II/2016 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1600 3 2489 2489 2487 2 0 2468 2372 1913 1912 953
