Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 131115 | 202 | 53987 | 53987 | 42963 | 4084 | 6940 | 29446 | 0 | 20773 | 23451 | 17436 | 5449 | |||||
1 | JHARKHAND | 1280/JSLPS/LNF/193/15/2017 | MP2014CR2379 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | 1000 | 2 | 170 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | JHARKHAND | 968/JSLPS/LNF/449/62/2019 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | 708 | 1 | 639 | 639 | 598 | 41 | 0 | 386 | 179 | 494 | 337 | 200 | ||
3 | JHARKHAND | 972/JSLPS/LNF/446/59/2019 | WB2019CR30381 | EXODUS FUTURA KNIT PRIVATE LIMITED | 1298 | 2 | 798 | 798 | 603 | 67 | 128 | 464 | 453 | 451 | 267 | 95 | ||
4 | JHARKHAND | 969/JSLPS/LNF/448/61/2019 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | 677 | 2 | 688 | 688 | 684 | 4 | 0 | 507 | 466 | 500 | 487 | 481 | ||
5 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | 901 | 1 | 735 | 735 | 593 | 2 | 140 | 542 | 472 | 448 | 303 | 64 | ||
6 | JHARKHAND | 967/JSLPS/LNF/450/63/2019 | DL2014RF4281 | NIAM EDUCATIONAL FOUNDATION | 864 | 2 | 875 | 875 | 684 | 16 | 175 | 648 | 604 | 533 | 409 | 345 | ||
7 | JHARKHAND | 1203/JSLPS/LNF/199/13/2017 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 1500 | 1 | 1595 | 1595 | 1505 | 90 | 0 | 1407 | 1144 | 1063 | 1063 | 0 | ||
8 | JHARKHAND | J-17021/25/2013 | HR2013CR1091 | TECHNOPAK ADVISORS PVT LTD | 3814 | 2 | 265 | 265 | 232 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||
9 | JHARKHAND | 644/JSLPS/LNF/180/01/2017 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | 1895 | 4 | 808 | 808 | 634 | 16 | 158 | 589 | 538 | 381 | 208 | 140 | ||
10 | JHARKHAND | 939/JSLPS/LNF/194/07/2017 | RJ2016CR12171 | RSWM LIMITED | 1980 | 2 | 2090 | 2090 | 1980 | 50 | 60 | 1894 | 1178 | 141 | 76 | 0 | ||
11 | JHARKHAND | J-17021/04/2013 | DL2013RT1008 | RASHTRIYA SAKSHARTA MISSION IT LTD | 1680 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JHARKHAND | 1166/JSLPS/LNF/198/11/2017 | MH2013CR1049 | PIPAL TREE VENTURES PRIVATE LIMITED | 2000 | 2 | 454 | 454 | 388 | 10 | 56 | 0 | 0 | 76 | 75 | 0 | ||
13 | JHARKHAND | 886/JSLPS/LNF/191/05/2017 | WB2013CR1126 | ORION EDUTECH PVT LTD | 2310 | 3 | 785 | 785 | 681 | 38 | 66 | 662 | 588 | 213 | 213 | 0 | ||
14 | JHARKHAND | J-17021/1/2013 | DL2013CR1047 | ORIENT CRAFT FASHION INST OF TECH PVT LTD | 1464 | 1 | 338 | 338 | 316 | 22 | 0 | 68 | 0 | 0 | 0 | 0 | ||
15 | JHARKHAND | 971/JSLPS/LNF/445/58/2019 | DL2013CR1051 | SHAHI EXPORTS PRIVATE LIMITED | 1210 | 3 | 998 | 998 | 687 | 133 | 178 | 654 | 609 | 658 | 420 | 94 | ||
16 | JHARKHAND | 887/JSLPS/LNF/190/04/2017 | MH2013CR1642 | MPTA EDUCATION LTD | 1000 | 3 | 566 | 566 | 404 | 49 | 113 | 0 | 0 | 0 | 0 | 0 | ||
17 | JHARKHAND | 1205/JSLPS/LNF/200/14/2017 | KN2016CR11554 | MILLION MINDS MANAGEMENT SERVICES LIMITED | 860 | 2 | 497 | 497 | 483 | 14 | 0 | 105 | 0 | 0 | 0 | 0 | ||
18 | JHARKHAND | J-17021/24/2013 | HR2013RF1177 | MASS INFOTECH SOCIETY | 891 | 4 | 145 | 145 | 131 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
19 | JHARKHAND | J-17021/12/2013 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | 6145 | 12 | 609 | 609 | 491 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | ||
20 | JHARKHAND | J-17021/10/2013 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 2941 | 6 | 445 | 445 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JHARKHAND | 940/JSLPS/LNF/195/06/2017 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | 695 | 1 | 742 | 742 | 716 | 26 | 0 | 605 | 0 | 523 | 515 | 0 | ||
22 | JHARKHAND | J-17021/05/2013 | DL2013RT1209 | GRAMIN VIKAS TRUST | 1374 | 5 | 120 | 120 | 90 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
23 | JHARKHAND | J-17021/22/2013 | KN2013CR1078 | QUESS CORP LTD | 2530 | 4 | 612 | 612 | 307 | 117 | 188 | 0 | 0 | 3 | 3 | 0 | ||
24 | JHARKHAND | J-17021/08/2013 | HR2013RF1177 | MASS INFOTECH SOCIETY | 1090 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | JHARKHAND | J-17021/07/2013 | TN2013CR1187 | LAURUS EDUTECH PRIVATE LIMITED | 1538 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | JHARKHAND | 943/JSLPS/LNF/192/10/2017 | KN2016CR8251 | ISTAR SKILL DEVELOPMENT PVT LTD | 800 | 1 | 171 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | JHARKHAND | J-17021/09/2013 | MH2013CR1083 | ILFS EDUCATION AND TECHNOLOGY SERVICES LIMITED | 5600 | 7 | 5295 | 5295 | 4154 | 793 | 348 | 1873 | 11 | 2654 | 783 | 0 | ||
28 | JHARKHAND | 1473/JSLPS/LNF/476/65/2020 | DL2013CR1140 | WAZIR ADVISORS PRIVATE LIMITED | 530 | 1 | 589 | 589 | 441 | 45 | 103 | 476 | 452 | 226 | 143 | 40 | ||
29 | JHARKHAND | 4215/JSLPS/LNF/532/85/2021 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | 2805 | 2 | 630 | 630 | 0 | 5 | 625 | 33 | 28 | 0 | 0 | 0 | ||
30 | JHARKHAND | 4241/JSLPS/LNF/537/87/2021 | TS2021CR38106 | HEALERSARK RESOURCES PRIVATE LIMITED | 1020 | 1 | 204 | 204 | 204 | 0 | 0 | 196 | 183 | 0 | 0 | 0 | ||
31 | JHARKHAND | 4249/JSLPS/LNF/540/89/2021 | UP2013CR1885 | VISION INDIA SERVICES PRIVATE LIMITED | 1500 | 1 | 65 | 65 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | ||
32 | JHARKHAND | 4252/JSLPS/LNF/534/91/2021 | KN2019CR32886 | TRIO VIDYAKKENDRA PRIVATE LIMITED | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | JHARKHAND | 4245/JSLPS/LNF/536/88/2021 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | 545 | 1 | 105 | 105 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | ||
34 | JHARKHAND | 4246/JSLPS/LNF/535/86/2021 | BH2017CR14548 | ASTRIC COMPUTERS INDIA PVT LTD | 600 | 1 | 99 | 99 | 0 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | ||
35 | JHARKHAND | 4247/JSLPS/LNF/539/90/2021 | DL2013CR1423 | ACCUSTER TECHNOLOGIES PVT LTD | 356 | 1 | 105 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | ||
36 | JHARKHAND | 4217/JSLPS/LNF/538/82/2021 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | JHARKHAND | 4218/JSLPS/LNF/531/83/2021 | JH2019RT32317 | RADHA GOVIND SHIKSHA SWASTHAYA TRUST | 680 | 1 | 140 | 140 | 67 | 3 | 70 | 102 | 31 | 0 | 0 | 0 | ||
38 | JHARKHAND | 4219/JSLPS/LNF/530/84/2021 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | 1448 | 1 | 229 | 229 | 63 | 11 | 155 | 29 | 21 | 47 | 0 | 0 | ||
39 | JHARKHAND | 4216/JSLPS/LNF/533/81/2021 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | 1702 | 1 | 314 | 314 | 100 | 5 | 209 | 58 | 51 | 0 | 0 | 0 | ||
40 | JHARKHAND | 1634/JSLPS/LNF/483/80/2020 | DL2016CR13454 | IHT NETWORK LIMITED | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | JHARKHAND | 1495/JSLPS/LNF/488/79/2020 | DL2013CR1105 | BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED | 541 | 1 | 140 | 140 | 0 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | ||
42 | JHARKHAND | 1355/JSLPS/LNF/202/16/2017 | DL2013CR1256 | EAGLE HUNTER SOLUTIONS LIMITED | 800 | 2 | 539 | 539 | 435 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | JHARKHAND | 1480/JSLPS/LNF/482/67/2020 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 989 | 1 | 105 | 105 | 70 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
44 | JHARKHAND | 1469/JSLPS/LNF/480/76/2020 | DL2013CR1954 | MATRIX CLOTHING PRIVATE LIMITED | 1056 | 1 | 197 | 197 | 56 | 27 | 114 | 0 | 0 | 0 | 0 | 0 | ||
45 | JHARKHAND | 1497/JSLPS/LNF/474/77/2020 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | 749 | 1 | 129 | 129 | 53 | 6 | 70 | 0 | 0 | 39 | 0 | 0 | ||
46 | JHARKHAND | 1467/JSLPS/LNF/473/64/2020 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | 690 | 1 | 700 | 700 | 590 | 5 | 105 | 694 | 477 | 455 | 356 | 199 | ||
47 | JHARKHAND | 1477/JSLPS/LNF/487/71/2020 | HR2013CR1952 | CPIT EDUTECH PRIVATE LIMITED | 410 | 1 | 120 | 120 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | ||
48 | JHARKHAND | 1476/JSLPS/LNF/486/66/2020 | KN2017CR14482 | TERRIER SECURITY SERVICES (INDIA) PVT LTD | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | JHARKHAND | 1472/JSLPS/LNF/478/73/2020 | KN2013CR1078 | QUESS CORP LTD | 1050 | 2 | 343 | 343 | 124 | 16 | 203 | 152 | 139 | 0 | 0 | 0 | ||
50 | JHARKHAND | 1471/JSLPS/LNF/490/74/2020 | DL2016CR12823 | LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD | 1627 | 1 | 595 | 595 | 400 | 30 | 165 | 416 | 368 | 218 | 202 | 0 | ||
51 | JHARKHAND | 1479/JSLPS/LNF/489/72/2020 | BH2014CR2199 | INDUCTUS CONSULTANTS PRIVATE LIMITED | 910 | 2 | 140 | 140 | 33 | 2 | 105 | 30 | 26 | 0 | 0 | 0 | ||
52 | JHARKHAND | 1478/JSLPS/LNF/484/68/2020 | AP2013CR1254 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | JHARKHAND | 1474/JSLPS/LNF/481/70/2020 | OR2013CR1724 | ABBEY WEST SERVICES PRIVATE LIMITED | 1100 | 1 | 175 | 175 | 105 | 0 | 70 | 0 | 0 | 42 | 0 | 0 | ||
54 | JHARKHAND | 1470/JSLPS/LNF/485/75/2020 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | JHARKHAND | 2580/JSLPS/LNF/261/30/2017 | MH2013CR1514 | FUNFIRST GLOBAL SKILLERS PRIVATE LIMITED | 682 | 2 | 756 | 756 | 679 | 77 | 0 | 669 | 517 | 415 | 342 | 51 | ||
56 | JHARKHAND | 084/JSLPS/LNF/292/47/2018 | TS2016CR8438 | THE RISE CREATIVE SOLUTIONS PRIVATE LIMITED | 500 | 1 | 67 | 67 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | ||
57 | JHARKHAND | 085/JSLPS/LNF/299/48/2018 | MH2014CR2371 | ASMACS SKILL DEVELOPMENT LTD | 500 | 1 | 310 | 310 | 280 | 30 | 0 | 0 | 0 | 122 | 26 | 0 | ||
58 | JHARKHAND | 068/JSLPS/LNF/298/46/2018 | CG2017RF19373 | SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY | 420 | 3 | 60 | 60 | 30 | 0 | 30 | 0 | 0 | 13 | 0 | 0 | ||
59 | JHARKHAND | 069/JSLPS/LNF/290/2018 | CG2015RF3207 | MAHANADI EDUCATION SOCIETY | 600 | 1 | 661 | 661 | 497 | 62 | 102 | 167 | 27 | 301 | 228 | 0 | ||
60 | JHARKHAND | 070/JSLPS/LNF/294/45/2018 | MH2013CR1686 | NEW INDUSTRIAL SECURITY AGENCIES PRIVATE LIMITED | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | JHARKHAND | 4279/JSLPS/LNF/296/43/2018 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 968 | 2 | 861 | 861 | 743 | 0 | 118 | 238 | 208 | 396 | 393 | 0 | ||
62 | JHARKHAND | 4274/JSLPS/LNF/291/42/2018 | MH2013CR2110 | SPARK ALL SECURITY AND ALLIED SERVICES PVT LTD | 920 | 1 | 228 | 228 | 220 | 8 | 0 | 220 | 175 | 161 | 138 | 0 | ||
63 | JHARKHAND | 4275/JSLPS/LNF/289/37/2018 | DL2015CR7522 | MARG ERP LIMITED | 492 | 2 | 110 | 110 | 104 | 6 | 0 | 80 | 71 | 59 | 59 | 0 | ||
64 | JHARKHAND | 4277/JSLPS/LNF/297/36/2018 | DL2017CR17587 | LOGICPRO CONSULTING PRIVATE LIMITED | 492 | 1 | 469 | 469 | 313 | 40 | 116 | 202 | 182 | 273 | 154 | 34 | ||
65 | JHARKHAND | 4278/JSLPS/LNF/287/35/2018 | WB2016CR14127 | FROSTEES INDIA PRIVATE LIMITED | 750 | 1 | 305 | 305 | 203 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | ||
66 | JHARKHAND | 4280/JSLPS/LNF/288/41/2018 | AP2015CR5176 | DWAITH INFOTECH PRIVATE LIMITED | 867 | 2 | 496 | 496 | 387 | 28 | 81 | 217 | 217 | 223 | 152 | 0 | ||
67 | JHARKHAND | 4276/JSLPS/LNF/293/39/2018 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | 500 | 1 | 313 | 313 | 212 | 22 | 79 | 258 | 214 | 108 | 0 | 0 | ||
68 | JHARKHAND | 4281/JSLPS/LNF/286/40/2018 | DL2017CR16822 | MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED | 684 | 2 | 204 | 204 | 159 | 15 | 30 | 153 | 146 | 87 | 21 | 0 | ||
69 | JHARKHAND | 2769/JSLPS/LNF/272/39/2018 | DL2017CR16228 | STAR SECUTECH PRIVATE LIMITED | 250 | 1 | 245 | 245 | 242 | 3 | 0 | 94 | 93 | 136 | 128 | 0 | ||
70 | JHARKHAND | 2770/JSLPS/LNF/225/34/2018 | WB2017CR15351 | PLANET INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED | 869 | 2 | 780 | 780 | 637 | 35 | 108 | 538 | 452 | 423 | 326 | 219 | ||
71 | JHARKHAND | 2615/JSLPS/LNF/260/32/2018 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | 372 | 1 | 378 | 378 | 370 | 8 | 0 | 370 | 342 | 329 | 280 | 93 | ||
72 | JHARKHAND | 2581/JSLPS/LNF/258/31/2018 | KN2016CR14200 | SONA YUKTI PVT LTD | 660 | 2 | 524 | 524 | 496 | 28 | 0 | 205 | 202 | 444 | 251 | 0 | ||
73 | JHARKHAND | 2544/JSLPS/LNF/263/26/2017 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | 978 | 3 | 990 | 990 | 869 | 51 | 70 | 248 | 183 | 587 | 436 | 0 | ||
74 | JHARKHAND | 2566/JSLPS/LNF/257/29/2017 | MP2013CR1765 | EHEREX TECHNOLOGIES PVT LTD | 490 | 2 | 270 | 270 | 160 | 20 | 90 | 160 | 155 | 160 | 85 | 0 | ||
75 | JHARKHAND | 2543/JSLPS/LNF/262/25/2017 | BH2013CR1352 | CRADLE LIFESCIENCES PVT LTD | 707 | 1 | 733 | 733 | 713 | 20 | 0 | 344 | 244 | 203 | 189 | 0 | ||
76 | JHARKHAND | 2542/JSLPS/LNF/256/29/2017 | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | 220 | 1 | 74 | 74 | 68 | 6 | 0 | 64 | 64 | 25 | 17 | 0 | ||
77 | JHARKHAND | 1899/JSLPS/LNF/220/23/2017 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | 1380 | 2 | 1571 | 1571 | 1375 | 171 | 25 | 747 | 506 | 871 | 714 | 0 | ||
78 | JHARKHAND | 1724/JSLPS/LNF/218/19/2017 | HR2013RF1177 | MASS INFOTECH SOCIETY | 1492 | 4 | 1361 | 1361 | 1162 | 138 | 61 | 810 | 764 | 743 | 676 | 402 | ||
79 | JHARKHAND | 1762/JSLPS/LNF/225/22/2017 | DL2015CR4530 | MBD ALCHEMIE PVT LTD | 1000 | 4 | 1116 | 1116 | 752 | 115 | 249 | 583 | 516 | 503 | 501 | 70 | ||
80 | JHARKHAND | 1758/JSLPS/LNF/224/20/2017 | CG2017CR15399 | GEM LEARNING SERVICES PVT LTD | 700 | 1 | 201 | 201 | 96 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | ||
81 | JHARKHAND | 1761/JSLPS/LNF/220/23/2017 | DL2014RF4281 | NIAM EDUCATIONAL FOUNDATION | 800 | 1 | 986 | 986 | 845 | 141 | 0 | 686 | 534 | 570 | 515 | 379 | ||
82 | JHARKHAND | 2383/JSLPS/LNF/404/57/2019 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 420 | 1 | 105 | 105 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | ||
83 | JHARKHAND | J-17021/13/2013 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 2260 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | JHARKHAND | J-17021/02/2013 | UP2013CR1098 | CL EDUCATE LIMITED | 3163 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | JHARKHAND | J-17021/14/2013 | AP2013RT1040 | CAP FOUNDATION | 1043 | 4 | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | ||
86 | JHARKHAND | J-17021/23/2013 | AP2013RT1040 | CAP FOUNDATION | 3512 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | JHARKHAND | J-17021/03/2013 | DL2013CR1171 | BUSY INFOTECH PVT LTD | 1775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | JHARKHAND | 1165/JSLPS/LNF/201/12/2017 | MP2014CR2074 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | 1000 | 1 | 355 | 355 | 333 | 22 | 0 | 330 | 117 | 144 | 139 | 0 | ||
89 | JHARKHAND | J-17021/21/2013 | UP2013RF1239 | BHARTIYA SAMAJ KALYAN AVAM GRAMIN VIKAS SANSTHAN | 690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | JHARKHAND | J-17021/27/2013 | DL2013RF1142 | AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO | 3550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | JHARKHAND | J-17021/26/2013 | DL2013RF1144 | AROH FOUNDATION | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | JHARKHAND | 645/JSLPS/LNF/179/02/2017 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 1300 | 3 | 934 | 934 | 840 | 64 | 30 | 480 | 398 | 517 | 506 | 0 | ||
93 | JHARKHAND | 941/JSLPS/LNF/197/09/2017 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | 803 | 2 | 812 | 812 | 807 | 5 | 0 | 810 | 508 | 558 | 499 | 380 | ||
94 | JHARKHAND | 941/JSLPS/LNF/196/08/2017 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | 825 | 1 | 876 | 876 | 854 | 22 | 0 | 782 | 0 | 0 | 0 | 0 | ||
95 | JHARKHAND | J-17021/20/2013 | DL2013CR1183 | SHRIRAM NEW HORIZONS LIMITED | 1760 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | JHARKHAND | 2292/JSLPS/LNF/398/44/2019 | DL2017CR14670 | BHOOMIKA GARMENTS PRIVATE LIMITED | 1100 | 1 | 1068 | 1068 | 809 | 175 | 84 | 768 | 755 | 624 | 461 | 84 | ||
97 | JHARKHAND | 2290/JSLPS/LNF/400/53/2019 | TN2017CR16798 | COTTON BLOSSOM INDIA PRIVATE LIMITED | 1668 | 2 | 838 | 838 | 671 | 41 | 126 | 606 | 232 | 418 | 340 | 126 | ||
98 | JHARKHAND | 2375/JSLPS/LNF/402/55/2019 | DL2013CR1047 | ORIENT CRAFT FASHION INST OF TECH PVT LTD | 2029 | 1 | 1893 | 1893 | 1573 | 184 | 136 | 1566 | 1401 | 949 | 791 | 561 | ||
99 | JHARKHAND | 2289/JSLPS/LNF/403/56/2018 | DL2018CR24247 | PEARL GLOBAL INDUSTRIES LIMITED | 1000 | 1 | 226 | 226 | 181 | 10 | 35 | 79 | 13 | 69 | 74 | 0 | ||
100 | JHARKHAND | 2587/JSLPS/LNF/401/54/2019 | DL2018CR23096 | MS SUPPORT SERVICES PRIVATE LIMITED | 632 | 2 | 274 | 274 | 128 | 7 | 139 | 93 | 0 | 80 | 65 | 45 | ||
101 | JHARKHAND | 1703/JSLPS/LNF/217/17/2017 | KN2013CR1078 | QUESS CORP LTD | 1200 | 3 | 1321 | 1321 | 1217 | 104 | 0 | 1050 | 919 | 1006 | 850 | 300 | ||
102 | JHARKHAND | 1765/JSLPS/LNF/223/21/2017 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | 1018 | 1 | 1192 | 1192 | 810 | 165 | 217 | 739 | 658 | 551 | 397 | 262 | ||
103 | JHARKHAND | 779/JSLPS/LNF/188/03/2017 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 1100 | 5 | 974 | 974 | 726 | 88 | 160 | 462 | 224 | 418 | 333 | 0 | ||
104 | JHARKHAND | 2545/JSLPS/LNF/266/27/2017 | DL2013CR1051 | SHAHI EXPORTS PRIVATE LIMITED | 1000 | 3 | 1269 | 1269 | 1010 | 259 | 0 | 1009 | 882 | 901 | 753 | 750 | ||
105 | JHARKHAND | 1230/JSLPS/LNF/327/51/2018 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 684 | 2 | 660 | 660 | 655 | 5 | 0 | 623 | 567 | 429 | 340 | 0 | ||
106 | JHARKHAND | 199/JSLPS/LNF/323/50/2018 | WB2014RF3039 | BHARAT AROGYA AND GYAN MANDIR | 450 | 1 | 524 | 524 | 469 | 55 | 0 | 312 | 269 | 229 | 224 | 0 | ||
107 | JHARKHAND | 153/JSLPS/LNF/295/49/2018 | RJ2017RT18579 | BAGARIA EDUCATION TRUST | 442 | 2 | 454 | 454 | 380 | 46 | 28 | 94 | 0 | 241 | 173 | 35 | ||
Total | 131115 | 202 | 53987 | 53987 | 42963 | 4084 | 6940 | 29446 | 0 | 20773 | 23451 | 17436 | 5449 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
