Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21607 | 67 | 12919 | 12886 | 10083 | 507 | 2329 | 7273 | 0 | 5483 | 5877 | 4603 | 1065 | |||||
1 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD (DDU-GKY)Training Vol-II-356 | UP2018RF26797 | AARNA FOUNDATION | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | 1133 | 2 | 561 | 561 | 411 | 19 | 131 | 293 | 258 | 324 | 120 | 92 | ||
3 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD-DDU-GKY-training-12267 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | 477 | 1 | 240 | 240 | 139 | 0 | 101 | 69 | 69 | 96 | 72 | 36 | ||
4 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD-DDU-GKY-737 | HR2018RT24662 | STUDY MATRIX SKILL DEVELOPMENT MISSION | 420 | 2 | 385 | 385 | 173 | 2 | 210 | 173 | 156 | 140 | 74 | 33 | ||
5 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD-DDU-GKY-Training-12268 | JK2018CR24270 | GOLDEN GLOBE IMPEX PRIVATE LIMITED | 379 | 2 | 332 | 332 | 210 | 0 | 122 | 136 | 100 | 112 | 71 | 30 | ||
6 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD-DDU-GKY-740 | UP2016CR8146 | E ASHRAM INFOTECH PRIVATE LIMITED | 375 | 1 | 244 | 244 | 145 | 33 | 66 | 143 | 134 | 74 | 74 | 0 | ||
7 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY) training Vol-II-357 | HP2020RF35002 | VARDHMAN EDUCATIONAL SOCIETY | 200 | 1 | 218 | 218 | 200 | 18 | 0 | 185 | 156 | 157 | 118 | 56 | ||
8 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-360 | PJ2018RF22944 | IIAE EDUCATIONAL SOCIETY | 547 | 2 | 417 | 417 | 278 | 9 | 130 | 116 | 75 | 205 | 100 | 59 | ||
9 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-358 | PJ2018RF21097 | OPEN EDUCATIONAL DEVELOPMENT RESEARCH AND WELFARE SOCIETY | 200 | 1 | 165 | 165 | 49 | 11 | 105 | 49 | 49 | 43 | 31 | 19 | ||
10 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY) Training Vol-II-355 | MP2016RF9329 | CREATIVE BRAINS EDUCATIONAL AND WELFARE SOCIETY | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12262 | PJ2017RF17900 | CH HDS EDUCATIONAL AND WELFARE SOCIETY | 195 | 1 | 197 | 197 | 195 | 2 | 0 | 194 | 193 | 156 | 102 | 55 | ||
12 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-359 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY)Training Vol-II-523 | HP2019RF31684 | SHIVA EDUCATIONAL SOCIETY | 500 | 1 | 303 | 303 | 221 | 28 | 54 | 172 | 152 | 103 | 43 | 38 | ||
14 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD-(DDU-GKY)Training Vol-II-524 | GJ2018RT23869 | SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST | 492 | 2 | 175 | 175 | 34 | 6 | 135 | 0 | 0 | 8 | 0 | 0 | ||
15 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD(DDU-GKY)-Training-Vol-II-526 | DL2016CR9737 | PARITY INFOTECH SOLUTIONS PVT LTD | 380 | 1 | 200 | 200 | 105 | 0 | 95 | 0 | 0 | 58 | 40 | 0 | ||
16 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD-(DDU-GKY)Training-Vol-II-525 | UP2019RT30650 | GAUTAM BUDH EDUCATIONAL AND CHARITABLE TRUST | 440 | 1 | 140 | 140 | 70 | 0 | 70 | 65 | 62 | 0 | 0 | 0 | ||
17 | HIMACHAL PRADESH | NRLM-8-2019-20/RDD-DDU-GKY(Training)-Vol-I-263 | UP2013RF1395 | CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT | 396 | 1 | 180 | 180 | 120 | 0 | 60 | 85 | 81 | 74 | 38 | 38 | ||
18 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD-DDU-GKY-II-1216 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 980 | 2 | 369 | 369 | 209 | 0 | 160 | 0 | 0 | 124 | 110 | 0 | ||
19 | HIMACHAL PRADESH | NRLM-8-2019-20-RDD-DDU-GKY-II-1215 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 980 | 2 | 401 | 401 | 210 | 0 | 191 | 35 | 1 | 125 | 108 | 0 | ||
20 | HIMACHAL PRADESH | NRLM-8-2019-20-RDD-DDU-GKY-V-2 | UP2020CR35342 | VENSYSCO INFRA PRIVATE LIMITED | 500 | 2 | 95 | 95 | 18 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | ||
21 | HIMACHAL PRADESH | NRLM-29/2014-15-ddu-gky-586 | UP2015CR7207 | POWER TO EMPOWER SKILLS PRIVATE LIMITED | 700 | 3 | 584 | 584 | 544 | 13 | 27 | 89 | 23 | 11 | 2 | 0 | ||
22 | HIMACHAL PRADESH | NRLM 29/2014-15- DDU-GKY-583 | KN2016RT10114 | SAMVIT EDUCATION TRUST | 300 | 3 | 333 | 333 | 324 | 9 | 0 | 271 | 217 | 212 | 212 | 0 | ||
23 | HIMACHAL PRADESH | NRLM-29/2014-15-ddu-gky-587 | AP2016RF11849 | CARDIAC RESEARCH AND EDUCATION FOUNDATION | 888 | 3 | 611 | 611 | 611 | 0 | 0 | 565 | 279 | 191 | 191 | 0 | ||
24 | HIMACHAL PRADESH | NRLM 29/2014-15- DDU-GKY-584 | CG2014RF3838 | DISHA EDUCATION SOCIETY | 600 | 2 | 294 | 294 | 224 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||
25 | HIMACHAL PRADESH | NRLM-13/2014-15-DDU-GKY-308 | CH2016CR9068 | HERAUD TRAINING AND EDUCATION INDIA PVT LTD | 544 | 4 | 590 | 590 | 585 | 5 | 0 | 227 | 144 | 337 | 316 | 0 | ||
26 | HIMACHAL PRADESH | NRLM-13/2014-15-DDU-GKY-313 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 500 | 3 | 505 | 505 | 500 | 5 | 0 | 500 | 413 | 354 | 352 | 348 | ||
27 | HIMACHAL PRADESH | NRLM-13/2014-15-DDU-GKY-311 | DL2013CR1300 | ORION SECURITY SOLUTIONS PVT LTD | 1200 | 5 | 1205 | 1205 | 1094 | 111 | 0 | 1042 | 812 | 749 | 746 | 0 | ||
28 | HIMACHAL PRADESH | NRLM-13/2014-15-DDU-GKY-309 | HR2013RF1177 | MASS INFOTECH SOCIETY | 884 | 2 | 827 | 827 | 754 | 73 | 0 | 731 | 552 | 564 | 410 | 0 | ||
29 | HIMACHAL PRADESH | NRLM-13/2014-15-DDU-GKY-312 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 800 | 4 | 762 | 762 | 712 | 50 | 0 | 659 | 561 | 510 | 510 | 0 | ||
30 | HIMACHAL PRADESH | NRLM-29/2014-15-ddu-gky-585 | UP2013RF1184 | MANAV VIKAS EVAM SEWA SANSTHAN | 449 | 2 | 469 | 469 | 452 | 17 | 0 | 409 | 0 | 357 | 315 | 36 | ||
31 | HIMACHAL PRADESH | NRLM-29/2014-15-588 | MH2013JV1212 | AGRICULTURAL FINANCE CORPORATION LIMITED | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | HIMACHAL PRADESH | NRLM-29/2014-15-ddu-gky-582 | MP2014CR2379 | NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD | 400 | 1 | 148 | 148 | 148 | 0 | 0 | 132 | 133 | 54 | 54 | 0 | ||
33 | HIMACHAL PRADESH | NRLM/13/2014-15-DDU-GKY-310 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 800 | 1 | 226 | 226 | 226 | 0 | 0 | 186 | 177 | 0 | 0 | 0 | ||
34 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12265 | JK2016RT12262 | CARE EDUCATIONAL TRUST | 617 | 1 | 210 | 210 | 174 | 1 | 35 | 139 | 132 | 150 | 106 | 45 | ||
35 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12263 | HR2013CR1281 | INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD | 570 | 2 | 419 | 419 | 211 | 24 | 184 | 92 | 91 | 116 | 79 | 39 | ||
36 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12266 | HP2018RF25130 | THE GAUTAM GIRLS COLLEGE MANAGEMENT COMMITTEE | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12271 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 558 | 2 | 347 | 314 | 206 | 4 | 137 | 168 | 155 | 162 | 42 | 41 | ||
38 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12261 | HP2014CR2120 | INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD | 170 | 1 | 79 | 79 | 40 | 9 | 30 | 24 | 22 | 10 | 8 | 0 | ||
39 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-12269 | HP2018RT24700 | KAILASH EDUCATIONAL TRUST | 200 | 1 | 204 | 204 | 200 | 4 | 0 | 98 | 96 | 119 | 78 | 36 | ||
40 | HIMACHAL PRADESH | NRLM-8/2019-20-RDD(DDU-GKY)Training-734 | HR2016CR13618 | V MART RETAIL LIMITED | 833 | 2 | 484 | 484 | 291 | 38 | 155 | 226 | 190 | 182 | 81 | 64 | ||
Total | 21607 | 67 | 12919 | 12886 | 10083 | 507 | 2329 | 7273 | 0 | 5483 | 5877 | 4603 | 1065 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
