Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 96214 | 176 | 41839 | 41839 | 34037 | 4409 | 3393 | 17275 | 0 | 11176 | 12276 | 9915 | 1454 | |||||
1 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-076/2020/3148 | WB2014CR2152 | NSHM UDAAN SKILLS PRIVATE LIMITED | 1070 | 1 | 210 | 210 | 190 | 20 | 0 | 126 | 79 | 105 | 92 | 0 | ||
2 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-106/2021/3633 | DL2020RT34829 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-100/2021/3627 | UP2016RF13285 | SUNAINA SAMRIDDHI FOUNDATION | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0116/2022/3674 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-092/2021/3619 | TN2020CR36775 | ZENHAWK INTERNATIONAL LINERS PRIVATE LIMITED | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-091/2021/3618 | RJ2020RF36285 | VEDIC SANSKRITI EDUCATIONAL AND CHARITABLE SOCIETY | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-087/2021/3614 | WB2014RT1563 | THE GEORGE TELEGRAPH TRAINING INSTITUTE | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-098/2021/3625 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-084/2021/3611 | JH2020RT36063 | EKADANTA EDUCATION TRUST | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO/30/2719 | HR2018GO23773 | NATIONAL POWER TRAINING INSTITUTE | 714 | 1 | 291 | 291 | 193 | 0 | 98 | 189 | 188 | 61 | 27 | 0 | ||
11 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-063/2020/3135 | HR2016CR13618 | V MART RETAIL LIMITED | 1160 | 3 | 105 | 105 | 96 | 9 | 0 | 80 | 58 | 0 | 0 | 0 | ||
12 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-068/2020/3140 | UP2013CR1885 | VISION INDIA SERVICES PRIVATE LIMITED | 1000 | 1 | 174 | 174 | 72 | 16 | 86 | 72 | 50 | 45 | 14 | 0 | ||
13 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-052/2020/3124 | WB2013CR1126 | ORION EDUTECH PVT LTD | 741 | 1 | 140 | 140 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | ||
14 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-094/2021/3621 | WB2017RF15029 | ENVIRONMENT CONSERVATION SOCIETY | 273 | 1 | 33 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||
15 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-051/2020/3123 | MH2014CR2195 | LEARNING TOOLS PVT LTD | 970 | 2 | 460 | 460 | 362 | 55 | 43 | 59 | 58 | 85 | 30 | 0 | ||
16 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-071/2020/3143 | WB2020LL35414 | KEERTIKA EDUCATION AND ASSOCIATES LLP | 440 | 2 | 173 | 173 | 170 | 3 | 0 | 94 | 88 | 89 | 50 | 0 | ||
17 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-080/2020/3152 | WB2014CR3210 | KEERTIKA ACADEMY PRIVATE LIMITED | 480 | 1 | 167 | 167 | 165 | 2 | 0 | 130 | 126 | 90 | 42 | 0 | ||
18 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-082/2020/3274 | MP2017RF17091 | SHRI SIDDHIVINAYAK EDUCATION SOCIETY | 878 | 1 | 694 | 694 | 485 | 6 | 203 | 341 | 287 | 254 | 90 | 72 | ||
19 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-079/2020/3151 | MP2017CR19456 | SHANTI GD ISPAT AND POWER PRIVATE LIMITED | 1043 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-078/2020/3150 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | 1100 | 1 | 811 | 811 | 559 | 69 | 183 | 335 | 257 | 253 | 156 | 130 | ||
21 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-056/2020/3128 | PJ2018RF22933 | THE INSTITUTION OF CIVIL ENGINEERS SOCIETY | 423 | 1 | 204 | 204 | 136 | 23 | 45 | 118 | 115 | 97 | 67 | 0 | ||
22 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-060/2020/3132 | WB2016RT12437 | SWADHIN | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | WEST BENGAL | PBSSD/PJ/DDUGKY-Roshni/SO-058/2020/3130 | WB2019CR30189 | SMART I T SERVICES PVT LTD | 1000 | 1 | 543 | 543 | 392 | 52 | 99 | 296 | 295 | 217 | 138 | 0 | ||
24 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-059/2020/3131 | WB2019CR30189 | SMART I T SERVICES PVT LTD | 860 | 1 | 490 | 490 | 326 | 76 | 88 | 264 | 257 | 165 | 128 | 66 | ||
25 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-066/2020/3138 | BH2016RF11235 | SHIKSHA | 620 | 1 | 232 | 232 | 208 | 24 | 0 | 189 | 159 | 66 | 26 | 0 | ||
26 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-057/2020/3129 | DL2020CR35470 | SARVATMA IMPEX PRIVATE LIMITED | 311 | 1 | 269 | 269 | 181 | 43 | 45 | 159 | 143 | 82 | 41 | 0 | ||
27 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-105/2021/3632 | MH2020CR35108 | XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-103/2021/3630 | BH2019RF30698 | SAJAWAL SIKSHA SANSTHAN | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-085/2021/3612 | TN2020CR36680 | HOTEL SHEVAROYS PRIVATE LTD | 425 | 1 | 34 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | ||
30 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-093/2021/3620 | TS2016CR11328 | EXALTSOFT SOLUTIONS PRIVATE LIMITED | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-108/2022/3666 | AP2013CR1462 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0112/2021/3670 | TS2017RF20085 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0111/2021/3669 | RJ2020CR36529 | ASTHA SKIN CARE PRIVATE LIMITED | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0117/2021/3675 | WB2015RF5243 | DUM DUM NIKHIL BANGIYA VIDYAPEETH | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0113/2021/3671 | WB2016RF12686 | KINGSTON EDUCATIONAL INSTITUTE | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0115/2022/3673 | WB2020CR36572 | S AND IB SERVICES PRIVATE LIMITED | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0119/2022/3677 | WB2019RF31172 | LAKSMAN CHANDRA GHOSH MEMORIAL SOCIETY | 435 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0114/2022/3672 | UP2018CR26555 | NUTRICURE INDIA PVT LTD | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-0118/2021/3676 | KN2015RF7032 | SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-054/2020/3126 | JH2019RT33995 | SANDHYA SHAMBHU EDUCATIONAL TRUST | 500 | 1 | 274 | 274 | 157 | 34 | 83 | 157 | 118 | 81 | 1 | 0 | ||
41 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-086/2021/3613 | CG2018RF23108 | RURAL INSTITUTE FOR CAREER AND EMPLOYMENT SOCIETY | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-090/2021/3617 | WB2018CR23927 | EXTERIOR INTERIOR LIMITED | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-099/2021/3626 | DL2020CR36769 | NETPROPHETS CYBERWORKS PRIVATE LIMITED | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-096/2021/3623 | KN2020CR36684 | WORLD SCHOOLS PRIVATE LIMITED | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-107/2021/3634 | MP2020CR35130 | PUSHKAL GLOBAL PVT LTD | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-089/2021/3616 | RJ2017RF17570 | ASPIRANT EDUCATION SANSTHAN | 600 | 1 | 57 | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | ||
47 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-083/2021/3610 | CG2020CR35993 | SUNIL SPONGE PRIVATE LIMITED | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-102/2021/3629 | HR2019SR32660 | THE SIRSA BANSIVAT COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-088/2021/3615 | RJ2020CR36080 | PARSHVANATHA SKILL PRIVATE LIMITED | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-101/2021/3628 | DL2017CR16228 | STAR SECUTECH PRIVATE LIMITED | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-097/2021/3624 | UP2018CR22192 | A2Z MULTISERVICES AND IT SOLUTIONS PVT LTD | 309 | 1 | 105 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | ||
52 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-104/2021/3631 | DL2018RF25824 | GRAMEEN SNEH FOUNDATION | 473 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-15/2017/266 | WB2016RT12421 | BALAJI EDUCATIONAL CHARITABLE FAMILY TRUST | 225 | 1 | 111 | 111 | 87 | 3 | 21 | 37 | 0 | 0 | 0 | 0 | ||
54 | WEST BENGAL | J-17038/02/2013 | MH2013CR1049 | PIPAL TREE VENTURES PRIVATE LIMITED | 2991 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | WEST BENGAL | J-17038/03/2013 | MH2013CR1208 | MCONS MEDIA MARKETING PRIVATE LIMITED | 982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-036/2018/415 | WB2015CR7993 | SIMOCO TELECOMMUNICATIONS SOUTH ASIA LIMITED | 536 | 2 | 576 | 576 | 494 | 82 | 0 | 419 | 320 | 382 | 382 | 38 | ||
57 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-029/2017/403 | DL2013CR1460 | EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD | 1736 | 2 | 1686 | 1686 | 1460 | 226 | 0 | 790 | 193 | 517 | 509 | 76 | ||
58 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-20/2017/327 | WB2014CR3762 | EDUBRIDGE LEARNING PRIVATE LIMITED | 2400 | 3 | 1024 | 1024 | 850 | 139 | 35 | 0 | 0 | 0 | 0 | 0 | ||
59 | WEST BENGAL | PBSSD/PJDDUGKY/SO-10/2017/329 | WB2016RF11463 | SHAKTIPADA BHATTACHARJEE TECHNICAL INSTITUTE | 980 | 6 | 920 | 920 | 846 | 74 | 0 | 317 | 317 | 247 | 247 | 0 | ||
60 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-23/2017/297 | WB2016RF12580 | PIROJPUR YOUTH VOCATIONAL TECHNICAL INSTITUTE | 120 | 2 | 79 | 79 | 30 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | ||
61 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-22/2017/276 | DL2013CR1251 | OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED | 423 | 4 | 522 | 522 | 335 | 132 | 55 | 308 | 285 | 229 | 213 | 0 | ||
62 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-06/2017/215 | DL2014CR4055 | INNOVISION LIMITED | 5000 | 5 | 4287 | 4287 | 3983 | 102 | 202 | 2951 | 918 | 2779 | 2770 | 341 | ||
63 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-04/2017/213 | AP2016RF11849 | CARDIAC RESEARCH AND EDUCATION FOUNDATION | 2400 | 2 | 421 | 421 | 341 | 80 | 0 | 292 | 245 | 69 | 69 | 0 | ||
64 | WEST BENGAL | PBSSD/PJDDUGKY/SO-10/2017/258 | WB2013CR1567 | BRITTI PROSIKSHAN PVT LTD | 1924 | 3 | 1223 | 1223 | 693 | 395 | 135 | 0 | 0 | 0 | 0 | 0 | ||
65 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-09/2017/326 | WB2014CR2401 | AMBUJA CEMENT FOUNDATION | 1125 | 4 | 729 | 729 | 578 | 131 | 20 | 0 | 0 | 0 | 0 | 0 | ||
66 | WEST BENGAL | J-17038/09/2013 | HR2013CR1091 | TECHNOPAK ADVISORS PVT LTD | 3076 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-2/2017/131 | WB2013CR1126 | ORION EDUTECH PVT LTD | 3955 | 6 | 2556 | 2556 | 2268 | 147 | 141 | 1637 | 1087 | 0 | 0 | 0 | ||
68 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-11/2017/259 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 1000 | 5 | 994 | 994 | 959 | 35 | 0 | 358 | 273 | 478 | 477 | 0 | ||
69 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-1/2017/130 | WB2014CR3210 | KEERTIKA ACADEMY PRIVATE LIMITED | 4126 | 18 | 3406 | 3406 | 3227 | 119 | 60 | 529 | 416 | 851 | 847 | 301 | ||
70 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-17/2017/282 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | 650 | 2 | 676 | 676 | 662 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-09/2017/216 | WB2016RT12437 | SWADHIN | 1380 | 5 | 889 | 889 | 842 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-14/2017/261 | WB2015CR8286 | SALT LAKE INSTITUTE OF ENGINEERING AND MANAGEMENT | 1240 | 3 | 689 | 689 | 593 | 30 | 66 | 588 | 528 | 389 | 331 | 0 | ||
73 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-107/2017/216 | WB2016RF8385 | MINERVA EDUCATIONAL AND WELFARE SOCIETY | 550 | 4 | 340 | 340 | 331 | 9 | 0 | 117 | 117 | 39 | 37 | 0 | ||
74 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-16/2017/279 | WB2014RT1988 | JIS FOUNDATION | 1430 | 4 | 1724 | 1724 | 1382 | 283 | 59 | 890 | 576 | 415 | 400 | 107 | ||
75 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-12/2017/260 | WB2016RT12533 | ILEAD FOUNDATION | 880 | 3 | 838 | 838 | 609 | 229 | 0 | 230 | 0 | 106 | 103 | 0 | ||
76 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-05/2017/214 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 3450 | 9 | 2124 | 2124 | 1745 | 379 | 0 | 736 | 0 | 650 | 1 | 0 | ||
77 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-13/2017/262 | TN2016CR11480 | CADD CENTRE TRAINING SERVICE PRIVATE LIMITED | 1405 | 6 | 1498 | 1498 | 1195 | 128 | 175 | 345 | 339 | 567 | 432 | 0 | ||
78 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-21/2017/275 | WB2014CR4599 | BRAINWARE CONSULTANCY PRIVATE LIMITED | 1320 | 2 | 1350 | 1350 | 1273 | 77 | 0 | 1023 | 916 | 759 | 655 | 113 | ||
79 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-030/2019/2738 | WB2018RT22864 | IMPS EDUCATIONAL TRUST | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-077/2020/3149 | WB2016CR9821 | ROZGAR VIKAS EDUCATION PRIVATE LIMITED | 482 | 1 | 72 | 72 | 66 | 6 | 0 | 24 | 23 | 19 | 12 | 0 | ||
81 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-060/2020/011 | WB2014CR3210 | KEERTIKA ACADEMY PRIVATE LIMITED | 475 | 1 | 150 | 150 | 145 | 5 | 0 | 145 | 111 | 76 | 73 | 21 | ||
82 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-075/2020/3147 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 364 | 1 | 158 | 158 | 138 | 20 | 0 | 70 | 57 | 43 | 43 | 0 | ||
83 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-065/2020/3137 | TN2018CR23908 | HOTEL RADHA PRIVATE LIMITED | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-067/2020/3139 | CH2016CR9068 | HERAUD TRAINING AND EDUCATION INDIA PVT LTD | 591 | 1 | 625 | 625 | 366 | 69 | 190 | 0 | 0 | 209 | 129 | 0 | ||
85 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-074/2020/3146 | WB2014CR4599 | BRAINWARE CONSULTANCY PRIVATE LIMITED | 524 | 1 | 467 | 467 | 248 | 20 | 199 | 166 | 165 | 143 | 65 | 40 | ||
86 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-070/2020/3142 | WB2018RF24383 | BHAVISHYA EDUCATIONAL AND CHARITABLE SOCIETY | 665 | 3 | 210 | 210 | 164 | 11 | 35 | 35 | 53 | 12 | 0 | 0 | ||
87 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-073/2020/3145 | WB2017CR16008 | ADWIK SECURITY AND HR SOLUTIONS PVT LTD | 500 | 1 | 174 | 174 | 149 | 5 | 20 | 147 | 143 | 40 | 35 | 0 | ||
88 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-021/2020/071 | WB2018RF22035 | NARASHINGAPUR NIBEDITA EDUCATIONAL SOCIETY AND SOCIAL WELFARE | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-069/2020/069 | WB2019SGO33451 | MAHISHADAL RAJ COLLEGE | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-052/2020/002 | HR2013RF1710 | CIPET | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-030/2019/2717 | WB2017CR19865 | MAINAK ENGINEERING PRIVATE LIMITED | 525 | 1 | 175 | 175 | 165 | 10 | 0 | 130 | 122 | 68 | 2 | 0 | ||
92 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-03/2017/212 | WB2016RF12623 | BISHNUPUR PUBLIC EDUCATION INSTITUTE | 838 | 2 | 450 | 450 | 435 | 15 | 0 | 0 | 1 | 8 | 0 | 0 | ||
93 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-030/2019/2718 | GJ2018CR22433 | ARMEE INFOTECH PRIVATE LIMITED | 700 | 1 | 259 | 259 | 215 | 10 | 34 | 137 | 66 | 36 | 2 | 0 | ||
94 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-Gobindopur/2020/2773 | WB2016RF12154 | GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY | 415 | 1 | 85 | 85 | 60 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | ||
95 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-064/2020/3136 | AP2015CR5213 | SUMATHI CORPORATE SERVICES PVT LTD | 1100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-81/2020/3163 | WB2019RT33365 | SABITA DEVI EDUCATION TRUST | 495 | 1 | 300 | 300 | 192 | 8 | 100 | 122 | 120 | 110 | 52 | 37 | ||
97 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-O65/2020/2772 | WB2017RF20245 | ORION EDUCATIONAL SOCIETY | 461 | 1 | 168 | 168 | 99 | 6 | 63 | 99 | 84 | 13 | 13 | 0 | ||
98 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-069/2020/3141 | CG2018RF22550 | DURG EDUCATION AND CHARITABLE SOCIETY | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-55/2020/3127 | OR2016CR11795 | KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-18/2017/278 | DL2014CR4041 | ZEPHYR LIMITED | 410 | 3 | 452 | 452 | 405 | 47 | 0 | 250 | 0 | 239 | 112 | 112 | ||
101 | WEST BENGAL | PBSSD/PI/DDUGKY/SO-038/2018/657 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 1975 | 4 | 320 | 320 | 56 | 14 | 250 | 65 | 65 | 0 | 0 | 0 | ||
102 | WEST BENGAL | PBSSD/PJ/DDUGKY/ICA/2018/58/1080 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 5727 | 13 | 565 | 565 | 530 | 35 | 0 | 189 | 0 | 0 | 0 | 0 | ||
103 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-08/2017/217 | KN2013CR1078 | QUESS CORP LTD | 1800 | 3 | 2185 | 2185 | 1738 | 397 | 50 | 1129 | 967 | 882 | 868 | 0 | ||
104 | WEST BENGAL | PBSSD/PJ/DDUGKY/SO-037/2018/544 | WB2017RF19430 | CENTRAL TOOL ROOM AND TRAINING CENTRE KOLKATA | 1460 | 1 | 896 | 896 | 391 | 408 | 97 | 391 | 391 | 171 | 134 | 0 | ||
Total | 96214 | 176 | 41839 | 41839 | 34037 | 4409 | 3393 | 17275 | 0 | 11176 | 12276 | 9915 | 1454 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
