Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 152358 294 79957 79957 64417 9500 6040 38595 0 20911 21594 18212 2346
1 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1432-1433 MP2014CR1924 ULTIMATE ENERGY RESOURCE PVT LTD 800 1 170 170 170 0 0 155 139 30 10 0
2 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1099-1100 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 525 1 60 60 27 3 30 27 25 0 0 0
3 ASSAM ASRLMS/DDU-GKY/1734/2019-20/158-159 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 2000 4 1822 1822 819 651 352 708 480 414 373 0
4 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1121-1122 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 900 4 936 936 902 34 0 902 844 614 609 226
5 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1442-1443 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 628 1 245 245 204 41 0 178 144 132 103 48
6 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1444-1445 TS2018RF26011 SAMATHA EDUCATIONAL SOCIETY 605 1 279 279 241 38 0 176 167 115 57 47
7 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1430-1431 DL2014RF2707 ALL INDIA SOCIETY OF EDUCATION 765 1 315 315 245 0 70 69 60 109 9 0
8 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1422-1423 SK2018CR25586 ANIEMEDIA PRIVATE LIMITED 540 1 145 145 125 20 0 94 76 0 0 0
9 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1434-1435 CG2019RF29027 BASTAR VIKAS AVAM SHISKHA SAMITI 655 1 139 139 69 3 67 103 103 16 0 0
10 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1436-1437 JK2017RF17573 HUMAN WELFARE ORGANISATION 700 1 200 200 190 10 0 90 52 19 0 0
11 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1438-1439 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 637 1 230 230 230 0 0 215 138 146 133 0
12 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1125-1126 WB2014RT1988 JIS FOUNDATION 1048 3 555 555 451 44 60 84 53 96 96 0
13 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1440-1441 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 400 1 32 32 32 0 0 0 0 0 0 0
14 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1957-1958 MH2019RF31163 AAJ INDIVIDUAL DEVELOPMENT AND EDUCATION SOCIETY 490 1 175 175 0 3 172 102 75 0 0 0
15 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1951-1952 UP2019CR30872 ABS ELECTRICALS PRIVATE LIMITED 575 5 87 87 31 0 56 29 26 0 0 0
16 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1986-1987 DL2017RT19314 AFFINITY INTERNATIONAL TRUST 533 1 322 322 209 50 63 188 131 80 47 45
17 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1963-1964 HR2019CR29455 AITMC VENTURES PRIVATE LIMITED 205 1 245 245 205 40 0 16 15 19 16 0
18 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1975-1976 UP2018LL26104 ALFRESCO SOLUTIONS LLP 450 1 162 162 154 8 0 39 39 59 29 0
19 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1945-1946 UP2018CR25098 AMIGA INFORMATICS PRIVATE LIMITED 482 2 221 221 159 34 28 182 152 84 40 0
20 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1947-1948 RJ2019RF33149 BHARTIYA BALIKA SHIKSHA AND ANUSANDHAN SANSTHA 150 1 0 0 0 0 0 0 0 0 0 0
21 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1971-1972 DL2019RF33392 BRUU FOUNDATION 500 1 30 30 22 8 0 0 0 0 0 0
22 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1426-1427 WB2018CR23927 EXTERIOR INTERIOR LIMITED 245 1 0 0 0 0 0 0 0 0 0 0
23 ASSAM J-17013/14/2013 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 4284 7 4937 4937 4487 450 0 716 0 62 51 0
24 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1093-1094 TN2016CR13784 ECAREERPLUZ INFO INDIA PRIVATE LIMITED 650 2 91 91 86 5 0 0 0 48 48 0
25 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1105-1106 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 700 1 177 177 152 25 0 152 152 60 55 0
26 ASSAM J-17013/15/2013 UP2013RF1283 DRISHTEE FOUNDATION 2358 0 0 0 0 0 0 0 0 0 0 0
27 ASSAM J-17013/03/2013 AP2013CR1101 ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED 20 1 0 0 0 0 0 0 0 0 0 0
28 ASSAM J-17013/06/2014 AS2013RF1669 MARKAZUL MAARIF 888 2 804 804 721 0 83 559 0 411 398 0
29 ASSAM J-17013/04/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 4000 0 0 0 0 0 0 0 0 0 0 0
30 ASSAM J-17013/05/2013 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 1500 0 0 0 0 0 0 0 0 0 0 0
31 ASSAM J-17013/48/2014 CG2014RF3838 DISHA EDUCATION SOCIETY 1160 3 957 957 802 155 0 0 0 67 53 0
32 ASSAM J-17013/10/2013 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1445 5 1712 1712 1498 214 0 1371 0 244 171 0
33 ASSAM J-17013/25/2014 WB2014RT1988 JIS FOUNDATION 1589 4 2376 2376 1819 557 0 823 77 526 517 0
34 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1984-1985 UP2019CR33354 FUTURENEXT SKILLS DEVELOPMENT PVT LTD 500 6 208 208 112 26 70 50 47 33 13 0
35 ASSAM J-17013/12/2013 KN2013CR1078 QUESS CORP LTD 2155 4 2676 2676 2640 36 0 2535 1230 356 332 0
36 ASSAM J-17013/08/2014 TN2013CR1985 APOLLO MEDSKILLS LTD 2565 4 328 328 328 0 0 0 0 0 0 0
37 ASSAM J-17013/09/2013 PJ2013EI1310 VIDYA JYOTI EDUCATIONAL SOCIETY 206 2 169 169 153 16 0 0 0 0 0 0
38 ASSAM J-17013/45/2014 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 1539 2 1753 1753 1549 204 0 1425 964 887 886 0
39 ASSAM J-17013/06/2013 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 228 2 90 90 90 0 0 0 0 0 0 0
40 ASSAM J-17013/13/2014 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 574 3 363 363 350 13 0 0 0 0 0 0
41 ASSAM J-17013/33/2014 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1769 4 2062 2062 1803 259 0 858 0 528 476 0
42 ASSAM J-17013/34/2014 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1175 3 1300 1300 1201 99 0 857 302 257 252 0
43 ASSAM J-17013/18/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 2705 5 3144 3144 2745 370 29 2611 0 1336 1335 0
44 ASSAM J-17013/07/2014 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 5759 11 3220 3220 2898 322 0 0 0 0 0 0
45 ASSAM ASRLM/DDU-GKY/4384/2021-22/18-20 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 236 1 121 121 11 28 82 0 0 0 0 0
46 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/545-547 AS2015CR6747 NRDS MANAGEMENT PRIVATE LIMITED 1913 2 280 280 162 13 105 129 124 0 0 0
47 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/469-471 DL2021CR37075 MARUBHUMI TRADE AND EXPORTS PRIVATE LIMITED 1155 1 35 35 0 0 35 0 0 0 0 0
48 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/457-459 PJ2018CR24295 AERIAL TELECOM SOLUTIONS PRIVATE LIMITED 460 1 100 100 0 2 98 33 0 0 0 0
49 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/478-480 MH2020CR35108 XPRESSIONS AND BEYOND FASHIONS PRIVATE LIMITED 1600 1 230 230 165 0 65 135 0 101 70 0
50 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/466-468 DL2021CR37674 RADIANT HAROTI INDUSTRIES INDIA LIMITED 260 0 0 0 0 0 0 0 0 0 0 0
51 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/472-474 UP2018CR26555 NUTRICURE INDIA PVT LTD 500 0 0 0 0 0 0 0 0 0 0 0
52 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/463-465 DL2020CR36365 HEAVEN EXPORTS PRIVATE LIMITED 1014 1 459 459 308 37 114 272 128 148 14 0
53 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1066-1068 DL2016CR13613 SIDH TRADING PRIVATE LIMITED 452 1 432 432 337 4 91 363 255 174 137 113
54 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1072-1074 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 1200 2 591 591 326 20 245 293 267 96 95 0
55 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1069-1071 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 1056 3 695 695 441 86 168 351 329 188 184 0
56 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/460-462 UP2021CR37237 BMS INFRATECH PRIVATE LIMITED 1520 1 136 136 0 0 136 0 0 0 0 0
57 ASSAM ASRLM/DDU-GKY/4388/2021-22/15-17 WB2019CR34332 VARSACE APPARELS PVT LTD 255 1 180 180 119 1 60 115 112 74 23 23
58 ASSAM ASRLM/DDU-GKY/4385/2021-22/16-18 KN2019CR33892 JLA INFRAVILLE SHOPPERS LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
59 ASSAM ASRLM/DDU-GKY/4387/2021-22/28-30 CH2018LL25571 SKILL2SKILLS LLP 1070 2 385 385 243 2 140 278 263 104 87 0
60 ASSAM ASRLM/DDU-GKY/4386/2021-22/15-17 TN2018RC26659 RATHINAM ARUMUGAM RESEARCH AND EDUCATIONAL FOUNDATION 936 1 385 385 270 10 105 271 207 128 70 0
61 ASSAM ASRLM/DDU-GKY/4382/2021-22/17-19 DL2020CR34897 B S C PROJECTS PRIVATELIMITED 300 0 0 0 0 0 0 0 0 0 0 0
62 ASSAM ASRLM/DDU-GKY/4383/2021-22/13-15 MH2019CR31405 EDUSKILLS TRAINING AND DEVELOPMENT PRIVATE LIMITED 393 1 244 244 172 2 70 68 0 0 0 0
63 ASSAM ASRLM/DDU-GKY/4381/2021-22/17-19 AS2019CR29044 AJITAAKSH VENTURES PRIVATE LIMITED 358 2 315 315 122 88 105 142 135 26 26 0
64 ASSAM ASRLM/DDU-GKY/4378/2021-22/17-19 AS2015RF5780 ADARSHA SAMAJ KALYAN SAMITY 309 1 105 105 105 0 0 105 88 0 0 0
65 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/1094-1096 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 940 1 453 453 251 31 171 240 153 96 73 0
66 ASSAM ASRLM/DDU-GKY/4380/2021-22/13-15 MH2019CR33307 ADROIT PHARMACEUTICALS PVT LTD 248 1 0 0 0 0 0 0 0 0 0 0
67 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1982-1983 AP2014CR2899 THREDZ INFORMATION TECHNOLOGY PRIVATE LIMITED 444 2 262 262 180 52 30 179 169 93 56 0
68 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1943-1944 MP2018RF25650 INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI 500 1 180 180 180 0 0 0 0 107 92 0
69 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1980-1981 UP2019CR33455 K A COMMODITIES PRIVATE LIMITED 480 1 199 199 93 12 94 93 0 41 17 0
70 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1965-1966 UP2019RF32929 KHAITAN JI WELFARE SOCIETY 399 2 344 344 229 46 69 225 162 66 40 29
71 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1988-1989 MG2016CR12419 LUIT EDUCATIONAL SERVICES PVT LTD 515 2 199 199 134 11 54 39 39 83 27 0
72 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1955-1956 DL2016CR11456 MEGA MATRIX PRIVATE LIMITED 600 1 349 349 244 45 60 187 176 147 69 52
73 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1977-1979 UP2015CR7207 POWER TO EMPOWER SKILLS PRIVATE LIMITED 1200 1 105 105 85 20 0 33 32 34 0 0
74 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1931-1932 RJ2019RF32052 PUSHPA VIDHYA NIKETAN SAMITI 600 1 0 0 0 0 0 0 0 0 0 0
75 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1973-1974 RJ2018RF25720 SHIV SHAKTI TECKNIKI EVAM SAMANYA SHIKSHAN SANSTHAN 399 1 54 54 46 8 0 45 34 0 0 0
76 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1933-1934 MP2014CR2237 S R CORPORATE CONSULTANTS PVT LTD 435 1 135 135 135 0 0 130 129 46 5 0
77 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1959-1960 MP2019RT31363 SWARGIYA SANJEEV KUMAR SHARMA MEMORIAL WLEFARE SOCIETY 600 1 420 420 377 8 35 79 23 133 67 0
78 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/1113-1114 CG2018RF24561 CHETANA CHILD AND WOMEN WELFARE SOCIETY 280 1 120 120 92 28 0 92 88 31 26 0
79 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1967-1968 GJ2016RT13986 UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST 600 3 118 118 60 10 48 57 51 36 0 0
80 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1470-1471 AP2017RF18828 VHR EDUCATIONAL SOCIETY 274 1 175 175 167 8 0 67 66 43 0 0
81 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1935-1936 DL2019RT28714 VIPS FOUNDATION 600 0 0 0 0 0 0 0 0 0 0 0
82 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1961-1962 KN2019CR29220 WHYFLEX INCORPORATION PRIVATE LIMITED 415 1 105 105 105 0 0 105 105 82 59 32
83 ASSAM ASRLMS/DDU-GKY/735/2016-17/VOL-III/1252-53 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 390 1 0 0 0 0 0 0 0 0 0 0
84 ASSAM ASRLM/DDU-GKY/SO/4271/257-259 TS2015RF5292 NALANDA EDUCATIONAL SOCIETY 1100 2 210 210 31 25 154 52 51 15 0 0
85 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/260-262 AP2019RF31547 SRI SAI RAJESWARI EDUCATIONAL SOCIETY 404 2 103 103 23 25 55 23 21 3 0 0
86 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/475-477 KN2019CR32886 TRIO VIDYAKKENDRA PRIVATE LIMITED 750 0 0 0 0 0 0 0 0 0 0 0
87 ASSAM ASRLM/DDU-GKY/SO/4271/2021-22/454-456 DL2020CR36608 AEON MARKET RESEARCH PRIVATE LIMITED 1100 1 105 105 0 0 105 0 0 0 0 0
88 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/309-310 AS2015CR6747 NRDS MANAGEMENT PRIVATE LIMITED 600 1 670 670 600 70 0 415 276 180 165 162
89 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/309-310 UP2017RF18298 SOCIETY FOR SOCIAL SECURITY AND EMPOWERMENT 454 1 526 526 459 67 0 409 391 339 284 121
90 ASSAM ASRLMS/DDU-GKY/735Pt-1/2016-17/Vol-2/301-302 DL2017CR15403 INDOVISION SERVICES PRIVATE LIMITED 667 1 750 750 644 71 35 608 424 447 335 170
91 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/307-308 DL2018CR26134 VIZEXEC TRANSFORMATION PRIVATE LIMITED 470 2 118 118 116 2 0 0 0 0 0 0
92 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/569-570 UP2018CR25186 SHRI SIDH VINAYAK DWELLINGS PVT LTD 500 0 0 0 0 0 0 0 0 0 0 0
93 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1260-61 DL2017CR18160 EARTHCON CONSTRUCTIONS PRIVATE LIMITED 1200 1 288 288 185 78 25 24 0 0 0 0
94 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1874-1875 MP2018CR22513 JAI KANDELE DEVELOPERS AND PROMOTERS PRIVATE LIMITED 425 2 491 491 320 59 112 265 231 165 109 0
95 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1806-1807 DL2014CR2154 RAMA INFOTECH PRIVATE LIMITED 868 2 582 582 574 8 0 223 159 66 57 0
96 ASSAM J-17013/04/2014 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 700 4 419 419 180 18 221 0 0 31 26 0
97 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/979-980 AS2016RT8722 GYANJYOTI FOUNDATION 600 3 600 600 536 64 0 184 120 77 75 0
98 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/743-744 CG2017CR15399 GEM LEARNING SERVICES PVT LTD 550 1 140 140 96 44 0 0 0 0 0 0
99 ASSAM ASRLMS/DDU-GKY/735(Pt-I)/2016-17/Vol-II/135-136 AS2013RF1669 MARKAZUL MAARIF 1016 1 240 240 221 19 0 186 96 86 83 68
100 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/1050-1051 MH2015CR4999 ACME INDIA MICROSYS PVT LTD 458 1 315 315 293 22 0 91 87 209 209 32
101 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/544-546 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 2100 4 1073 1073 865 208 0 196 192 224 221 0
102 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/305-306 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 1700 3 560 560 451 109 0 203 0 147 107 0
103 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1233-1234 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 2500 1 156 156 103 53 0 35 0 76 61 0
104 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol_1/1208-1209 AS2013RF1669 MARKAZUL MAARIF 850 1 712 712 667 45 0 639 378 243 239 0
105 ASSAM ASRLMS/DDU-GKY/735/2016-17/352-353 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1600 2 288 288 228 60 0 0 0 2 0 0
106 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-I/1134-1135 WB2014CR2152 NSHM UDAAN SKILLS PRIVATE LIMITED 1600 2 385 385 299 86 0 0 0 0 0 0
107 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/1027-1028 UP2014CR2213 AMAZING SECURITY SERVICES PRIVATE LIMITED 1575 2 905 905 835 70 0 353 0 80 79 0
108 ASSAM ASRLMS/DDU-GKY/735Pt-i/2016-17/Vol-1/1210-1211 UP2016RF14097 VINAYAK EDUCATION SOCIETY 1300 1 603 603 577 26 0 253 0 382 312 0
109 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/148-150 AS2016RF9902 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES 630 3 447 447 363 84 0 145 137 57 57 0
110 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1157-1158 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 340 1 364 364 310 54 0 206 91 162 152 108
111 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/137-138 WB2018RT22864 IMPS EDUCATIONAL TRUST 490 1 253 253 215 38 0 104 72 39 39 0
112 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/305-306 DL2018CR26557 RICH SOYA PRODUCTS PVT LTD 600 1 69 69 67 2 0 67 63 0 0 0
113 ASSAM J-17013/05/2014 WB2013CR1126 ORION EDUTECH PVT LTD 2919 4 2164 2164 2099 32 33 1803 670 0 0 0
114 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/303-304 UP2017RF17987 RAM KALI DEVI SEVA SANSTHAN 500 2 157 157 150 7 0 65 0 63 42 0
115 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/64-65 UP2018CR23495 PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED 610 1 351 351 311 40 0 247 230 136 85 39
116 ASSAM ASRLMS/DDU-GKY/735/2016-17/350-351 WB2013CR1126 ORION EDUTECH PVT LTD 2250 3 1057 1057 1000 57 0 938 641 265 253 0
117 ASSAM ASRLMS/DDU-GKY/735/2016-17/347-349 TN2013CR1985 APOLLO MEDSKILLS LTD 1300 3 434 434 409 25 0 382 351 0 0 0
118 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/531-533 MH2013CR1270 TEAMLEASE SERVICES LTD 1995 6 1768 1768 1325 443 0 193 150 589 552 0
119 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/303-304 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 1200 2 1342 1342 1225 117 0 1194 1160 861 852 0
120 ASSAM ASRLMS/DDUGKY/735Pt-I/2016-17/786-787 KN2017CR14482 TERRIER SECURITY SERVICES (INDIA) PVT LTD 1050 2 1273 1273 1038 235 0 869 572 538 521 276
121 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/307-308 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 660 1 757 757 586 146 25 67 62 0 0 0
122 ASSAM J-17013/01/2014 UP2013RF1278 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT 566 1 0 0 0 0 0 0 0 0 0 0
123 ASSAM J-17013/11/2013 MH2014CR1385 NISA INDUSTRIAL SERVICES PRIVATE LIMITED 1325 5 1299 1299 571 80 648 808 327 265 222 0
124 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/631-633 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1500 3 661 661 335 326 0 294 0 195 150 0
125 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1802-1803 MH2017RT20044 SANDIP FOUNDATION 600 1 175 175 155 20 0 57 48 34 5 0
126 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1210-1211798-1799 WB2017CR19865 MAINAK ENGINEERING PRIVATE LIMITED 560 1 175 175 136 39 0 0 0 0 0 0
127 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1800-1801 DL2016CR13613 SIDH TRADING PRIVATE LIMITED 500 1 529 529 510 19 0 232 210 341 338 128
128 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1876-1877 MH2014RT4631 MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE 1000 1 0 0 0 0 0 0 0 0 0 0
129 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/62-63 AS2015RF5790 ASSAM PROFESSIONAL ACADEMY SOCIETY 500 0 0 0 0 0 0 0 0 0 0 0
130 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-2/66-67 AS2016CR11404 VETERAN FACILITY MANAGEMENT SERVICES PVT LTD 790 1 195 195 173 22 0 0 0 1 0 0
131 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/803-804 MP2015RF4768 SEWAK 600 1 172 172 171 1 0 104 104 94 60 0
132 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/579-580 MP2018CR26270 SUN MEGA VENTURES PRIVATE LIMITED 700 1 206 206 157 14 35 77 23 79 55 0
133 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/809-810 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 70 70 70 0 0 35 17 70 44 0
134 ASSAM ASRLMS/DDU-GKY/735/2016-17/Voll-III/811-812 TS2017RF18369 SLC EDUCATIONAL SOCIETY 300 1 117 117 115 2 0 0 0 114 76 0
135 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/813-814 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 86 86 86 0 0 24 20 85 61 0
136 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/815-816 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 20 20 20 0 0 20 18 20 15 0
137 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/817-818 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 19 19 19 0 0 0 0 19 14 0
138 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/819-820 TS2017RF18369 SLC EDUCATIONAL SOCIETY 600 1 21 21 21 0 0 0 0 21 15 0
139 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/807-808 DL2017CR20265 VIVACITY ENTERTAINMENT INDIA PRIVATE LTD 600 1 35 35 35 0 0 0 0 24 24 0
140 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/799-800 DL2019CR29658 A10 DESIGN PRIVATE LIMITED 550 1 146 146 142 4 0 130 88 120 53 0
141 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/821-822 AS2019CR28384 BOTHRA ELECTRONICS PVT LTD 600 0 0 0 0 0 0 0 0 0 0 0
142 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-II/557-558 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 560 2 50 50 29 5 16 29 0 11 11 0
143 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/805-806 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 600 1 310 310 204 1 105 204 128 109 108 0
144 ASSAM ASRLMS/DDU-GKY/735/2016-17/Vol-III/801-802 WB2018CR24413 IDEN GRAPHICS PRIVATE LIMITED 600 1 131 131 119 12 0 61 61 16 6 0
