Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Order Status Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 8437 43 7125 7033 5725 593 807 4557 0 3304 3340 2778 1981
1 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Care/209/7 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 152 2 105 105 87 18 0 84 33 58 10 0
2 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XII/153/183 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 288 1 30 30 0 0 30 0 0 0 0 0
3 MEGHALAYA No.SIRD/DDU-GKY/2020-21/PIA Proposal/V-Mart/258/56 HR2016CR13618 V MART RETAIL LIMITED 300 2 196 196 148 29 19 98 79 114 41 33
4 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DOCTOR AMRIT LAL/266 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY 327 1 210 210 201 9 0 201 150 94 94 82
5 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/ALFRESCO SOLUTIONS/257/62 UP2018LL26104 ALFRESCO SOLUTIONS LLP 370 1 148 148 100 13 35 91 27 100 41 41
6 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/GRAMEEN SNEH/255/75 DL2018RF25824 GRAMEEN SNEH FOUNDATION 250 1 164 164 69 13 82 103 98 44 31 19
7 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/KUNDAN LAL/259 DL2018RF23308 KUNDAN LAL GOVIND RAM EDUCATIONAL SOCIETY 133 1 140 140 133 7 0 133 116 80 31 26
8 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SYNCOMINT SOLUTION/263 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 421 1 140 140 67 3 70 67 60 0 0 0
9 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SUMATHI CORPORATE/261 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 210 1 166 166 46 4 116 46 40 45 38 38
10 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SRK-PEOPLE/252/52 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 245 1 70 0 0 0 70 0 0 0 0 0
11 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/UNIVERSAL IDEAL/256/57 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI 310 1 374 374 238 42 94 228 189 171 123 115
12 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/OCTAFIN SERVICE/253/ RJ2019CR34170 OCTAFIN SERVICES PRIVATE LIMITED 350 2 100 100 34 1 65 0 0 0 0 0
13 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/INDIAN INSTITUTE OF SKILLS DEVELOPMENT/262/ HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 455 1 415 393 306 43 66 259 241 210 144 114
14 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/IIRD/260 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 300 1 146 146 139 7 0 124 107 40 23 0
15 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/NEON MOBICOM/254/47 MH2020CR35493 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED 300 1 276 276 199 10 67 197 171 120 66 38
16 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DC-PROJECT/251/40 WB2019CR26864 DC PROJECTS PVT LTD 178 1 178 178 178 0 0 92 72 35 29 0
17 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-PROPOSAL/pt-VI/81 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 350 1 0 0 0 0 0 0 0 0 0 0
18 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 558 3 658 658 559 99 0 394 98 429 405 391
19 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ MN2015CR4573 BIG CONCEPTS FOUNDATION PRIVATE LIMITED 209 2 295 295 289 6 0 243 204 104 85 80
20 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 405 1 434 434 323 18 93 241 146 224 152 104
21 MEGHALAYA No.SIRD/DDU-GKY/2019-20/PIA-PROPOSAL/Basix/211/7 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 95 1 107 107 95 12 0 86 65 38 38 20
22 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ KR2016RF12981 SANTHIGIRI ASHRAM 127 1 146 146 127 19 0 116 100 99 99 0
23 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ MH2017RT20044 SANDIP FOUNDATION 105 1 105 105 105 0 0 59 28 9 7 0
24 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 TN2013CR1985 APOLLO MEDSKILLS LTD 350 2 341 341 340 1 0 262 206 252 250 104
25 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 300 1 335 335 312 23 0 300 287 229 229 223
26 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ WB2017RF20245 ORION EDUCATIONAL SOCIETY 67 2 70 70 67 3 0 67 66 50 50 50
27 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 AS2016RT8722 GYANJYOTI FOUNDATION 81 2 265 265 223 42 0 39 0 57 57 39
28 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 482 1 500 500 478 22 0 459 248 347 347 346
29 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 206 1 210 210 206 4 0 81 26 108 105 0
30 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 AS2016RF9902 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES 149 2 235 235 184 51 0 21 21 0 0 0
31 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 274 2 461 461 382 79 0 376 336 193 193 41
32 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ AS2015RF5790 ASSAM PROFESSIONAL ACADEMY SOCIETY 90 1 105 105 90 15 0 90 90 90 90 77
Total 8437 43 7125 7033 5725 593 807 4557 0 3304 3340 2778 1981

2025 © Designed and Developed by NIRDPR HYDERABAD.