Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9230 | 24 | 6830 | 6830 | 5742 | 350 | 738 | 4858 | 0 | 4061 | 3403 | 3079 | 1487 | |||||
1 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/2118-125 | MP2018RF25650 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | 310 | 2 | 305 | 305 | 209 | 0 | 96 | 108 | 74 | 113 | 112 | 25 | ||
2 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5654-661 | NG2014RF2969 | PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT | 522 | 1 | 278 | 278 | 151 | 9 | 118 | 117 | 112 | 77 | 40 | 0 | ||
3 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5662-669 | HR2015CR5158 | BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED | 295 | 1 | 125 | 125 | 65 | 12 | 48 | 90 | 77 | 8 | 5 | 0 | ||
4 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5670-677 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | 275 | 1 | 180 | 180 | 84 | 12 | 84 | 83 | 78 | 34 | 0 | 0 | ||
5 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5723-730 | NG2020SR35273 | TOKA MULTI PURPOSE CO OPERATIVE SOCIETY LIMITED | 330 | 1 | 208 | 208 | 204 | 4 | 0 | 80 | 59 | 47 | 0 | 0 | ||
6 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/2126-133 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | 400 | 1 | 365 | 365 | 310 | 0 | 55 | 302 | 206 | 231 | 177 | 33 | ||
7 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5480-487 | KN2017CR16748 | SYNCOMINT SOLUTIONS PRIVATE LIMITED | 360 | 1 | 53 | 53 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
8 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5488-495 | WB2020CR35136 | EBAD EXPORTS PRIVATE LIMITED | 380 | 1 | 99 | 99 | 87 | 12 | 0 | 87 | 42 | 2 | 0 | 0 | ||
9 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/5496-503 | DL2019CR32226 | THE ASSOCIATED CHAMBERS OF COMMERCE AND INDUSTRY OF INDIA | 560 | 1 | 277 | 277 | 232 | 10 | 35 | 230 | 218 | 59 | 46 | 46 | ||
10 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5472-479 | OR2019CR33877 | RJ HOTMAX REALTY PVT LTD | 510 | 1 | 317 | 317 | 271 | 11 | 35 | 140 | 65 | 132 | 121 | 35 | ||
11 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3551-559 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | 202 | 2 | 120 | 120 | 90 | 0 | 30 | 53 | 53 | 33 | 31 | 22 | ||
12 | NAGALAND | SRLM/SMMU/SO-PIA-DDUGKY/2017/6027-6036 | DL2019CR27597 | GLOBALPEERS SKILLING AND DEVELOPMENT INITIATIVES PRIVATE LIMITED | 560 | 1 | 561 | 561 | 528 | 1 | 32 | 516 | 478 | 337 | 287 | 194 | ||
13 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA32018 | NG2014RF2969 | PINNACLE SKILLS SOCIETY FOR EDUCATION EMPOWERMENT AND DEVELOPMENT | 1100 | 2 | 1126 | 1126 | 1100 | 26 | 0 | 950 | 881 | 719 | 694 | 447 | ||
14 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3569-577 | DL2013CR1105 | BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED | 266 | 1 | 235 | 235 | 176 | 19 | 40 | 174 | 113 | 94 | 94 | 26 | ||
15 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3560-568 | MG2018CR21383 | BHAWANI MARKETING PRIVATE LIMITED | 420 | 1 | 382 | 382 | 261 | 29 | 92 | 260 | 230 | 210 | 177 | 45 | ||
16 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/3542-550 | UP2018CR23495 | PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED | 400 | 2 | 219 | 219 | 159 | 0 | 60 | 185 | 172 | 152 | 143 | 34 | ||
17 | NAGALAND | NSRLM/SMMU/DDU-GKY/ PIA 5/2018 | WB2015RF5243 | DUM DUM NIKHIL BANGIYA VIDYAPEETH | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | NAGALAND | NSRLM/SMMU/DDU-GKY/PIA4/2018 | NG2015RF5821 | NAGALAND TOOL ROOM AND TRAINING CENTRE | 840 | 2 | 926 | 926 | 801 | 125 | 0 | 801 | 771 | 689 | 689 | 580 | ||
19 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/ 4992-5001 | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 600 | 1 | 630 | 630 | 603 | 27 | 0 | 597 | 400 | 313 | 313 | 0 | ||
20 | NAGALAND | NSRLM/SMMU/SO-PIA-DDUGKY/2017/5002-12 | AS2016RT8722 | GYANJYOTI FOUNDATION | 400 | 1 | 424 | 424 | 371 | 53 | 0 | 85 | 32 | 153 | 150 | 0 | ||
Total | 9230 | 24 | 6830 | 6830 | 5742 | 350 | 738 | 4858 | 0 | 4061 | 3403 | 3079 | 1487 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
