Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5980 | 16 | 1707 | 1707 | 1350 | 103 | 254 | 912 | 0 | 660 | 657 | 443 | 141 | |||||
1 | ARUNACHAL PRADESH | ArSRLM/DDU-GKY/10/2017/PAC/534-44/2 | AR2017RF16979 | DADI HAMGIO CHARITABLE SOCIETY | 357 | 2 | 201 | 201 | 175 | 5 | 21 | 108 | 104 | 90 | 56 | 25 | ||
2 | ARUNACHAL PRADESH | ArSRLM/DDU-GKY/10/2017/PAC/534-44/1 | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | 300 | 1 | 58 | 58 | 55 | 3 | 0 | 55 | 55 | 39 | 39 | 0 | ||
3 | ARUNACHAL PRADESH | ArSRLM-DDUGKY/10/2017/PAC/4086-96 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | 600 | 1 | 108 | 108 | 107 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | ||
4 | ARUNACHAL PRADESH | ArSRLM-DDUGKY/10/2017/PAC/4064-96 | MP2018RF25650 | INITIATIVE FOR SOCIAL DEVELOPMENT AND EDUCATION WELFARE SOCIETY SAMITI | 300 | 1 | 240 | 240 | 225 | 15 | 0 | 223 | 55 | 118 | 113 | 23 | ||
5 | ARUNACHAL PRADESH | ArSRLM-DDUGKY/10/2017/PAC/4097-107 | KN2013CR1078 | QUESS CORP LTD | 1000 | 3 | 635 | 635 | 472 | 67 | 96 | 306 | 240 | 277 | 163 | 93 | ||
6 | ARUNACHAL PRADESH | ArSRLM-DDUGKY/10/2017/PAC/4075-85 | DL2018RT23971 | WORLD EDUCATION MISSION | 582 | 2 | 185 | 185 | 154 | 2 | 29 | 148 | 136 | 47 | 35 | 0 | ||
7 | ARUNACHAL PRADESH | ArSRLM-DDUGKY/10/2017/PAC/4053-63 | AR2016RF13916 | M M CHARITABLE TRUST | 435 | 1 | 110 | 110 | 107 | 3 | 0 | 72 | 70 | 49 | 37 | 0 | ||
8 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4120-30 | WB2020RT36193 | ISWARCHANDRA VIDYASAGAR NATIONAL YOUTH COUNCIL | 163 | 1 | 100 | 100 | 55 | 7 | 38 | 0 | 0 | 4 | 0 | 0 | ||
9 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4131-41 | CH2015CR7645 | SRK PEOPLE CONSULTANTS I PVT LTD | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4142-52 | DL2020CR36180 | PRAKHAR SOFTWARE SOLUTIONS PRIVATE LIMITED | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4153-63 | MH2020CR35493 | NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4164-74 | UP2018CR26555 | NUTRICURE INDIA PVT LTD | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4175-85 | UT2020RF35151 | NURTURE EMPLOYABILITY AND ECONOMIC DEVELOPMENT SOCIETY | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4186-96 | DL2016CR8683 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD | 308 | 1 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||
15 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4197-207 | AR2017RF16979 | DADI HAMGIO CHARITABLE SOCIETY | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ARUNACHAL PRADESH | No. ArSRLM-15022/2/2021-ArSRLM-ArSRLM comp No. 25268/4207-17 | KN2018CR21147 | ABHAYA KALPA TECHNOLOGIES PVT LTD | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5980 | 16 | 1707 | 1707 | 1350 | 103 | 254 | 912 | 0 | 660 | 657 | 443 | 141 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
