Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8969 | 23 | 2339 | 2311 | 1644 | 86 | 609 | 796 | 0 | 492 | 624 | 475 | 212 | |||||
1 | SIKKIM | GOS/SICB/2016-17/2057/B/721 | UP2017RF17987 | RAM KALI DEVI SEVA SANSTHAN | 383 | 1 | 179 | 179 | 120 | 9 | 50 | 120 | 19 | 42 | 15 | 0 | ||
2 | SIKKIM | GOS/SIB/2016-17/20(57)/B/99 | DL2021CR37674 | RADIANT HAROTI INDUSTRIES INDIA LIMITED | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | SIKKIM | GOS/SICB/2016-17/20(57)/B/101 | UP2019CR28372 | UTKARSH ACADEMY PVT LTD | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SIKKIM | GOS/SICB/2016-17/20(57)/B100 | CG2018RF22550 | DURG EDUCATION AND CHARITABLE SOCIETY | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | SIKKIM | GOS/SICB/2016-17/20(57)/B98 | WB2019CR34332 | VARSACE APPARELS PVT LTD | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | SIKKIM | GOS/SICB/2016-17/20(57)/B/63 | SK2018CR25586 | ANIEMEDIA PRIVATE LIMITED | 240 | 1 | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||
7 | SIKKIM | GOS/SICB/2016-17/20(57)/B/64 | WB2015CR6716 | AMIGOS SOLUTIONS PRIVATE LIMITED | 241 | 1 | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | ||
8 | SIKKIM | GOS/SICB/2016-17/20(57)/B/67 | MP2019CR29839 | STEELCO ISPAT PRIVATE LIMITED | 165 | 1 | 99 | 89 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | ||
9 | SIKKIM | GOS/SICB/2016-17/20(57)/B/66 | MH2017RT17772 | SHRI SHIV SHAKTI EDUCATION SOCIETY | 300 | 1 | 90 | 90 | 54 | 6 | 30 | 54 | 26 | 0 | 0 | 0 | ||
10 | SIKKIM | GOS/SICB/2016-17/20(57)/B/65 | SK2019RF31222 | HIMALI VIKASH SANSTAN | 185 | 1 | 185 | 185 | 70 | 0 | 115 | 159 | 115 | 59 | 59 | 0 | ||
11 | SIKKIM | GOS/SICB/2016-17/20(57)/B/31 | SK2019CR30921 | KUBER WORLD PRIVATE LIMITED | 200 | 1 | 120 | 120 | 90 | 0 | 30 | 90 | 87 | 37 | 33 | 0 | ||
12 | SIKKIM | GOS/SICB/2016-17/20(57)/B/4 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | 202 | 2 | 33 | 33 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
13 | SIKKIM | GOS/SICB/2016-17/20(57)/B/3 | DL2016CR11848 | DGN SKILLS AND MANAGEMENT PRIVATE LIMITED | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | SIKKIM | GOS/SICB/2016-17/20(57)/B/5 | OR2016RT14024 | DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | SIKKIM | GOS/SICB/2016-17/2057/B/725 | UP2018CR23563 | JET KNITWEARS LTD | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | SIKKIM | GOS/SICB/2016-17/2057/100 | SK2018CR21141 | REGAL INSTITUTE OF MANAGEMENT STUDIES PRIVATE LIMITED | 280 | 2 | 207 | 207 | 207 | 0 | 0 | 87 | 27 | 52 | 42 | 23 | ||
17 | SIKKIM | GOS/SICB/2016-17/2057/B/726 | DL2019CR27594 | PRASHANT GENERATOR COMPANY PRIVATE LIMITED | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | SIKKIM | GOS/SICB/2016-17/2057/B/724 | UP2017CR17773 | SMARTONE TECHNO SOFT PRIVATE LIMITED | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | SIKKIM | GOS/SICB/2016-17/2057/B/723 | UP2019RF27681 | FIVE COLLEGE OF MANAGEMENT AND TECHNOLOGY | 250 | 1 | 44 | 44 | 44 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | ||
20 | SIKKIM | GOS/SICB/2016-17/2057/B/727 | SK2018CR25586 | ANIEMEDIA PRIVATE LIMITED | 320 | 1 | 168 | 168 | 141 | 0 | 27 | 24 | 0 | 47 | 31 | 25 | ||
21 | SIKKIM | GOS/SICB/2016-17/2057/B/728 | DL2017CR19611 | ABM ENTERPRISES PVT LTD | 400 | 1 | 270 | 270 | 210 | 0 | 60 | 148 | 117 | 80 | 52 | 34 | ||
22 | SIKKIM | GOS/SICB/2016-17/2057/B/722 | CG2018RF24561 | CHETANA CHILD AND WOMEN WELFARE SOCIETY | 210 | 2 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||
23 | SIKKIM | GOS/SICB/2016-17/2057/B/729 | OR2016CR11795 | KAMPA BHAI VOCATIONAL TRAINING INSTITUTE LIMITED | 245 | 1 | 83 | 65 | 65 | 0 | 18 | 60 | 57 | 39 | 3 | 0 | ||
24 | SIKKIM | GOS/SICB/2016-17/2057/82 | SK2017CR16012 | F TECH FUTURE TECHNOLOGY PRIVATE LIMITED | 420 | 2 | 317 | 317 | 310 | 7 | 0 | 0 | 0 | 165 | 165 | 98 | ||
25 | SIKKIM | GOS/SICB/2016-17/2057/104 | BH2016CR11422 | ASSENT INFOTECH PRIVATE LIMITED | 330 | 2 | 70 | 70 | 56 | 14 | 0 | 0 | 0 | 43 | 43 | 0 | ||
26 | SIKKIM | GOS/SICB/2016-17/2057/106 | DL2017CR18160 | EARTHCON CONSTRUCTIONS PRIVATE LIMITED | 125 | 1 | 50 | 50 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | SIKKIM | GOS/SICB/2016-17/2057/81 | UP2016CR12991 | MARGDARSHAK DEVELOPMENT PROJECTSCONSULTING PVT LTD | 445 | 1 | 260 | 260 | 215 | 45 | 0 | 45 | 37 | 60 | 32 | 32 | ||
28 | SIKKIM | GOS/SICB/20(57)/2016-17/08 | DL2015CR6621 | ANAND BOOKS INTERNNATIONAL P LIMITED | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | SIKKIM | GOS/SICB/20(57)/2016-17/07 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8969 | 23 | 2339 | 2311 | 1644 | 86 | 609 | 796 | 0 | 492 | 624 | 475 | 212 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
