Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 150474 | 299 | 66317 | 66282 | 54088 | 7874 | 4355 | 44396 | 0 | 34865 | 29956 | 20722 | 5786 | |||||
1 | BIHAR | BRLP/PROJ-JOBS/1387/18/2261 | DL2017CR14494 | INTELLIGENCE MANPOWER SERVICES PVT LTD | 500 | 1 | 517 | 517 | 335 | 19 | 163 | 335 | 317 | 252 | 134 | 0 | ||
2 | BIHAR | BRLPS/PROJ-JOBS/1151/17/1718 | WB2013CR2020 | SAFEDUCATE LEARNING PRIVATE LIMITED | 3000 | 5 | 3528 | 3528 | 2799 | 552 | 177 | 2783 | 2327 | 2254 | 1541 | 750 | ||
3 | BIHAR | BRLPS/PROJ-JOBS/1150/17 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 3000 | 5 | 1773 | 1773 | 1366 | 407 | 0 | 1332 | 920 | 955 | 700 | 210 | ||
4 | BIHAR | BRLPS/PROJ-JOBS/1234/18/994 | RJ2017CR20131 | ROHSTOFFE INTERNATIONAL PRIVATE LIMITED | 650 | 1 | 140 | 140 | 115 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | BIHAR | BRLPS/PROJ-JOBS/1339/18/1061 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 500 | 1 | 428 | 428 | 408 | 0 | 20 | 130 | 130 | 268 | 231 | 39 | ||
6 | BIHAR | BRLPS/PROJ-JOBS/1403/18/2266 | WB2017CR19865 | MAINAK ENGINEERING PRIVATE LIMITED | 490 | 1 | 289 | 289 | 247 | 42 | 0 | 164 | 43 | 29 | 22 | 0 | ||
7 | BIHAR | BRLPS/PROJ-JOBS/1393/18/2260 | UP2017CR16565 | ANUNA EDUCATION NETWORK PVT LTD | 450 | 1 | 414 | 414 | 333 | 66 | 15 | 297 | 274 | 249 | 60 | 32 | ||
8 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1238/17/3880 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | 1500 | 1 | 1442 | 1442 | 1233 | 209 | 0 | 1102 | 523 | 316 | 275 | 0 | ||
9 | BIHAR | BRLPS/PROJ-JOBS/1392/18/2054 | DL2013RF1144 | AROH FOUNDATION | 932 | 2 | 674 | 674 | 584 | 90 | 0 | 366 | 347 | 392 | 295 | 76 | ||
10 | BIHAR | BRLPS/PROJ-JOBS/1123/17/1031 | KN2013CR1078 | QUESS CORP LTD | 1600 | 4 | 2336 | 2336 | 1930 | 406 | 0 | 1918 | 1551 | 1562 | 1313 | 0 | ||
11 | BIHAR | BRLPS/PROJ-JOBS/1380/18/2482 | WB2014CR2152 | NSHM UDAAN SKILLS PRIVATE LIMITED | 350 | 2 | 316 | 316 | 217 | 64 | 35 | 203 | 174 | 61 | 46 | 0 | ||
12 | BIHAR | BRLPS/PROJ-JOBS/1401/18/2039 | DL2017CR20412 | BHARTIYA SAMRUDDHI INVESTMENTS AND CONSULTING SERVICES LIMITED | 500 | 1 | 541 | 541 | 509 | 32 | 0 | 472 | 420 | 307 | 267 | 144 | ||
13 | BIHAR | BRLPS/PROJ-JOBS/1398/18/2038 | DL2018CR21505 | CROSS WINDS RESIDENCY PRIVATE LIMITED | 550 | 1 | 675 | 675 | 606 | 69 | 0 | 557 | 486 | 378 | 322 | 177 | ||
14 | BIHAR | BRLPS/PROJ-JOBS/1332/18/2481 | DL2013CR1300 | ORION SECURITY SOLUTIONS PVT LTD | 1500 | 2 | 657 | 657 | 527 | 60 | 70 | 455 | 390 | 114 | 85 | 0 | ||
15 | BIHAR | BRLPS/PROJ-JOBS/1385/18/2258 | KR2015RF6728 | HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST | 1000 | 3 | 717 | 717 | 571 | 77 | 69 | 589 | 443 | 154 | 147 | 97 | ||
16 | BIHAR | BRLPS/PROJ-JOBS/1311/18/1007 | TS2017CR18844 | ACCESS SOLAR LTD | 1000 | 2 | 245 | 245 | 209 | 36 | 0 | 198 | 176 | 75 | 71 | 0 | ||
17 | BIHAR | BRLPS/PROJ-JOBS/1644/19 | KN2013CR1078 | QUESS CORP LTD | 2075 | 5 | 2201 | 2201 | 1840 | 203 | 158 | 1411 | 875 | 1357 | 880 | 716 | ||
18 | BIHAR | BRLPS/PROJ-JOBS/1336/18/923 | BH2014CR2265 | SHAKTI INFOTECH PVT LTD | 300 | 1 | 196 | 196 | 155 | 41 | 0 | 151 | 148 | 62 | 53 | 0 | ||
19 | BIHAR | BRLPS/PROJ-JOBS/1323/18 | DL2017CR18854 | GOODWORTH FOREX AND SERVICES PRIVATE LIMITED | 350 | 1 | 105 | 105 | 97 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | ||
20 | BIHAR | BRLPS/PROJ-JOBS/1315/18 | MH2018CR20810 | BIRLA PRECISION TECHNOLOGIES LIMITED | 1000 | 1 | 312 | 312 | 283 | 29 | 0 | 283 | 0 | 127 | 125 | 0 | ||
21 | BIHAR | BRLPS/PROJ-JOBS/1319/18/1060 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 2100 | 3 | 1368 | 1368 | 1022 | 147 | 199 | 993 | 640 | 599 | 486 | 0 | ||
22 | BIHAR | BRLPS/PROJ-JOBS/1316/18/917 | BH2018CR21337 | BRITE NEON SIGNS PRIVATE LIMITED | 600 | 1 | 725 | 725 | 588 | 137 | 0 | 588 | 542 | 451 | 261 | 150 | ||
23 | BIHAR | BRLPS/PROJ-JOBS/1317/18/993 | HR2013CR1952 | CPIT EDUTECH PRIVATE LIMITED | 815 | 3 | 363 | 363 | 258 | 0 | 105 | 282 | 278 | 189 | 188 | 0 | ||
24 | BIHAR | BRLPS/PROJ-JOBS/1341/18/925 | DL2017CR16228 | STAR SECUTECH PRIVATE LIMITED | 550 | 2 | 497 | 497 | 412 | 85 | 0 | 391 | 324 | 217 | 211 | 0 | ||
25 | BIHAR | BRLPS/PROJ-JOBS/1337/18/1006 | CG2017RF19373 | SHRI BHAGWAN MAHAVEER JAIN EDUCATIONAL AND CULTURAL SOCIETY | 450 | 1 | 105 | 105 | 70 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | ||
26 | BIHAR | BRLPS/PROJ-JOBS/1314/18/915 | DL2017CR19492 | BIPS SYSTEMS LIMITED | 750 | 3 | 570 | 570 | 448 | 68 | 54 | 364 | 319 | 142 | 70 | 53 | ||
27 | BIHAR | BRLPS/PROJ-JOBS/1388/18 | DL2017CR14494 | INTELLIGENCE MANPOWER SERVICES PVT LTD | 750 | 1 | 559 | 559 | 381 | 4 | 174 | 346 | 250 | 272 | 60 | 0 | ||
28 | BIHAR | BRLPS/PROJ-JOBS/1335/18/1166 | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | 1440 | 7 | 1364 | 1364 | 765 | 160 | 439 | 703 | 594 | 426 | 185 | 124 | ||
29 | BIHAR | BRLPS/PROJ-JOBS/1325/18/920 | WB2016RT12533 | ILEAD FOUNDATION | 450 | 3 | 381 | 381 | 275 | 16 | 90 | 206 | 82 | 164 | 109 | 33 | ||
30 | BIHAR | BRLPS/PROJ-JOBS/1343/18/922 | BH2015RF5246 | TIRHUT SAMAGRA VIKAS PARISHAD | 300 | 3 | 345 | 345 | 268 | 77 | 0 | 269 | 263 | 120 | 85 | 0 | ||
31 | BIHAR | BRLPS/PROJ-JOBS/1326/18/924 | RJ2013RF2045 | LAL BAHADUR SHASTRI SHIKSHA SAMITI | 770 | 1 | 872 | 872 | 723 | 97 | 52 | 514 | 409 | 361 | 227 | 200 | ||
32 | BIHAR | BRLPS/Proj-JOBS/1125/17/1032 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 2200 | 2 | 638 | 638 | 586 | 52 | 0 | 576 | 78 | 202 | 48 | 0 | ||
33 | BIHAR | BRLPS/PROJ-JOBS/1124/17/1029 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | 2800 | 3 | 778 | 778 | 617 | 37 | 124 | 388 | 286 | 223 | 10 | 0 | ||
34 | BIHAR | BRLPS/PROJ-JOBS/1121/17/1030 | WB2013CR1126 | ORION EDUTECH PVT LTD | 2356 | 3 | 980 | 980 | 865 | 115 | 0 | 789 | 627 | 553 | 553 | 0 | ||
35 | BIHAR | BRLPS/Proj-jobs/1742/20/614 | DL2019CR33165 | IMPRESSIONS SERVICES PRIVATE LIMITED | 500 | 1 | 544 | 544 | 424 | 26 | 94 | 455 | 370 | 229 | 121 | 35 | ||
36 | BIHAR | BRLPS/PROJ-JOBS/1734/20/1417 | UP2018CR25098 | AMIGA INFORMATICS PRIVATE LIMITED | 500 | 1 | 553 | 553 | 490 | 29 | 34 | 518 | 419 | 365 | 252 | 35 | ||
37 | BIHAR | BRLPS/PROJ-JOBS/1735/20/612 | DL2019CR33517 | ASUJA ESERV PRIVATE LIMITED | 420 | 1 | 233 | 233 | 164 | 43 | 26 | 45 | 0 | 51 | 0 | 0 | ||
38 | BIHAR | BRLPS/PROJ-JOBS/1757/20/655 | WB2016RT12371 | SWATIRTHA CHARITABLE TRUST | 700 | 1 | 209 | 209 | 192 | 17 | 0 | 65 | 32 | 51 | 5 | 0 | ||
39 | BIHAR | BRLPS/PROJ-JOBS/1755/20/610 | AP2019RF31547 | SRI SAI RAJESWARI EDUCATIONAL SOCIETY | 400 | 1 | 297 | 297 | 215 | 36 | 46 | 229 | 180 | 136 | 76 | 29 | ||
40 | BIHAR | BRLPS/PROJ-JOBS/1647/19/2800 | MP2018CR24056 | SHREE TIRUPATI BALAJEE AGRO TRADING COMPANY PRIVATE LIMITED | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | BIHAR | BRLPS/PROJ-JOBS/1738/20/611 | AP2017CR16003 | ECENTRIC SOLUTION PRIVATE LIMITED | 750 | 2 | 522 | 487 | 357 | 32 | 133 | 372 | 293 | 288 | 134 | 70 | ||
42 | BIHAR | BRLPS/Proj-jobs/1750/20/606 | JH2013RF1393 | SAMVEDNA DEVELOPMENT SOCIETY | 500 | 1 | 464 | 464 | 292 | 56 | 116 | 233 | 152 | 219 | 95 | 41 | ||
43 | BIHAR | BRLPS/Proj-Jobs/1735/20/609 | UP2013RF1395 | CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT | 455 | 1 | 465 | 465 | 359 | 8 | 98 | 175 | 90 | 187 | 103 | 0 | ||
44 | BIHAR | BRLPS/PROJ-JOBS/1733/20/657 | DL2014CR3146 | ACME EXCELLENT MANAGEMENT PRIVATE LIMITED | 750 | 1 | 408 | 408 | 338 | 8 | 62 | 332 | 231 | 266 | 192 | 59 | ||
45 | BIHAR | BRLPS/Proj-Jobs/1739/20/615 | MH2018CR21225 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | 1000 | 3 | 698 | 698 | 490 | 33 | 175 | 462 | 343 | 326 | 96 | 0 | ||
46 | BIHAR | BRLPS/Proj-Jobs/1741/20/652 | DL2016CR13454 | IHT NETWORK LIMITED | 500 | 1 | 102 | 102 | 99 | 3 | 0 | 35 | 30 | 0 | 0 | 0 | ||
47 | BIHAR | BRLPS/Proj-Jobs/1123/17/4079 | KN2013CR1078 | QUESS CORP LTD | 1000 | 5 | 752 | 752 | 647 | 70 | 35 | 531 | 202 | 396 | 272 | 0 | ||
48 | BIHAR | BRLPS/Proj-Jobs/1753/20/656 | CH2018RT23058 | SHRI OM PARKASH BANSAL EDUCATIONAL AND SOCIAL WELFARE TRUST | 750 | 1 | 210 | 210 | 184 | 26 | 0 | 182 | 95 | 68 | 18 | 0 | ||
49 | BIHAR | BRLPS/Proj-Jobs/1747/20/3035 | TS2015RF5292 | NALANDA EDUCATIONAL SOCIETY | 750 | 1 | 356 | 356 | 221 | 15 | 120 | 166 | 142 | 166 | 27 | 0 | ||
50 | BIHAR | BRLPS/Proj-jobs/1740/20/650 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | 735 | 1 | 523 | 523 | 373 | 16 | 134 | 275 | 245 | 301 | 187 | 72 | ||
51 | BIHAR | BRLPS/Proj-Jobs/1743/20/3568 | MG2016CR14056 | INFOVALLEY EDUCATIONAL AND RESEARCH PVT LTD | 300 | 1 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||
52 | BIHAR | BRLPS/PROJ-JOBS/1653/19/2839 | HR2018CR22476 | COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED | 400 | 3 | 462 | 462 | 363 | 40 | 59 | 358 | 218 | 234 | 100 | 37 | ||
53 | BIHAR | BRLPS/PROJ-JOBS/1649/19 | BH2018CR23137 | TEK ADVERTISING AND MANAGEMENT PRIVATE LIMITED | 490 | 2 | 405 | 405 | 269 | 18 | 118 | 296 | 254 | 131 | 86 | 36 | ||
54 | BIHAR | BRLPS/PROJ-JOBS/1652/19 | WB2018CR24163 | WEBTEK LABS PRIVATE LIMITED | 540 | 1 | 544 | 544 | 381 | 37 | 126 | 440 | 314 | 303 | 184 | 138 | ||
55 | BIHAR | BRLPS/PROJ-JOBS/1642/19 | WB2017RF20245 | ORION EDUCATIONAL SOCIETY | 604 | 1 | 151 | 151 | 144 | 7 | 0 | 144 | 120 | 70 | 70 | 47 | ||
56 | BIHAR | BRLPS/PROJ-JOBS/1650/19 | KN2017CR14482 | TERRIER SECURITY SERVICES (INDIA) PVT LTD | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | BIHAR | BRLPS/PROJ-JOBS/1637/19 | TN2018RT21389 | CENTER FOR UNEMPLOYED YOUTH DEVELOPMENT TRUST | 500 | 1 | 199 | 199 | 183 | 16 | 0 | 181 | 162 | 137 | 84 | 36 | ||
58 | BIHAR | BRLPS/PROJ-JOBS/1639/19/3399 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 1000 | 3 | 952 | 952 | 668 | 42 | 242 | 661 | 500 | 520 | 253 | 71 | ||
59 | BIHAR | BRLPS/PROJ-JOBS/1645/19/2912 | DL2014CR2154 | RAMA INFOTECH PRIVATE LIMITED | 700 | 2 | 789 | 789 | 541 | 78 | 170 | 577 | 512 | 364 | 204 | 178 | ||
60 | BIHAR | BRLPS/PROJ-JOBS/1648/19/2684 | DL2014CR2948 | TARA CORPORATE SERVICES LIMITED | 400 | 1 | 461 | 461 | 265 | 56 | 140 | 243 | 111 | 84 | 52 | 48 | ||
61 | BIHAR | BRLP/PROJ-JOBS/1148/17/1059 | DL2016CR9297 | SHREE GANESH BUILDTECH CONSTRUCTION PVT LTD | 480 | 3 | 535 | 535 | 477 | 58 | 0 | 410 | 378 | 279 | 197 | 139 | ||
62 | BIHAR | BRLPS/PROJ-JOBS/1643/19/2793 | GJ2017CR18604 | PRATT MULLER DISTRIBUTORS LIMITED | 800 | 1 | 445 | 445 | 300 | 29 | 116 | 160 | 121 | 135 | 68 | 0 | ||
63 | BIHAR | BRLPS/PROJ-JOBS/1640/19/2799 | CG2015CR6652 | KUNAL LOHACHEM PRIVATE LIMITED | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | BIHAR | BRLPS/PROJ-JOBS/1646/19/2754 | OR2018CR22391 | SAMBANDH FINSERVE PRIVATE LIMITED | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | BIHAR | BRLPS/PROJ-JOBS/1655/19/2794 | MH2017RT20044 | SANDIP FOUNDATION | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | BIHAR | BRLPS/PROJ-JOBS/1647/19/2800 | MP2018CR24056 | SHREE TIRUPATI BALAJEE AGRO TRADING COMPANY PRIVATE LIMITED | 840 | 2 | 182 | 182 | 179 | 3 | 0 | 178 | 169 | 88 | 65 | 0 | ||
67 | BIHAR | BRLPS/PROJ-JOBS/1751/20/651 | BH2014CR2403 | SCOPE TRAINING AND CONSULTING PRIVATE LIMITED | 350 | 1 | 213 | 213 | 139 | 9 | 65 | 172 | 171 | 78 | 68 | 0 | ||
68 | BIHAR | BRLPS/PROJ-JOBS/1744/20/613 | BH2019RF29369 | KASTURBA HEMLATA MAHILA SAMAJ KALYAN SANSTHAN | 500 | 1 | 466 | 466 | 324 | 50 | 92 | 319 | 271 | 186 | 127 | 51 | ||
69 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1240/17/3698 | DL2015CR7522 | MARG ERP LIMITED | 550 | 2 | 398 | 398 | 368 | 30 | 0 | 367 | 316 | 226 | 180 | 0 | ||
70 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1236/17/3878 | UP2014RF4423 | JPS FOUNDATION | 750 | 4 | 711 | 711 | 648 | 63 | 0 | 406 | 213 | 342 | 125 | 0 | ||
71 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1239/17/3823 | CG2015RF3207 | MAHANADI EDUCATION SOCIETY | 1345 | 2 | 1086 | 1086 | 892 | 194 | 0 | 752 | 682 | 522 | 453 | 0 | ||
72 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1233/17/3822 | DL2016CR13454 | IHT NETWORK LIMITED | 510 | 1 | 544 | 544 | 487 | 57 | 0 | 25 | 25 | 209 | 17 | 0 | ||
73 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1225/17/3715 | DL2013CR1423 | ACCUSTER TECHNOLOGIES PVT LTD | 400 | 1 | 454 | 454 | 392 | 62 | 0 | 388 | 371 | 303 | 247 | 32 | ||
74 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1228/17/3824 | DL2017CR17485 | ANCHAL TECHNOVATIONS PRIVATE LIMITED | 500 | 3 | 342 | 342 | 307 | 35 | 0 | 287 | 251 | 0 | 0 | 0 | ||
75 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1235/17/3881 | DL2017CR14881 | JITM SKILLS PVT LTD | 750 | 2 | 790 | 790 | 728 | 62 | 0 | 671 | 636 | 294 | 201 | 53 | ||
76 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1249/17/3717 | MH2013CR2110 | SPARK ALL SECURITY AND ALLIED SERVICES PVT LTD | 500 | 1 | 450 | 450 | 405 | 45 | 0 | 355 | 352 | 196 | 169 | 0 | ||
77 | BIHAR | BRLPS/PROJ-JOBS/1190/17/2951 | DL2016CR10803 | TIMES CENTRE FOR LEARNING LIMITED | 467 | 2 | 262 | 262 | 234 | 28 | 0 | 235 | 144 | 163 | 36 | 0 | ||
78 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1231/17/3716 | DL2013CR1460 | EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD | 2200 | 2 | 2103 | 2103 | 1863 | 240 | 0 | 1713 | 1473 | 969 | 671 | 0 | ||
79 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1241/17/3696 | DL2015CR7522 | MARG ERP LIMITED | 137 | 3 | 302 | 302 | 217 | 50 | 35 | 215 | 184 | 115 | 102 | 96 | ||
80 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | 300 | 1 | 102 | 102 | 102 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | ||
81 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1242/17/3879 | UT2017RF16496 | NAINCY CONVENT EDUCATIONAL AND SOCIAL WELFARE SOCIETY | 660 | 1 | 56 | 56 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1251/17/3711 | UP2013CR1885 | VISION INDIA SERVICES PRIVATE LIMITED | 3000 | 4 | 2609 | 2609 | 2060 | 549 | 0 | 1925 | 1689 | 1264 | 767 | 0 | ||
83 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1245/17/3703 | CG2016RF11292 | RASTOGI EDUCATION SOCIETY | 390 | 1 | 420 | 420 | 395 | 25 | 0 | 395 | 376 | 306 | 294 | 291 | ||
84 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1247/17/3697 | HR2016RT9170 | SATYA SALUJA LITERACY FOUNDATION | 720 | 1 | 197 | 197 | 160 | 37 | 0 | 160 | 122 | 114 | 110 | 0 | ||
85 | BIHAR | BRLPS/Proj/535/14 | HR2013CR1079 | NIIT YUVA JYOTI LIMITED | 2531 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | BIHAR | BRLPS/PROJ-JOBS/1122/17/1028 | TS2016CR12418 | QUALITY CARE INDIA LIMITED | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | BIHAR | J-17014/05/2013 | AP2013RT1040 | CAP FOUNDATION | 1118 | 3 | 345 | 345 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | BIHAR | BRLPS/PROJ-JOBS/1141/17/1720 | DL2016CR9780 | AMITY EDUCATION SERVICES PVT LTD | 385 | 2 | 209 | 209 | 170 | 39 | 0 | 135 | 100 | 25 | 23 | 0 | ||
89 | BIHAR | BRLPS/PROJ-JOBS/1147/17/1716 | RJ2016CR12171 | RSWM LIMITED | 1200 | 1 | 1090 | 1090 | 1050 | 40 | 0 | 1026 | 827 | 734 | 588 | 84 | ||
90 | BIHAR | BRLPS/PROJ-JOBS/1145/17/1717 | KN2016CR8251 | ISTAR SKILL DEVELOPMENT PVT LTD | 1260 | 1 | 326 | 326 | 288 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | BIHAR | BRLPS/PROJ-JOBS/1127/17/1033 | BH2013CR1352 | CRADLE LIFESCIENCES PVT LTD | 1110 | 2 | 1009 | 1009 | 830 | 109 | 70 | 747 | 628 | 550 | 279 | 0 | ||
92 | BIHAR | BRLPS/PROJ-JOBS/1142/17/1719 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 2085 | 5 | 1289 | 1289 | 1040 | 249 | 0 | 986 | 859 | 598 | 596 | 0 | ||
93 | BIHAR | BRLPS/PROJ-JOBS/1143/17/1946 | DL2016CR13632 | ID TECH SOLUTIONS PRIVATE LIMITED | 700 | 1 | 786 | 786 | 708 | 78 | 0 | 706 | 589 | 492 | 492 | 0 | ||
94 | BIHAR | BRLPS/PROJ-JOBS/1149/17 | MH2016CR10814 | TOPSGRUP SERVICES LIMITED | 2000 | 1 | 664 | 664 | 598 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | BIHAR | BRLPS/PROJ/721/14 | AP2013RT1040 | CAP FOUNDATION | 876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | BIHAR | BRLPS/PROJ-JOBS/1126/17/2338 | DL2016CR10121 | EDUCATOR EXTRAORDINAIRE LIMITED | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | BIHAR | BRLPS/PROJ-JOBS/1193/17/2969 | MH2014EI2257 | SAT CHIKITSA PRASARAK MANDAL YAVATMAL DIST YAVATMAL | 550 | 1 | 169 | 169 | 154 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | BIHAR | BRLPS/PROJ-JOBS/1197/17 | MH2014CR2371 | ASMACS SKILL DEVELOPMENT LTD | 590 | 1 | 266 | 266 | 172 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1252/17/3714 | UP2013CR1885 | VISION INDIA SERVICES PRIVATE LIMITED | 2000 | 2 | 1208 | 1208 | 968 | 240 | 0 | 965 | 861 | 724 | 418 | 158 | ||
100 | BIHAR | BRLPS/PROJ-JOBS/1146/17/1993 | UP2013RF1184 | MANAV VIKAS EVAM SEWA SANSTHAN | 1000 | 1 | 331 | 331 | 298 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | BIHAR | BRLPS/PROJ-JOBS/1185/17/2968 | MH2016CR12266 | CLEAR MAZE CONSULTING PRIVATE LIMITED | 550 | 1 | 564 | 564 | 508 | 56 | 0 | 507 | 487 | 411 | 303 | 0 | ||
102 | BIHAR | BRLPS/PROJ-JOBS-DDU-GKY/1246/17/3713 | TS2016RF13319 | SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY | 500 | 2 | 567 | 567 | 502 | 65 | 0 | 332 | 170 | 149 | 0 | 0 | ||
103 | BIHAR | BRLP/Proj/672/14 | DL2013EI1391 | PRAYAS JUVENILE AID CENTRE | 1159 | 3 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | BIHAR | BRLPS/Proj/628/14 | AP2013CR1580 | SKYLARK INFOWAVES PRIVATE LIMITED | 958 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | BIHAR | BRLPS/Proj/656/14 | DL2013CR1047 | ORIENT CRAFT FASHION INST OF TECH PVT LTD | 2364 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | BIHAR | BRLPS/Proj/634/14 | RJ2014CR2282 | SHREE RAJASTHAN SYNTEX LIMITED | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
107 | BIHAR | BRLPS/proj/642/14 | DL2013CR1178 | CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD | 1249 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | BIHAR | BRLPS/Proj/661/14 | MH2013CR2110 | SPARK ALL SECURITY AND ALLIED SERVICES PVT LTD | 1436 | 6 | 56 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | BIHAR | BRLPS/Proj/682/14 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 4670 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | BIHAR | BRLPS/Proj/633/14 | DL2013CR1084 | CENTUM WORKSKILLS INDIA LIMITED | 3422 | 7 | 596 | 596 | 571 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
111 | BIHAR | BRLPS/Proj/663/14 | UP2013RF1370 | MAHARANA PRATAP EDUCATION CENTRE | 2853 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | BIHAR | BRLPS/PROJ/724/14 | MH2013CR1208 | MCONS MEDIA MARKETING PRIVATE LIMITED | 896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | BIHAR | BRLPS/Proj/626/14 | MH2013CR1049 | PIPAL TREE VENTURES PRIVATE LIMITED | 2127 | 2 | 321 | 321 | 306 | 15 | 0 | 24 | 24 | 0 | 0 | 0 | ||
