Project Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 18-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PRN No. | PIA | Sanction Order Status | Sanction Target | Number of TCs | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 148285 | 386 | 103425 | 103425 | 98419 | 3346 | 1660 | 89593 | 0 | 14608 | 69165 | 10212 | 57301 | |||||
1 | JAMMU & KASHMIR | 19/JKSRLM/HMT/2018 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 2735 | 6 | 1136 | 1136 | 728 | 408 | 0 | 355 | 60 | 244 | 242 | 0 | ||
2 | JAMMU & KASHMIR | 43-hmmu-2018 | MH2017CR17423 | BOPARAIS MARTIAL SECURITY PVT LTD | 530 | 1 | 353 | 353 | 304 | 19 | 30 | 0 | 0 | 52 | 48 | 0 | ||
3 | JAMMU & KASHMIR | 39-hmmu-2018 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 1000 | 1 | 462 | 462 | 462 | 0 | 0 | 209 | 209 | 327 | 247 | 0 | ||
4 | JAMMU & KASHMIR | 34-HMMU-2018 | WB2013CR1045 | ICA EDU SKILLS PRIVATE LIMITED | 2984 | 4 | 1843 | 1843 | 1783 | 60 | 0 | 1723 | 1461 | 220 | 209 | 0 | ||
5 | JAMMU & KASHMIR | 22-JKSRLM/HMT of 2018 | HR2013RF1177 | MASS INFOTECH SOCIETY | 520 | 2 | 475 | 475 | 437 | 38 | 0 | 435 | 421 | 197 | 193 | 0 | ||
6 | JAMMU & KASHMIR | 06-JKSRLM/HMT OF 2017 | TN2013CR1985 | APOLLO MEDSKILLS LTD | 2610 | 4 | 1562 | 1562 | 1453 | 84 | 25 | 1033 | 919 | 193 | 154 | 0 | ||
7 | JAMMU & KASHMIR | 05-JKSRLM/HMT OF 2017 | CG2015CR5139 | SURYA WIRES PRIVATE LIMITED | 4000 | 3 | 1285 | 1285 | 1090 | 0 | 195 | 718 | 652 | 340 | 299 | 0 | ||
8 | JAMMU & KASHMIR | 07-JKSRLM/HMT of 2017 | DL2014CR3213 | MANPOWERGROUP SERVICES INDIA PVT LTD | 3000 | 3 | 2208 | 2208 | 2019 | 189 | 0 | 1320 | 76 | 1036 | 1036 | 0 | ||
9 | JAMMU & KASHMIR | 45-JKSRLM/HMTOF2017 | MH2013CR1270 | TEAMLEASE SERVICES LTD | 1997 | 3 | 891 | 891 | 866 | 25 | 0 | 788 | 420 | 546 | 538 | 0 | ||
10 | JAMMU & KASHMIR | 55-JKSRLM/HMT of 2017 | AP2013RT1040 | CAP FOUNDATION | 3000 | 3 | 948 | 948 | 948 | 0 | 0 | 927 | 927 | 671 | 664 | 0 | ||
11 | JAMMU & KASHMIR | 42-HMMU-2018 | DL2017CR14494 | INTELLIGENCE MANPOWER SERVICES PVT LTD | 1021 | 1 | 586 | 586 | 416 | 1 | 169 | 193 | 181 | 4 | 3 | 0 | ||
12 | JAMMU & KASHMIR | J-17020/06/2015 DDU-GKY | AP2013RT1040 | CAP FOUNDATION | 180 | 2 | 180 | 180 | 180 | 0 | 0 | 180 | 0 | 165 | 0 | 165 | ||
13 | JAMMU & KASHMIR | J-17020/11/2011 | AP2013RT1040 | CAP FOUNDATION | 6200 | 15 | 6194 | 6194 | 6194 | 0 | 0 | 6194 | 0 | 5511 | 0 | 5511 | ||
14 | JAMMU & KASHMIR | J-17020/09/2012 | DL2013RT1108 | LIVELIHOOD INITIATIVES FOR EMPOWERMENT | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JAMMU & KASHMIR | J-17020/09/2012 | DL2013RT1108 | LIVELIHOOD INITIATIVES FOR EMPOWERMENT | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | JAMMU & KASHMIR | J-17020/07/2013 SGSY-II (SP) | TN2014CR1268 | AIDE ET ACTION INDIA | 3446 | 9 | 3338 | 3338 | 3338 | 0 | 0 | 3338 | 0 | 2588 | 0 | 2588 | ||
17 | JAMMU & KASHMIR | J-17020/04/2015 DDUGKY | DL2014CR2947 | LEARNET SKILLS LIMITED | 1375 | 11 | 3183 | 3183 | 3183 | 0 | 0 | 3183 | 0 | 2846 | 0 | 2846 | ||
18 | JAMMU & KASHMIR | J-17020/08/2011 | DL2014CR2947 | LEARNET SKILLS LIMITED | 7800 | 32 | 7051 | 7051 | 7018 | 0 | 33 | 7051 | 0 | 6436 | 0 | 6436 | ||
19 | JAMMU & KASHMIR | J-17020/06/2011 | DL2014CR2947 | LEARNET SKILLS LIMITED | 7800 | 18 | 6321 | 6321 | 6321 | 0 | 0 | 6321 | 0 | 5707 | 0 | 5707 | ||
20 | JAMMU & KASHMIR | J-17020/07/2011 | DL2014CR2947 | LEARNET SKILLS LIMITED | 7800 | 35 | 8222 | 8222 | 8222 | 0 | 0 | 8222 | 0 | 7241 | 0 | 7241 | ||
21 | JAMMU & KASHMIR | 75-HMMU OF 2020 | UP2018CR23495 | PLS AUTO SHELL INDUSTRIES PRIVATE LIMITED | 700 | 2 | 152 | 152 | 144 | 8 | 0 | 142 | 124 | 15 | 7 | 0 | ||
22 | JAMMU & KASHMIR | J-17020/03/2015DDU-GKY | HR2013RF1710 | CIPET | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | JAMMU & KASHMIR | 82-HMMU OF 2020 | JK2018RF22402 | J AND K YOUTH DEVELOPMENT FORUM | 475 | 2 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | JAMMU & KASHMIR | 74-HMMU OF 2020 | HR2013CR1952 | CPIT EDUTECH PRIVATE LIMITED | 706 | 1 | 270 | 270 | 194 | 20 | 56 | 172 | 169 | 11 | 0 | 0 | ||
25 | JAMMU & KASHMIR | 88-HMMU OF 2020 | HR2013RF1177 | MASS INFOTECH SOCIETY | 1899 | 2 | 472 | 472 | 288 | 56 | 128 | 98 | 70 | 29 | 29 | 0 | ||
26 | JAMMU & KASHMIR | 83-HMMU OF 2020 | DL2017CR19611 | ABM ENTERPRISES PVT LTD | 580 | 1 | 320 | 320 | 239 | 24 | 57 | 132 | 121 | 70 | 46 | 0 | ||
27 | JAMMU & KASHMIR | 79-HMMU OF 2020 | RJ2017RT18579 | BAGARIA EDUCATION TRUST | 1550 | 1 | 176 | 176 | 105 | 10 | 61 | 0 | 0 | 14 | 1 | 0 | ||
28 | JAMMU & KASHMIR | 19-HMMU OF 2019 | PJ2013CR1415 | S E BIZ INFOTECH PRIVATE LIMITED | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | JAMMU & KASHMIR | 81-HMMU OF 2020 | MP2014CR1924 | ULTIMATE ENERGY RESOURCE PVT LTD | 1110 | 1 | 170 | 170 | 93 | 7 | 70 | 55 | 48 | 41 | 8 | 0 | ||
30 | JAMMU & KASHMIR | 77-HMMU of 2020 | CH2018RF23934 | SHIV EDUCATION SOCIETY | 742 | 1 | 406 | 406 | 383 | 1 | 22 | 302 | 223 | 168 | 160 | 0 | ||
31 | JAMMU & KASHMIR | J-17020/10/2011 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 5640 | 29 | 6113 | 6113 | 6113 | 0 | 0 | 6113 | 0 | 4949 | 0 | 4949 | ||
32 | JAMMU & KASHMIR | 84-HMMU of 2020 | HR2017CR14784 | G AND G SKILLS DEVELOPERS PRIVATE LIMITED | 560 | 1 | 218 | 218 | 128 | 35 | 55 | 81 | 70 | 29 | 25 | 0 | ||
33 | JAMMU & KASHMIR | 73-HMMU OF 2020 | HR2017RT20438 | INDIRA GANDHI NATIONAL EDUCATIONALTRUST | 720 | 1 | 270 | 270 | 196 | 74 | 0 | 196 | 151 | 45 | 26 | 0 | ||
34 | JAMMU & KASHMIR | 76-HMMU OF 2020 | HR2017CR16824 | GS TECHNO INNOVATIONS PRIVATE LIMITED | 1500 | 2 | 456 | 456 | 270 | 52 | 134 | 139 | 122 | 127 | 63 | 0 | ||
35 | JAMMU & KASHMIR | 05-HMMU-2021 | GJ2018CR25438 | SUN RETAIL LIMITED | 1000 | 1 | 280 | 280 | 129 | 20 | 131 | 157 | 147 | 86 | 0 | 0 | ||
36 | JAMMU & KASHMIR | 78-HMMU OF 2020 | UP2016RF14072 | PMG COMMERCE EDGE FOUNDATION | 730 | 1 | 105 | 105 | 83 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | JAMMU & KASHMIR | 21-HMMU-2021 | HR2015RF7158 | RANA SHIKSHA SAMITI | 195 | 1 | 60 | 60 | 55 | 5 | 0 | 55 | 46 | 11 | 0 | 0 | ||
38 | JAMMU & KASHMIR | 54 HMMU of 2020 | JK2018RF24824 | CAREER PARK TRUST | 500 | 1 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | JAMMU & KASHMIR | 09-HMMU OF 2019 | GJ2017CR18604 | PRATT MULLER DISTRIBUTORS LIMITED | 647 | 2 | 285 | 285 | 199 | 13 | 73 | 196 | 184 | 2 | 2 | 0 | ||
40 | JAMMU & KASHMIR | 45-HMMU-2018 | DL2016RF8589 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | 300 | 1 | 87 | 87 | 86 | 1 | 0 | 86 | 86 | 25 | 13 | 0 | ||
41 | JAMMU & KASHMIR | 35-HMMU-2018 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 1947 | 2 | 861 | 861 | 840 | 21 | 0 | 524 | 277 | 144 | 37 | 0 | ||
42 | JAMMU & KASHMIR | 36-HMMU-2018 | KN2013CR1748 | ROOMAN TECHNOLOGIES PVT LTD | 1800 | 4 | 959 | 959 | 825 | 73 | 61 | 668 | 563 | 253 | 224 | 0 | ||
43 | JAMMU & KASHMIR | 14-HMMUOF2019 | PJ2013JV1622 | DORIC MULTIMEDIA PVT LTD | 857 | 2 | 264 | 264 | 155 | 109 | 0 | 122 | 113 | 30 | 28 | 0 | ||
44 | JAMMU & KASHMIR | 07-HMMU-2019 | AP2013CR1694 | DATAPRO COMPUTERS PVT LIMITED | 3054 | 3 | 1049 | 1049 | 993 | 56 | 0 | 765 | 736 | 230 | 224 | 0 | ||
45 | JAMMU & KASHMIR | 08-HMMUOF2019 | KN2017CR14482 | TERRIER SECURITY SERVICES (INDIA) PVT LTD | 1550 | 4 | 932 | 932 | 793 | 139 | 0 | 366 | 123 | 228 | 225 | 0 | ||
46 | JAMMU & KASHMIR | 12-HMMUOF2019 | PJ2013CR1628 | G.C.S COMPUTER TECHNOLOGY PRIVATE LIMITED | 970 | 6 | 752 | 752 | 448 | 202 | 102 | 209 | 115 | 121 | 121 | 0 | ||
47 | JAMMU & KASHMIR | 56-HMMU-2018 | HR2015CR5758 | AVTEG PRIVATE LIMITED | 400 | 1 | 128 | 128 | 56 | 72 | 0 | 51 | 51 | 25 | 23 | 0 | ||
48 | JAMMU & KASHMIR | 10-HMMU-2019 | KN2013CR1078 | QUESS CORP LTD | 1650 | 3 | 1157 | 1157 | 819 | 338 | 0 | 740 | 393 | 440 | 310 | 126 | ||
49 | JAMMU & KASHMIR | 64-HMMU-2018 | BH2018CR21337 | BRITE NEON SIGNS PRIVATE LIMITED | 525 | 1 | 221 | 221 | 170 | 51 | 0 | 110 | 102 | 85 | 82 | 0 | ||
50 | JAMMU & KASHMIR | 55-HMMU-2018 | JK2016RF14051 | JK DEVELOPMENTAL ACTION GROUP | 600 | 2 | 320 | 320 | 318 | 2 | 0 | 149 | 0 | 43 | 43 | 0 | ||
51 | JAMMU & KASHMIR | 44-HMMU-2018 | DL2016CR13613 | SIDH TRADING PRIVATE LIMITED | 570 | 1 | 581 | 581 | 577 | 4 | 0 | 479 | 318 | 279 | 144 | 0 | ||
52 | JAMMU & KASHMIR | 38-HMMU-2018 | TS2017RF18369 | SLC EDUCATIONAL SOCIETY | 1000 | 1 | 405 | 405 | 405 | 0 | 0 | 208 | 208 | 329 | 216 | 0 | ||
53 | JAMMU & KASHMIR | J-17020/05/2013 | KN2013CR1078 | QUESS CORP LTD | 2902 | 11 | 2692 | 2692 | 2692 | 0 | 0 | 2692 | 0 | 1801 | 0 | 1801 | ||
54 | JAMMU & KASHMIR | J-17020/01/2014 | JK2016RF10741 | ZAINABIA EDUCATIONAL SOCIETY | 174 | 1 | 174 | 174 | 174 | 0 | 0 | 174 | 0 | 134 | 0 | 134 | ||
55 | JAMMU & KASHMIR | J-17020/09/2011 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 5640 | 30 | 4302 | 4302 | 4302 | 0 | 0 | 4302 | 0 | 3653 | 0 | 3653 | ||
56 | JAMMU & KASHMIR | J-17020/04/2011 | DL2013RF1089 | DON BOSCO TECH SOCIETY | 5640 | 27 | 3386 | 3386 | 3386 | 0 | 0 | 3386 | 0 | 2815 | 0 | 2815 | ||
57 | JAMMU & KASHMIR | J-17020/03/2015 DDU-GKY | HR2013RF1710 | CIPET | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | JAMMU & KASHMIR | 56-JKSRLM/HMT OF 2017 | DL2014CR2947 | LEARNET SKILLS LIMITED | 3568 | 9 | 3611 | 3611 | 3423 | 188 | 0 | 2246 | 730 | 1635 | 1532 | 0 | ||
59 | JAMMU & KASHMIR | J-17020/08/2015 DDU-GKY | HR2013RF1177 | MASS INFOTECH SOCIETY | 63 | 2 | 342 | 342 | 342 | 0 | 0 | 342 | 0 | 287 | 0 | 288 | ||
60 | JAMMU & KASHMIR | 16-HMMUOF2019 | JK2016RT13145 | EVERGREEN EDUCATION TRUST | 750 | 1 | 350 | 350 | 327 | 23 | 0 | 287 | 11 | 152 | 87 | 62 | ||
61 | JAMMU & KASHMIR | J-17020/06/2013 | AP2014CR2639 | REDOX LABORATORIES INDIA PVT LTD | 2000 | 3 | 1999 | 1999 | 1999 | 0 | 0 | 1999 | 0 | 1515 | 0 | 1515 | ||
62 | JAMMU & KASHMIR | J-17020/07/2015 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | 290 | 2 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 28 | 0 | 28 | ||
63 | JAMMU & KASHMIR | J-17020/03/2012 | UP2013CR1068 | INDIACAN EDUCATION PRIVATE LIMITED | 7860 | 17 | 7921 | 7921 | 7921 | 0 | 0 | 7921 | 0 | 6766 | 0 | 6766 | ||
64 | JAMMU & KASHMIR | J-17020/05/2015 DDU-GKY | DL2013RF1089 | DON BOSCO TECH SOCIETY | 574 | 8 | 3715 | 3715 | 3715 | 0 | 0 | 3715 | 0 | 3212 | 0 | 3212 | ||
65 | JAMMU & KASHMIR | J-17020/10/2012 | HR2013RF1177 | MASS INFOTECH SOCIETY | 2000 | 8 | 1720 | 1720 | 1720 | 0 | 0 | 1720 | 0 | 1458 | 0 | 1458 | ||
66 | JAMMU & KASHMIR | 11-HMMUOF2019 | MP2018CR23667 | ITRC TECHNOLOGIES PRIVATE LIMITED | 1400 | 2 | 525 | 525 | 464 | 61 | 0 | 462 | 411 | 209 | 137 | 0 | ||
67 | JAMMU & KASHMIR | 18-HMMUOF2019 | UP2017RF17221 | NOIDA PRODUCTIVITY COUNCIL | 1400 | 3 | 574 | 574 | 566 | 8 | 0 | 497 | 155 | 272 | 263 | 0 | ||
68 | JAMMU & KASHMIR | 22-HMMUOF2019 | JK2016RF12172 | SOCIETY FOR DEVELOPMENT AND TRAINING | 350 | 2 | 210 | 210 | 185 | 25 | 0 | 138 | 108 | 60 | 59 | 0 | ||
69 | JAMMU & KASHMIR | 13-HMMUOF2019 | MH2014RT4316 | WOCKHARDT FOUNDATION | 1000 | 2 | 400 | 400 | 394 | 6 | 0 | 254 | 243 | 0 | 0 | 0 | ||
70 | JAMMU & KASHMIR | 44-JKSRLM/HMTof2017 | WB2013CR1126 | ORION EDUTECH PVT LTD | 2534 | 3 | 911 | 911 | 801 | 110 | 0 | 440 | 311 | 204 | 204 | 0 | ||
71 | JAMMU & KASHMIR | 57-HMMU-2018 | DL2014RF3619 | APPAREL TRAINING AND DESIGN CENTRE | 1500 | 2 | 363 | 363 | 213 | 32 | 118 | 25 | 0 | 80 | 29 | 0 | ||
72 | JAMMU & KASHMIR | 52-HMMU-2018 | DL2017CR18160 | EARTHCON CONSTRUCTIONS PRIVATE LIMITED | 1200 | 1 | 278 | 278 | 138 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | ||
73 | JAMMU & KASHMIR | 20-JKSRLM-2018 | DL2014CR2947 | LEARNET SKILLS LIMITED | 3620 | 8 | 2707 | 2707 | 2479 | 228 | 0 | 2112 | 1334 | 1483 | 1120 | 0 | ||
74 | JAMMU & KASHMIR | 51-HMMU-2018 | DL2017RT18561 | SYADWAD JAIN EDUCATIONAL AND SOCIAL TRUST | 840 | 2 | 555 | 555 | 442 | 113 | 0 | 182 | 0 | 74 | 70 | 0 | ||
75 | JAMMU & KASHMIR | 66-HMMU-2018 | BH2016CR11422 | ASSENT INFOTECH PRIVATE LIMITED | 4000 | 3 | 350 | 350 | 308 | 42 | 0 | 242 | 235 | 216 | 209 | 0 | ||
76 | JAMMU & KASHMIR | 41-HMMU-2018 | KN2013CR1668 | FIDELIS CORPORATE SOLUTIONS PRIVATE LIMITED | 1000 | 1 | 628 | 628 | 601 | 27 | 0 | 491 | 155 | 377 | 371 | 0 | ||
77 | JAMMU & KASHMIR | 37-HMMU-2018 | KN2017RT18249 | INDUS WELD TECH CHARITABLE TRUST | 1310 | 1 | 817 | 817 | 794 | 23 | 0 | 790 | 781 | 410 | 315 | 0 | ||
78 | JAMMU & KASHMIR | 48-HMMU-2018 | HP2016RT13531 | MAA SARASWATI EDUCATIONAL TRUST | 1440 | 3 | 994 | 994 | 773 | 221 | 0 | 641 | 248 | 171 | 126 | 0 | ||
Total | 148285 | 386 | 103425 | 103425 | 98419 | 3346 | 1660 | 89593 | 0 | 14608 | 69165 | 10212 | 57301 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
