Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 275 | 275 | 101 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1076602 | 62F3F88C0F7E9 | 2022-05-04 | 2022-09-07 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1076626 | 62F52CF94DCDB | 2022-05-05 | 2022-09-08 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1076668 | 62F649A620E1A | 2022-06-03 | 2022-10-07 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1076724 | 62FB5C78F0949 | 2022-06-27 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1076731 | 62FB6FB61895E | 2022-07-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1080831 | 6360DAF13F83F | 2022-11-01 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1080918 | 63636E29D6D74 | 2022-11-03 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ASSAM | ASRLM/DDU-GKY/SO/4271/2021-22/463-465 | HEAVEN EXPORTS PRIVATE LIMITED | Nalbari Centre Heaven Exports Pvt Ltd | 1080935 | 6363C4C76018C | 2022-11-03 | 35 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 275 | 275 | 101 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
