Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 140 | 140 | 140 | 0 | 0 | 140 | 0 | 128 | 43 | 22 | 21 | ||||||||||
1 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066798 | 021872477333649295924745 | 2021-05-12 | 2021-09-07 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 15 | 10 | 0 | 0 | |
2 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066795 | 021872477333649295924460 | 2021-01-25 | 2021-06-19 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 7 | 6 | 6 | |
3 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066794 | 021872477333649295924434 | 2021-01-18 | 2021-06-26 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 19 | 8 | 4 | 4 | |
4 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066793 | 021872477333649295924409 | 2021-01-08 | 2021-06-26 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 18 | 4 | 3 | 3 | |
5 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066796 | 021872477333649295924553 | 2021-02-24 | 2021-06-19 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 19 | 7 | 6 | 6 | |
6 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066797 | 021872477333649295924744 | 2021-05-12 | 2021-08-13 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 17 | 6 | 2 | 2 | |
7 | CHHATTISGARH | 8360/V-06/NRLM/DDU-GKY/2019 | SCOPE SOCIETY FOR COMMUNITY ORGANIZATION AND PEOPLE EMPOWERMENT | Roshni-Scope | 1066799 | 021872477333649295924805 | 2021-07-06 | 2021-10-04 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 1 | 1 | 0 | |
Total | 140 | 140 | 140 | 0 | 0 | 140 | 0 | 128 | 43 | 22 | 21 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
