Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 245 245 203 23 19 112 0 93 73 37 0
1 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062396 HSS/Q5101-18032021-01 2021-03-18 2021-10-18 20 20 20 19 1 0 19 0 19 18 16 0
2 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062453 HSS/Q5101-08042021-01 2021-04-08 2021-11-08 20 20 20 19 1 0 19 0 19 19 10 0
3 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062336 HSS/Q6103-08042021-01 2021-04-08 2022-02-13 18 18 18 16 2 0 0 0 0 0 0 0
4 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062395 HSS/Q5101-01032021-01 2021-03-01 2021-08-31 20 20 20 17 3 0 17 0 17 17 5 0
5 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062442 HSS/Q5101-25082021-01 2021-08-25 2021-12-22 20 20 20 19 1 0 19 0 0 19 6 0
6 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1062274 HSS/Q5101-02092021-01 2021-09-02 2021-12-30 20 20 20 18 2 0 18 0 18 0 0 0
7 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1064648 HSS/Q5101-24092021-01 2021-10-13 2022-01-08 1 21 21 21 0 0 20 0 20 0 0 0
8 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1064697 CSC/Q0305-21092021-01 2021-09-21 18 20 20 0 1 19 0 0 0 0 0 0
9 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1068357 619CB7A745C93 2022-01-14 2022-08-18 30 17 17 12 5 0 0 0 0 0 0 0
10 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1068576 61A49574B3EA5 2021-11-29 2022-03-28 30 20 20 20 0 0 0 0 0 0 0 0
11 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1069099 61B223785CDEB 2021-12-09 2022-04-07 20 20 20 19 1 0 0 0 0 0 0 0
12 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1069088 61B1E70AE249F 2021-12-11 2022-03-24 20 17 17 12 5 0 0 0 0 0 0 0
13 ODISHA 1696 VIGYAN BHARATI CHARITABLE TRUST VBCT DDU-GKY Center 1071180 6200E2B1D3F14 2022-02-07 2022-06-06 30 12 12 11 1 0 0 0 0 0 0 0
Total 245 245 203 23 19 112 0 93 73 37 0

2025 © Designed and Developed by NIRDPR HYDERABAD.