Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 165 165 0 0 165 0 0 0 0 0 0
1 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066547 031891103733600295624501 2021-02-02 25 25 25 0 0 25 0 0 0 0 0 0
2 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066549 031891103733600295624634 2021-03-12 35 35 35 0 0 35 0 0 0 0 0 0
3 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066550 031891103733600295624635 2021-03-12 35 35 35 0 0 35 0 0 0 0 0 0
4 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066548 031891103733600295624633 2021-03-12 35 35 35 0 0 35 0 0 0 0 0 0
5 CHHATTISGARH 8522/V-06/NRLM/DDU-GKY/2019 ANAND BOOKS INTERNNATIONAL P LIMITED ANAND KAUSHAL KENDRA 1066551 031891103733600295624636 2021-03-12 35 35 35 0 0 35 0 0 0 0 0 0
Total 165 165 0 0 165 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.