Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 212 | 212 | 111 | 0 | 101 | 111 | 0 | 40 | 98 | 44 | 0 | ||||||||||
1 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1071656 | 62108DFA410FA | 2021-08-25 | 2022-01-06 | 35 | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 18 | 14 | 13 | 0 | |
2 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1072211 | 62258644074BF | 2021-10-04 | 2022-03-03 | 35 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 16 | 15 | 0 | |
3 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1071689 | 62132BF780302 | 2021-08-26 | 2022-01-23 | 35 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 4 | 16 | 8 | 0 | |
4 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1071691 | 62132CFD69E12 | 2021-10-01 | 2022-02-12 | 35 | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 18 | 17 | 8 | 0 | |
5 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1072164 | 6222EE8D04EE4 | 2022-03-05 | 2022-07-24 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | |
6 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1073030 | 623E983252B24 | 2022-03-26 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1073557 | 6245672D50485 | 2022-03-31 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | RAJASTHAN | F() RSLDC/SKILL/DDU-GKY/2020-21/20168 | GAUTAM BUDH WELFARE SOCIETY | Gautam Budh DDU-GKY Residential Training Center-Dholpur | 1076823 | 62FDD95101A69 | 2022-06-03 | 35 | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 212 | 212 | 111 | 0 | 101 | 111 | 0 | 40 | 98 | 44 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
