Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 419 419 334 56 29 364 0 328 268 161 0
1 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1062251 AMH/Q0301-29072021-01 2021-07-29 2021-12-15 35 35 35 31 4 0 31 0 31 31 28 0
2 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1062263 CON/Q0602-29072021-01 2021-07-29 2022-03-05 35 35 35 29 6 0 29 0 28 25 9 0
3 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1062324 SSC/Q2210-29072021-01 2021-07-29 2021-12-30 35 35 35 33 2 0 33 0 31 31 24 0
4 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1063645 CON/Q0602-13092021-02 2021-09-13 2022-04-19 35 35 35 32 3 0 32 0 32 32 24 0
5 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1067501 6177D9E46525A 2021-10-26 2022-02-22 35 35 35 29 6 0 29 0 29 26 20 0
6 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1068226 61986D6E1C3B3 2021-11-20 2022-04-23 35 35 35 33 2 0 33 0 33 33 19 0
7 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1067815 618A4E5C39C1F 2021-11-09 2022-06-12 35 35 35 32 3 0 32 0 32 32 18 0
8 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1069000 61B0401292BF4 2021-12-08 2022-07-08 35 35 35 24 11 0 24 0 24 23 19 0
9 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1070198 61D513052EA9F 2022-01-05 2022-06-08 35 35 35 29 6 0 29 0 25 0 0 0
10 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1070584 61E502B0CB451 2022-01-17 2022-08-27 35 35 35 31 4 0 32 0 32 19 0 0
11 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1073181 624291E928064 2022-03-29 2022-09-11 35 35 35 31 4 0 31 0 31 16 0 0
12 ODISHA ORMAS/SD/PIA-MOU/80-II/2020-1037 JRG EDUCATIONAL TRUST JRGET.Khordha 1073365 6244395806B74 2022-03-30 35 34 34 0 5 29 29 0 0 0 0 0
Total 419 419 334 56 29 364 0 328 268 161 0

2025 © Designed and Developed by NIRDPR HYDERABAD.