Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 268 | 268 | 156 | 19 | 93 | 128 | 0 | 105 | 115 | 87 | 39 | ||||||||||
1 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1060814 | THC/Q0301-28122020-01 | 2020-12-28 | 2021-04-07 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 30 | 29 | 28 | 27 | |
2 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1060827 | LSC/Q2102-16022021-01 | 2021-02-16 | 2021-08-02 | 35 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 21 | 22 | 21 | 12 | |
3 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1066960 | 615EA5DCE3A81 | 2021-10-07 | 2022-01-19 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 28 | 28 | 19 | 0 | |
4 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1067848 | 618B5CDB792CA | 2021-11-10 | 2022-02-12 | 35 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 26 | 22 | 19 | 0 | |
5 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1071865 | 621872560FDB4 | 2022-02-25 | 2022-06-09 | 35 | 33 | 33 | 28 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
6 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1077282 | 630DE5EF8A065 | 2022-07-07 | 35 | 35 | 35 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1077843 | 631EBB2425E04 | 2022-09-12 | 35 | 35 | 35 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | KERALA | KSHO/M-Skills/7934/DDUGKY-II/40/2019 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY PARIYARAM | 1079843 | 63510DD2C1304 | 2022-10-20 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 268 | 268 | 156 | 19 | 93 | 128 | 0 | 105 | 115 | 87 | 39 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
