Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 424 | 424 | 249 | 73 | 102 | 147 | 0 | 147 | 91 | 49 | 43 | ||||||||||
1 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1062657 | DWC/Q0101-23122020-02 | 2020-12-23 | 2021-09-08 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 17 | 9 | 9 | 8 | |
2 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1062673 | DWC/Q0101-23122020-01 | 2020-12-23 | 2021-09-08 | 17 | 17 | 17 | 16 | 1 | 0 | 16 | 0 | 16 | 2 | 2 | 2 | |
3 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1062655 | DWC/Q0101-29012021-01 | 2021-01-29 | 2021-11-01 | 17 | 17 | 17 | 9 | 8 | 0 | 9 | 0 | 9 | 6 | 6 | 6 | |
4 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1062670 | DWC/Q0101-02022021-01 | 2021-02-26 | 2021-11-30 | 34 | 34 | 34 | 13 | 21 | 0 | 1 | 0 | 1 | 8 | 8 | 8 | |
5 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1068309 | 619B878B3E3AE | 2021-11-22 | 2022-04-01 | 35 | 35 | 35 | 30 | 5 | 0 | 30 | 0 | 30 | 15 | 7 | 5 | |
6 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1069319 | 61B9A681EDCD8 | 2021-10-28 | 2022-03-07 | 32 | 30 | 30 | 24 | 6 | 0 | 21 | 0 | 21 | 17 | 14 | 14 | |
7 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1070459 | 61DD53D6CAAA3 | 2021-12-31 | 2022-05-10 | 35 | 35 | 35 | 26 | 9 | 0 | 26 | 0 | 26 | 16 | 3 | 0 | |
8 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1071451 | 620B49C317662 | 2022-02-15 | 2022-06-25 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
9 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1073543 | 62455F411F9B9 | 2022-03-31 | 2022-08-08 | 32 | 32 | 32 | 27 | 5 | 0 | 27 | 0 | 27 | 7 | 0 | 0 | |
10 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1074200 | 626CF39E4B99E | 2022-04-30 | 2022-09-07 | 35 | 35 | 35 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1074695 | 628354C440183 | 2022-05-17 | 2022-09-24 | 35 | 35 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1075661 | 62DA56DAA481D | 2022-07-08 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1076949 | 6303697115656 | 2022-08-22 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/VOL-III/1111-1112 | SMART I T SERVICES PVT LTD | DHUBRI | 1078216 | 6329813295A18 | 2022-09-20 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 424 | 424 | 249 | 73 | 102 | 147 | 0 | 147 | 91 | 49 | 43 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
