Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 176 | 176 | 158 | 18 | 0 | 29 | 0 | 25 | 158 | 55 | 0 | ||||||||||
1 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1074360 | 627656F9C8571 | 2022-02-04 | 2022-05-10 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
2 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1067146 | 6167C62D78F56 | 2021-09-22 | 2021-12-26 | 30 | 30 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | |
3 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1067711 | 6182499E2F587 | 2021-10-21 | 2022-01-24 | 30 | 27 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | |
4 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1069843 | 61C9EE3147A0E | 2021-11-20 | 2022-03-04 | 30 | 30 | 30 | 29 | 1 | 0 | 29 | 0 | 25 | 29 | 20 | 0 | |
5 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1074358 | 627653CADFCD4 | 2021-12-29 | 2022-04-03 | 30 | 29 | 29 | 26 | 3 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | |
6 | ASSAM | ASRLMS/DDU-GKY/735/2016-17/Voll-III/1119-1120 | SAFEDUCATE LEARNING PRIVATE LIMITED | Nagaon | 1072639 | 6231D49A08C78 | 2022-03-16 | 2022-06-28 | 30 | 30 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
Total | 176 | 176 | 158 | 18 | 0 | 29 | 0 | 25 | 158 | 55 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
