Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 279 | 279 | 146 | 69 | 64 | 163 | 0 | 154 | 50 | 12 | 0 | ||||||||||
1 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1045253 | 6112A8820BE17 | 2021-08-10 | 2021-11-23 | 35 | 35 | 35 | 35 | 0 | 0 | 28 | 0 | 28 | 4 | 2 | 0 | |
2 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1045252 | 6112A7138BCCB | 2021-08-10 | 2022-05-03 | 35 | 35 | 35 | 28 | 7 | 0 | 28 | 0 | 25 | 21 | 7 | 0 | |
3 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1059729 | 612F2C61B2857 | 2021-09-01 | 2022-05-17 | 35 | 35 | 35 | 20 | 15 | 0 | 21 | 0 | 20 | 5 | 2 | 0 | |
4 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1059927 | 613623E8EF806 | 2021-09-06 | 2022-03-16 | 35 | 35 | 35 | 29 | 6 | 0 | 30 | 0 | 25 | 15 | 1 | 0 | |
5 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1068140 | 6195EF64D71C7 | 2021-11-18 | 2022-03-30 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 34 | 5 | 0 | 0 | |
6 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1073813 | 624D82ACA158A | 2022-04-06 | 35 | 34 | 34 | 0 | 12 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | ||
7 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1074997 | 62904F50C264C | 2022-05-27 | 35 | 35 | 35 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | UTTAR PRADESH | 5907/DDU-GKY/UPSDM/2020 | ST JOANS EDUCATION SOCIETY | MATHURA | 1075482 | 62CD3AF2A20EC | 2022-07-12 | 35 | 35 | 35 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 279 | 279 | 146 | 69 | 64 | 163 | 0 | 154 | 50 | 12 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
