Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 360 | 360 | 214 | 29 | 117 | 213 | 0 | 170 | 76 | 50 | 49 | ||||||||||
1 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1023381 | 605B4C6B6AACA | 2021-03-24 | 2021-11-13 | 30 | 30 | 30 | 26 | 4 | 0 | 26 | 0 | 21 | 17 | 13 | 13 | |
2 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1023380 | 605B4BEB8375C | 2021-03-24 | 2021-11-20 | 30 | 30 | 30 | 24 | 6 | 0 | 24 | 0 | 21 | 16 | 13 | 13 | |
3 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1023366 | 605B123151C08 | 2021-03-24 | 2021-11-20 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 25 | 12 | 11 | 10 | |
4 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1059525 | 6125EF73764B3 | 2021-08-25 | 2021-12-08 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 0 | 25 | 16 | 13 | 13 | |
5 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1068672 | 61A648C10D1E6 | 2021-11-30 | 2022-04-08 | 30 | 30 | 30 | 27 | 3 | 0 | 27 | 0 | 25 | 8 | 0 | 0 | |
6 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1068987 | 61AF6861853AC | 2021-12-07 | 2022-04-15 | 30 | 30 | 30 | 28 | 2 | 0 | 28 | 0 | 27 | 7 | 0 | 0 | |
7 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1069599 | 61C1B09F58082 | 2021-12-21 | 2022-05-05 | 30 | 30 | 30 | 28 | 2 | 0 | 28 | 0 | 26 | 0 | 0 | 0 | |
8 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1070378 | 61D996D362221 | 2022-01-08 | 2022-05-20 | 30 | 30 | 30 | 24 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
9 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1075448 | 62C66A1033374 | 2022-07-07 | 30 | 30 | 30 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1075640 | 62D7F1966A11C | 2022-07-20 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1075484 | 62CD4BC85F871 | 2022-07-12 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | UTTAR PRADESH | 5815/DDU-GKY/UPSDM/2020 | VIDISHA SOCIAL WELFARE ORGANISATION | DDUGKY-VSWO-UP-01 | 1075455 | 62C6AAF70BE6B | 2022-07-07 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 360 | 360 | 214 | 29 | 117 | 213 | 0 | 170 | 76 | 50 | 49 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
