Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 245 | 245 | 175 | 0 | 70 | 140 | 0 | 112 | 140 | 43 | 34 | ||||||||||
1 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1022799 | 603F7F1B6BA2D | 2021-03-03 | 2021-10-05 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 26 | 26 | 9 | 7 | |
2 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1023113 | 605062E83ECFC | 2021-03-16 | 2021-10-12 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 27 | 33 | 5 | 1 | |
3 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1045245 | 61125D2A022DF | 2021-08-10 | 2021-11-21 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 26 | 23 | 5 | 3 | |
4 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1059821 | 6131F81867952 | 2021-09-03 | 2021-12-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 27 | 24 | 23 | |
5 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1068487 | 61A08053E5157 | 2021-11-26 | 2022-04-09 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
6 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1076932 | 6303247DE23B9 | 2022-08-22 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | UTTAR PRADESH | 5806/DDU-GKY/UPSDM/2020 | SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST | SSVESWT-DDUGKY CENTER | 1077764 | 6319C87CBACF6 | 2022-09-08 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 245 | 245 | 175 | 0 | 70 | 140 | 0 | 112 | 140 | 43 | 34 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
