Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 198 | 198 | 101 | 63 | 34 | 58 | 0 | 42 | 22 | 6 | 0 | ||||||||||
1 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1045362 | 6117998DA73D8 | 2021-08-14 | 2022-01-15 | 35 | 35 | 35 | 28 | 7 | 0 | 28 | 0 | 19 | 10 | 4 | 0 | |
2 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1068019 | 619234A584CC6 | 2021-11-15 | 2022-05-18 | 35 | 20 | 20 | 10 | 10 | 0 | 10 | 0 | 10 | 4 | 0 | 0 | |
3 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1059840 | 6132276D1AD29 | 2021-09-03 | 2022-01-31 | 35 | 35 | 35 | 20 | 15 | 0 | 20 | 0 | 13 | 8 | 2 | 0 | |
4 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1070596 | 61E557D6A0C1F | 2022-01-17 | 35 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1074144 | 6268E12E01F92 | 2022-04-27 | 2022-09-30 | 35 | 21 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1074993 | 62903F66B1A16 | 2022-05-27 | 2022-10-24 | 35 | 31 | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | UTTAR PRADESH | 5855/DDU-GKY/UPSDM/2020 | ASSOCOM INDIA PVT LTD | GAUTAM BUDDHA NAGAR | 1077766 | 6319D347C8E8D | 2022-09-08 | 35 | 34 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 198 | 198 | 101 | 63 | 34 | 58 | 0 | 42 | 22 | 6 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
