Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 595 595 379 41 175 300 0 203 182 129 70
1 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1069093 61B1ED347A865 2021-08-26 2021-12-08 35 35 35 35 0 0 23 0 20 19 18 9
2 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1068454 619F6EA5ADF0E 2021-09-11 2021-12-30 35 35 35 28 7 0 28 0 27 23 23 16
3 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1070248 61D664D79AE36 2021-09-21 2022-01-14 35 35 35 27 8 0 27 0 27 9 8 6
4 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1070545 61E0FBDF4FACE 2021-10-16 2022-01-28 35 35 35 33 2 0 33 0 33 19 19 12
5 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1070709 61E92E28A0247 2021-11-25 2022-03-09 35 35 35 34 1 0 34 0 34 13 13 10
6 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1071382 6209D443E18DC 2021-12-22 2022-04-05 35 32 32 30 2 0 32 0 0 18 17 14
7 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1077260 630DC27ED4551 2021-12-22 2022-05-01 35 3 3 3 0 0 0 0 0 3 3 3
8 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1072473 622C77A6E37FC 2021-12-22 2022-04-06 35 35 35 29 6 0 29 0 0 10 9 0
9 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1072757 62384B01ADB11 2022-01-25 2022-05-10 35 35 35 33 2 0 33 0 0 7 7 0
10 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1072797 62394D876D005 2022-02-19 2022-06-04 35 35 35 30 5 0 30 0 0 13 12 0
11 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1074968 628F31ECDFDC1 2022-03-29 2022-07-11 35 35 35 31 4 0 31 0 31 17 0 0
12 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1075806 62E0E76E436CE 2022-05-26 2022-10-10 35 35 35 33 2 0 0 0 0 31 0 0
13 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1075809 62E0EA05BE59B 2022-06-15 2022-10-24 35 35 35 33 2 0 0 0 0 0 0 0
14 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1076258 62EA4F022E23D 2022-06-27 35 35 35 0 0 35 0 0 31 0 0 0
15 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1076466 62F0E616CC6C6 2022-07-16 35 35 35 0 0 35 0 0 0 0 0 0
16 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1078402 633128EE03E99 2022-08-08 35 35 35 0 0 35 0 0 0 0 0 0
17 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1079764 634E9937A0386 2022-08-30 35 35 35 0 0 35 0 0 0 0 0 0
18 JHARKHAND 972/JSLPS/LNF/446/59/2019 EXODUS FUTURA KNIT PRIVATE LIMITED EXODUS DDU GKY CENTRE 1080728 635D0FA713747 2022-10-29 35 35 35 0 0 35 0 0 0 0 0 0
Total 595 595 379 41 175 300 0 203 182 129 70

2025 © Designed and Developed by NIRDPR HYDERABAD.