Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 242 | 242 | 224 | 18 | 0 | 212 | 0 | 136 | 17 | 10 | 0 | ||||||||||
1 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1045184 | 6110B2F5C2BF8 | 2021-08-09 | 2021-11-26 | 35 | 35 | 35 | 34 | 1 | 0 | 26 | 0 | 19 | 4 | 3 | 0 | |
2 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1059573 | 612724D932D37 | 2021-08-26 | 2021-12-15 | 35 | 35 | 35 | 34 | 1 | 0 | 31 | 0 | 12 | 5 | 3 | 0 | |
3 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1042706 | 61092A58BDBC4 | 2021-08-03 | 2021-11-25 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 29 | 7 | 3 | 0 | |
4 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1067785 | 61891C13C8EF8 | 2021-11-08 | 2022-03-24 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 29 | 1 | 1 | 0 | |
5 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1068389 | 619DC7B41283D | 2021-11-24 | 2022-04-07 | 35 | 35 | 35 | 32 | 3 | 0 | 32 | 0 | 15 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1069113 | 61B2FFC007F16 | 2021-12-10 | 2022-04-26 | 35 | 35 | 35 | 33 | 2 | 0 | 33 | 0 | 16 | 0 | 0 | 0 | |
7 | UTTAR PRADESH | 5315/DDU-GKY/UPSDM/2020 | NITYA FOUNDATION | Nitya DDU GKY Centre Mathura | 1069941 | 61CC4E59E6BD3 | 2021-12-29 | 2022-05-10 | 35 | 32 | 32 | 24 | 8 | 0 | 24 | 0 | 16 | 0 | 0 | 0 | |
Total | 242 | 242 | 224 | 18 | 0 | 212 | 0 | 136 | 17 | 10 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
