Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 620 | 620 | 445 | 0 | 175 | 374 | 0 | 296 | 313 | 97 | 97 | ||||||||||
1 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1027148 | 60D9B9A6609F9 | 2021-02-02 | 2021-07-10 | 35 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 18 | 13 | 13 | |
2 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1027154 | 60DABF50E4606 | 2021-03-12 | 2021-08-15 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 28 | 19 | 19 | |
3 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1027156 | 60DAC5E143DDF | 2021-03-12 | 2021-08-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 26 | 16 | 16 | |
4 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1027157 | 60DAC66D1F134 | 2021-03-12 | 2021-08-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 32 | 24 | 24 | |
5 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1027158 | 60DAC70758A38 | 2021-03-12 | 2021-08-16 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 31 | 25 | 25 | |
6 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1042591 | 6103A3AB879F0 | 2021-07-30 | 2022-01-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 29 | 0 | 0 | |
7 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1045219 | 61111BC497837 | 2021-08-09 | 2022-01-12 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 20 | 0 | 0 | |
8 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1059705 | 612E15D6C11FE | 2021-08-31 | 2022-02-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 20 | 0 | 0 | |
9 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1059704 | 612E14C89489E | 2021-08-31 | 2022-02-03 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 18 | 0 | 0 | |
10 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1060239 | 6142EE7E39EC0 | 2021-09-16 | 2022-02-19 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 33 | 18 | 0 | 0 | |
11 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1069644 | 61C300FA06366 | 2021-12-22 | 2022-05-27 | 35 | 35 | 35 | 35 | 0 | 0 | 34 | 0 | 33 | 22 | 0 | 0 | |
12 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1070713 | 61E948975BA54 | 2022-01-20 | 2022-06-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
13 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1071248 | 62039CBDE5867 | 2022-02-09 | 2022-07-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
14 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1076468 | 62F0F09C62825 | 2022-06-11 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1076471 | 62F0F36B7CC14 | 2022-06-11 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1076478 | 62F0FB646C169 | 2022-07-14 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1076472 | 62F0F400AB99F | 2022-06-11 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | CHHATTISGARH | 8522/V-06/NRLM/DDU-GKY/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA Project-2 | 1077190 | 630C614322B11 | 2022-08-16 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 620 | 620 | 445 | 0 | 175 | 374 | 0 | 296 | 313 | 97 | 97 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
