Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 310 310 308 2 0 35 0 31 145 138 35
1 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1021236 5F92C5241FC9E 2020-10-23 2021-02-01 35 35 35 35 0 0 0 0 0 24 24 21
2 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1021640 5FDC2ED1778B9 2020-12-18 2021-08-26 35 35 35 35 0 0 35 0 31 32 29 0
3 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1021431 5FBCC49470C9A 2020-11-24 2021-03-05 35 35 35 35 0 0 0 0 0 18 16 14
4 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1021951 6005C9E6EC796 2021-01-18 2021-05-04 35 35 35 34 1 0 0 0 0 21 19 0
5 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1022642 6038B7051A9AA 2021-02-26 2021-10-26 35 35 35 34 1 0 0 0 0 9 9 0
6 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1023544 60655386559C6 2021-04-01 2021-09-25 35 30 30 30 0 0 0 0 0 13 13 0
7 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1042573 61018605BB086 2021-07-28 2021-11-06 35 35 35 35 0 0 0 0 0 28 28 0
8 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1060709 6151EF337E8CE 2021-09-27 2022-04-13 35 35 35 35 0 0 0 0 0 0 0 0
9 PUNJAB PSDM/2019/8956 BHARAT PARA MEDICAL SCIENCES EDUCATIONALS DEVELOPMENT WELFARE SOCIETY Bharat Para Medical Sciences Education & Development Welfare Society 1073918 6256A8D23A29F 2022-04-13 2022-07-23 35 35 35 35 0 0 0 0 0 0 0 0
Total 310 310 308 2 0 35 0 31 145 138 35

2025 © Designed and Developed by NIRDPR HYDERABAD.