Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 735 | 735 | 628 | 2 | 105 | 306 | 0 | 267 | 268 | 65 | 64 | ||||||||||
1 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1020530 | 031861103734618281824019 | 2020-03-04 | 2020-06-29 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1020477 | 031861103734618281823924 | 2020-02-22 | 2021-09-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1020476 | 031861103734618281823923 | 2020-02-22 | 2020-06-18 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1020834 | 031861103734618281823921 | 2020-02-22 | 2020-06-18 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1069082 | 61B1D13931886 | 2021-10-20 | 2022-02-24 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 25 | 25 | 25 | |
6 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1069045 | 61B0A7B16FA88 | 2021-09-18 | 2022-01-31 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 29 | 19 | 19 | |
7 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1069048 | 61B0B0520AEE8 | 2021-09-25 | 2022-02-08 | 35 | 35 | 35 | 34 | 1 | 0 | 34 | 0 | 31 | 28 | 21 | 20 | |
8 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1069206 | 61B7217CD4D77 | 2021-11-24 | 2022-04-02 | 35 | 35 | 35 | 34 | 1 | 0 | 32 | 0 | 15 | 26 | 0 | 0 | |
9 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1069634 | 61C2E82A687FE | 2021-11-30 | 2022-04-04 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 25 | 0 | 0 | |
10 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1070684 | 61E7FB73BABC8 | 2022-01-08 | 2022-05-12 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 24 | 0 | 0 | |
11 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1071420 | 620A3945D7497 | 2022-02-03 | 2022-06-10 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 28 | 32 | 0 | 0 | |
12 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1072767 | 62385F83E6176 | 2022-02-14 | 2022-06-21 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 35 | 27 | 0 | 0 | |
13 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075523 | 62CFB1F2E2786 | 2022-03-12 | 2022-07-22 | 35 | 35 | 35 | 35 | 0 | 0 | 30 | 0 | 21 | 31 | 0 | 0 | |
14 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1073984 | 625E3BF78943F | 2022-04-04 | 2022-08-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
15 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075489 | 62CD5E48C4796 | 2022-05-12 | 2022-10-07 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075490 | 62CD5F4185907 | 2022-05-28 | 2022-09-24 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075491 | 62CD5FA65049D | 2022-06-01 | 2022-10-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075492 | 62CD601194AF4 | 2022-06-18 | 2022-10-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1075648 | 62D8EE6D483FE | 2022-07-21 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1077200 | 630CB3CD8B6DE | 2022-08-29 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JHARKHAND | 970/JSLPS/LNF/447/60/2019 | ANAND BOOKS INTERNNATIONAL P LIMITED | ANAND KAUSHAL KENDRA HAZARIBAGH P2 | 1077267 | 630DCEE81CBB9 | 2022-08-30 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 735 | 735 | 628 | 2 | 105 | 306 | 0 | 267 | 268 | 65 | 64 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
