Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 468 468 464 4 0 457 0 350 394 318 0
1 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019017 031004167431539143822488 2019-11-16 2020-12-29 31 28 28 28 0 0 26 0 0 22 22 0
2 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019598 031004167431539143821879 2019-09-26 2020-11-18 33 27 27 27 0 0 25 0 0 19 19 0
3 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1020211 031004167431539143820908 2019-07-18 2020-02-26 34 31 31 31 0 0 28 0 0 25 25 0
4 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1020213 031004167431539143820739 2019-07-05 2020-02-13 33 25 25 25 0 0 25 0 25 24 15 0
5 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1020155 031004167431539143818769 2019-03-08 2019-07-31 28 26 26 26 0 0 26 0 26 26 21 0
6 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019872 031004167431539143817840 2019-01-28 2019-06-25 33 31 31 31 0 0 31 0 31 30 30 0
7 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019548 031004167431539143816642 2018-11-30 2019-07-10 33 30 30 30 0 0 30 0 30 29 28 0
8 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019066 031004167431539143815969 2018-10-27 2019-06-08 33 29 29 29 0 0 29 0 29 28 25 0
9 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019082 031004167431539143815546 2018-10-01 2019-02-16 31 28 28 28 0 0 28 0 28 28 23 0
10 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019523 031004167431539143815087 2018-09-06 2019-01-23 33 31 31 31 0 0 31 0 31 25 20 0
11 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019851 031004167431539143813007 2018-05-07 2018-09-20 33 29 29 29 0 0 29 0 29 27 18 0
12 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1019742 031004167431539143812704 2018-04-13 2018-08-27 33 33 33 33 0 0 33 0 29 33 13 0
13 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1020888 031004167431539143824005 2020-03-02 2021-06-17 33 27 27 23 4 0 23 0 0 6 6 0
14 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1021718 5FE6DF0AC531D 2020-12-26 2021-10-11 33 33 33 33 0 0 33 0 33 12 12 0
15 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1047362 031004167431539143812 2018-03-06 2018-10-12 33 30 30 30 0 0 30 0 30 30 23 0
16 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 GRAMIN UTTHAN SAMITI GUS DDUGKY ALLAHABAD 1047363 031004167431539143812 2018-03-21 2018-10-27 33 30 30 30 0 0 30 0 29 30 18 0
Total 468 468 464 4 0 457 0 350 394 318 0

2025 © Designed and Developed by NIRDPR HYDERABAD.