Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 241 | 241 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1019241 | 03009102031521219321417 | 2019-08-27 | 2019-12-07 | 35 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1018791 | 03009102031521219320088 | 2019-05-29 | 2019-09-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1019469 | 03009102031521219319086 | 2019-03-29 | 2019-07-11 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1019301 | 03009102031521219316527 | 2018-11-28 | 2019-03-16 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1018825 | 03009102031521219316294 | 2018-11-16 | 2019-03-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1019155 | 03009102031521219316292 | 2018-11-16 | 2019-03-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | UTTAR PRADESH | J-17036/10/2013 | ALL SERVICES GLOBAL PRIVATE LIMITED | Sarojini Nagar Lucknow | 1020234 | 03009102031521219316291 | 2018-11-16 | 2019-03-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 241 | 241 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
