Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 845 845 775 0 70 704 0 336 572 535 0
1 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019351 031374256331530235522977 2019-12-19 2020-03-26 35 35 35 35 0 0 35 0 31 27 27 0
2 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019949 031374256331530235522784 2019-12-06 2020-03-07 35 35 35 35 0 0 35 0 33 35 35 0
3 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1018974 031374256331530235521855 2019-09-24 2019-12-31 35 35 35 35 0 0 35 0 28 28 28 0
4 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019581 031374256331530235521555 2019-09-03 2020-08-24 35 35 35 35 0 0 35 0 0 23 23 0
5 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1020323 031374256331530235521110 2019-07-31 2019-11-06 35 35 35 35 0 0 35 0 30 22 22 0
6 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019205 031374256331530235520935 2019-07-19 2019-11-06 35 35 35 35 0 0 35 0 0 24 24 0
7 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1020138 031374256331530235520432 2019-06-19 2019-09-21 35 35 35 35 0 0 35 0 29 27 27 0
8 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019533 031374256331530235519917 2019-05-18 2019-08-17 35 35 35 35 0 0 35 0 0 27 27 0
9 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019327 031374256331530235519606 2019-04-26 2019-08-05 35 35 35 35 0 0 34 0 18 24 24 0
10 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1020309 031374256331530235518815 2019-03-12 2019-06-15 35 35 35 35 0 0 35 0 29 25 25 0
11 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019974 031374256331530235518524 2019-02-28 2019-05-31 35 35 35 35 0 0 35 0 32 26 26 0
12 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1018954 031374256331530235517351 2018-12-31 2019-08-17 35 35 35 35 0 0 35 0 35 23 24 0
13 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1020104 031374256331530235517066 2018-12-18 2019-03-23 35 35 35 35 0 0 35 0 0 24 24 0
14 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019137 031374256331530235516892 2018-12-10 2019-03-18 35 35 35 35 0 0 35 0 0 24 24 0
15 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1019271 031374256331530235516891 2018-12-10 2019-03-18 35 35 35 35 0 0 35 0 0 30 30 0
16 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1021361 5FB7E409A0D6F 2020-11-20 2021-02-20 35 20 20 20 0 0 20 0 0 14 14 0
17 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1021365 5FB8DA9CD5583 2020-11-21 2021-03-09 35 20 20 20 0 0 20 0 20 17 17 0
18 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1022519 6033853146CA6 2021-02-24 2022-01-08 35 35 35 35 0 0 35 0 0 30 30 0
19 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1045419 611A716E71D97 2021-08-16 2022-04-25 35 35 35 35 0 0 35 0 24 30 30 0
20 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1060437 6149E28D46D52 2021-09-21 2022-05-23 35 35 35 35 0 0 35 0 0 30 30 0
21 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1069044 61B0A5214618A 2021-12-08 2022-08-12 35 35 35 35 0 0 0 0 0 28 0 0
22 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1065111 031374256331530235522422 2019-11-12 2020-03-02 35 35 35 35 0 0 35 0 27 24 24 0
23 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1069892 61CB1026975DC 2021-12-28 2022-08-27 35 35 35 35 0 0 0 0 0 10 0 0
24 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1072582 62304BA5CE796 2022-03-15 35 35 35 0 0 35 0 0 0 0 0 0
25 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 FROSTEES INDIA PRIVATE LIMITED Frostees India Pvt Ltd Jhansi - 01 1073924 6257949E5158C 2022-04-14 35 35 35 0 0 35 0 0 0 0 0 0
Total 845 845 775 0 70 704 0 336 572 535 0

2025 © Designed and Developed by NIRDPR HYDERABAD.