Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 165 165 165 0 0 155 0 120 56 52 0
1 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1019576 031307170731525227821327 2019-08-20 2020-10-06 30 30 30 30 0 0 30 0 30 0 0 0
2 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1019426 031307170731525227820553 2019-06-26 2020-01-11 30 30 30 30 0 0 30 0 0 0 0 0
3 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1020224 031307170731525227817355 2019-01-02 2019-08-16 30 23 23 23 0 0 14 0 13 6 5 0
4 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1019357 031307170731525227816881 2018-12-10 2019-06-29 30 30 30 30 0 0 30 0 30 19 17 0
5 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1019539 031307170731525227816693 2018-12-05 2019-07-20 30 22 22 22 0 0 21 0 17 12 11 0
6 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD Smart Brains DDUGKY Etawah 1019002 031307170731525227816630 2018-12-01 2019-06-18 30 30 30 30 0 0 30 0 30 19 19 0
Total 165 165 165 0 0 155 0 120 56 52 0

2025 © Designed and Developed by NIRDPR HYDERABAD.