Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 280 280 280 0 0 0 0 0 197 197 0
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1018481 RAS/Q0103-23012019-01 2019-01-23 2019-04-27 35 35 35 35 0 0 0 0 0 24 24 0
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1018582 LSC/Q1122-30112018-01 2018-11-30 2019-02-28 35 35 35 35 0 0 0 0 0 24 24 0
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1018177 RAS/Q0103-30112018-04 2018-11-30 2019-03-06 35 35 35 35 0 0 0 0 0 24 24 0
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1017850 RAS/Q0103-30112018-03 2018-11-30 2019-03-06 35 35 35 35 0 0 0 0 0 27 27 0
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1017878 LSC/Q1122-27072018-01 2018-07-27 2018-10-25 35 35 35 35 0 0 0 0 0 25 25 0
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1018550 RAS/Q0103-27072018-02 2018-07-27 2018-10-31 35 35 35 35 0 0 0 0 0 29 29 0
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1018174 RAS/Q0103-27072018-01 2018-07-27 2018-10-31 35 35 35 35 0 0 0 0 0 23 23 0
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2018-19/1452 ANUNA EDUCATION NETWORK PVT LTD Anuna Education Network Pvt.Ltd. 1017800 AENPL01 2018-07-27 2018-10-31 35 35 35 35 0 0 0 0 0 21 21 0
Total 280 280 280 0 0 0 0 0 197 197 0

2025 © Designed and Developed by NIRDPR HYDERABAD.