Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 557 557 523 34 0 0 0 0 393 392 0
1 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018225 ICT706-31052019-02 2019-05-31 2020-01-03 35 35 35 30 5 0 0 0 0 0 0 0
2 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018634 ICT706-15052019-02 2019-05-15 2019-12-19 35 35 35 30 5 0 0 0 0 0 0 0
3 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018362 ICT706-30032019-01 2019-03-30 2019-11-02 35 35 35 27 8 0 0 0 0 0 0 0
4 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1017938 ICT706-12022019-01 2019-02-12 2019-09-16 35 34 34 34 0 0 0 0 0 22 22 0
5 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1017872 ICT706-03112018-01 2018-11-03 2019-06-20 35 35 35 31 4 0 0 0 0 22 22 0
6 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018682 ICT706-29092018-03 2018-09-29 2019-05-20 35 35 35 32 3 0 0 0 0 23 22 0
7 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018683 ICT706-27092018-01 2018-09-27 2019-05-13 35 35 35 32 3 0 0 0 0 26 26 0
8 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018680 ICT706-23082018-02 2018-08-23 2019-04-01 35 35 35 33 2 0 0 0 0 33 33 0
9 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1018103 ICT706-13052018-01 2018-05-04 2018-12-19 35 35 35 31 4 0 0 0 0 30 30 0
10 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1055187 ICT706-09032018-01 2018-02-28 2018-10-03 35 35 35 35 0 0 0 0 0 34 34 0
11 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1055183 ICT706-23092017-01 2017-09-14 2018-04-18 35 33 33 33 0 0 0 0 0 33 33 0
12 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1055186 ICT706-23092017-04 2017-09-14 2018-04-18 35 35 35 35 0 0 0 0 0 35 35 0
13 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1055184 ICT706-23092017-02 2017-09-14 2018-04-18 35 35 35 35 0 0 0 0 0 35 35 0
14 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1055185 ICT706-23092017-03 2017-09-14 2018-04-18 35 35 35 35 0 0 0 0 0 35 35 0
15 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1065129 ICT706-06042018-01 2018-03-28 2018-10-31 35 35 35 35 0 0 0 0 0 33 33 0
16 MAHARASHTRA Umed-MSRLM/Skill/DDU-GKY/2017-18/1188 ORION EDUTECH PVT LTD ORION EDUTECH_WATHODA 1065422 ICT706-09042018-01 2018-03-31 2018-11-01 35 35 35 35 0 0 0 0 0 32 32 0
Total 557 557 523 34 0 0 0 0 393 392 0

2025 © Designed and Developed by NIRDPR HYDERABAD.