Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 483 483 416 67 0 380 0 243 205 203 0
1 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018132 LSC/Q2303-06022020-01 2020-02-06 2020-05-31 30 30 30 17 13 0 17 0 14 16 16 0
2 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018130 RAS/Q0104-15022020-01 2020-02-15 2020-06-14 33 33 33 15 18 0 15 0 0 9 9 0
3 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018093 RAS/Q0104-04022020-01 2020-02-04 2020-06-03 34 34 34 16 18 0 16 0 11 13 12 0
4 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018360 THC/Q0301-25012020-01 2020-01-25 2020-05-11 35 35 35 29 6 0 29 0 15 21 21 0
5 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018097 THC/Q0301-13012020-01 2020-01-13 2020-04-29 35 35 35 35 0 0 25 0 17 12 12 0
6 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018128 RAS/Q0104-07102019-02 2019-10-07 2020-02-04 35 35 35 32 3 0 32 0 30 21 21 0
7 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018129 THC/Q0301-09102019-01 2019-10-09 2020-01-23 35 29 29 29 0 0 29 0 22 12 12 0
8 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018099 RAS/Q0104-09102019-01 2019-10-09 2020-02-06 33 33 33 32 1 0 32 0 30 16 16 0
9 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1017811 LSC/Q2303-07102019-01 2019-10-07 2020-01-29 30 27 27 27 0 0 27 0 25 21 21 0
10 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1018106 THC/Q0301-07102019-01 2019-10-07 2020-01-21 35 32 32 32 0 0 31 0 29 22 21 0
11 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1025205 THC/Q0301-25012021-01 2021-01-25 2021-05-12 25 25 25 24 1 0 24 0 21 6 6 0
12 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1025153 THC/Q0301-28012021-01 2021-01-28 2021-05-15 25 25 25 25 0 0 25 0 0 7 7 0
13 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1024544 LSC/Q2303-18022021-01 2021-02-18 2021-06-13 20 20 20 19 1 0 19 0 14 12 12 0
14 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1025064 RAS/Q0104-23022021-01 2021-02-23 2021-06-23 20 20 20 18 2 0 18 0 6 8 8 0
15 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1024467 RAS/Q0104-23022021-02 2021-02-23 2021-06-23 21 21 21 17 4 0 17 0 8 9 9 0
16 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1065941 RAS/Q0104-20082021-01 2021-08-20 2021-12-18 24 24 24 24 0 0 24 0 1 0 0 0
17 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2423 QUESS CORP LTD Quess Skill Academy, Nagpur 1063827 THC/Q0301-27082021-01 2021-08-27 2021-12-12 25 25 25 25 0 0 0 0 0 0 0 0
Total 483 483 416 67 0 380 0 243 205 203 0

2025 © Designed and Developed by NIRDPR HYDERABAD.