Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 367 367 367 0 0 70 0 0 193 20 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016098 BSC/Q0201-16012020-01 2020-01-16 2021-02-28 20 34 34 34 0 0 0 0 0 29 5 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016099 SSC/Q0502-16012020-01 2020-01-16 2021-02-28 35 35 35 35 0 0 0 0 0 26 6 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016816 LSC/Q2102-16122019-02 2019-12-16 2020-03-19 35 35 35 35 0 0 35 0 0 30 3 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1016132 LSC/Q2102-16122019-01 2019-12-16 2020-03-19 35 35 35 35 0 0 35 0 0 34 6 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1024466 BSC/Q0201-01042021-01 2021-04-01 2021-11-06 23 23 23 23 0 0 0 0 0 14 0 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1025008 SSC/Q0502-01032021-01 2021-03-01 2021-10-10 34 34 34 34 0 0 0 0 0 0 0 0
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1024602 BSC/Q0201-16022021-01 2021-02-16 2021-09-23 34 34 34 34 0 0 0 0 0 19 0 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1024654 LSC/Q2102-16022021-02 2021-02-16 2021-07-11 35 35 35 35 0 0 0 0 0 4 0 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1024499 LSC/Q2102-16032021-01 2021-03-16 2021-06-18 35 35 35 35 0 0 0 0 0 21 0 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1061548 LSC/Q2102-01082021-01 2021-08-01 2021-11-04 35 35 35 35 0 0 0 0 0 5 0 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 JAGRUTI EDUCATION AND WELFARE SOCIETY Jagruti Education and Welfare Society 1066148 LSC/Q2102-01022020-01 2020-02-01 2021-02-28 32 32 32 32 0 0 0 0 0 11 0 0
Total 367 367 367 0 0 70 0 0 193 20 0

2025 © Designed and Developed by NIRDPR HYDERABAD.