Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 615 615 613 2 0 0 0 0 0 0 0
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016220 COL/104-16032019-02 2019-03-16 2019-06-13 35 35 35 35 0 0 0 0 0 0 0 0
2 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016283 COL/104-01022019-01 2019-02-01 2019-05-01 28 28 28 27 1 0 0 0 0 0 0 0
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016804 COL/104-16012019-01 2019-01-16 2019-04-15 35 35 35 34 1 0 0 0 0 0 0 0
4 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016146 AGR/Q7102-01122018-01 2018-12-01 2019-02-28 34 34 34 34 0 0 0 0 0 0 0 0
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016583 COL/104-16112018-01 2018-11-16 2019-02-13 35 35 35 35 0 0 0 0 0 0 0 0
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016181 AGR/Q7102-01112018-01 2018-11-01 2019-01-29 35 35 35 35 0 0 0 0 0 0 0 0
7 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016627 COL/104-01112018-01 2018-11-01 2019-01-29 35 35 35 35 0 0 0 0 0 0 0 0
8 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016631 COL/104-16092018-01 2018-09-16 2018-12-14 35 35 35 35 0 0 0 0 0 0 0 0
9 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016629 COL/104-11092018-01 2018-09-01 2018-11-29 35 35 35 35 0 0 0 0 0 0 0 0
10 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016339 COL/104-10082018-01 2018-08-01 2018-10-29 35 35 35 35 0 0 0 0 0 0 0 0
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016706 COL/104-25062018-03 2018-06-16 2018-09-13 35 35 35 35 0 0 0 0 0 0 0 0
12 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016382 COL/104-11072018-01 2018-07-02 2018-09-29 35 35 35 35 0 0 0 0 0 0 0 0
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016719 COL/104-10062018-01 2018-06-01 2018-08-29 35 35 35 35 0 0 0 0 0 0 0 0
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016182 COL/104-10052018-01 2018-05-01 2018-07-29 35 35 35 35 0 0 0 0 0 0 0 0
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016384 COL/104-11042018-01 2018-04-02 2018-06-30 35 35 35 35 0 0 0 0 0 0 0 0
16 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043695 COL/104-25122017-01 2017-12-16 2018-03-15 35 35 35 35 0 0 0 0 0 0 0 0
17 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043923 COL/104-10012018-01 2018-01-01 2018-03-31 35 35 35 35 0 0 0 0 0 0 0 0
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044025 COL/104-24022018-01 2018-02-15 2018-05-16 28 28 28 28 0 0 0 0 0 0 0 0
Total 615 615 613 2 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.