Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 770 770 733 12 25 0 0 0 0 0 0
1 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016082 638 2019-01-16 2019-04-15 35 35 35 35 0 0 0 0 0 0 0 0
2 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016159 680 2019-09-16 2019-12-14 35 34 34 34 0 0 0 0 0 0 0 0
3 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016155 672 2019-08-16 2019-11-13 35 35 35 35 0 0 0 0 0 0 0 0
4 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1015988 627 2018-10-01 2018-12-29 35 35 35 35 0 0 0 0 0 0 0 0
5 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1015958 626 2018-10-01 2018-12-29 35 35 35 35 0 0 0 0 0 0 0 0
6 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016057 612 2018-07-01 2018-09-28 35 35 35 34 1 0 0 0 0 0 0 0
7 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016488 611 2018-07-01 2018-09-28 34 34 34 33 1 0 0 0 0 0 0 0
8 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016056 610 2018-07-01 2018-09-28 35 35 35 31 4 0 0 0 0 0 0 0
9 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016013 596 2018-04-16 2018-07-14 30 30 30 30 0 0 0 0 0 0 0 0
10 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016055 595 2018-04-16 2018-07-14 32 32 32 30 2 0 0 0 0 0 0 0
11 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1016050 594 2018-04-16 2018-07-14 35 35 35 31 4 0 0 0 0 0 0 0
12 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1020806 688 2019-11-16 2020-02-13 32 32 32 32 0 0 0 0 0 0 0 0
13 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1043770 575 2018-01-16 2018-04-15 32 32 32 32 0 0 0 0 0 0 0 0
14 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1043829 576 2018-02-01 2018-05-01 34 34 34 34 0 0 0 0 0 0 0 0
15 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1044043 570 2017-11-01 2018-01-29 35 35 35 35 0 0 0 0 0 0 0 0
16 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1043508 571 2017-11-01 2018-01-29 33 33 33 33 0 0 0 0 0 0 0 0
17 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1043555 568 2017-09-01 2017-11-29 35 35 35 35 0 0 0 0 0 0 0 0
18 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1043920 545 2017-06-01 2017-08-29 35 35 35 35 0 0 0 0 0 0 0 0
19 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1044208 546 2017-06-01 2017-08-29 35 32 32 32 0 0 0 0 0 0 0 0
20 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1044376 569 2017-09-01 2017-11-29 35 35 35 35 0 0 0 0 0 0 0 0
21 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1044153 526 2017-03-01 2017-05-29 34 34 34 34 0 0 0 0 0 0 0 0
22 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1044374 525 2017-03-01 2017-05-29 33 33 33 33 0 0 0 0 0 0 0 0
23 TELANGANA J-17048/01/2015-DDU-GKY EMPLOYMENT GENERATION AND MARKETING MISSION TS ATELF10749013603001 1024584 718 2021-01-16 25 25 25 0 0 25 0 0 0 0 0 0
Total 770 770 733 12 25 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.