Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 245 245 209 6 30 117 0 80 164 46 0
1 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1017067 RAS/Q0104-24012020-01 2020-01-24 2021-02-26 29 29 29 29 0 0 16 0 0 19 9 0
2 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016998 DDU-0440-130-001-006 2019-09-06 2020-03-27 30 18 18 18 0 0 16 0 12 16 1 0
3 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016869 DDU-0440-130-001-005 2019-07-17 2020-02-08 30 17 17 17 0 0 16 0 16 15 4 0
4 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016825 DDU-0440-130-001-004 2019-05-05 2019-11-27 24 19 19 19 0 0 1 0 0 16 7 0
5 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1016864 DDU-0440-130-001-003 2019-03-22 2019-10-28 34 29 29 29 0 0 27 0 24 25 2 0
6 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1017444 DDU-0440-130-001-002 2019-01-19 2019-10-15 21 15 15 15 0 0 13 0 10 12 3 0
7 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1067440 61763B402296C 2021-10-01 2022-04-27 35 28 28 28 0 0 0 0 0 12 0 0
8 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1024785 DDU-0440-130-001-008 2020-12-17 2021-10-12 30 30 30 28 2 0 28 0 18 26 11 0
9 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1024506 DDU-0440-130-001-009 2021-02-01 2021-12-17 30 30 30 26 4 0 0 0 0 23 9 0
10 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 V MART RETAIL LIMITED V-mart Retail Ltd. Udaipur 1076597 62F3E2536CC52 2022-02-02 30 30 30 0 0 30 0 0 0 0 0 0
Total 245 245 209 6 30 117 0 80 164 46 0

2025 © Designed and Developed by NIRDPR HYDERABAD.