Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 482 482 461 21 0 0 0 0 323 156 0
1 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071502 620C8C832948B 2022-02-16 2022-06-13 30 23 23 22 1 0 0 0 0 21 11 0
2 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071524 620CD0491308C 2022-02-16 2022-07-07 35 30 30 26 4 0 0 0 0 23 7 0
3 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071525 620CD1251A3EC 2022-02-16 2022-07-07 35 31 31 30 1 0 0 0 0 29 0 0
4 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071516 620CBC345D608 2022-02-16 2022-05-25 35 22 22 17 5 0 0 0 0 12 0 0
5 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071557 620DF2AF27ACE 2022-02-16 2022-05-29 35 23 23 23 0 0 0 0 0 20 7 0
6 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071523 620CCEB586B70 2022-02-16 2022-06-17 30 23 23 18 5 0 0 0 0 15 1 0
7 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1071526 620CD35AC76EB 2022-02-16 2022-06-26 30 23 23 18 5 0 0 0 0 0 0 0
8 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075439 62C51813BB728 2021-09-16 2021-12-27 35 21 21 21 0 0 0 0 0 14 11 0
9 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075586 62D2958783C69 2021-09-16 2021-12-23 35 16 16 16 0 0 0 0 0 16 13 0
10 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1075585 62D2949894160 2021-09-16 2022-01-15 30 21 21 21 0 0 0 0 0 19 12 0
11 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024694 107 2019-08-16 2019-12-02 23 23 23 23 0 0 0 0 0 11 11 0
12 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024704 109 2019-08-16 2019-12-06 21 21 21 21 0 0 0 0 0 11 11 0
13 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024705 110 2019-08-16 2019-12-02 27 27 27 27 0 0 0 0 0 22 22 0
14 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024707 104 2019-08-16 2019-12-02 35 35 35 35 0 0 0 0 0 18 1 0
15 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024714 111 2019-08-16 2019-12-02 22 22 22 22 0 0 0 0 0 16 11 0
16 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024746 105 2019-08-16 2019-12-02 35 35 35 35 0 0 0 0 0 20 18 0
17 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024991 113 2019-08-16 2019-11-13 23 23 23 23 0 0 0 0 0 12 6 0
18 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1024996 112 2019-08-16 2019-12-02 30 4 4 4 0 0 0 0 0 3 3 0
19 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1025025 108 2019-08-16 2019-12-06 24 24 24 24 0 0 0 0 0 10 9 0
20 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE Swamy Ramananda Tirtha Rural Institute 1021414 106 2019-08-16 2019-12-02 35 35 35 35 0 0 0 0 0 31 2 0
Total 482 482 461 21 0 0 0 0 323 156 0

2025 © Designed and Developed by NIRDPR HYDERABAD.